Welcome, visitor! [ Login

Premium WordPress Themes - AppThemes

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Kentucky

Loan Lenders- Loan advices October 16, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
21 001 ADAIR 99999 KY $417,000 $533,850 $645,300 $801,950
21 003 ALLEN 99999 KY $417,000 $533,850 $645,300 $801,950
21 005 ANDERSON 23180 KY $417,000 $533,850 $645,300 $801,950
21 007 BALLARD 37140 KY $417,000 $533,850 $645,300 $801,950
21 009 BARREN 23980 KY $417,000 $533,850 $645,300 $801,950
21 011 BATH 34460 KY $417,000 $533,850 $645,300 $801,950
21 013 BELL 33180 KY $417,000 $533,850 $645,300 $801,950
21 015 BOONE 17140 KY $417,000 $533,850 $645,300 $801,950
21 017 BOURBON 30460 KY $417,000 $533,850 $645,300 $801,950
21 019 BOYD 26580 KY $417,000 $533,850 $645,300 $801,950
21 021 BOYLE 19220 KY $417,000 $533,850 $645,300 $801,950
21 023 BRACKEN 17140 KY $417,000 $533,850 $645,300 $801,950
21 025 BREATHITT 99999 KY $417,000 $533,850 $645,300 $801,950
21 027 BRECKINRIDGE 99999 KY $417,000 $533,850 $645,300 $801,950
21 029 BULLITT 31140 KY $417,000 $533,850 $645,300 $801,950
21 031 BUTLER 99999 KY $417,000 $533,850 $645,300 $801,950
21 033 CALDWELL 99999 KY $417,000 $533,850 $645,300 $801,950
21 035 CALLOWAY 34660 KY $417,000 $533,850 $645,300 $801,950
21 037 CAMPBELL 17140 KY $417,000 $533,850 $645,300 $801,950
21 039 CARLISLE 99999 KY $417,000 $533,850 $645,300 $801,950
21 041 CARROLL 99999 KY $417,000 $533,850 $645,300 $801,950
21 043 CARTER 99999 KY $417,000 $533,850 $645,300 $801,950
21 045 CASEY 99999 KY $417,000 $533,850 $645,300 $801,950
21 047 CHRISTIAN 17300 KY $417,000 $533,850 $645,300 $801,950
21 049 CLARK 30460 KY $417,000 $533,850 $645,300 $801,950
21 051 CLAY 99999 KY $417,000 $533,850 $645,300 $801,950
21 053 CLINTON 99999 KY $417,000 $533,850 $645,300 $801,950
21 055 CRITTENDEN 99999 KY $417,000 $533,850 $645,300 $801,950
21 057 CUMBERLAND 99999 KY $417,000 $533,850 $645,300 $801,950
21 059 DAVIESS 36980 KY $417,000 $533,850 $645,300 $801,950
21 061 EDMONSON 14540 KY $417,000 $533,850 $645,300 $801,950
21 063 ELLIOTT 99999 KY $417,000 $533,850 $645,300 $801,950
21 065 ESTILL 99999 KY $417,000 $533,850 $645,300 $801,950
21 067 FAYETTE 30460 KY $417,000 $533,850 $645,300 $801,950
21 069 FLEMING 99999 KY $417,000 $533,850 $645,300 $801,950
21 071 FLOYD 99999 KY $417,000 $533,850 $645,300 $801,950
21 073 FRANKLIN 23180 KY $417,000 $533,850 $645,300 $801,950
21 075 FULTON 46460 KY $417,000 $533,850 $645,300 $801,950
21 077 GALLATIN 17140 KY $417,000 $533,850 $645,300 $801,950
21 079 GARRARD 99999 KY $417,000 $533,850 $645,300 $801,950
21 081 GRANT 17140 KY $417,000 $533,850 $645,300 $801,950
21 083 GRAVES 32460 KY $417,000 $533,850 $645,300 $801,950
21 085 GRAYSON 99999 KY $417,000 $533,850 $645,300 $801,950
21 087 GREEN 99999 KY $417,000 $533,850 $645,300 $801,950
21 089 GREENUP 26580 KY $417,000 $533,850 $645,300 $801,950
21 091 HANCOCK 36980 KY $417,000 $533,850 $645,300 $801,950
21 093 HARDIN 21060 KY $417,000 $533,850 $645,300 $801,950
21 095 HARLAN 99999 KY $417,000 $533,850 $645,300 $801,950
21 097 HARRISON 99999 KY $417,000 $533,850 $645,300 $801,950
21 099 HART 99999 KY $417,000 $533,850 $645,300 $801,950
21 101 HENDERSON 21780 KY $417,000 $533,850 $645,300 $801,950
21 103 HENRY 31140 KY $417,000 $533,850 $645,300 $801,950
21 105 HICKMAN 99999 KY $417,000 $533,850 $645,300 $801,950
21 107 HOPKINS 31580 KY $417,000 $533,850 $645,300 $801,950
21 109 JACKSON 99999 KY $417,000 $533,850 $645,300 $801,950
21 111 JEFFERSON 31140 KY $417,000 $533,850 $645,300 $801,950
21 113 JESSAMINE 30460 KY $417,000 $533,850 $645,300 $801,950
21 115 JOHNSON 99999 KY $417,000 $533,850 $645,300 $801,950
21 117 KENTON 17140 KY $417,000 $533,850 $645,300 $801,950
21 119 KNOTT 99999 KY $417,000 $533,850 $645,300 $801,950
21 121 KNOX 99999 KY $417,000 $533,850 $645,300 $801,950
21 123 LARUE 21060 KY $417,000 $533,850 $645,300 $801,950
21 125 LAUREL 30940 KY $417,000 $533,850 $645,300 $801,950
21 127 LAWRENCE 99999 KY $417,000 $533,850 $645,300 $801,950
21 129 LEE 99999 KY $417,000 $533,850 $645,300 $801,950
21 131 LESLIE 99999 KY $417,000 $533,850 $645,300 $801,950
21 133 LETCHER 99999 KY $417,000 $533,850 $645,300 $801,950
21 135 LEWIS 32500 KY $417,000 $533,850 $645,300 $801,950
21 137 LINCOLN 19220 KY $417,000 $533,850 $645,300 $801,950
21 139 LIVINGSTON 37140 KY $417,000 $533,850 $645,300 $801,950
21 141 LOGAN 99999 KY $417,000 $533,850 $645,300 $801,950
21 143 LYON 99999 KY $417,000 $533,850 $645,300 $801,950
21 145 MCCRACKEN 37140 KY $417,000 $533,850 $645,300 $801,950
21 147 MCCREARY 99999 KY $417,000 $533,850 $645,300 $801,950
21 149 MCLEAN 36980 KY $417,000 $533,850 $645,300 $801,950
21 151 MADISON 40080 KY $417,000 $533,850 $645,300 $801,950
21 153 MAGOFFIN 99999 KY $417,000 $533,850 $645,300 $801,950
21 155 MARION 99999 KY $417,000 $533,850 $645,300 $801,950
21 157 MARSHALL 99999 KY $417,000 $533,850 $645,300 $801,950
21 159 MARTIN 99999 KY $417,000 $533,850 $645,300 $801,950
21 161 MASON 32500 KY $417,000 $533,850 $645,300 $801,950
21 163 MEADE 31140 KY $417,000 $533,850 $645,300 $801,950
21 165 MENIFEE 34460 KY $417,000 $533,850 $645,300 $801,950
21 167 MERCER 99999 KY $417,000 $533,850 $645,300 $801,950
21 169 METCALFE 23980 KY $417,000 $533,850 $645,300 $801,950
21 171 MONROE 99999 KY $417,000 $533,850 $645,300 $801,950
21 173 MONTGOMERY 34460 KY $417,000 $533,850 $645,300 $801,950
21 175 MORGAN 99999 KY $417,000 $533,850 $645,300 $801,950
21 177 MUHLENBERG 16420 KY $417,000 $533,850 $645,300 $801,950
21 179 NELSON 31140 KY $417,000 $533,850 $645,300 $801,950
21 181 NICHOLAS 99999 KY $417,000 $533,850 $645,300 $801,950
21 183 OHIO 99999 KY $417,000 $533,850 $645,300 $801,950
21 185 OLDHAM 31140 KY $417,000 $533,850 $645,300 $801,950
21 187 OWEN 99999 KY $417,000 $533,850 $645,300 $801,950
21 189 OWSLEY 99999 KY $417,000 $533,850 $645,300 $801,950
21 191 PENDLETON 17140 KY $417,000 $533,850 $645,300 $801,950
21 193 PERRY 99999 KY $417,000 $533,850 $645,300 $801,950
21 195 PIKE 99999 KY $417,000 $533,850 $645,300 $801,950
21 197 POWELL 99999 KY $417,000 $533,850 $645,300 $801,950
21 199 PULASKI 43700 KY $417,000 $533,850 $645,300 $801,950
21 201 ROBERTSON 99999 KY $417,000 $533,850 $645,300 $801,950
21 203 ROCKCASTLE 40080 KY $417,000 $533,850 $645,300 $801,950
21 205 ROWAN 99999 KY $417,000 $533,850 $645,300 $801,950
21 207 RUSSELL 99999 KY $417,000 $533,850 $645,300 $801,950
21 209 SCOTT 30460 KY $417,000 $533,850 $645,300 $801,950
21 211 SHELBY 31140 KY $417,000 $533,850 $645,300 $801,950
21 213 SIMPSON 99999 KY $417,000 $533,850 $645,300 $801,950
21 215 SPENCER 31140 KY $417,000 $533,850 $645,300 $801,950
21 217 TAYLOR 15820 KY $417,000 $533,850 $645,300 $801,950
21 219 TODD 99999 KY $417,000 $533,850 $645,300 $801,950
21 221 TRIGG 17300 KY $417,000 $533,850 $645,300 $801,950
21 223 TRIMBLE 31140 KY $417,000 $533,850 $645,300 $801,950
21 225 UNION 99999 KY $417,000 $533,850 $645,300 $801,950
21 227 WARREN 14540 KY $417,000 $533,850 $645,300 $801,950
21 229 WASHINGTON 99999 KY $417,000 $533,850 $645,300 $801,950
21 231 WAYNE 99999 KY $417,000 $533,850 $645,300 $801,950
21 233 WEBSTER 21780 KY $417,000 $533,850 $645,300 $801,950
21 235 WHITLEY 18340 KY $417,000 $533,850 $645,300 $801,950
21 237 WOLFE 99999 KY $417,000 $533,850 $645,300 $801,950
21 239 WOODFORD 30460 KY $417,000 $533,850 $645,300 $801,950

373 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Iowa

Loan Lenders- Loan advices September 23, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
19 001 ADAIR 99999 IA $417,000 $533,850 $645,300 $801,950
19 003 ADAMS 99999 IA $417,000 $533,850 $645,300 $801,950
19 005 ALLAMAKEE 99999 IA $417,000 $533,850 $645,300 $801,950
19 007 APPANOOSE 99999 IA $417,000 $533,850 $645,300 $801,950
19 009 AUDUBON 99999 IA $417,000 $533,850 $645,300 $801,950
19 011 BENTON 16300 IA $417,000 $533,850 $645,300 $801,950
19 013 BLACK HAWK 47940 IA $417,000 $533,850 $645,300 $801,950
19 015 BOONE 14340 IA $417,000 $533,850 $645,300 $801,950
19 017 BREMER 47940 IA $417,000 $533,850 $645,300 $801,950
19 019 BUCHANAN 99999 IA $417,000 $533,850 $645,300 $801,950
19 021 BUENA VISTA 44740 IA $417,000 $533,850 $645,300 $801,950
19 023 BUTLER 99999 IA $417,000 $533,850 $645,300 $801,950
19 025 CALHOUN 99999 IA $417,000 $533,850 $645,300 $801,950
19 027 CARROLL 99999 IA $417,000 $533,850 $645,300 $801,950
19 029 CASS 99999 IA $417,000 $533,850 $645,300 $801,950
19 031 CEDAR 99999 IA $417,000 $533,850 $645,300 $801,950
19 033 CERRO GORDO 32380 IA $417,000 $533,850 $645,300 $801,950
19 035 CHEROKEE 99999 IA $417,000 $533,850 $645,300 $801,950
19 037 CHICKASAW 99999 IA $417,000 $533,850 $645,300 $801,950
19 039 CLARKE 99999 IA $417,000 $533,850 $645,300 $801,950
19 041 CLAY 43980 IA $417,000 $533,850 $645,300 $801,950
19 043 CLAYTON 99999 IA $417,000 $533,850 $645,300 $801,950
19 045 CLINTON 17540 IA $417,000 $533,850 $645,300 $801,950
19 047 CRAWFORD 99999 IA $417,000 $533,850 $645,300 $801,950
19 049 DALLAS 19780 IA $417,000 $533,850 $645,300 $801,950
19 051 DAVIS 99999 IA $417,000 $533,850 $645,300 $801,950
19 053 DECATUR 99999 IA $417,000 $533,850 $645,300 $801,950
19 055 DELAWARE 99999 IA $417,000 $533,850 $645,300 $801,950
19 057 DES MOINES 15460 IA $417,000 $533,850 $645,300 $801,950
19 059 DICKINSON 44020 IA $417,000 $533,850 $645,300 $801,950
19 061 DUBUQUE 20220 IA $417,000 $533,850 $645,300 $801,950
19 063 EMMET 99999 IA $417,000 $533,850 $645,300 $801,950
19 065 FAYETTE 99999 IA $417,000 $533,850 $645,300 $801,950
19 067 FLOYD 99999 IA $417,000 $533,850 $645,300 $801,950
19 069 FRANKLIN 99999 IA $417,000 $533,850 $645,300 $801,950
19 071 FREMONT 99999 IA $417,000 $533,850 $645,300 $801,950
19 073 GREENE 99999 IA $417,000 $533,850 $645,300 $801,950
19 075 GRUNDY 47940 IA $417,000 $533,850 $645,300 $801,950
19 077 GUTHRIE 19780 IA $417,000 $533,850 $645,300 $801,950
19 079 HAMILTON 99999 IA $417,000 $533,850 $645,300 $801,950
19 081 HANCOCK 99999 IA $417,000 $533,850 $645,300 $801,950
19 083 HARDIN 99999 IA $417,000 $533,850 $645,300 $801,950
19 085 HARRISON 36540 IA $417,000 $533,850 $645,300 $801,950
19 087 HENRY 99999 IA $417,000 $533,850 $645,300 $801,950
19 089 HOWARD 99999 IA $417,000 $533,850 $645,300 $801,950
19 091 HUMBOLDT 99999 IA $417,000 $533,850 $645,300 $801,950
19 093 IDA 99999 IA $417,000 $533,850 $645,300 $801,950
19 095 IOWA 99999 IA $417,000 $533,850 $645,300 $801,950
19 097 JACKSON 99999 IA $417,000 $533,850 $645,300 $801,950
19 099 JASPER 35500 IA $417,000 $533,850 $645,300 $801,950
19 101 JEFFERSON 99999 IA $417,000 $533,850 $645,300 $801,950
19 103 JOHNSON 26980 IA $417,000 $533,850 $645,300 $801,950
19 105 JONES 16300 IA $417,000 $533,850 $645,300 $801,950
19 107 KEOKUK 99999 IA $417,000 $533,850 $645,300 $801,950
19 109 KOSSUTH 99999 IA $417,000 $533,850 $645,300 $801,950
19 111 LEE 22800 IA $417,000 $533,850 $645,300 $801,950
19 113 LINN 16300 IA $417,000 $533,850 $645,300 $801,950
19 115 LOUISA 34700 IA $417,000 $533,850 $645,300 $801,950
19 117 LUCAS 99999 IA $417,000 $533,850 $645,300 $801,950
19 119 LYON 99999 IA $417,000 $533,850 $645,300 $801,950
19 121 MADISON 19780 IA $417,000 $533,850 $645,300 $801,950
19 123 MAHASKA 36820 IA $417,000 $533,850 $645,300 $801,950
19 125 MARION 37800 IA $417,000 $533,850 $645,300 $801,950
19 127 MARSHALL 32260 IA $417,000 $533,850 $645,300 $801,950
19 129 MILLS 36540 IA $417,000 $533,850 $645,300 $801,950
19 131 MITCHELL 99999 IA $417,000 $533,850 $645,300 $801,950
19 133 MONONA 99999 IA $417,000 $533,850 $645,300 $801,950
19 135 MONROE 99999 IA $417,000 $533,850 $645,300 $801,950
19 137 MONTGOMERY 99999 IA $417,000 $533,850 $645,300 $801,950
19 139 MUSCATINE 34700 IA $417,000 $533,850 $645,300 $801,950
19 141 O’BRIEN 99999 IA $417,000 $533,850 $645,300 $801,950
19 143 OSCEOLA 99999 IA $417,000 $533,850 $645,300 $801,950
19 145 PAGE 99999 IA $417,000 $533,850 $645,300 $801,950
19 147 PALO ALTO 99999 IA $417,000 $533,850 $645,300 $801,950
19 149 PLYMOUTH 99999 IA $417,000 $533,850 $645,300 $801,950
19 151 POCAHONTAS 99999 IA $417,000 $533,850 $645,300 $801,950
19 153 POLK 19780 IA $417,000 $533,850 $645,300 $801,950
19 155 POTTAWATTAMIE 36540 IA $417,000 $533,850 $645,300 $801,950
19 157 POWESHIEK 99999 IA $417,000 $533,850 $645,300 $801,950
19 159 RINGGOLD 99999 IA $417,000 $533,850 $645,300 $801,950
19 161 SAC 99999 IA $417,000 $533,850 $645,300 $801,950
19 163 SCOTT 19340 IA $417,000 $533,850 $645,300 $801,950
19 165 SHELBY 99999 IA $417,000 $533,850 $645,300 $801,950
19 167 SIOUX 99999 IA $417,000 $533,850 $645,300 $801,950
19 169 STORY 11180 IA $417,000 $533,850 $645,300 $801,950
19 171 TAMA 99999 IA $417,000 $533,850 $645,300 $801,950
19 173 TAYLOR 99999 IA $417,000 $533,850 $645,300 $801,950
19 175 UNION 99999 IA $417,000 $533,850 $645,300 $801,950
19 177 VAN BUREN 99999 IA $417,000 $533,850 $645,300 $801,950
19 179 WAPELLO 36900 IA $417,000 $533,850 $645,300 $801,950
19 181 WARREN 19780 IA $417,000 $533,850 $645,300 $801,950
19 183 WASHINGTON 26980 IA $417,000 $533,850 $645,300 $801,950
19 185 WAYNE 99999 IA $417,000 $533,850 $645,300 $801,950
19 187 WEBSTER 22700 IA $417,000 $533,850 $645,300 $801,950
19 189 WINNEBAGO 99999 IA $417,000 $533,850 $645,300 $801,950
19 191 WINNESHIEK 99999 IA $417,000 $533,850 $645,300 $801,950
19 193 WOODBURY 43580 IA $417,000 $533,850 $645,300 $801,950
19 195 WORTH 32380 IA $417,000 $533,850 $645,300 $801,950
19 197 WRIGHT 99999 IA $417,000 $533,850 $645,300 $801,950

398 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Iowa

Loan Lenders- Loan advices September 23, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
19 001 ADAIR 99999 IA $417,000 $533,850 $645,300 $801,950
19 003 ADAMS 99999 IA $417,000 $533,850 $645,300 $801,950
19 005 ALLAMAKEE 99999 IA $417,000 $533,850 $645,300 $801,950
19 007 APPANOOSE 99999 IA $417,000 $533,850 $645,300 $801,950
19 009 AUDUBON 99999 IA $417,000 $533,850 $645,300 $801,950
19 011 BENTON 16300 IA $417,000 $533,850 $645,300 $801,950
19 013 BLACK HAWK 47940 IA $417,000 $533,850 $645,300 $801,950
19 015 BOONE 14340 IA $417,000 $533,850 $645,300 $801,950
19 017 BREMER 47940 IA $417,000 $533,850 $645,300 $801,950
19 019 BUCHANAN 99999 IA $417,000 $533,850 $645,300 $801,950
19 021 BUENA VISTA 44740 IA $417,000 $533,850 $645,300 $801,950
19 023 BUTLER 99999 IA $417,000 $533,850 $645,300 $801,950
19 025 CALHOUN 99999 IA $417,000 $533,850 $645,300 $801,950
19 027 CARROLL 99999 IA $417,000 $533,850 $645,300 $801,950
19 029 CASS 99999 IA $417,000 $533,850 $645,300 $801,950
19 031 CEDAR 99999 IA $417,000 $533,850 $645,300 $801,950
19 033 CERRO GORDO 32380 IA $417,000 $533,850 $645,300 $801,950
19 035 CHEROKEE 99999 IA $417,000 $533,850 $645,300 $801,950
19 037 CHICKASAW 99999 IA $417,000 $533,850 $645,300 $801,950
19 039 CLARKE 99999 IA $417,000 $533,850 $645,300 $801,950
19 041 CLAY 43980 IA $417,000 $533,850 $645,300 $801,950
19 043 CLAYTON 99999 IA $417,000 $533,850 $645,300 $801,950
19 045 CLINTON 17540 IA $417,000 $533,850 $645,300 $801,950
19 047 CRAWFORD 99999 IA $417,000 $533,850 $645,300 $801,950
19 049 DALLAS 19780 IA $417,000 $533,850 $645,300 $801,950
19 051 DAVIS 99999 IA $417,000 $533,850 $645,300 $801,950
19 053 DECATUR 99999 IA $417,000 $533,850 $645,300 $801,950
19 055 DELAWARE 99999 IA $417,000 $533,850 $645,300 $801,950
19 057 DES MOINES 15460 IA $417,000 $533,850 $645,300 $801,950
19 059 DICKINSON 44020 IA $417,000 $533,850 $645,300 $801,950
19 061 DUBUQUE 20220 IA $417,000 $533,850 $645,300 $801,950
19 063 EMMET 99999 IA $417,000 $533,850 $645,300 $801,950
19 065 FAYETTE 99999 IA $417,000 $533,850 $645,300 $801,950
19 067 FLOYD 99999 IA $417,000 $533,850 $645,300 $801,950
19 069 FRANKLIN 99999 IA $417,000 $533,850 $645,300 $801,950
19 071 FREMONT 99999 IA $417,000 $533,850 $645,300 $801,950
19 073 GREENE 99999 IA $417,000 $533,850 $645,300 $801,950
19 075 GRUNDY 47940 IA $417,000 $533,850 $645,300 $801,950
19 077 GUTHRIE 19780 IA $417,000 $533,850 $645,300 $801,950
19 079 HAMILTON 99999 IA $417,000 $533,850 $645,300 $801,950
19 081 HANCOCK 99999 IA $417,000 $533,850 $645,300 $801,950
19 083 HARDIN 99999 IA $417,000 $533,850 $645,300 $801,950
19 085 HARRISON 36540 IA $417,000 $533,850 $645,300 $801,950
19 087 HENRY 99999 IA $417,000 $533,850 $645,300 $801,950
19 089 HOWARD 99999 IA $417,000 $533,850 $645,300 $801,950
19 091 HUMBOLDT 99999 IA $417,000 $533,850 $645,300 $801,950
19 093 IDA 99999 IA $417,000 $533,850 $645,300 $801,950
19 095 IOWA 99999 IA $417,000 $533,850 $645,300 $801,950
19 097 JACKSON 99999 IA $417,000 $533,850 $645,300 $801,950
19 099 JASPER 35500 IA $417,000 $533,850 $645,300 $801,950
19 101 JEFFERSON 99999 IA $417,000 $533,850 $645,300 $801,950
19 103 JOHNSON 26980 IA $417,000 $533,850 $645,300 $801,950
19 105 JONES 16300 IA $417,000 $533,850 $645,300 $801,950
19 107 KEOKUK 99999 IA $417,000 $533,850 $645,300 $801,950
19 109 KOSSUTH 99999 IA $417,000 $533,850 $645,300 $801,950
19 111 LEE 22800 IA $417,000 $533,850 $645,300 $801,950
19 113 LINN 16300 IA $417,000 $533,850 $645,300 $801,950
19 115 LOUISA 34700 IA $417,000 $533,850 $645,300 $801,950
19 117 LUCAS 99999 IA $417,000 $533,850 $645,300 $801,950
19 119 LYON 99999 IA $417,000 $533,850 $645,300 $801,950
19 121 MADISON 19780 IA $417,000 $533,850 $645,300 $801,950
19 123 MAHASKA 36820 IA $417,000 $533,850 $645,300 $801,950
19 125 MARION 37800 IA $417,000 $533,850 $645,300 $801,950
19 127 MARSHALL 32260 IA $417,000 $533,850 $645,300 $801,950
19 129 MILLS 36540 IA $417,000 $533,850 $645,300 $801,950
19 131 MITCHELL 99999 IA $417,000 $533,850 $645,300 $801,950
19 133 MONONA 99999 IA $417,000 $533,850 $645,300 $801,950
19 135 MONROE 99999 IA $417,000 $533,850 $645,300 $801,950
19 137 MONTGOMERY 99999 IA $417,000 $533,850 $645,300 $801,950
19 139 MUSCATINE 34700 IA $417,000 $533,850 $645,300 $801,950
19 141 O’BRIEN 99999 IA $417,000 $533,850 $645,300 $801,950
19 143 OSCEOLA 99999 IA $417,000 $533,850 $645,300 $801,950
19 145 PAGE 99999 IA $417,000 $533,850 $645,300 $801,950
19 147 PALO ALTO 99999 IA $417,000 $533,850 $645,300 $801,950
19 149 PLYMOUTH 99999 IA $417,000 $533,850 $645,300 $801,950
19 151 POCAHONTAS 99999 IA $417,000 $533,850 $645,300 $801,950
19 153 POLK 19780 IA $417,000 $533,850 $645,300 $801,950
19 155 POTTAWATTAMIE 36540 IA $417,000 $533,850 $645,300 $801,950
19 157 POWESHIEK 99999 IA $417,000 $533,850 $645,300 $801,950
19 159 RINGGOLD 99999 IA $417,000 $533,850 $645,300 $801,950
19 161 SAC 99999 IA $417,000 $533,850 $645,300 $801,950
19 163 SCOTT 19340 IA $417,000 $533,850 $645,300 $801,950
19 165 SHELBY 99999 IA $417,000 $533,850 $645,300 $801,950
19 167 SIOUX 99999 IA $417,000 $533,850 $645,300 $801,950
19 169 STORY 11180 IA $417,000 $533,850 $645,300 $801,950
19 171 TAMA 99999 IA $417,000 $533,850 $645,300 $801,950
19 173 TAYLOR 99999 IA $417,000 $533,850 $645,300 $801,950
19 175 UNION 99999 IA $417,000 $533,850 $645,300 $801,950
19 177 VAN BUREN 99999 IA $417,000 $533,850 $645,300 $801,950
19 179 WAPELLO 36900 IA $417,000 $533,850 $645,300 $801,950
19 181 WARREN 19780 IA $417,000 $533,850 $645,300 $801,950
19 183 WASHINGTON 26980 IA $417,000 $533,850 $645,300 $801,950
19 185 WAYNE 99999 IA $417,000 $533,850 $645,300 $801,950
19 187 WEBSTER 22700 IA $417,000 $533,850 $645,300 $801,950
19 189 WINNEBAGO 99999 IA $417,000 $533,850 $645,300 $801,950
19 191 WINNESHIEK 99999 IA $417,000 $533,850 $645,300 $801,950
19 193 WOODBURY 43580 IA $417,000 $533,850 $645,300 $801,950
19 195 WORTH 32380 IA $417,000 $533,850 $645,300 $801,950
19 197 WRIGHT 99999 IA $417,000 $533,850 $645,300 $801,950

411 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Indiana

Loan Lenders- Loan advices September 16, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
18 001 ADAMS 19540 IN $417,000 $533,850 $645,300 $801,950
18 003 ALLEN 23060 IN $417,000 $533,850 $645,300 $801,950
18 005 BARTHOLOMEW 18020 IN $417,000 $533,850 $645,300 $801,950
18 007 BENTON 29140 IN $417,000 $533,850 $645,300 $801,950
18 009 BLACKFORD 99999 IN $417,000 $533,850 $645,300 $801,950
18 011 BOONE 26900 IN $417,000 $533,850 $645,300 $801,950
18 013 BROWN 26900 IN $417,000 $533,850 $645,300 $801,950
18 015 CARROLL 29140 IN $417,000 $533,850 $645,300 $801,950
18 017 CASS 30900 IN $417,000 $533,850 $645,300 $801,950
18 019 CLARK 31140 IN $417,000 $533,850 $645,300 $801,950
18 021 CLAY 45460 IN $417,000 $533,850 $645,300 $801,950
18 023 CLINTON 23140 IN $417,000 $533,850 $645,300 $801,950
18 025 CRAWFORD 99999 IN $417,000 $533,850 $645,300 $801,950
18 027 DAVIESS 47780 IN $417,000 $533,850 $645,300 $801,950
18 029 DEARBORN 17140 IN $417,000 $533,850 $645,300 $801,950
18 031 DECATUR 24700 IN $417,000 $533,850 $645,300 $801,950
18 033 DE KALB 12140 IN $417,000 $533,850 $645,300 $801,950
18 035 DELAWARE 34620 IN $417,000 $533,850 $645,300 $801,950
18 037 DUBOIS 27540 IN $417,000 $533,850 $645,300 $801,950
18 039 ELKHART 21140 IN $417,000 $533,850 $645,300 $801,950
18 041 FAYETTE 18220 IN $417,000 $533,850 $645,300 $801,950
18 043 FLOYD 31140 IN $417,000 $533,850 $645,300 $801,950
18 045 FOUNTAIN 99999 IN $417,000 $533,850 $645,300 $801,950
18 047 FRANKLIN 17140 IN $417,000 $533,850 $645,300 $801,950
18 049 FULTON 99999 IN $417,000 $533,850 $645,300 $801,950
18 051 GIBSON 21780 IN $417,000 $533,850 $645,300 $801,950
18 053 GRANT 31980 IN $417,000 $533,850 $645,300 $801,950
18 055 GREENE 14020 IN $417,000 $533,850 $645,300 $801,950
18 057 HAMILTON 26900 IN $417,000 $533,850 $645,300 $801,950
18 059 HANCOCK 26900 IN $417,000 $533,850 $645,300 $801,950
18 061 HARRISON 31140 IN $417,000 $533,850 $645,300 $801,950
18 063 HENDRICKS 26900 IN $417,000 $533,850 $645,300 $801,950
18 065 HENRY 35220 IN $417,000 $533,850 $645,300 $801,950
18 067 HOWARD 29020 IN $417,000 $533,850 $645,300 $801,950
18 069 HUNTINGTON 26540 IN $417,000 $533,850 $645,300 $801,950
18 071 JACKSON 42980 IN $417,000 $533,850 $645,300 $801,950
18 073 JASPER 16980 IN $417,000 $533,850 $645,300 $801,950
18 075 JAY 99999 IN $417,000 $533,850 $645,300 $801,950
18 077 JEFFERSON 31500 IN $417,000 $533,850 $645,300 $801,950
18 079 JENNINGS 35860 IN $417,000 $533,850 $645,300 $801,950
18 081 JOHNSON 26900 IN $417,000 $533,850 $645,300 $801,950
18 083 KNOX 47180 IN $417,000 $533,850 $645,300 $801,950
18 085 KOSCIUSKO 47700 IN $417,000 $533,850 $645,300 $801,950
18 087 LAGRANGE 99999 IN $417,000 $533,850 $645,300 $801,950
18 089 LAKE 16980 IN $417,000 $533,850 $645,300 $801,950
18 091 LA PORTE 33140 IN $417,000 $533,850 $645,300 $801,950
