Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Indiana
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
18 | 001 | ADAMS | 19540 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 003 | ALLEN | 23060 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 005 | BARTHOLOMEW | 18020 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 007 | BENTON | 29140 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 009 | BLACKFORD | 99999 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 011 | BOONE | 26900 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 013 | BROWN | 26900 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 015 | CARROLL | 29140 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 017 | CASS | 30900 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 019 | CLARK | 31140 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 021 | CLAY | 45460 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 023 | CLINTON | 23140 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 025 | CRAWFORD | 99999 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 027 | DAVIESS | 47780 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 029 | DEARBORN | 17140 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 031 | DECATUR | 24700 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 033 | DE KALB | 12140 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 035 | DELAWARE | 34620 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 037 | DUBOIS | 27540 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 039 | ELKHART | 21140 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 041 | FAYETTE | 18220 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 043 | FLOYD | 31140 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 045 | FOUNTAIN | 99999 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 047 | FRANKLIN | 17140 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 049 | FULTON | 99999 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 051 | GIBSON | 21780 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 053 | GRANT | 31980 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 055 | GREENE | 14020 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 057 | HAMILTON | 26900 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 059 | HANCOCK | 26900 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 061 | HARRISON | 31140 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 063 | HENDRICKS | 26900 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 065 | HENRY | 35220 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 067 | HOWARD | 29020 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 069 | HUNTINGTON | 26540 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 071 | JACKSON | 42980 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 073 | JASPER | 16980 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 075 | JAY | 99999 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 077 | JEFFERSON | 31500 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 079 | JENNINGS | 35860 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 081 | JOHNSON | 26900 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 083 | KNOX | 47180 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 085 | KOSCIUSKO | 47700 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 087 | LAGRANGE | 99999 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 089 | LAKE | 16980 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 091 | LA PORTE | 33140 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 093 | LAWRENCE | 13260 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 095 | MADISON | 11300 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 097 | MARION | 26900 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 099 | MARSHALL | 38500 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 101 | MARTIN | 99999 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 103 | MIAMI | 37940 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 105 | MONROE | 14020 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 107 | MONTGOMERY | 18820 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 109 | MORGAN | 26900 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 111 | NEWTON | 16980 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 113 | NOBLE | 28340 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 115 | OHIO | 17140 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 117 | ORANGE | 99999 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 119 | OWEN | 14020 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 121 | PARKE | 99999 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 123 | PERRY | 99999 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 125 | PIKE | 27540 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 127 | PORTER | 16980 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 129 | POSEY | 21780 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 131 | PULASKI | 99999 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 133 | PUTNAM | 26900 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 135 | RANDOLPH | 99999 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 137 | RIPLEY | 99999 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 139 | RUSH | 99999 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 141 | ST. JOSEPH | 43780 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 143 | SCOTT | 42500 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 145 | SHELBY | 26900 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 147 | SPENCER | 99999 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 149 | STARKE | 99999 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 151 | STEUBEN | 11420 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 153 | SULLIVAN | 45460 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 155 | SWITZERLAND | 99999 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 157 | TIPPECANOE | 29140 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 159 | TIPTON | 29020 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 161 | UNION | 99999 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 163 | VANDERBURGH | 21780 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 165 | VERMILLION | 45460 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 167 | VIGO | 45460 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 169 | WABASH | 47340 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 171 | WARREN | 99999 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 173 | WARRICK | 21780 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 175 | WASHINGTON | 31140 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 177 | WAYNE | 39980 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 179 | WELLS | 23060 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 181 | WHITE | 99999 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
18 | 183 | WHITLEY | 23060 | IN | $417,000 | $533,850 | $645,300 | $801,950 |
340 total views, 1 today