Welcome, visitor! [ Login

Premium WordPress Themes - AppThemes

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Nebraska-NE

Loan Lenders- Loan advices November 5, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
31 001 ADAMS 25580 NE $417,000 $533,850 $645,300 $801,950
31 003 ANTELOPE 99999 NE $417,000 $533,850 $645,300 $801,950
31 005 ARTHUR 99999 NE $417,000 $533,850 $645,300 $801,950
31 007 BANNER 42420 NE $417,000 $533,850 $645,300 $801,950
31 009 BLAINE 99999 NE $417,000 $533,850 $645,300 $801,950
31 011 BOONE 99999 NE $417,000 $533,850 $645,300 $801,950
31 013 BOX BUTTE 99999 NE $417,000 $533,850 $645,300 $801,950
31 015 BOYD 99999 NE $417,000 $533,850 $645,300 $801,950
31 017 BROWN 99999 NE $417,000 $533,850 $645,300 $801,950
31 019 BUFFALO 28260 NE $417,000 $533,850 $645,300 $801,950
31 021 BURT 99999 NE $417,000 $533,850 $645,300 $801,950
31 023 BUTLER 99999 NE $417,000 $533,850 $645,300 $801,950
31 025 CASS 36540 NE $417,000 $533,850 $645,300 $801,950
31 027 CEDAR 99999 NE $417,000 $533,850 $645,300 $801,950
31 029 CHASE 99999 NE $417,000 $533,850 $645,300 $801,950
31 031 CHERRY 99999 NE $417,000 $533,850 $645,300 $801,950
31 033 CHEYENNE 99999 NE $417,000 $533,850 $645,300 $801,950
31 035 CLAY 25580 NE $417,000 $533,850 $645,300 $801,950
31 037 COLFAX 99999 NE $417,000 $533,850 $645,300 $801,950
31 039 CUMING 99999 NE $417,000 $533,850 $645,300 $801,950
31 041 CUSTER 99999 NE $417,000 $533,850 $645,300 $801,950
31 043 DAKOTA 43580 NE $417,000 $533,850 $645,300 $801,950
31 045 DAWES 99999 NE $417,000 $533,850 $645,300 $801,950
31 047 DAWSON 30420 NE $417,000 $533,850 $645,300 $801,950
31 049 DEUEL 99999 NE $417,000 $533,850 $645,300 $801,950
31 051 DIXON 43580 NE $417,000 $533,850 $645,300 $801,950
31 053 DODGE 23340 NE $417,000 $533,850 $645,300 $801,950
31 055 DOUGLAS 36540 NE $417,000 $533,850 $645,300 $801,950
31 057 DUNDY 99999 NE $417,000 $533,850 $645,300 $801,950
31 059 FILLMORE 99999 NE $417,000 $533,850 $645,300 $801,950
31 061 FRANKLIN 99999 NE $417,000 $533,850 $645,300 $801,950
31 063 FRONTIER 99999 NE $417,000 $533,850 $645,300 $801,950
31 065 FURNAS 99999 NE $417,000 $533,850 $645,300 $801,950
31 067 GAGE 13100 NE $417,000 $533,850 $645,300 $801,950
31 069 GARDEN 99999 NE $417,000 $533,850 $645,300 $801,950
31 071 GARFIELD 99999 NE $417,000 $533,850 $645,300 $801,950
31 073 GOSPER 30420 NE $417,000 $533,850 $645,300 $801,950
31 075 GRANT 99999 NE $417,000 $533,850 $645,300 $801,950
31 077 GREELEY 99999 NE $417,000 $533,850 $645,300 $801,950
31 079 HALL 24260 NE $417,000 $533,850 $645,300 $801,950
31 081 HAMILTON 99999 NE $417,000 $533,850 $645,300 $801,950
31 083 HARLAN 99999 NE $417,000 $533,850 $645,300 $801,950
31 085 HAYES 99999 NE $417,000 $533,850 $645,300 $801,950
31 087 HITCHCOCK 99999 NE $417,000 $533,850 $645,300 $801,950
31 089 HOLT 99999 NE $417,000 $533,850 $645,300 $801,950
31 091 HOOKER 99999 NE $417,000 $533,850 $645,300 $801,950
31 093 HOWARD 24260 NE $417,000 $533,850 $645,300 $801,950
31 095 JEFFERSON 99999 NE $417,000 $533,850 $645,300 $801,950
31 097 JOHNSON 99999 NE $417,000 $533,850 $645,300 $801,950
31 099 KEARNEY 28260 NE $417,000 $533,850 $645,300 $801,950
31 101 KEITH 99999 NE $417,000 $533,850 $645,300 $801,950
31 103 KEYA PAHA 99999 NE $417,000 $533,850 $645,300 $801,950
31 105 KIMBALL 99999 NE $417,000 $533,850 $645,300 $801,950
31 107 KNOX 99999 NE $417,000 $533,850 $645,300 $801,950
31 109 LANCASTER 30700 NE $417,000 $533,850 $645,300 $801,950
31 111 LINCOLN 35820 NE $417,000 $533,850 $645,300 $801,950
31 113 LOGAN 35820 NE $417,000 $533,850 $645,300 $801,950
31 115 LOUP 99999 NE $417,000 $533,850 $645,300 $801,950
31 117 MCPHERSON 35820 NE $417,000 $533,850 $645,300 $801,950
31 119 MADISON 35740 NE $417,000 $533,850 $645,300 $801,950
31 121 MERRICK 24260 NE $417,000 $533,850 $645,300 $801,950
31 123 MORRILL 99999 NE $417,000 $533,850 $645,300 $801,950
31 125 NANCE 99999 NE $417,000 $533,850 $645,300 $801,950
31 127 NEMAHA 99999 NE $417,000 $533,850 $645,300 $801,950
31 129 NUCKOLLS 99999 NE $417,000 $533,850 $645,300 $801,950
31 131 OTOE 99999 NE $417,000 $533,850 $645,300 $801,950
31 133 PAWNEE 99999 NE $417,000 $533,850 $645,300 $801,950
31 135 PERKINS 99999 NE $417,000 $533,850 $645,300 $801,950
31 137 PHELPS 99999 NE $417,000 $533,850 $645,300 $801,950
31 139 PIERCE 35740 NE $417,000 $533,850 $645,300 $801,950
31 141 PLATTE 18100 NE $417,000 $533,850 $645,300 $801,950
31 143 POLK 99999 NE $417,000 $533,850 $645,300 $801,950
31 145 RED WILLOW 99999 NE $417,000 $533,850 $645,300 $801,950
31 147 RICHARDSON 99999 NE $417,000 $533,850 $645,300 $801,950
31 149 ROCK 99999 NE $417,000 $533,850 $645,300 $801,950
31 151 SALINE 99999 NE $417,000 $533,850 $645,300 $801,950
31 153 SARPY 36540 NE $417,000 $533,850 $645,300 $801,950
31 155 SAUNDERS 36540 NE $417,000 $533,850 $645,300 $801,950
31 157 SCOTTS BLUFF 42420 NE $417,000 $533,850 $645,300 $801,950
31 159 SEWARD 30700 NE $417,000 $533,850 $645,300 $801,950
31 161 SHERIDAN 99999 NE $417,000 $533,850 $645,300 $801,950
31 163 SHERMAN 99999 NE $417,000 $533,850 $645,300 $801,950
31 165 SIOUX 99999 NE $417,000 $533,850 $645,300 $801,950
31 167 STANTON 35740 NE $417,000 $533,850 $645,300 $801,950
31 169 THAYER 99999 NE $417,000 $533,850 $645,300 $801,950
31 171 THOMAS 99999 NE $417,000 $533,850 $645,300 $801,950
31 173 THURSTON 99999 NE $417,000 $533,850 $645,300 $801,950
31 175 VALLEY 99999 NE $417,000 $533,850 $645,300 $801,950
31 177 WASHINGTON 36540 NE $417,000 $533,850 $645,300 $801,950
31 179 WAYNE 99999 NE $417,000 $533,850 $645,300 $801,950
31 181 WEBSTER 99999 NE $417,000 $533,850 $645,300 $801,950
31 183 WHEELER 99999 NE $417,000 $533,850 $645,300 $801,950
31 185 YORK 99999 NE $417,000 $533,850 $645,300 $801,950

429 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Nebraska-NE

Loan Lenders- Loan advices November 5, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
31 001 ADAMS 25580 NE $417,000 $533,850 $645,300 $801,950
31 003 ANTELOPE 99999 NE $417,000 $533,850 $645,300 $801,950
31 005 ARTHUR 99999 NE $417,000 $533,850 $645,300 $801,950
31 007 BANNER 42420 NE $417,000 $533,850 $645,300 $801,950
31 009 BLAINE 99999 NE $417,000 $533,850 $645,300 $801,950
31 011 BOONE 99999 NE $417,000 $533,850 $645,300 $801,950
31 013 BOX BUTTE 99999 NE $417,000 $533,850 $645,300 $801,950
31 015 BOYD 99999 NE $417,000 $533,850 $645,300 $801,950
31 017 BROWN 99999 NE $417,000 $533,850 $645,300 $801,950
31 019 BUFFALO 28260 NE $417,000 $533,850 $645,300 $801,950
31 021 BURT 99999 NE $417,000 $533,850 $645,300 $801,950
31 023 BUTLER 99999 NE $417,000 $533,850 $645,300 $801,950
31 025 CASS 36540 NE $417,000 $533,850 $645,300 $801,950
31 027 CEDAR 99999 NE $417,000 $533,850 $645,300 $801,950
31 029 CHASE 99999 NE $417,000 $533,850 $645,300 $801,950
31 031 CHERRY 99999 NE $417,000 $533,850 $645,300 $801,950
31 033 CHEYENNE 99999 NE $417,000 $533,850 $645,300 $801,950
31 035 CLAY 25580 NE $417,000 $533,850 $645,300 $801,950
31 037 COLFAX 99999 NE $417,000 $533,850 $645,300 $801,950
31 039 CUMING 99999 NE $417,000 $533,850 $645,300 $801,950
31 041 CUSTER 99999 NE $417,000 $533,850 $645,300 $801,950
31 043 DAKOTA 43580 NE $417,000 $533,850 $645,300 $801,950
31 045 DAWES 99999 NE $417,000 $533,850 $645,300 $801,950
31 047 DAWSON 30420 NE $417,000 $533,850 $645,300 $801,950
31 049 DEUEL 99999 NE $417,000 $533,850 $645,300 $801,950
31 051 DIXON 43580 NE $417,000 $533,850 $645,300 $801,950
31 053 DODGE 23340 NE $417,000 $533,850 $645,300 $801,950
31 055 DOUGLAS 36540 NE $417,000 $533,850 $645,300 $801,950
31 057 DUNDY 99999 NE $417,000 $533,850 $645,300 $801,950
31 059 FILLMORE 99999 NE $417,000 $533,850 $645,300 $801,950
31 061 FRANKLIN 99999 NE $417,000 $533,850 $645,300 $801,950
31 063 FRONTIER 99999 NE $417,000 $533,850 $645,300 $801,950
31 065 FURNAS 99999 NE $417,000 $533,850 $645,300 $801,950
31 067 GAGE 13100 NE $417,000 $533,850 $645,300 $801,950
31 069 GARDEN 99999 NE $417,000 $533,850 $645,300 $801,950
31 071 GARFIELD 99999 NE $417,000 $533,850 $645,300 $801,950
31 073 GOSPER 30420 NE $417,000 $533,850 $645,300 $801,950
31 075 GRANT 99999 NE $417,000 $533,850 $645,300 $801,950
31 077 GREELEY 99999 NE $417,000 $533,850 $645,300 $801,950
31 079 HALL 24260 NE $417,000 $533,850 $645,300 $801,950
31 081 HAMILTON 99999 NE $417,000 $533,850 $645,300 $801,950
31 083 HARLAN 99999 NE $417,000 $533,850 $645,300 $801,950
31 085 HAYES 99999 NE $417,000 $533,850 $645,300 $801,950
31 087 HITCHCOCK 99999 NE $417,000 $533,850 $645,300 $801,950
31 089 HOLT 99999 NE $417,000 $533,850 $645,300 $801,950
31 091 HOOKER 99999 NE $417,000 $533,850 $645,300 $801,950
31 093 HOWARD 24260 NE $417,000 $533,850 $645,300 $801,950
31 095 JEFFERSON 99999 NE $417,000 $533,850 $645,300 $801,950
31 097 JOHNSON 99999 NE $417,000 $533,850 $645,300 $801,950
31 099 KEARNEY 28260 NE $417,000 $533,850 $645,300 $801,950
31 101 KEITH 99999 NE $417,000 $533,850 $645,300 $801,950
31 103 KEYA PAHA 99999 NE $417,000 $533,850 $645,300 $801,950
31 105 KIMBALL 99999 NE $417,000 $533,850 $645,300 $801,950
31 107 KNOX 99999 NE $417,000 $533,850 $645,300 $801,950
31 109 LANCASTER 30700 NE $417,000 $533,850 $645,300 $801,950
31 111 LINCOLN 35820 NE $417,000 $533,850 $645,300 $801,950
31 113 LOGAN 35820 NE $417,000 $533,850 $645,300 $801,950
31 115 LOUP 99999 NE $417,000 $533,850 $645,300 $801,950
31 117 MCPHERSON 35820 NE $417,000 $533,850 $645,300 $801,950
31 119 MADISON 35740 NE $417,000 $533,850 $645,300 $801,950
31 121 MERRICK 24260 NE $417,000 $533,850 $645,300 $801,950
31 123 MORRILL 99999 NE $417,000 $533,850 $645,300 $801,950
31 125 NANCE 99999 NE $417,000 $533,850 $645,300 $801,950
31 127 NEMAHA 99999 NE $417,000 $533,850 $645,300 $801,950
31 129 NUCKOLLS 99999 NE $417,000 $533,850 $645,300 $801,950
31 131 OTOE 99999 NE $417,000 $533,850 $645,300 $801,950
31 133 PAWNEE 99999 NE $417,000 $533,850 $645,300 $801,950
31 135 PERKINS 99999 NE $417,000 $533,850 $645,300 $801,950
31 137 PHELPS 99999 NE $417,000 $533,850 $645,300 $801,950
31 139 PIERCE 35740 NE $417,000 $533,850 $645,300 $801,950
31 141 PLATTE 18100 NE $417,000 $533,850 $645,300 $801,950
31 143 POLK 99999 NE $417,000 $533,850 $645,300 $801,950
31 145 RED WILLOW 99999 NE $417,000 $533,850 $645,300 $801,950
31 147 RICHARDSON 99999 NE $417,000 $533,850 $645,300 $801,950
31 149 ROCK 99999 NE $417,000 $533,850 $645,300 $801,950
31 151 SALINE 99999 NE $417,000 $533,850 $645,300 $801,950
31 153 SARPY 36540 NE $417,000 $533,850 $645,300 $801,950
31 155 SAUNDERS 36540 NE $417,000 $533,850 $645,300 $801,950
31 157 SCOTTS BLUFF 42420 NE $417,000 $533,850 $645,300 $801,950
31 159 SEWARD 30700 NE $417,000 $533,850 $645,300 $801,950
31 161 SHERIDAN 99999 NE $417,000 $533,850 $645,300 $801,950
31 163 SHERMAN 99999 NE $417,000 $533,850 $645,300 $801,950
31 165 SIOUX 99999 NE $417,000 $533,850 $645,300 $801,950
31 167 STANTON 35740 NE $417,000 $533,850 $645,300 $801,950
31 169 THAYER 99999 NE $417,000 $533,850 $645,300 $801,950
31 171 THOMAS 99999 NE $417,000 $533,850 $645,300 $801,950
31 173 THURSTON 99999 NE $417,000 $533,850 $645,300 $801,950
31 175 VALLEY 99999 NE $417,000 $533,850 $645,300 $801,950
31 177 WASHINGTON 36540 NE $417,000 $533,850 $645,300 $801,950
31 179 WAYNE 99999 NE $417,000 $533,850 $645,300 $801,950
31 181 WEBSTER 99999 NE $417,000 $533,850 $645,300 $801,950
31 183 WHEELER 99999 NE $417,000 $533,850 $645,300 $801,950
31 185 YORK 99999 NE $417,000 $533,850 $645,300 $801,950

394 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Kentucky

Loan Lenders- Loan advices October 16, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
21 001 ADAIR 99999 KY $417,000 $533,850 $645,300 $801,950
21 003 ALLEN 99999 KY $417,000 $533,850 $645,300 $801,950
21 005 ANDERSON 23180 KY $417,000 $533,850 $645,300 $801,950
21 007 BALLARD 37140 KY $417,000 $533,850 $645,300 $801,950
21 009 BARREN 23980 KY $417,000 $533,850 $645,300 $801,950
21 011 BATH 34460 KY $417,000 $533,850 $645,300 $801,950
21 013 BELL 33180 KY $417,000 $533,850 $645,300 $801,950
21 015 BOONE 17140 KY $417,000 $533,850 $645,300 $801,950
21 017 BOURBON 30460 KY $417,000 $533,850 $645,300 $801,950
21 019 BOYD 26580 KY $417,000 $533,850 $645,300 $801,950
21 021 BOYLE 19220 KY $417,000 $533,850 $645,300 $801,950
21 023 BRACKEN 17140 KY $417,000 $533,850 $645,300 $801,950
21 025 BREATHITT 99999 KY $417,000 $533,850 $645,300 $801,950
21 027 BRECKINRIDGE 99999 KY $417,000 $533,850 $645,300 $801,950
21 029 BULLITT 31140 KY $417,000 $533,850 $645,300 $801,950
21 031 BUTLER 99999 KY $417,000 $533,850 $645,300 $801,950
21 033 CALDWELL 99999 KY $417,000 $533,850 $645,300 $801,950
21 035 CALLOWAY 34660 KY $417,000 $533,850 $645,300 $801,950
21 037 CAMPBELL 17140 KY $417,000 $533,850 $645,300 $801,950
21 039 CARLISLE 99999 KY $417,000 $533,850 $645,300 $801,950
21 041 CARROLL 99999 KY $417,000 $533,850 $645,300 $801,950
21 043 CARTER 99999 KY $417,000 $533,850 $645,300 $801,950
21 045 CASEY 99999 KY $417,000 $533,850 $645,300 $801,950
21 047 CHRISTIAN 17300 KY $417,000 $533,850 $645,300 $801,950
21 049 CLARK 30460 KY $417,000 $533,850 $645,300 $801,950
21 051 CLAY 99999 KY $417,000 $533,850 $645,300 $801,950
21 053 CLINTON 99999 KY $417,000 $533,850 $645,300 $801,950
21 055 CRITTENDEN 99999 KY $417,000 $533,850 $645,300 $801,950
21 057 CUMBERLAND 99999 KY $417,000 $533,850 $645,300 $801,950
21 059 DAVIESS 36980 KY $417,000 $533,850 $645,300 $801,950
21 061 EDMONSON 14540 KY $417,000 $533,850 $645,300 $801,950
21 063 ELLIOTT 99999 KY $417,000 $533,850 $645,300 $801,950
21 065 ESTILL 99999 KY $417,000 $533,850 $645,300 $801,950
21 067 FAYETTE 30460 KY $417,000 $533,850 $645,300 $801,950
21 069 FLEMING 99999 KY $417,000 $533,850 $645,300 $801,950
21 071 FLOYD 99999 KY $417,000 $533,850 $645,300 $801,950
21 073 FRANKLIN 23180 KY $417,000 $533,850 $645,300 $801,950
21 075 FULTON 46460 KY $417,000 $533,850 $645,300 $801,950
21 077 GALLATIN 17140 KY $417,000 $533,850 $645,300 $801,950
21 079 GARRARD 99999 KY $417,000 $533,850 $645,300 $801,950
21 081 GRANT 17140 KY $417,000 $533,850 $645,300 $801,950
21 083 GRAVES 32460 KY $417,000 $533,850 $645,300 $801,950
21 085 GRAYSON 99999 KY $417,000 $533,850 $645,300 $801,950
21 087 GREEN 99999 KY $417,000 $533,850 $645,300 $801,950
21 089 GREENUP 26580 KY $417,000 $533,850 $645,300 $801,950
21 091 HANCOCK 36980 KY $417,000 $533,850 $645,300 $801,950
21 093 HARDIN 21060 KY $417,000 $533,850 $645,300 $801,950
21 095 HARLAN 99999 KY $417,000 $533,850 $645,300 $801,950
21 097 HARRISON 99999 KY $417,000 $533,850 $645,300 $801,950
21 099 HART 99999 KY $417,000 $533,850 $645,300 $801,950
21 101 HENDERSON 21780 KY $417,000 $533,850 $645,300 $801,950
21 103 HENRY 31140 KY $417,000 $533,850 $645,300 $801,950
21 105 HICKMAN 99999 KY $417,000 $533,850 $645,300 $801,950
21 107 HOPKINS 31580 KY $417,000 $533,850 $645,300 $801,950
21 109 JACKSON 99999 KY $417,000 $533,850 $645,300 $801,950
21 111 JEFFERSON 31140 KY $417,000 $533,850 $645,300 $801,950
21 113 JESSAMINE 30460 KY $417,000 $533,850 $645,300 $801,950
21 115 JOHNSON 99999 KY $417,000 $533,850 $645,300 $801,950
21 117 KENTON 17140 KY $417,000 $533,850 $645,300 $801,950
21 119 KNOTT 99999 KY $417,000 $533,850 $645,300 $801,950
21 121 KNOX 99999 KY $417,000 $533,850 $645,300 $801,950
21 123 LARUE 21060 KY $417,000 $533,850 $645,300 $801,950
21 125 LAUREL 30940 KY $417,000 $533,850 $645,300 $801,950
21 127 LAWRENCE 99999 KY $417,000 $533,850 $645,300 $801,950
21 129 LEE 99999 KY $417,000 $533,850 $645,300 $801,950
21 131 LESLIE 99999 KY $417,000 $533,850 $645,300 $801,950
21 133 LETCHER 99999 KY $417,000 $533,850 $645,300 $801,950
21 135 LEWIS 32500 KY $417,000 $533,850 $645,300 $801,950
21 137 LINCOLN 19220 KY $417,000 $533,850 $645,300 $801,950
21 139 LIVINGSTON 37140 KY $417,000 $533,850 $645,300 $801,950
21 141 LOGAN 99999 KY $417,000 $533,850 $645,300 $801,950
21 143 LYON 99999 KY $417,000 $533,850 $645,300 $801,950
21 145 MCCRACKEN 37140 KY $417,000 $533,850 $645,300 $801,950
21 147 MCCREARY 99999 KY $417,000 $533,850 $645,300 $801,950
21 149 MCLEAN 36980 KY $417,000 $533,850 $645,300 $801,950
21 151 MADISON 40080 KY $417,000 $533,850 $645,300 $801,950
21 153 MAGOFFIN 99999 KY $417,000 $533,850 $645,300 $801,950
21 155 MARION 99999 KY $417,000 $533,850 $645,300 $801,950
21 157 MARSHALL 99999 KY $417,000 $533,850 $645,300 $801,950
21 159 MARTIN 99999 KY $417,000 $533,850 $645,300 $801,950
21 161 MASON 32500 KY $417,000 $533,850 $645,300 $801,950
21 163 MEADE 31140 KY $417,000 $533,850 $645,300 $801,950
21 165 MENIFEE 34460 KY $417,000 $533,850 $645,300 $801,950
21 167 MERCER 99999 KY $417,000 $533,850 $645,300 $801,950
21 169 METCALFE 23980 KY $417,000 $533,850 $645,300 $801,950
21 171 MONROE 99999 KY $417,000 $533,850 $645,300 $801,950
21 173 MONTGOMERY 34460 KY $417,000 $533,850 $645,300 $801,950
21 175 MORGAN 99999 KY $417,000 $533,850 $645,300 $801,950
21 177 MUHLENBERG 16420 KY $417,000 $533,850 $645,300 $801,950
21 179 NELSON 31140 KY $417,000 $533,850 $645,300 $801,950
21 181 NICHOLAS 99999 KY $417,000 $533,850 $645,300 $801,950
21 183 OHIO 99999 KY $417,000 $533,850 $645,300 $801,950
21 185 OLDHAM 31140 KY $417,000 $533,850 $645,300 $801,950
21 187 OWEN 99999 KY $417,000 $533,850 $645,300 $801,950
21 189 OWSLEY 99999 KY $417,000 $533,850 $645,300 $801,950
21 191 PENDLETON 17140 KY $417,000 $533,850 $645,300 $801,950
21 193 PERRY 99999 KY $417,000 $533,850 $645,300 $801,950
21 195 PIKE 99999 KY $417,000 $533,850 $645,300 $801,950
21 197 POWELL 99999 KY $417,000 $533,850 $645,300 $801,950
21 199 PULASKI 43700 KY $417,000 $533,850 $645,300 $801,950
21 201 ROBERTSON 99999 KY $417,000 $533,850 $645,300 $801,950
21 203 ROCKCASTLE 40080 KY $417,000 $533,850 $645,300 $801,950
21 205 ROWAN 99999 KY $417,000 $533,850 $645,300 $801,950
21 207 RUSSELL 99999 KY $417,000 $533,850 $645,300 $801,950
21 209 SCOTT 30460 KY $417,000 $533,850 $645,300 $801,950
21 211 SHELBY 31140 KY $417,000 $533,850 $645,300 $801,950
21 213 SIMPSON 99999 KY $417,000 $533,850 $645,300 $801,950
21 215 SPENCER 31140 KY $417,000 $533,850 $645,300 $801,950
21 217 TAYLOR 15820 KY $417,000 $533,850 $645,300 $801,950
21 219 TODD 99999 KY $417,000 $533,850 $645,300 $801,950
21 221 TRIGG 17300 KY $417,000 $533,850 $645,300 $801,950
21 223 TRIMBLE 31140 KY $417,000 $533,850 $645,300 $801,950
21 225 UNION 99999 KY $417,000 $533,850 $645,300 $801,950
21 227 WARREN 14540 KY $417,000 $533,850 $645,300 $801,950
21 229 WASHINGTON 99999 KY $417,000 $533,850 $645,300 $801,950
21 231 WAYNE 99999 KY $417,000 $533,850 $645,300 $801,950
21 233 WEBSTER 21780 KY $417,000 $533,850 $645,300 $801,950
21 235 WHITLEY 18340 KY $417,000 $533,850 $645,300 $801,950
21 237 WOLFE 99999 KY $417,000 $533,850 $645,300 $801,950
21 239 WOODFORD 30460 KY $417,000 $533,850 $645,300 $801,950

382 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Iowa

Loan Lenders- Loan advices September 23, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
19 001 ADAIR 99999 IA $417,000 $533,850 $645,300 $801,950
19 003 ADAMS 99999 IA $417,000 $533,850 $645,300 $801,950
19 005 ALLAMAKEE 99999 IA $417,000 $533,850 $645,300 $801,950
19 007 APPANOOSE 99999 IA $417,000 $533,850 $645,300 $801,950
19 009 AUDUBON 99999 IA $417,000 $533,850 $645,300 $801,950
19 011 BENTON 16300 IA $417,000 $533,850 $645,300 $801,950
19 013 BLACK HAWK 47940 IA $417,000 $533,850 $645,300 $801,950
19 015 BOONE 14340 IA $417,000 $533,850 $645,300 $801,950
19 017 BREMER 47940 IA $417,000 $533,850 $645,300 $801,950
19 019 BUCHANAN 99999 IA $417,000 $533,850 $645,300 $801,950
19 021 BUENA VISTA 44740 IA $417,000 $533,850 $645,300 $801,950
19 023 BUTLER 99999 IA $417,000 $533,850 $645,300 $801,950
19 025 CALHOUN 99999 IA $417,000 $533,850 $645,300 $801,950
19 027 CARROLL 99999 IA $417,000 $533,850 $645,300 $801,950
19 029 CASS 99999 IA $417,000 $533,850 $645,300 $801,950
19 031 CEDAR 99999 IA $417,000 $533,850 $645,300 $801,950
19 033 CERRO GORDO 32380 IA $417,000 $533,850 $645,300 $801,950
19 035 CHEROKEE 99999 IA $417,000 $533,850 $645,300 $801,950
19 037 CHICKASAW 99999 IA $417,000 $533,850 $645,300 $801,950
19 039 CLARKE 99999 IA $417,000 $533,850 $645,300 $801,950
19 041 CLAY 43980 IA $417,000 $533,850 $645,300 $801,950
19 043 CLAYTON 99999 IA $417,000 $533,850 $645,300 $801,950
19 045 CLINTON 17540 IA $417,000 $533,850 $645,300 $801,950
19 047 CRAWFORD 99999 IA $417,000 $533,850 $645,300 $801,950
19 049 DALLAS 19780 IA $417,000 $533,850 $645,300 $801,950
19 051 DAVIS 99999 IA $417,000 $533,850 $645,300 $801,950
19 053 DECATUR 99999 IA $417,000 $533,850 $645,300 $801,950
19 055 DELAWARE 99999 IA $417,000 $533,850 $645,300 $801,950
19 057 DES MOINES 15460 IA $417,000 $533,850 $645,300 $801,950
19 059 DICKINSON 44020 IA $417,000 $533,850 $645,300 $801,950
19 061 DUBUQUE 20220 IA $417,000 $533,850 $645,300 $801,950
19 063 EMMET 99999 IA $417,000 $533,850 $645,300 $801,950
19 065 FAYETTE 99999 IA $417,000 $533,850 $645,300 $801,950
19 067 FLOYD 99999 IA $417,000 $533,850 $645,300 $801,950
19 069 FRANKLIN 99999 IA $417,000 $533,850 $645,300 $801,950
19 071 FREMONT 99999 IA $417,000 $533,850 $645,300 $801,950
19 073 GREENE 99999 IA $417,000 $533,850 $645,300 $801,950
19 075 GRUNDY 47940 IA $417,000 $533,850 $645,300 $801,950
19 077 GUTHRIE 19780 IA $417,000 $533,850 $645,300 $801,950
19 079 HAMILTON 99999 IA $417,000 $533,850 $645,300 $801,950
19 081 HANCOCK 99999 IA $417,000 $533,850 $645,300 $801,950
19 083 HARDIN 99999 IA $417,000 $533,850 $645,300 $801,950
19 085 HARRISON 36540 IA $417,000 $533,850 $645,300 $801,950
19 087 HENRY 99999 IA $417,000 $533,850 $645,300 $801,950
19 089 HOWARD 99999 IA $417,000 $533,850 $645,300 $801,950
19 091 HUMBOLDT 99999 IA $417,000 $533,850 $645,300 $801,950
19 093 IDA 99999 IA $417,000 $533,850 $645,300 $801,950
19 095 IOWA 99999 IA $417,000 $533,850 $645,300 $801,950
19 097 JACKSON 99999 IA $417,000 $533,850 $645,300 $801,950
19 099 JASPER 35500 IA $417,000 $533,850 $645,300 $801,950
19 101 JEFFERSON 99999 IA $417,000 $533,850 $645,300 $801,950
