Welcome, visitor! [ Login

Premium WordPress Themes - AppThemes

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY

Loan Lenders- Loan advices December 30, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
36 001 ALBANY 10580 NY $417,000 $533,850 $645,300 $801,950
36 003 ALLEGANY 99999 NY $417,000 $533,850 $645,300 $801,950
36 005 BRONX 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 007 BROOME 13780 NY $417,000 $533,850 $645,300 $801,950
36 009 CATTARAUGUS 36460 NY $417,000 $533,850 $645,300 $801,950
36 011 CAYUGA 12180 NY $417,000 $533,850 $645,300 $801,950
36 013 CHAUTAUQUA 27460 NY $417,000 $533,850 $645,300 $801,950
36 015 CHEMUNG 21300 NY $417,000 $533,850 $645,300 $801,950
36 017 CHENANGO 99999 NY $417,000 $533,850 $645,300 $801,950
36 019 CLINTON 38460 NY $417,000 $533,850 $645,300 $801,950
36 021 COLUMBIA 26460 NY $417,000 $533,850 $645,300 $801,950
36 023 CORTLAND 18660 NY $417,000 $533,850 $645,300 $801,950
36 025 DELAWARE 99999 NY $417,000 $533,850 $645,300 $801,950
36 027 DUTCHESS 39100 NY $443,750 $568,050 $686,650 $853,350
36 029 ERIE 15380 NY $417,000 $533,850 $645,300 $801,950
36 031 ESSEX 99999 NY $417,000 $533,850 $645,300 $801,950
36 033 FRANKLIN 31660 NY $417,000 $533,850 $645,300 $801,950
36 035 FULTON 24100 NY $417,000 $533,850 $645,300 $801,950
36 037 GENESEE 12860 NY $417,000 $533,850 $645,300 $801,950
36 039 GREENE 99999 NY $417,000 $533,850 $645,300 $801,950
36 041 HAMILTON 99999 NY $417,000 $533,850 $645,300 $801,950
36 043 HERKIMER 46540 NY $417,000 $533,850 $645,300 $801,950
36 045 JEFFERSON 48060 NY $417,000 $533,850 $645,300 $801,950
36 047 KINGS 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 049 LEWIS 99999 NY $417,000 $533,850 $645,300 $801,950
36 051 LIVINGSTON 40380 NY $417,000 $533,850 $645,300 $801,950
36 053 MADISON 45060 NY $417,000 $533,850 $645,300 $801,950
36 055 MONROE 40380 NY $417,000 $533,850 $645,300 $801,950
36 057 MONTGOMERY 11220 NY $417,000 $533,850 $645,300 $801,950
36 059 NASSAU 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 061 NEW YORK 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 063 NIAGARA 15380 NY $417,000 $533,850 $645,300 $801,950
36 065 ONEIDA 46540 NY $417,000 $533,850 $645,300 $801,950
36 067 ONONDAGA 45060 NY $417,000 $533,850 $645,300 $801,950
36 069 ONTARIO 40380 NY $417,000 $533,850 $645,300 $801,950
36 071 ORANGE 39100 NY $443,750 $568,050 $686,650 $853,350
36 073 ORLEANS 40380 NY $417,000 $533,850 $645,300 $801,950
36 075 OSWEGO 45060 NY $417,000 $533,850 $645,300 $801,950
36 077 OTSEGO 36580 NY $417,000 $533,850 $645,300 $801,950
36 079 PUTNAM 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 081 QUEENS 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 083 RENSSELAER 10580 NY $417,000 $533,850 $645,300 $801,950
36 085 RICHMOND 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 087 ROCKLAND 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 089 ST. LAWRENCE 36300 NY $417,000 $533,850 $645,300 $801,950
36 091 SARATOGA 10580 NY $417,000 $533,850 $645,300 $801,950
36 093 SCHENECTADY 10580 NY $417,000 $533,850 $645,300 $801,950
36 095 SCHOHARIE 10580 NY $417,000 $533,850 $645,300 $801,950
36 097 SCHUYLER 99999 NY $417,000 $533,850 $645,300 $801,950
36 099 SENECA 42900 NY $417,000 $533,850 $645,300 $801,950
36 101 STEUBEN 18500 NY $417,000 $533,850 $645,300 $801,950
36 103 SUFFOLK 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 105 SULLIVAN 99999 NY $417,000 $533,850 $645,300 $801,950
36 107 TIOGA 13780 NY $417,000 $533,850 $645,300 $801,950
36 109 TOMPKINS 27060 NY $417,000 $533,850 $645,300 $801,950
36 111 ULSTER 28740 NY $417,000 $533,850 $645,300 $801,950
36 113 WARREN 24020 NY $417,000 $533,850 $645,300 $801,950
36 115 WASHINGTON 24020 NY $417,000 $533,850 $645,300 $801,950
36 117 WAYNE 40380 NY $417,000 $533,850 $645,300 $801,950
36 119 WESTCHESTER 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 121 WYOMING 99999 NY $417,000 $533,850 $645,300 $801,950
36 123 YATES 99999 NY $417,000 $533,850 $645,300 $801,950

699 total views, 1 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY

Loan Lenders- Loan advices December 30, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
36 001 ALBANY 10580 NY $417,000 $533,850 $645,300 $801,950
36 003 ALLEGANY 99999 NY $417,000 $533,850 $645,300 $801,950
36 005 BRONX 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 007 BROOME 13780 NY $417,000 $533,850 $645,300 $801,950
36 009 CATTARAUGUS 36460 NY $417,000 $533,850 $645,300 $801,950
36 011 CAYUGA 12180 NY $417,000 $533,850 $645,300 $801,950
36 013 CHAUTAUQUA 27460 NY $417,000 $533,850 $645,300 $801,950
36 015 CHEMUNG 21300 NY $417,000 $533,850 $645,300 $801,950
36 017 CHENANGO 99999 NY $417,000 $533,850 $645,300 $801,950
36 019 CLINTON 38460 NY $417,000 $533,850 $645,300 $801,950
36 021 COLUMBIA 26460 NY $417,000 $533,850 $645,300 $801,950
36 023 CORTLAND 18660 NY $417,000 $533,850 $645,300 $801,950
36 025 DELAWARE 99999 NY $417,000 $533,850 $645,300 $801,950
36 027 DUTCHESS 39100 NY $443,750 $568,050 $686,650 $853,350
36 029 ERIE 15380 NY $417,000 $533,850 $645,300 $801,950
36 031 ESSEX 99999 NY $417,000 $533,850 $645,300 $801,950
36 033 FRANKLIN 31660 NY $417,000 $533,850 $645,300 $801,950
36 035 FULTON 24100 NY $417,000 $533,850 $645,300 $801,950
36 037 GENESEE 12860 NY $417,000 $533,850 $645,300 $801,950
36 039 GREENE 99999 NY $417,000 $533,850 $645,300 $801,950
36 041 HAMILTON 99999 NY $417,000 $533,850 $645,300 $801,950
36 043 HERKIMER 46540 NY $417,000 $533,850 $645,300 $801,950
36 045 JEFFERSON 48060 NY $417,000 $533,850 $645,300 $801,950
36 047 KINGS 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 049 LEWIS 99999 NY $417,000 $533,850 $645,300 $801,950
36 051 LIVINGSTON 40380 NY $417,000 $533,850 $645,300 $801,950
36 053 MADISON 45060 NY $417,000 $533,850 $645,300 $801,950
36 055 MONROE 40380 NY $417,000 $533,850 $645,300 $801,950
36 057 MONTGOMERY 11220 NY $417,000 $533,850 $645,300 $801,950
36 059 NASSAU 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 061 NEW YORK 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 063 NIAGARA 15380 NY $417,000 $533,850 $645,300 $801,950
36 065 ONEIDA 46540 NY $417,000 $533,850 $645,300 $801,950
36 067 ONONDAGA 45060 NY $417,000 $533,850 $645,300 $801,950
36 069 ONTARIO 40380 NY $417,000 $533,850 $645,300 $801,950
36 071 ORANGE 39100 NY $443,750 $568,050 $686,650 $853,350
36 073 ORLEANS 40380 NY $417,000 $533,850 $645,300 $801,950
36 075 OSWEGO 45060 NY $417,000 $533,850 $645,300 $801,950
36 077 OTSEGO 36580 NY $417,000 $533,850 $645,300 $801,950
36 079 PUTNAM 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 081 QUEENS 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 083 RENSSELAER 10580 NY $417,000 $533,850 $645,300 $801,950
36 085 RICHMOND 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 087 ROCKLAND 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 089 ST. LAWRENCE 36300 NY $417,000 $533,850 $645,300 $801,950
36 091 SARATOGA 10580 NY $417,000 $533,850 $645,300 $801,950
36 093 SCHENECTADY 10580 NY $417,000 $533,850 $645,300 $801,950
36 095 SCHOHARIE 10580 NY $417,000 $533,850 $645,300 $801,950
36 097 SCHUYLER 99999 NY $417,000 $533,850 $645,300 $801,950
36 099 SENECA 42900 NY $417,000 $533,850 $645,300 $801,950
36 101 STEUBEN 18500 NY $417,000 $533,850 $645,300 $801,950
36 103 SUFFOLK 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 105 SULLIVAN 99999 NY $417,000 $533,850 $645,300 $801,950
36 107 TIOGA 13780 NY $417,000 $533,850 $645,300 $801,950
36 109 TOMPKINS 27060 NY $417,000 $533,850 $645,300 $801,950
36 111 ULSTER 28740 NY $417,000 $533,850 $645,300 $801,950
36 113 WARREN 24020 NY $417,000 $533,850 $645,300 $801,950
36 115 WASHINGTON 24020 NY $417,000 $533,850 $645,300 $801,950
36 117 WAYNE 40380 NY $417,000 $533,850 $645,300 $801,950
36 119 WESTCHESTER 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 121 WYOMING 99999 NY $417,000 $533,850 $645,300 $801,950
36 123 YATES 99999 NY $417,000 $533,850 $645,300 $801,950

445 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Indiana

Loan Lenders- Loan advices September 16, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
18 001 ADAMS 19540 IN $417,000 $533,850 $645,300 $801,950
18 003 ALLEN 23060 IN $417,000 $533,850 $645,300 $801,950
18 005 BARTHOLOMEW 18020 IN $417,000 $533,850 $645,300 $801,950
18 007 BENTON 29140 IN $417,000 $533,850 $645,300 $801,950
18 009 BLACKFORD 99999 IN $417,000 $533,850 $645,300 $801,950
18 011 BOONE 26900 IN $417,000 $533,850 $645,300 $801,950
18 013 BROWN 26900 IN $417,000 $533,850 $645,300 $801,950
18 015 CARROLL 29140 IN $417,000 $533,850 $645,300 $801,950
18 017 CASS 30900 IN $417,000 $533,850 $645,300 $801,950
18 019 CLARK 31140 IN $417,000 $533,850 $645,300 $801,950
18 021 CLAY 45460 IN $417,000 $533,850 $645,300 $801,950
18 023 CLINTON 23140 IN $417,000 $533,850 $645,300 $801,950
18 025 CRAWFORD 99999 IN $417,000 $533,850 $645,300 $801,950
18 027 DAVIESS 47780 IN $417,000 $533,850 $645,300 $801,950
18 029 DEARBORN 17140 IN $417,000 $533,850 $645,300 $801,950
18 031 DECATUR 24700 IN $417,000 $533,850 $645,300 $801,950
18 033 DE KALB 12140 IN $417,000 $533,850 $645,300 $801,950
18 035 DELAWARE 34620 IN $417,000 $533,850 $645,300 $801,950
18 037 DUBOIS 27540 IN $417,000 $533,850 $645,300 $801,950
18 039 ELKHART 21140 IN $417,000 $533,850 $645,300 $801,950
18 041 FAYETTE 18220 IN $417,000 $533,850 $645,300 $801,950
18 043 FLOYD 31140 IN $417,000 $533,850 $645,300 $801,950
18 045 FOUNTAIN 99999 IN $417,000 $533,850 $645,300 $801,950
18 047 FRANKLIN 17140 IN $417,000 $533,850 $645,300 $801,950
18 049 FULTON 99999 IN $417,000 $533,850 $645,300 $801,950
18 051 GIBSON 21780 IN $417,000 $533,850 $645,300 $801,950
18 053 GRANT 31980 IN $417,000 $533,850 $645,300 $801,950
18 055 GREENE 14020 IN $417,000 $533,850 $645,300 $801,950
18 057 HAMILTON 26900 IN $417,000 $533,850 $645,300 $801,950
18 059 HANCOCK 26900 IN $417,000 $533,850 $645,300 $801,950
18 061 HARRISON 31140 IN $417,000 $533,850 $645,300 $801,950
18 063 HENDRICKS 26900 IN $417,000 $533,850 $645,300 $801,950
18 065 HENRY 35220 IN $417,000 $533,850 $645,300 $801,950
18 067 HOWARD 29020 IN $417,000 $533,850 $645,300 $801,950
18 069 HUNTINGTON 26540 IN $417,000 $533,850 $645,300 $801,950
18 071 JACKSON 42980 IN $417,000 $533,850 $645,300 $801,950
18 073 JASPER 16980 IN $417,000 $533,850 $645,300 $801,950
18 075 JAY 99999 IN $417,000 $533,850 $645,300 $801,950
18 077 JEFFERSON 31500 IN $417,000 $533,850 $645,300 $801,950
18 079 JENNINGS 35860 IN $417,000 $533,850 $645,300 $801,950
18 081 JOHNSON 26900 IN $417,000 $533,850 $645,300 $801,950
18 083 KNOX 47180 IN $417,000 $533,850 $645,300 $801,950
18 085 KOSCIUSKO 47700 IN $417,000 $533,850 $645,300 $801,950
18 087 LAGRANGE 99999 IN $417,000 $533,850 $645,300 $801,950
18 089 LAKE 16980 IN $417,000 $533,850 $645,300 $801,950
18 091 LA PORTE 33140 IN $417,000 $533,850 $645,300 $801,950
18 093 LAWRENCE 13260 IN $417,000 $533,850 $645,300 $801,950
18 095 MADISON 11300 IN $417,000 $533,850 $645,300 $801,950
18 097 MARION 26900 IN $417,000 $533,850 $645,300 $801,950
18 099 MARSHALL 38500 IN $417,000 $533,850 $645,300 $801,950
18 101 MARTIN 99999 IN $417,000 $533,850 $645,300 $801,950
18 103 MIAMI 37940 IN $417,000 $533,850 $645,300 $801,950
18 105 MONROE 14020 IN $417,000 $533,850 $645,300 $801,950
18 107 MONTGOMERY 18820 IN $417,000 $533,850 $645,300 $801,950
18 109 MORGAN 26900 IN $417,000 $533,850 $645,300 $801,950
18 111 NEWTON 16980 IN $417,000 $533,850 $645,300 $801,950
18 113 NOBLE 28340 IN $417,000 $533,850 $645,300 $801,950
18 115 OHIO 17140 IN $417,000 $533,850 $645,300 $801,950
18 117 ORANGE 99999 IN $417,000 $533,850 $645,300 $801,950
18 119 OWEN 14020 IN $417,000 $533,850 $645,300 $801,950
18 121 PARKE 99999 IN $417,000 $533,850 $645,300 $801,950
18 123 PERRY 99999 IN $417,000 $533,850 $645,300 $801,950
18 125 PIKE 27540 IN $417,000 $533,850 $645,300 $801,950
18 127 PORTER 16980 IN $417,000 $533,850 $645,300 $801,950
18 129 POSEY 21780 IN $417,000 $533,850 $645,300 $801,950
18 131 PULASKI 99999 IN $417,000 $533,850 $645,300 $801,950
18 133 PUTNAM 26900 IN $417,000 $533,850 $645,300 $801,950
18 135 RANDOLPH 99999 IN $417,000 $533,850 $645,300 $801,950
18 137 RIPLEY 99999 IN $417,000 $533,850 $645,300 $801,950
18 139 RUSH 99999 IN $417,000 $533,850 $645,300 $801,950
18 141 ST. JOSEPH 43780 IN $417,000 $533,850 $645,300 $801,950
18 143 SCOTT 42500 IN $417,000 $533,850 $645,300 $801,950
18 145 SHELBY 26900 IN $417,000 $533,850 $645,300 $801,950
18 147 SPENCER 99999 IN $417,000 $533,850 $645,300 $801,950
18 149 STARKE 99999 IN $417,000 $533,850 $645,300 $801,950
18 151 STEUBEN 11420 IN $417,000 $533,850 $645,300 $801,950
18 153 SULLIVAN 45460 IN $417,000 $533,850 $645,300 $801,950
18 155 SWITZERLAND 99999 IN $417,000 $533,850 $645,300 $801,950
18 157 TIPPECANOE 29140 IN $417,000 $533,850 $645,300 $801,950
18 159 TIPTON 29020 IN $417,000 $533,850 $645,300 $801,950
18 161 UNION 99999 IN $417,000 $533,850 $645,300 $801,950
18 163 VANDERBURGH 21780 IN $417,000 $533,850 $645,300 $801,950
18 165 VERMILLION 45460 IN $417,000 $533,850 $645,300 $801,950
18 167 VIGO 45460 IN $417,000 $533,850 $645,300 $801,950
18 169 WABASH 47340 IN $417,000 $533,850 $645,300 $801,950
18 171 WARREN 99999 IN $417,000 $533,850 $645,300 $801,950
18 173 WARRICK 21780 IN $417,000 $533,850 $645,300 $801,950
18 175 WASHINGTON 31140 IN $417,000 $533,850 $645,300 $801,950
18 177 WAYNE 39980 IN $417,000 $533,850 $645,300 $801,950
18 179 WELLS 23060 IN $417,000 $533,850 $645,300 $801,950
18 181 WHITE 99999 IN $417,000 $533,850 $645,300 $801,950
18 183 WHITLEY 23060 IN $417,000 $533,850 $645,300 $801,950

385 total views, 1 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Indiana

Loan Lenders- Loan advices September 16, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
18 001 ADAMS 19540 IN $417,000 $533,850 $645,300 $801,950
18 003 ALLEN 23060 IN $417,000 $533,850 $645,300 $801,950
18 005 BARTHOLOMEW 18020 IN $417,000 $533,850 $645,300 $801,950
18 007 BENTON 29140 IN $417,000 $533,850 $645,300 $801,950
18 009 BLACKFORD 99999 IN $417,000 $533,850 $645,300 $801,950
18 011 BOONE 26900 IN $417,000 $533,850 $645,300 $801,950
18 013 BROWN 26900 IN $417,000 $533,850 $645,300 $801,950
18 015 CARROLL 29140 IN $417,000 $533,850 $645,300 $801,950
18 017 CASS 30900 IN $417,000 $533,850 $645,300 $801,950
18 019 CLARK 31140 IN $417,000 $533,850 $645,300 $801,950
18 021 CLAY 45460 IN $417,000 $533,850 $645,300 $801,950
18 023 CLINTON 23140 IN $417,000 $533,850 $645,300 $801,950
18 025 CRAWFORD 99999 IN $417,000 $533,850 $645,300 $801,950
18 027 DAVIESS 47780 IN $417,000 $533,850 $645,300 $801,950
18 029 DEARBORN 17140 IN $417,000 $533,850 $645,300 $801,950
18 031 DECATUR 24700 IN $417,000 $533,850 $645,300 $801,950
18 033 DE KALB 12140 IN $417,000 $533,850 $645,300 $801,950
18 035 DELAWARE 34620 IN $417,000 $533,850 $645,300 $801,950
18 037 DUBOIS 27540 IN $417,000 $533,850 $645,300 $801,950
18 039 ELKHART 21140 IN $417,000 $533,850 $645,300 $801,950
18 041 FAYETTE 18220 IN $417,000 $533,850 $645,300 $801,950
18 043 FLOYD 31140 IN $417,000 $533,850 $645,300 $801,950
18 045 FOUNTAIN 99999 IN $417,000 $533,850 $645,300 $801,950
18 047 FRANKLIN 17140 IN $417,000 $533,850 $645,300 $801,950
18 049 FULTON 99999 IN $417,000 $533,850 $645,300 $801,950
18 051 GIBSON 21780 IN $417,000 $533,850 $645,300 $801,950
18 053 GRANT 31980 IN $417,000 $533,850 $645,300 $801,950
18 055 GREENE 14020 IN $417,000 $533,850 $645,300 $801,950
18 057 HAMILTON 26900 IN $417,000 $533,850 $645,300 $801,950
18 059 HANCOCK 26900 IN $417,000 $533,850 $645,300 $801,950
18 061 HARRISON 31140 IN $417,000 $533,850 $645,300 $801,950
18 063 HENDRICKS 26900 IN $417,000 $533,850 $645,300 $801,950
18 065 HENRY 35220 IN $417,000 $533,850 $645,300 $801,950
18 067 HOWARD 29020 IN $417,000 $533,850 $645,300 $801,950
18 069 HUNTINGTON 26540 IN $417,000 $533,850 $645,300 $801,950
18 071 JACKSON 42980 IN $417,000 $533,850 $645,300 $801,950
18 073 JASPER 16980 IN $417,000 $533,850 $645,300 $801,950
18 075 JAY 99999 IN $417,000 $533,850 $645,300 $801,950
18 077 JEFFERSON 31500 IN $417,000 $533,850 $645,300 $801,950
18 079 JENNINGS 35860 IN $417,000 $533,850 $645,300 $801,950
18 081 JOHNSON 26900 IN $417,000 $533,850 $645,300 $801,950
18 083 KNOX 47180 IN $417,000 $533,850 $645,300 $801,950
18 085 KOSCIUSKO 47700 IN $417,000 $533,850 $645,300 $801,950
18 087 LAGRANGE 99999 IN $417,000 $533,850 $645,300 $801,950
18 089 LAKE 16980 IN $417,000 $533,850 $645,300 $801,950
18 091 LA PORTE 33140 IN $417,000 $533,850 $645,300 $801,950
18 093 LAWRENCE 13260 IN $417,000 $533,850 $645,300 $801,950
18 095 MADISON 11300 IN $417,000 $533,850 $645,300 $801,950
18 097 MARION 26900 IN $417,000 $533,850 $645,300 $801,950
18 099 MARSHALL 38500 IN $417,000 $533,850 $645,300 $801,950
18 101 MARTIN 99999 IN $417,000 $533,850 $645,300 $801,950
18 103 MIAMI 37940 IN $417,000 $533,850 $645,300 $801,950
18 105 MONROE 14020 IN $417,000 $533,850 $645,300 $801,950
18 107 MONTGOMERY 18820 IN $417,000 $533,850 $645,300 $801,950
18 109 MORGAN 26900 IN $417,000 $533,850 $645,300 $801,950
18 111 NEWTON 16980 IN $417,000 $533,850 $645,300 $801,950
18 113 NOBLE 28340 IN $417,000 $533,850 $645,300 $801,950
18 115 OHIO 17140 IN $417,000 $533,850 $645,300 $801,950
18 117 ORANGE 99999 IN $417,000 $533,850 $645,300 $801,950
18 119 OWEN 14020 IN $417,000 $533,850 $645,300 $801,950
18 121 PARKE 99999 IN $417,000 $533,850 $645,300 $801,950
18 123 PERRY 99999 IN $417,000 $533,850 $645,300 $801,950
18 125 PIKE 27540 IN $417,000 $533,850 $645,300 $801,950
18 127 PORTER 16980 IN $417,000 $533,850 $645,300 $801,950
18 129 POSEY 21780 IN $417,000 $533,850 $645,300 $801,950
18 131 PULASKI 99999 IN $417,000 $533,850 $645,300 $801,950
18 133 PUTNAM 26900 IN $417,000 $533,850 $645,300 $801,950
18 135 RANDOLPH 99999 IN $417,000 $533,850 $645,300 $801,950
18 137 RIPLEY 99999 IN $417,000 $533,850 $645,300 $801,950
18 139 RUSH 99999 IN $417,000 $533,850 $645,300 $801,950
18 141 ST. JOSEPH 43780 IN $417,000 $533,850 $645,300 $801,950
18 143 SCOTT 42500 IN $417,000 $533,850 $645,300 $801,950
18 145 SHELBY 26900 IN $417,000 $533,850 $645,300 $801,950
18 147 SPENCER 99999 IN $417,000 $533,850 $645,300 $801,950
18 149 STARKE 99999 IN $417,000 $533,850 $645,300 $801,950
18 151 STEUBEN 11420 IN $417,000 $533,850 $645,300 $801,950
18 153 SULLIVAN 45460 IN $417,000 $533,850 $645,300 $801,950
18 155 SWITZERLAND 99999 IN $417,000 $533,850 $645,300 $801,950
18 157 TIPPECANOE 29140 IN $417,000 $533,850 $645,300 $801,950
18 159 TIPTON 29020 IN $417,000 $533,850 $645,300 $801,950
18 161 UNION 99999 IN $417,000 $533,850 $645,300 $801,950
18 163 VANDERBURGH 21780 IN $417,000 $533,850 $645,300 $801,950
18 165 VERMILLION 45460 IN $417,000 $533,850 $645,300 $801,950
18 167 VIGO 45460 IN $417,000 $533,850 $645,300 $801,950
18 169 WABASH 47340 IN $417,000 $533,850 $645,300 $801,950
18 171 WARREN 99999 IN $417,000 $533,850 $645,300 $801,950
18 173 WARRICK 21780 IN $417,000 $533,850 $645,300 $801,950
18 175 WASHINGTON 31140 IN $417,000 $533,850 $645,300 $801,950
18 177 WAYNE 39980 IN $417,000 $533,850 $645,300 $801,950
18 179 WELLS 23060 IN $417,000 $533,850 $645,300 $801,950
18 181 WHITE 99999 IN $417,000 $533,850 $645,300 $801,950
18 183 WHITLEY 23060 IN $417,000 $533,850 $645,300 $801,950

347 total views, 1 today

  • Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies -PA, OK, SC, TX, TN, UT & WA

    by on August 9, 2017 - 0 Comments

    Name & DBA ADDRESS , CITY/TOWN #1, STATE #1,  Zip Code #1 DOMAIN ADVANSE FINANCE CORP., LLC 983 OLD EAGLE SCHOOL RD, WAYNE, PA, 19087-1711 SHORTTERMLOAN.NET ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 CASH-IN-1HOUR.COM ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 EPAYDAY.COM ALL TECH MORTGAGE 7605 98TH […]

  • Mortgage loan Lenders -Minnesota-F

    by on December 20, 2016 - 0 Comments

    F AND M BANK-CANNON VALLEY FHA MORTGAGE DEPARTMENT 715 STAFFORD ROAD N DUNDAS, MN  55019 Phone: (507) 645-8825 FARMERS AND MERCHANTS STATE BA FHA MORTGAGE DEPARTMENT 126 101 N MARSHALL SPRINGFIELD, MN  56087 Phone: (507) 723-4234 FARMERS STATE BANK NEW LONDON FHA MORTGAGE DEPARTMENT 1690 SOUTH FIRST STREET WILLMAR, MN  56201 Phone: (320) 235-5900 FIRST […]

  • Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY

    by on December 30, 2016 - 0 Comments

    Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]

  • Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New Mexico- NM

    by on July 11, 2017 - 0 Comments

    Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]

  • Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Washington -WA

    by on July 31, 2017 - 0 Comments

    Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]