Welcome, visitor! [ Login

Premium WordPress Themes - AppThemes

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Illinois

Loan Lenders- Loan advices August 23, 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
17 001 ADAMS 39500 IL $417,000 $533,850 $645,300 $801,950
17 003 ALEXANDER 16020 IL $417,000 $533,850 $645,300 $801,950
17 005 BOND 41180 IL $417,000 $533,850 $645,300 $801,950
17 007 BOONE 40420 IL $417,000 $533,850 $645,300 $801,950
17 009 BROWN 99999 IL $417,000 $533,850 $645,300 $801,950
17 011 BUREAU 36860 IL $417,000 $533,850 $645,300 $801,950
17 013 CALHOUN 41180 IL $417,000 $533,850 $645,300 $801,950
17 015 CARROLL 99999 IL $417,000 $533,850 $645,300 $801,950
17 017 CASS 99999 IL $417,000 $533,850 $645,300 $801,950
17 019 CHAMPAIGN 16580 IL $417,000 $533,850 $645,300 $801,950
17 021 CHRISTIAN 45380 IL $417,000 $533,850 $645,300 $801,950
17 023 CLARK 99999 IL $417,000 $533,850 $645,300 $801,950
17 025 CLAY 99999 IL $417,000 $533,850 $645,300 $801,950
17 027 CLINTON 41180 IL $417,000 $533,850 $645,300 $801,950
17 029 COLES 16660 IL $417,000 $533,850 $645,300 $801,950
17 031 COOK 16980 IL $417,000 $533,850 $645,300 $801,950
17 033 CRAWFORD 99999 IL $417,000 $533,850 $645,300 $801,950
17 035 CUMBERLAND 16660 IL $417,000 $533,850 $645,300 $801,950
17 037 DEKALB 16980 IL $417,000 $533,850 $645,300 $801,950
17 039 DE WITT 99999 IL $417,000 $533,850 $645,300 $801,950
17 041 DOUGLAS 99999 IL $417,000 $533,850 $645,300 $801,950
17 043 DUPAGE 16980 IL $417,000 $533,850 $645,300 $801,950
17 045 EDGAR 99999 IL $417,000 $533,850 $645,300 $801,950
17 047 EDWARDS 99999 IL $417,000 $533,850 $645,300 $801,950
17 049 EFFINGHAM 20820 IL $417,000 $533,850 $645,300 $801,950
17 051 FAYETTE 99999 IL $417,000 $533,850 $645,300 $801,950
17 053 FORD 16580 IL $417,000 $533,850 $645,300 $801,950
17 055 FRANKLIN 99999 IL $417,000 $533,850 $645,300 $801,950
17 057 FULTON 15900 IL $417,000 $533,850 $645,300 $801,950
17 059 GALLATIN 99999 IL $417,000 $533,850 $645,300 $801,950
17 061 GREENE 99999 IL $417,000 $533,850 $645,300 $801,950
17 063 GRUNDY 16980 IL $417,000 $533,850 $645,300 $801,950
17 065 HAMILTON 34500 IL $417,000 $533,850 $645,300 $801,950
17 067 HANCOCK 99999 IL $417,000 $533,850 $645,300 $801,950
17 069 HARDIN 99999 IL $417,000 $533,850 $645,300 $801,950
17 071 HENDERSON 15460 IL $417,000 $533,850 $645,300 $801,950
17 073 HENRY 19340 IL $417,000 $533,850 $645,300 $801,950
17 075 IROQUOIS 99999 IL $417,000 $533,850 $645,300 $801,950
17 077 JACKSON 16060 IL $417,000 $533,850 $645,300 $801,950
17 079 JASPER 99999 IL $417,000 $533,850 $645,300 $801,950
17 081 JEFFERSON 34500 IL $417,000 $533,850 $645,300 $801,950
17 083 JERSEY 41180 IL $417,000 $533,850 $645,300 $801,950
17 085 JO DAVIESS 99999 IL $417,000 $533,850 $645,300 $801,950
17 087 JOHNSON 99999 IL $417,000 $533,850 $645,300 $801,950
17 089 KANE 16980 IL $417,000 $533,850 $645,300 $801,950
17 091 KANKAKEE 28100 IL $417,000 $533,850 $645,300 $801,950
17 093 KENDALL 16980 IL $417,000 $533,850 $645,300 $801,950
17 095 KNOX 23660 IL $417,000 $533,850 $645,300 $801,950
17 097 LAKE 16980 IL $417,000 $533,850 $645,300 $801,950
17 099 LA SALLE 36860 IL $417,000 $533,850 $645,300 $801,950
17 101 LAWRENCE 99999 IL $417,000 $533,850 $645,300 $801,950
17 103 LEE 19940 IL $417,000 $533,850 $645,300 $801,950
17 105 LIVINGSTON 38700 IL $417,000 $533,850 $645,300 $801,950
17 107 LOGAN 30660 IL $417,000 $533,850 $645,300 $801,950
17 109 MCDONOUGH 31380 IL $417,000 $533,850 $645,300 $801,950
17 111 MCHENRY 16980 IL $417,000 $533,850 $645,300 $801,950
17 113 MCLEAN 14060 IL $417,000 $533,850 $645,300 $801,950
17 115 MACON 19500 IL $417,000 $533,850 $645,300 $801,950
17 117 MACOUPIN 41180 IL $417,000 $533,850 $645,300 $801,950
17 119 MADISON 41180 IL $417,000 $533,850 $645,300 $801,950
17 121 MARION 16460 IL $417,000 $533,850 $645,300 $801,950
17 123 MARSHALL 37900 IL $417,000 $533,850 $645,300 $801,950
17 125 MASON 99999 IL $417,000 $533,850 $645,300 $801,950
17 127 MASSAC 37140 IL $417,000 $533,850 $645,300 $801,950
17 129 MENARD 44100 IL $417,000 $533,850 $645,300 $801,950
17 131 MERCER 19340 IL $417,000 $533,850 $645,300 $801,950
17 133 MONROE 41180 IL $417,000 $533,850 $645,300 $801,950
17 135 MONTGOMERY 99999 IL $417,000 $533,850 $645,300 $801,950
17 137 MORGAN 27300 IL $417,000 $533,850 $645,300 $801,950
17 139 MOULTRIE 99999 IL $417,000 $533,850 $645,300 $801,950
17 141 OGLE 40300 IL $417,000 $533,850 $645,300 $801,950
17 143 PEORIA 37900 IL $417,000 $533,850 $645,300 $801,950
17 145 PERRY 99999 IL $417,000 $533,850 $645,300 $801,950
17 147 PIATT 16580 IL $417,000 $533,850 $645,300 $801,950
17 149 PIKE 99999 IL $417,000 $533,850 $645,300 $801,950
17 151 POPE 99999 IL $417,000 $533,850 $645,300 $801,950
17 153 PULASKI 99999 IL $417,000 $533,850 $645,300 $801,950
17 155 PUTNAM 36860 IL $417,000 $533,850 $645,300 $801,950
17 157 RANDOLPH 99999 IL $417,000 $533,850 $645,300 $801,950
17 159 RICHLAND 99999 IL $417,000 $533,850 $645,300 $801,950
17 161 ROCK ISLAND 19340 IL $417,000 $533,850 $645,300 $801,950
17 163 ST. CLAIR 41180 IL $417,000 $533,850 $645,300 $801,950
17 165 SALINE 25380 IL $417,000 $533,850 $645,300 $801,950
17 167 SANGAMON 44100 IL $417,000 $533,850 $645,300 $801,950
17 169 SCHUYLER 99999 IL $417,000 $533,850 $645,300 $801,950
17 171 SCOTT 27300 IL $417,000 $533,850 $645,300 $801,950
17 173 SHELBY 99999 IL $417,000 $533,850 $645,300 $801,950
17 175 STARK 37900 IL $417,000 $533,850 $645,300 $801,950
17 177 STEPHENSON 23300 IL $417,000 $533,850 $645,300 $801,950
17 179 TAZEWELL 37900 IL $417,000 $533,850 $645,300 $801,950
17 181 UNION 99999 IL $417,000 $533,850 $645,300 $801,950
17 183 VERMILION 19180 IL $417,000 $533,850 $645,300 $801,950
17 185 WABASH 99999 IL $417,000 $533,850 $645,300 $801,950
17 187 WARREN 23660 IL $417,000 $533,850 $645,300 $801,950
17 189 WASHINGTON 99999 IL $417,000 $533,850 $645,300 $801,950
17 191 WAYNE 99999 IL $417,000 $533,850 $645,300 $801,950
17 193 WHITE 99999 IL $417,000 $533,850 $645,300 $801,950
17 195 WHITESIDE 44580 IL $417,000 $533,850 $645,300 $801,950
17 197 WILL 16980 IL $417,000 $533,850 $645,300 $801,950
17 199 WILLIAMSON 32060 IL $417,000 $533,850 $645,300 $801,950
17 201 WINNEBAGO 40420 IL $417,000 $533,850 $645,300 $801,950
17 203 WOODFORD 37900 IL $417,000 $533,850 $645,300 $801,950

422 total views, 1 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Illinois

Loan Lenders- Loan advices August 23, 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
17 001 ADAMS 39500 IL $417,000 $533,850 $645,300 $801,950
17 003 ALEXANDER 16020 IL $417,000 $533,850 $645,300 $801,950
17 005 BOND 41180 IL $417,000 $533,850 $645,300 $801,950
17 007 BOONE 40420 IL $417,000 $533,850 $645,300 $801,950
17 009 BROWN 99999 IL $417,000 $533,850 $645,300 $801,950
17 011 BUREAU 36860 IL $417,000 $533,850 $645,300 $801,950
17 013 CALHOUN 41180 IL $417,000 $533,850 $645,300 $801,950
17 015 CARROLL 99999 IL $417,000 $533,850 $645,300 $801,950
17 017 CASS 99999 IL $417,000 $533,850 $645,300 $801,950
17 019 CHAMPAIGN 16580 IL $417,000 $533,850 $645,300 $801,950
17 021 CHRISTIAN 45380 IL $417,000 $533,850 $645,300 $801,950
17 023 CLARK 99999 IL $417,000 $533,850 $645,300 $801,950
17 025 CLAY 99999 IL $417,000 $533,850 $645,300 $801,950
17 027 CLINTON 41180 IL $417,000 $533,850 $645,300 $801,950
17 029 COLES 16660 IL $417,000 $533,850 $645,300 $801,950
17 031 COOK 16980 IL $417,000 $533,850 $645,300 $801,950
17 033 CRAWFORD 99999 IL $417,000 $533,850 $645,300 $801,950
17 035 CUMBERLAND 16660 IL $417,000 $533,850 $645,300 $801,950
17 037 DEKALB 16980 IL $417,000 $533,850 $645,300 $801,950
17 039 DE WITT 99999 IL $417,000 $533,850 $645,300 $801,950
17 041 DOUGLAS 99999 IL $417,000 $533,850 $645,300 $801,950
17 043 DUPAGE 16980 IL $417,000 $533,850 $645,300 $801,950
17 045 EDGAR 99999 IL $417,000 $533,850 $645,300 $801,950
17 047 EDWARDS 99999 IL $417,000 $533,850 $645,300 $801,950
17 049 EFFINGHAM 20820 IL $417,000 $533,850 $645,300 $801,950
17 051 FAYETTE 99999 IL $417,000 $533,850 $645,300 $801,950
17 053 FORD 16580 IL $417,000 $533,850 $645,300 $801,950
17 055 FRANKLIN 99999 IL $417,000 $533,850 $645,300 $801,950
17 057 FULTON 15900 IL $417,000 $533,850 $645,300 $801,950
17 059 GALLATIN 99999 IL $417,000 $533,850 $645,300 $801,950
17 061 GREENE 99999 IL $417,000 $533,850 $645,300 $801,950
17 063 GRUNDY 16980 IL $417,000 $533,850 $645,300 $801,950
17 065 HAMILTON 34500 IL $417,000 $533,850 $645,300 $801,950
17 067 HANCOCK 99999 IL $417,000 $533,850 $645,300 $801,950
17 069 HARDIN 99999 IL $417,000 $533,850 $645,300 $801,950
17 071 HENDERSON 15460 IL $417,000 $533,850 $645,300 $801,950
17 073 HENRY 19340 IL $417,000 $533,850 $645,300 $801,950
17 075 IROQUOIS 99999 IL $417,000 $533,850 $645,300 $801,950
17 077 JACKSON 16060 IL $417,000 $533,850 $645,300 $801,950
17 079 JASPER 99999 IL $417,000 $533,850 $645,300 $801,950
17 081 JEFFERSON 34500 IL $417,000 $533,850 $645,300 $801,950
17 083 JERSEY 41180 IL $417,000 $533,850 $645,300 $801,950
17 085 JO DAVIESS 99999 IL $417,000 $533,850 $645,300 $801,950
17 087 JOHNSON 99999 IL $417,000 $533,850 $645,300 $801,950
17 089 KANE 16980 IL $417,000 $533,850 $645,300 $801,950
17 091 KANKAKEE 28100 IL $417,000 $533,850 $645,300 $801,950
17 093 KENDALL 16980 IL $417,000 $533,850 $645,300 $801,950
17 095 KNOX 23660 IL $417,000 $533,850 $645,300 $801,950
17 097 LAKE 16980 IL $417,000 $533,850 $645,300 $801,950
17 099 LA SALLE 36860 IL $417,000 $533,850 $645,300 $801,950
17 101 LAWRENCE 99999 IL $417,000 $533,850 $645,300 $801,950
17 103 LEE 19940 IL $417,000 $533,850 $645,300 $801,950
17 105 LIVINGSTON 38700 IL $417,000 $533,850 $645,300 $801,950
17 107 LOGAN 30660 IL $417,000 $533,850 $645,300 $801,950
17 109 MCDONOUGH 31380 IL $417,000 $533,850 $645,300 $801,950
17 111 MCHENRY 16980 IL $417,000 $533,850 $645,300 $801,950
17 113 MCLEAN 14060 IL $417,000 $533,850 $645,300 $801,950
17 115 MACON 19500 IL $417,000 $533,850 $645,300 $801,950
17 117 MACOUPIN 41180 IL $417,000 $533,850 $645,300 $801,950
17 119 MADISON 41180 IL $417,000 $533,850 $645,300 $801,950
17 121 MARION 16460 IL $417,000 $533,850 $645,300 $801,950
17 123 MARSHALL 37900 IL $417,000 $533,850 $645,300 $801,950
17 125 MASON 99999 IL $417,000 $533,850 $645,300 $801,950
17 127 MASSAC 37140 IL $417,000 $533,850 $645,300 $801,950
17 129 MENARD 44100 IL $417,000 $533,850 $645,300 $801,950
17 131 MERCER 19340 IL $417,000 $533,850 $645,300 $801,950
17 133 MONROE 41180 IL $417,000 $533,850 $645,300 $801,950
17 135 MONTGOMERY 99999 IL $417,000 $533,850 $645,300 $801,950
17 137 MORGAN 27300 IL $417,000 $533,850 $645,300 $801,950
17 139 MOULTRIE 99999 IL $417,000 $533,850 $645,300 $801,950
17 141 OGLE 40300 IL $417,000 $533,850 $645,300 $801,950
17 143 PEORIA 37900 IL $417,000 $533,850 $645,300 $801,950
17 145 PERRY 99999 IL $417,000 $533,850 $645,300 $801,950
17 147 PIATT 16580 IL $417,000 $533,850 $645,300 $801,950
17 149 PIKE 99999 IL $417,000 $533,850 $645,300 $801,950
17 151 POPE 99999 IL $417,000 $533,850 $645,300 $801,950
17 153 PULASKI 99999 IL $417,000 $533,850 $645,300 $801,950
17 155 PUTNAM 36860 IL $417,000 $533,850 $645,300 $801,950
17 157 RANDOLPH 99999 IL $417,000 $533,850 $645,300 $801,950
17 159 RICHLAND 99999 IL $417,000 $533,850 $645,300 $801,950
17 161 ROCK ISLAND 19340 IL $417,000 $533,850 $645,300 $801,950
17 163 ST. CLAIR 41180 IL $417,000 $533,850 $645,300 $801,950
17 165 SALINE 25380 IL $417,000 $533,850 $645,300 $801,950
17 167 SANGAMON 44100 IL $417,000 $533,850 $645,300 $801,950
17 169 SCHUYLER 99999 IL $417,000 $533,850 $645,300 $801,950
17 171 SCOTT 27300 IL $417,000 $533,850 $645,300 $801,950
17 173 SHELBY 99999 IL $417,000 $533,850 $645,300 $801,950
17 175 STARK 37900 IL $417,000 $533,850 $645,300 $801,950
17 177 STEPHENSON 23300 IL $417,000 $533,850 $645,300 $801,950
17 179 TAZEWELL 37900 IL $417,000 $533,850 $645,300 $801,950
17 181 UNION 99999 IL $417,000 $533,850 $645,300 $801,950
17 183 VERMILION 19180 IL $417,000 $533,850 $645,300 $801,950
17 185 WABASH 99999 IL $417,000 $533,850 $645,300 $801,950
17 187 WARREN 23660 IL $417,000 $533,850 $645,300 $801,950
17 189 WASHINGTON 99999 IL $417,000 $533,850 $645,300 $801,950
17 191 WAYNE 99999 IL $417,000 $533,850 $645,300 $801,950
17 193 WHITE 99999 IL $417,000 $533,850 $645,300 $801,950
17 195 WHITESIDE 44580 IL $417,000 $533,850 $645,300 $801,950
17 197 WILL 16980 IL $417,000 $533,850 $645,300 $801,950
17 199 WILLIAMSON 32060 IL $417,000 $533,850 $645,300 $801,950
17 201 WINNEBAGO 40420 IL $417,000 $533,850 $645,300 $801,950
17 203 WOODFORD 37900 IL $417,000 $533,850 $645,300 $801,950

385 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Michigan-MI

Loan Lenders- Loan advices August 7, 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
26 001 ALCONA 99999 MI $417,000 $533,850 $645,300 $801,950
26 003 ALGER 99999 MI $417,000 $533,850 $645,300 $801,950
26 005 ALLEGAN 10880 MI $417,000 $533,850 $645,300 $801,950
26 007 ALPENA 10980 MI $417,000 $533,850 $645,300 $801,950
26 009 ANTRIM 99999 MI $417,000 $533,850 $645,300 $801,950
26 011 ARENAC 99999 MI $417,000 $533,850 $645,300 $801,950
26 013 BARAGA 99999 MI $417,000 $533,850 $645,300 $801,950
26 015 BARRY 24340 MI $417,000 $533,850 $645,300 $801,950
26 017 BAY 13020 MI $417,000 $533,850 $645,300 $801,950
26 019 BENZIE 45900 MI $417,000 $533,850 $645,300 $801,950
26 021 BERRIEN 35660 MI $417,000 $533,850 $645,300 $801,950
26 023 BRANCH 17740 MI $417,000 $533,850 $645,300 $801,950
26 025 CALHOUN 12980 MI $417,000 $533,850 $645,300 $801,950
26 027 CASS 43780 MI $417,000 $533,850 $645,300 $801,950
26 029 CHARLEVOIX 99999 MI $417,000 $533,850 $645,300 $801,950
26 031 CHEBOYGAN 99999 MI $417,000 $533,850 $645,300 $801,950
26 033 CHIPPEWA 42300 MI $417,000 $533,850 $645,300 $801,950
26 035 CLARE 99999 MI $417,000 $533,850 $645,300 $801,950
26 037 CLINTON 29620 MI $417,000 $533,850 $645,300 $801,950
26 039 CRAWFORD 99999 MI $417,000 $533,850 $645,300 $801,950
26 041 DELTA 21540 MI $417,000 $533,850 $645,300 $801,950
26 043 DICKINSON 27020 MI $417,000 $533,850 $645,300 $801,950
26 045 EATON 29620 MI $417,000 $533,850 $645,300 $801,950
26 047 EMMET 99999 MI $417,000 $533,850 $645,300 $801,950
26 049 GENESEE 22420 MI $417,000 $533,850 $645,300 $801,950
26 051 GLADWIN 99999 MI $417,000 $533,850 $645,300 $801,950
26 053 GOGEBIC 99999 MI $417,000 $533,850 $645,300 $801,950
26 055 GRAND TRAVERSE 45900 MI $417,000 $533,850 $645,300 $801,950
26 057 GRATIOT 10940 MI $417,000 $533,850 $645,300 $801,950
26 059 HILLSDALE 99999 MI $417,000 $533,850 $645,300 $801,950
26 061 HOUGHTON 26340 MI $417,000 $533,850 $645,300 $801,950
26 063 HURON 99999 MI $417,000 $533,850 $645,300 $801,950
26 065 INGHAM 29620 MI $417,000 $533,850 $645,300 $801,950
26 067 IONIA 24340 MI $417,000 $533,850 $645,300 $801,950
26 069 IOSCO 99999 MI $417,000 $533,850 $645,300 $801,950
26 071 IRON 99999 MI $417,000 $533,850 $645,300 $801,950
26 073 ISABELLA 34380 MI $417,000 $533,850 $645,300 $801,950
26 075 JACKSON 27100 MI $417,000 $533,850 $645,300 $801,950
26 077 KALAMAZOO 28020 MI $417,000 $533,850 $645,300 $801,950
26 079 KALKASKA 45900 MI $417,000 $533,850 $645,300 $801,950
26 081 KENT 24340 MI $417,000 $533,850 $645,300 $801,950
26 083 KEWEENAW 26340 MI $417,000 $533,850 $645,300 $801,950
26 085 LAKE 99999 MI $417,000 $533,850 $645,300 $801,950
26 087 LAPEER 19820 MI $417,000 $533,850 $645,300 $801,950
26 089 LEELANAU 45900 MI $417,000 $533,850 $645,300 $801,950
26 091 LENAWEE 10300 MI $417,000 $533,850 $645,300 $801,950
26 093 LIVINGSTON 19820 MI $417,000 $533,850 $645,300 $801,950
26 095 LUCE 99999 MI $417,000 $533,850 $645,300 $801,950
26 097 MACKINAC 99999 MI $417,000 $533,850 $645,300 $801,950
26 099 MACOMB 19820 MI $417,000 $533,850 $645,300 $801,950
26 101 MANISTEE 99999 MI $417,000 $533,850 $645,300 $801,950
26 103 MARQUETTE 32100 MI $417,000 $533,850 $645,300 $801,950
26 105 MASON 99999 MI $417,000 $533,850 $645,300 $801,950
26 107 MECOSTA 13660 MI $417,000 $533,850 $645,300 $801,950
26 109 MENOMINEE 31940 MI $417,000 $533,850 $645,300 $801,950
26 111 MIDLAND 33220 MI $417,000 $533,850 $645,300 $801,950
26 113 MISSAUKEE 15620 MI $417,000 $533,850 $645,300 $801,950
26 115 MONROE 33780 MI $417,000 $533,850 $645,300 $801,950
26 117 MONTCALM 99999 MI $417,000 $533,850 $645,300 $801,950
26 119 MONTMORENCY 99999 MI $417,000 $533,850 $645,300 $801,950
26 121 MUSKEGON 34740 MI $417,000 $533,850 $645,300 $801,950
26 123 NEWAYGO 24340 MI $417,000 $533,850 $645,300 $801,950
26 125 OAKLAND 19820 MI $417,000 $533,850 $645,300 $801,950
26 127 OCEANA 99999 MI $417,000 $533,850 $645,300 $801,950
26 129 OGEMAW 99999 MI $417,000 $533,850 $645,300 $801,950
26 131 ONTONAGON 99999 MI $417,000 $533,850 $645,300 $801,950
26 133 OSCEOLA 99999 MI $417,000 $533,850 $645,300 $801,950
26 135 OSCODA 99999 MI $417,000 $533,850 $645,300 $801,950
26 137 OTSEGO 99999 MI $417,000 $533,850 $645,300 $801,950
26 139 OTTAWA 26100 MI $417,000 $533,850 $645,300 $801,950
26 141 PRESQUE ISLE 99999 MI $417,000 $533,850 $645,300 $801,950
26 143 ROSCOMMON 99999 MI $417,000 $533,850 $645,300 $801,950
26 145 SAGINAW 40980 MI $417,000 $533,850 $645,300 $801,950
26 147 ST. CLAIR 19820 MI $417,000 $533,850 $645,300 $801,950
26 149 ST. JOSEPH 44780 MI $417,000 $533,850 $645,300 $801,950
26 151 SANILAC 99999 MI $417,000 $533,850 $645,300 $801,950
26 153 SCHOOLCRAFT 99999 MI $417,000 $533,850 $645,300 $801,950
26 155 SHIAWASSEE 37020 MI $417,000 $533,850 $645,300 $801,950
26 157 TUSCOLA 99999 MI $417,000 $533,850 $645,300 $801,950
26 159 VAN BUREN 28020 MI $417,000 $533,850 $645,300 $801,950
26 161 WASHTENAW 11460 MI $417,000 $533,850 $645,300 $801,950
26 163 WAYNE 19820 MI $417,000 $533,850 $645,300 $801,950
26 165 WEXFORD 15620 MI $417,000 $533,850 $645,300 $801,950

402 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Louisiana

Loan Lenders- Loan advices August 2, 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
22 001 ACADIA 18940 LA $417,000 $533,850 $645,300 $801,950
22 003 ALLEN 99999 LA $417,000 $533,850 $645,300 $801,950
22 005 ASCENSION 12940 LA $417,000 $533,850 $645,300 $801,950
22 007 ASSUMPTION 38200 LA $417,000 $533,850 $645,300 $801,950
22 009 AVOYELLES 99999 LA $417,000 $533,850 $645,300 $801,950
22 011 BEAUREGARD 19760 LA $417,000 $533,850 $645,300 $801,950
22 013 BIENVILLE 99999 LA $417,000 $533,850 $645,300 $801,950
22 015 BOSSIER 43340 LA $417,000 $533,850 $645,300 $801,950
22 017 CADDO 43340 LA $417,000 $533,850 $645,300 $801,950
22 019 CALCASIEU 29340 LA $417,000 $533,850 $645,300 $801,950
22 021 CALDWELL 99999 LA $417,000 $533,850 $645,300 $801,950
22 023 CAMERON 29340 LA $417,000 $533,850 $645,300 $801,950
22 025 CATAHOULA 99999 LA $417,000 $533,850 $645,300 $801,950
22 027 CLAIBORNE 99999 LA $417,000 $533,850 $645,300 $801,950
22 029 CONCORDIA 35020 LA $417,000 $533,850 $645,300 $801,950
22 031 DE SOTO 43340 LA $417,000 $533,850 $645,300 $801,950
22 033 EAST BATON ROUG 12940 LA $417,000 $533,850 $645,300 $801,950
22 035 EAST CARROLL 99999 LA $417,000 $533,850 $645,300 $801,950
22 037 EAST FELICIANA 12940 LA $417,000 $533,850 $645,300 $801,950
22 039 EVANGELINE 99999 LA $417,000 $533,850 $645,300 $801,950
22 041 FRANKLIN 99999 LA $417,000 $533,850 $645,300 $801,950
22 043 GRANT 10780 LA $417,000 $533,850 $645,300 $801,950
22 045 IBERIA 35340 LA $417,000 $533,850 $645,300 $801,950
22 047 IBERVILLE 12940 LA $417,000 $533,850 $645,300 $801,950
22 049 JACKSON 40820 LA $417,000 $533,850 $645,300 $801,950
22 051 JEFFERSON 35380 LA $417,000 $533,850 $645,300 $801,950
22 053 JEFFERSON DAVIS 27660 LA $417,000 $533,850 $645,300 $801,950
22 055 LAFAYETTE 29180 LA $417,000 $533,850 $645,300 $801,950
22 057 LAFOURCHE 26380 LA $417,000 $533,850 $645,300 $801,950
22 059 LA SALLE 99999 LA $417,000 $533,850 $645,300 $801,950
22 061 LINCOLN 40820 LA $417,000 $533,850 $645,300 $801,950
22 063 LIVINGSTON 12940 LA $417,000 $533,850 $645,300 $801,950
22 065 MADISON 45260 LA $417,000 $533,850 $645,300 $801,950
22 067 MOREHOUSE 12820 LA $417,000 $533,850 $645,300 $801,950
22 069 NATCHITOCHES 35060 LA $417,000 $533,850 $645,300 $801,950
22 071 ORLEANS 35380 LA $417,000 $533,850 $645,300 $801,950
22 073 OUACHITA 33740 LA $417,000 $533,850 $645,300 $801,950
22 075 PLAQUEMINES 35380 LA $417,000 $533,850 $645,300 $801,950
22 077 POINTE COUPEE 12940 LA $417,000 $533,850 $645,300 $801,950
22 079 RAPIDES 10780 LA $417,000 $533,850 $645,300 $801,950
22 081 RED RIVER 99999 LA $417,000 $533,850 $645,300 $801,950
22 083 RICHLAND 99999 LA $417,000 $533,850 $645,300 $801,950
22 085 SABINE 99999 LA $417,000 $533,850 $645,300 $801,950
22 087 ST. BERNARD 35380 LA $417,000 $533,850 $645,300 $801,950
22 089 ST. CHARLES 35380 LA $417,000 $533,850 $645,300 $801,950
22 091 ST. HELENA 12940 LA $417,000 $533,850 $645,300 $801,950
22 093 ST. JAMES 99999 LA $417,000 $533,850 $645,300 $801,950
22 095 ST. JOHN THE BA 35380 LA $417,000 $533,850 $645,300 $801,950
22 097 ST. LANDRY 36660 LA $417,000 $533,850 $645,300 $801,950
22 099 ST. MARTIN 29180 LA $417,000 $533,850 $645,300 $801,950
22 101 ST. MARY 34020 LA $417,000 $533,850 $645,300 $801,950
22 103 ST. TAMMANY 35380 LA $417,000 $533,850 $645,300 $801,950
22 105 TANGIPAHOA 25220 LA $417,000 $533,850 $645,300 $801,950
22 107 TENSAS 99999 LA $417,000 $533,850 $645,300 $801,950
22 109 TERREBONNE 26380 LA $417,000 $533,850 $645,300 $801,950
22 111 UNION 33740 LA $417,000 $533,850 $645,300 $801,950
22 113 VERMILION 10020 LA $417,000 $533,850 $645,300 $801,950
22 115 VERNON 22860 LA $417,000 $533,850 $645,300 $801,950
22 117 WASHINGTON 14220 LA $417,000 $533,850 $645,300 $801,950
22 119 WEBSTER 33380 LA $417,000 $533,850 $645,300 $801,950
22 121 WEST BATON ROUG 12940 LA $417,000 $533,850 $645,300 $801,950
22 123 WEST CARROLL 99999 LA $417,000 $533,850 $645,300 $801,950
22 125 WEST FELICIANA 12940 LA $417,000 $533,850 $645,300 $801,950
22 127 WINN 99999 LA $417,000 $533,850 $645,300 $801,950

449 total views, 1 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY

Loan Lenders- Loan advices December 30, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
