Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New Mexico- NM
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
35 | 001 | BERNALILLO | 10740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 003 | CATRON | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 005 | CHAVES | 40740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 006 | CIBOLA | 24380 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 007 | COLFAX | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 009 | CURRY | 17580 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 011 | DE BACA | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 013 | DONA ANA | 29740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 015 | EDDY | 16100 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 017 | GRANT | 43500 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 019 | GUADALUPE | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 021 | HARDING | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 023 | HIDALGO | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 025 | LEA | 26020 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 027 | LINCOLN | 40760 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 028 | LOS ALAMOS | 31060 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 029 | LUNA | 19700 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 031 | MCKINLEY | 23700 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 033 | MORA | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 035 | OTERO | 10460 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 037 | QUAY | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 039 | RIO ARRIBA | 21580 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 041 | ROOSEVELT | 38780 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 043 | SANDOVAL | 10740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 045 | SAN JUAN | 22140 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 047 | SAN MIGUEL | 29780 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 049 | SANTA FE | 42140 | NM | $427,500 | $547,250 | $661,500 | $822,100 |
35 | 051 | SIERRA | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 053 | SOCORRO | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 055 | TAOS | 45340 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 057 | TORRANCE | 10740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 059 | UNION | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 061 | VALENCIA | 10740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
648 total views, 1 today