Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
53 | 001 | ADAMS | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 003 | ASOTIN | 30300 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 005 | BENTON | 28420 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 007 | CHELAN | 48300 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 009 | CLALLAM | 38820 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 011 | CLARK | 38900 | WA | $418,750 | $536,050 | $648,000 | $805,300 |
53 | 013 | COLUMBIA | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 015 | COWLITZ | 31020 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 017 | DOUGLAS | 48300 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 019 | FERRY | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 021 | FRANKLIN | 28420 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 023 | GARFIELD | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 025 | GRANT | 34180 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 027 | GRAYS HARBOR | 10140 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 029 | ISLAND | 36020 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 031 | JEFFERSON | 99999 | WA | $437,500 | $560,050 | $677,000 | $841,350 |
53 | 033 | KING | 42660 | WA | $567,500 | $726,500 | $878,150 | $1,091,350 |
53 | 035 | KITSAP | 14740 | WA | $475,000 | $608,100 | $735,050 | $913,450 |
53 | 037 | KITTITAS | 21260 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 039 | KLICKITAT | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 041 | LEWIS | 16500 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 043 | LINCOLN | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 045 | MASON | 43220 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 047 | OKANOGAN | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 049 | PACIFIC | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 051 | PEND OREILLE | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 053 | PIERCE | 42660 | WA | $567,500 | $726,500 | $878,150 | $1,091,350 |
53 | 055 | SAN JUAN | 99999 | WA | $593,750 | $760,100 | $918,800 | $1,141,850 |
53 | 057 | SKAGIT | 34580 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 059 | SKAMANIA | 38900 | WA | $418,750 | $536,050 | $648,000 | $805,300 |
53 | 061 | SNOHOMISH | 42660 | WA | $567,500 | $726,500 | $878,150 | $1,091,350 |
53 | 063 | SPOKANE | 44060 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 065 | STEVENS | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 067 | THURSTON | 36500 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 069 | WAHKIAKUM | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 071 | WALLA WALLA | 47460 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 073 | WHATCOM | 13380 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 075 | WHITMAN | 39420 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 077 | YAKIMA | 49420 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Washington -WA
430 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Washington -WA
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
53 | 001 | ADAMS | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 003 | ASOTIN | 30300 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 005 | BENTON | 28420 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 007 | CHELAN | 48300 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 009 | CLALLAM | 38820 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 011 | CLARK | 38900 | WA | $418,750 | $536,050 | $648,000 | $805,300 |
53 | 013 | COLUMBIA | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 015 | COWLITZ | 31020 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 017 | DOUGLAS | 48300 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 019 | FERRY | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 021 | FRANKLIN | 28420 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 023 | GARFIELD | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 025 | GRANT | 34180 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 027 | GRAYS HARBOR | 10140 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 029 | ISLAND | 36020 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 031 | JEFFERSON | 99999 | WA | $437,500 | $560,050 | $677,000 | $841,350 |
53 | 033 | KING | 42660 | WA | $567,500 | $726,500 | $878,150 | $1,091,350 |
53 | 035 | KITSAP | 14740 | WA | $475,000 | $608,100 | $735,050 | $913,450 |
53 | 037 | KITTITAS | 21260 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 039 | KLICKITAT | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 041 | LEWIS | 16500 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 043 | LINCOLN | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 045 | MASON | 43220 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 047 | OKANOGAN | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 049 | PACIFIC | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 051 | PEND OREILLE | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 053 | PIERCE | 42660 | WA | $567,500 | $726,500 | $878,150 | $1,091,350 |
53 | 055 | SAN JUAN | 99999 | WA | $593,750 | $760,100 | $918,800 | $1,141,850 |
53 | 057 | SKAGIT | 34580 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 059 | SKAMANIA | 38900 | WA | $418,750 | $536,050 | $648,000 | $805,300 |
53 | 061 | SNOHOMISH | 42660 | WA | $567,500 | $726,500 | $878,150 | $1,091,350 |
53 | 063 | SPOKANE | 44060 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 065 | STEVENS | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 067 | THURSTON | 36500 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 069 | WAHKIAKUM | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 071 | WALLA WALLA | 47460 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 073 | WHATCOM | 13380 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 075 | WHITMAN | 39420 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 077 | YAKIMA | 49420 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
596 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New Mexico- NM
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
35 | 001 | BERNALILLO | 10740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 003 | CATRON | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 005 | CHAVES | 40740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 006 | CIBOLA | 24380 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 007 | COLFAX | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 009 | CURRY | 17580 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 011 | DE BACA | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 013 | DONA ANA | 29740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 015 | EDDY | 16100 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 017 | GRANT | 43500 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 019 | GUADALUPE | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 021 | HARDING | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 023 | HIDALGO | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 025 | LEA | 26020 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 027 | LINCOLN | 40760 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 028 | LOS ALAMOS | 31060 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 029 | LUNA | 19700 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 031 | MCKINLEY | 23700 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 033 | MORA | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 035 | OTERO | 10460 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 037 | QUAY | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 039 | RIO ARRIBA | 21580 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 041 | ROOSEVELT | 38780 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 043 | SANDOVAL | 10740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 045 | SAN JUAN | 22140 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 047 | SAN MIGUEL | 29780 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 049 | SANTA FE | 42140 | NM | $427,500 | $547,250 | $661,500 | $822,100 |
35 | 051 | SIERRA | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 053 | SOCORRO | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 055 | TAOS | 45340 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 057 | TORRANCE | 10740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 059 | UNION | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 061 | VALENCIA | 10740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
619 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New Mexico- NM
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
35 | 001 | BERNALILLO | 10740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 003 | CATRON | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 005 | CHAVES | 40740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 006 | CIBOLA | 24380 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 007 | COLFAX | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 009 | CURRY | 17580 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 011 | DE BACA | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 013 | DONA ANA | 29740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 015 | EDDY | 16100 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 017 | GRANT | 43500 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 019 | GUADALUPE | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 021 | HARDING | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 023 | HIDALGO | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 025 | LEA | 26020 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 027 | LINCOLN | 40760 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 028 | LOS ALAMOS | 31060 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 029 | LUNA | 19700 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 031 | MCKINLEY | 23700 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 033 | MORA | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 035 | OTERO | 10460 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 037 | QUAY | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 039 | RIO ARRIBA | 21580 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 041 | ROOSEVELT | 38780 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 043 | SANDOVAL | 10740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 045 | SAN JUAN | 22140 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 047 | SAN MIGUEL | 29780 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 049 | SANTA FE | 42140 | NM | $427,500 | $547,250 | $661,500 | $822,100 |
35 | 051 | SIERRA | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 053 | SOCORRO | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 055 | TAOS | 45340 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 057 | TORRANCE | 10740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 059 | UNION | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 061 | VALENCIA | 10740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
390 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Utah-UT
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
49 | 001 | BEAVER | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 003 | BOX ELDER | 14940 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 005 | CACHE | 30860 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 007 | CARBON | 39220 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 009 | DAGGETT | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 011 | DAVIS | 36260 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 013 | DUCHESNE | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 015 | EMERY | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 017 | GARFIELD | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 019 | GRAND | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 021 | IRON | 16260 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 023 | JUAB | 39340 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 025 | KANE | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 027 | MILLARD | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 029 | MORGAN | 36260 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 031 | PIUTE | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 033 | RICH | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 035 | SALT LAKE | 41620 | UT | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
49 | 037 | SAN JUAN | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 039 | SANPETE | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 041 | SEVIER | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 043 | SUMMIT | 41620 | UT | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
49 | 045 | TOOELE | 41620 | UT | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
49 | 047 | UINTAH | 46860 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 049 | UTAH | 39340 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 051 | WASATCH | 25720 | UT | $431,250 | $552,050 | $667,350 | $829,350 |
49 | 053 | WASHINGTON | 41100 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 055 | WAYNE | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 057 | WEBER | 36260 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
355 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Colorado
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
08 | 001 | ADAMS | 19740 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 003 | ALAMOSA | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 005 | ARAPAHOE | 19740 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 007 | ARCHULETA | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 009 | BACA | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 011 | BENT | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 013 | BOULDER | 14500 | CO | $460,000 | $588,850 | $711,800 | $884,600 |
08 | 014 | BROOMFIELD | 19740 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 015 | CHAFFEE | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 017 | CHEYENNE | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 019 | CLEAR CREEK | 19740 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 021 | CONEJOS | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 023 | COSTILLA | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 025 | CROWLEY | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 027 | CUSTER | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 029 | DELTA | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 031 | DENVER | 19740 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 033 | DOLORES | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 035 | DOUGLAS | 19740 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 037 | EAGLE | 20780 | CO | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
08 | 039 | ELBERT | 19740 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 041 | EL PASO | 17820 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 043 | FREMONT | 15860 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 045 | GARFIELD | 99999 | CO | $425,000 | $544,050 | $657,650 | $817,300 |
08 | 047 | GILPIN | 19740 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 049 | GRAND | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 051 | GUNNISON | 99999 | CO | $433,750 | $555,250 | $671,200 | $834,150 |
08 | 053 | HINSDALE | 99999 | CO | $557,500 | $713,700 | $862,700 | $1,072,150 |
08 | 055 | HUERFANO | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 057 | JACKSON | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 059 | JEFFERSON | 19740 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 061 | KIOWA | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 063 | KIT CARSON | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 065 | LAKE | 20780 | CO | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
08 | 067 | LA PLATA | 20420 | CO | $443,750 | $568,050 | $686,650 | $853,350 |
08 | 069 | LARIMER | 22660 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 071 | LAS ANIMAS | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 073 | LINCOLN | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 075 | LOGAN | 44540 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 077 | MESA | 24300 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 079 | MINERAL | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 081 | MOFFAT | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 083 | MONTEZUMA | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 085 | MONTROSE | 33940 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 087 | MORGAN | 22820 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 089 | OTERO | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 091 | OURAY | 99999 | CO | $482,500 | $617,700 | $746,650 | $927,900 |
08 | 093 | PARK | 19740 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 095 | PHILLIPS | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 097 | PITKIN | 99999 | CO | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
08 | 099 | PROWERS | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 101 | PUEBLO | 39380 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 103 | RIO BLANCO | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 105 | RIO GRANDE | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 107 | ROUTT | 99999 | CO | $675,000 | $864,100 | $1,044,550 | $1,298,100 |
08 | 109 | SAGUACHE | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 111 | SAN JUAN | 99999 | CO | $425,000 | $544,050 | $657,650 | $817,300 |
08 | 113 | SAN MIGUEL | 99999 | CO | $651,250 | $833,700 | $1,007,750 | $1,252,400 |
08 | 115 | SEDGWICK | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 117 | SUMMIT | 43540 | CO | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
08 | 119 | TELLER | 17820 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 121 | WASHINGTON | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 123 | WELD | 24540 | CO | $417,500 | $534,450 | $646,050 | $802,900 |
08 | 125 | YUMA | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
388 total views, 0 today
-
Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies -PA, OK, SC, TX, TN, UT & WA
Name & DBA ADDRESS , CITY/TOWN #1, STATE #1, Zip Code #1 DOMAIN ADVANSE FINANCE CORP., LLC 983 OLD EAGLE SCHOOL RD, WAYNE, PA, 19087-1711 SHORTTERMLOAN.NET ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 CASH-IN-1HOUR.COM ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 EPAYDAY.COM ALL TECH MORTGAGE 7605 98TH […]
-
Mortgage loan Lenders -Minnesota-F
F AND M BANK-CANNON VALLEY FHA MORTGAGE DEPARTMENT 715 STAFFORD ROAD N DUNDAS, MN 55019 Phone: (507) 645-8825 FARMERS AND MERCHANTS STATE BA FHA MORTGAGE DEPARTMENT 126 101 N MARSHALL SPRINGFIELD, MN 56087 Phone: (507) 723-4234 FARMERS STATE BANK NEW LONDON FHA MORTGAGE DEPARTMENT 1690 SOUTH FIRST STREET WILLMAR, MN 56201 Phone: (320) 235-5900 FIRST […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New Mexico- NM
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Washington -WA
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]