Name & DBA | ADDRESS , CITY/TOWN #1, STATE #1, Zip Code #1 | DOMAIN |
ADVANSE FINANCE CORP., LLC | 983 OLD EAGLE SCHOOL RD, WAYNE, PA, 19087-1711 | SHORTTERMLOAN.NET |
ALL TECH MORTGAGE | 7605 98TH AVE CT SW, TACOMA, WA, 98498 | CASH-IN-1HOUR.COM |
ALL TECH MORTGAGE | 7605 98TH AVE CT SW, TACOMA, WA, 98498 | EPAYDAY.COM |
ALL TECH MORTGAGE | 7605 98TH AVE CT SW, TACOMA, WA, 98498 | MYCHECK.COM |
ARROWHEAD INVESTMENT, INC | 32 WEST 200 SOUTH, SUITE 350, SALT LAKE CITY, UT, 84101 | ARROWHEADINVESTMENT.COM |
BEST CASH ADVANCE INC | 2150 S 1300 E STE 500, SALT LAKE CITY , UT, 84106-4375 | BESTCASHADVANCE.COM |
CASH IN MINUTES | 100 E WHITESTONE BLVD STE 148, CEDAR PARK, TX, 78613-6937 | CASHNMINUTES.COM |
CASH NET D/B/A CASHNET500 | 4001 S 700 E STE 500, SALT LAKE CITY , UT, 84107-2523 | CASHNET500.COM |
DEVIDIA II, LTDA D/B/A NATIONALPAYDAY.COM | 2274 S 1300 E # G8-297, SALT LAKE CITY, UT, 84106-2814 | NATIONALPAYDAY.COM |
EASY CASH D/B/A PEOPLES PAYDAY ADVANCE | 200 N MAIN ST, SUMMERVILLE, SC, 29483-6416 | PEOPLESPAYDAY.COM |
FIRST CHOICE FINANCIAL SERVICES, INC. D/B/A 800MONEY4U.COM | 299 S MAIN ST STE 1700, SALT LAKE CITY , UT, 84111-2279 | 800MONEY4U.COM |
FIRST CHOICE FINANCIAL SERVICES, INC. D/B/A YOUR CASH BANK | 299 S MAIN ST STE 1700, SALT LAKE CITY , UT, 84111-2263 | YOURCASHBANK.COM |
GENEVA ROTH CORPORATION FUNDING D/B/A GRC FUNDING | 1338 SOUTH FOOTHILL DR # 325 PMB , SALT LAKE CITY, UT, 84108 | LOANPOINTUSA.COM |
GLOBAL PAYDAY LOANS | 4001 S 700 E, SALT LAKE CITY , UT, 84107-2177 | GLOBALPAYDAYLOAN.COM |
IGOTIT.COM D/B/A IGOTIT.COM | 3721 FOREST BEACH DR NW, GIG HARBOR, WA, 98335-5818 | IGOTIT.COM |
IGOTIT.COM D/B/A MYCASHNOW | 3721 FOREST BEACH DR NW, GIG HARBOR, WA, 98335-5819 | MYCASHNOW.COM |
INTERNET CASH ADVANCE MARKETING AND/OR RIO RESOURCES D/B/A 500FASTCASH | 515 GSE, MIAMI, OK, 74354 | 500FASTCASH.COM |
INTERNET CASH ADVANCE MARKETING AND/OR RIO RESOURCES D/B/A AMERILOAN | 3531 P ST NW, MIAMI, OK, 74354-1904 | AMERILOAN.COM |
INTERNET CASH ADVANCE MARKETING AND/OR RIO RESOURCES D/B/A PAYCHECKTODAY | 515 G ST SE, MIAMI, OK, 74354-8224 | PAYCHECKTODAY.COM/INDEX.ASP |
INTERNET CASH ADVANCE MARKETING AND/OR RIO RESOURCES D/B/A UNITED CASH LOANS | 3531 P ST NW, MIAMI, OK, 74354-1904 | UNITEDCASHLOANS.COM |
INTERNET CASH ADVANCE MARKETING AND/OR RIO RESOURCES D/B/A USFASTCASH | 3531 P ST NW, MIAMI, OK, 74354-1904 | USFASTCASH.COM |
NATIONAL CAPITAL FUNDING | 765 SHADYBROOK COURT, BRENTWOOD, TN, 37027 | CASHNOW.COM |
PAYDAY LOAN HELP | 4760 SOUTH HIGHLAND DRIVE, SUITE 654 , SALT LAKE CITY, UT, 84117 | PAYDAYLOANHELP.ORG |
PAYDAY LOAN YES | PO BOX 572037, MURRAY, UT, 84157-2037 | PAYDAY-LOAN-YES.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | 12STEPSOUTOFDEBT.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | 12-STEPSOUTOFDEBT.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | 247PAYDAY.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | 24-7PAYDAY.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | 247PAYDAYLOAN.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | 24-7PAYDAYLOAN.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | ALATRA.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | ALOTRA.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | BABYPAYDAY.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | BESTPAYDAYRATES.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | BIORECOGNITION.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | BIORECOGNITION.NET |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | BUDGETGUTS.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | CAHSADVANCE.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | CAHSLOAN.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | CAHSLOANS.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | CARMIAN.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | CASAADVANCE.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | CASHADVANCEDEALS.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | CASHAVANCE.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | CASHURRAH.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | CENERIO.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | DEFERREDDEPOSIT.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | DEFERREDEPOSIT.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | EPAYDAYSERVICE.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | EPAYDAYSERVICE.NET |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | EPAYDAYSERVICES.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | FATFREEBUDGET.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | FRIENDLYPAYDAY.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | GIANTPAYDAY.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | HALFPRICEDLOANS.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | HALF-PRICEDLOANS.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | HALFPRICEDPAYDAY.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | HALFPRICELOAN.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | HALF-PRICELOAN.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | HALFPRICELOANS.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | HALF-PRICELOANS.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | HALFPRICEPAYDAY.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | HALFPRICEPAYDAYLOAN.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | IDOLOGY.NET |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | IDOLOGYSYSTEMS.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | IDOLOGYSYSTEMS.NET |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | LAOSN.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | LINDASTINSON.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | LOANSHALFPRICE.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | PAYDAYONE.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | PAYDAYOK.COM |
PDL LOAN CENTER | PO BOX 6626, LOGAN, UT, 84341-6626 | PDLLOANCENTER.COM |
PROGRESSIVE LEADS | 8831 SOUTH REDWOOD ROAD, SUITE D, WEST JORDAN, UT, 84088 | LOANSPAYDAY.COM |
UNITED CONSUMER FINANCIAL SERVICES, INC. D/B/A EZPAYDAYCASH | 4760 SOUTH HIGHLAND DRIVE, SUITE 654 , SALT LAKE CITY, UT, 84117 | EZPAYDAYCASH.COM |
UNITED CONSUMER FINANCIAL SERVICES, INC. D/B/A INSTANT PAYDAY CASH | 4760 SOUTH HIGHLAND DRIVE, SUITE 654 , SALT LAKE CITY, UT, 84117 | INSTANTPAYDAYCASH.COM |
UNITED CONSUMER FINANCIAL SERVICES, INC. D/B/A QUICK PAYDAY CASH | 4760 SOUTH HIGHLAND DRIVE, SUITE 654 , SALT LAKE CITY, UT, 84117 | QUICKPAYDAYCASH.COM |
Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies -PA, OK, SC, TX, TN, UT & WA
739 total views, 0 today
Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies -PA, OK, SC, TX, TN, UT & WA
Name & DBA | ADDRESS , CITY/TOWN #1, STATE #1, Zip Code #1 | DOMAIN |
ADVANSE FINANCE CORP., LLC | 983 OLD EAGLE SCHOOL RD, WAYNE, PA, 19087-1711 | SHORTTERMLOAN.NET |
ALL TECH MORTGAGE | 7605 98TH AVE CT SW, TACOMA, WA, 98498 | CASH-IN-1HOUR.COM |
ALL TECH MORTGAGE | 7605 98TH AVE CT SW, TACOMA, WA, 98498 | EPAYDAY.COM |
ALL TECH MORTGAGE | 7605 98TH AVE CT SW, TACOMA, WA, 98498 | MYCHECK.COM |
ARROWHEAD INVESTMENT, INC | 32 WEST 200 SOUTH, SUITE 350, SALT LAKE CITY, UT, 84101 | ARROWHEADINVESTMENT.COM |
BEST CASH ADVANCE INC | 2150 S 1300 E STE 500, SALT LAKE CITY , UT, 84106-4375 | BESTCASHADVANCE.COM |
CASH IN MINUTES | 100 E WHITESTONE BLVD STE 148, CEDAR PARK, TX, 78613-6937 | CASHNMINUTES.COM |
CASH NET D/B/A CASHNET500 | 4001 S 700 E STE 500, SALT LAKE CITY , UT, 84107-2523 | CASHNET500.COM |
DEVIDIA II, LTDA D/B/A NATIONALPAYDAY.COM | 2274 S 1300 E # G8-297, SALT LAKE CITY, UT, 84106-2814 | NATIONALPAYDAY.COM |
EASY CASH D/B/A PEOPLES PAYDAY ADVANCE | 200 N MAIN ST, SUMMERVILLE, SC, 29483-6416 | PEOPLESPAYDAY.COM |
FIRST CHOICE FINANCIAL SERVICES, INC. D/B/A 800MONEY4U.COM | 299 S MAIN ST STE 1700, SALT LAKE CITY , UT, 84111-2279 | 800MONEY4U.COM |
FIRST CHOICE FINANCIAL SERVICES, INC. D/B/A YOUR CASH BANK | 299 S MAIN ST STE 1700, SALT LAKE CITY , UT, 84111-2263 | YOURCASHBANK.COM |
GENEVA ROTH CORPORATION FUNDING D/B/A GRC FUNDING | 1338 SOUTH FOOTHILL DR # 325 PMB , SALT LAKE CITY, UT, 84108 | LOANPOINTUSA.COM |
GLOBAL PAYDAY LOANS | 4001 S 700 E, SALT LAKE CITY , UT, 84107-2177 | GLOBALPAYDAYLOAN.COM |
IGOTIT.COM D/B/A IGOTIT.COM | 3721 FOREST BEACH DR NW, GIG HARBOR, WA, 98335-5818 | IGOTIT.COM |
IGOTIT.COM D/B/A MYCASHNOW | 3721 FOREST BEACH DR NW, GIG HARBOR, WA, 98335-5819 | MYCASHNOW.COM |
INTERNET CASH ADVANCE MARKETING AND/OR RIO RESOURCES D/B/A 500FASTCASH | 515 GSE, MIAMI, OK, 74354 | 500FASTCASH.COM |
INTERNET CASH ADVANCE MARKETING AND/OR RIO RESOURCES D/B/A AMERILOAN | 3531 P ST NW, MIAMI, OK, 74354-1904 | AMERILOAN.COM |
INTERNET CASH ADVANCE MARKETING AND/OR RIO RESOURCES D/B/A PAYCHECKTODAY | 515 G ST SE, MIAMI, OK, 74354-8224 | PAYCHECKTODAY.COM/INDEX.ASP |
INTERNET CASH ADVANCE MARKETING AND/OR RIO RESOURCES D/B/A UNITED CASH LOANS | 3531 P ST NW, MIAMI, OK, 74354-1904 | UNITEDCASHLOANS.COM |
INTERNET CASH ADVANCE MARKETING AND/OR RIO RESOURCES D/B/A USFASTCASH | 3531 P ST NW, MIAMI, OK, 74354-1904 | USFASTCASH.COM |
NATIONAL CAPITAL FUNDING | 765 SHADYBROOK COURT, BRENTWOOD, TN, 37027 | CASHNOW.COM |
PAYDAY LOAN HELP | 4760 SOUTH HIGHLAND DRIVE, SUITE 654 , SALT LAKE CITY, UT, 84117 | PAYDAYLOANHELP.ORG |
PAYDAY LOAN YES | PO BOX 572037, MURRAY, UT, 84157-2037 | PAYDAY-LOAN-YES.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | 12STEPSOUTOFDEBT.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | 12-STEPSOUTOFDEBT.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | 247PAYDAY.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | 24-7PAYDAY.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | 247PAYDAYLOAN.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | 24-7PAYDAYLOAN.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | ALATRA.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | ALOTRA.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | BABYPAYDAY.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | BESTPAYDAYRATES.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | BIORECOGNITION.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | BIORECOGNITION.NET |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | BUDGETGUTS.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | CAHSADVANCE.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | CAHSLOAN.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | CAHSLOANS.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | CARMIAN.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | CASAADVANCE.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | CASHADVANCEDEALS.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | CASHAVANCE.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | CASHURRAH.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | CENERIO.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | DEFERREDDEPOSIT.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | DEFERREDEPOSIT.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | EPAYDAYSERVICE.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | EPAYDAYSERVICE.NET |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | EPAYDAYSERVICES.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | FATFREEBUDGET.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | FRIENDLYPAYDAY.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | GIANTPAYDAY.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | HALFPRICEDLOANS.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | HALF-PRICEDLOANS.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | HALFPRICEDPAYDAY.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | HALFPRICELOAN.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | HALF-PRICELOAN.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | HALFPRICELOANS.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | HALF-PRICELOANS.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | HALFPRICEPAYDAY.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | HALFPRICEPAYDAYLOAN.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | IDOLOGY.NET |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | IDOLOGYSYSTEMS.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | IDOLOGYSYSTEMS.NET |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | LAOSN.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | LINDASTINSON.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | LOANSHALFPRICE.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | PAYDAYONE.COM |
PAYDAYONE AND/OR PAYDAY ONE XL | 707 W VICKERY BLVD STE 102, FORT WORTH, TX, 76104-1197 | PAYDAYOK.COM |
PDL LOAN CENTER | PO BOX 6626, LOGAN, UT, 84341-6626 | PDLLOANCENTER.COM |
PROGRESSIVE LEADS | 8831 SOUTH REDWOOD ROAD, SUITE D, WEST JORDAN, UT, 84088 | LOANSPAYDAY.COM |
UNITED CONSUMER FINANCIAL SERVICES, INC. D/B/A EZPAYDAYCASH | 4760 SOUTH HIGHLAND DRIVE, SUITE 654 , SALT LAKE CITY, UT, 84117 | EZPAYDAYCASH.COM |
UNITED CONSUMER FINANCIAL SERVICES, INC. D/B/A INSTANT PAYDAY CASH | 4760 SOUTH HIGHLAND DRIVE, SUITE 654 , SALT LAKE CITY, UT, 84117 | INSTANTPAYDAYCASH.COM |
UNITED CONSUMER FINANCIAL SERVICES, INC. D/B/A QUICK PAYDAY CASH | 4760 SOUTH HIGHLAND DRIVE, SUITE 654 , SALT LAKE CITY, UT, 84117 | QUICKPAYDAYCASH.COM |
383 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Utah-UT
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
49 | 001 | BEAVER | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 003 | BOX ELDER | 14940 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 005 | CACHE | 30860 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 007 | CARBON | 39220 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 009 | DAGGETT | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 011 | DAVIS | 36260 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 013 | DUCHESNE | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 015 | EMERY | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 017 | GARFIELD | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 019 | GRAND | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 021 | IRON | 16260 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 023 | JUAB | 39340 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 025 | KANE | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 027 | MILLARD | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 029 | MORGAN | 36260 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 031 | PIUTE | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 033 | RICH | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 035 | SALT LAKE | 41620 | UT | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
49 | 037 | SAN JUAN | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 039 | SANPETE | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 041 | SEVIER | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 043 | SUMMIT | 41620 | UT | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
49 | 045 | TOOELE | 41620 | UT | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
49 | 047 | UINTAH | 46860 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 049 | UTAH | 39340 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 051 | WASATCH | 25720 | UT | $431,250 | $552,050 | $667,350 | $829,350 |
49 | 053 | WASHINGTON | 41100 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 055 | WAYNE | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 057 | WEBER | 36260 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
340 total views, 0 today
High Cost area Loan Limits 2010
Metropolitan Statistical Areas, Micropolitan Statistical Areas and Rural Counties where Maximum Conforming Loan Limits for 2010-Originated Mortgages exceed $417,000 in Contiguous U.S. or $625,500 for locations in Alaska, Hawaii, Guam, and U.S. Virgin Islands |
|||||
(These loan limits, which are the same as those issued for 2009-originated mortgages, apply to loans originated in 2010. Loans acquired in 2010, but originated prior to 7/1/2007 remain subject to the loan limits established under provisions of the Housing and Economic Recovery Act of 2008). | |||||
State | Metropolitan, Micropolitan, or County Name | Limit 1-Unit |
Limit 2-Unit |
Limit 3-Unit |
Limit 4-Unit |
AZ | Flagstaff (Metropolitan Area) Component County: Coconino |
