LOAN GUARANTEES: SUBSIDY RATES, COMMITMENTS, AND AVERAGE LOAN SIZE | |||||||
(Dollars in thousands) | |||||||
Agency, Bureau, Program and Risk Category | BEA Category | CR 1 | 2012 | ||||
Subsidy rate (percent) | Commitments | Average loan size | Subsidy rate (percent) | Commitments | Average loan size | ||
Department of Agriculture | |||||||
Farm Service Agency: | |||||||
Agricultural Credit Insurance Fund: | |||||||
Farm Ownership—Unsubsidized | Discretionary | 0.38 | 1,462,810 | 357 | -0.01 | 1,500,000 | 356 |
Farm Operating—Unsubsidized | Discretionary | 2.33 | 1,507,554 | 230 | 1.74 | 1,500,000 | 230 |
Farm Operating—Subsidized | Discretionary | 13.83 | 172,827 | 206 | …… | …… | …… |
Conservation—Guaranteed | Discretionary | 0.38 | 73,158 | 350 | -0.01 | 150,000 | 350 |
Commodity Credit Corporation Export Loans: | |||||||
GSM 102. | Mandatory | -0.86 | 5,400,000 | 2,081 | -0.53 | 5,400,000 | 2,081 |
Export Guarantee Program—Facilities | Mandatory | 18.48 | 100,000 | 2,000 | -4.64 | 100,000 | 2,000 |
Rural Housing Service: | |||||||
Community Facility Loan Guarantees | Discretionary | 3.95 | 196,695 | 3,576 | …… | …… | …… |
Rural Housing Insurance Fund: | |||||||
Guaranteed 538 Multi-Family Housing | Discretionary | 9.69 | 16,780 | 1,398 | …… | …… | …… |
Guaranteed 502 Single Family Housing | Discretionary | -0.19 | 24,000,000 | 129 | -0.03 | 24,000,000 | 133 |
Rural Business Cooperative Service: | |||||||
Business and Industry Loan Guarantees | Discretionary | 5.06 | 1,331,241 | 2,734 | 6.38 | 822,884 | 2,828 |
Renewable Energy Loan Guarantees | Discretionary | 46.36 | 118,000 | 163 | 26.19 | 140,008 | 165 |
Biorefinery Assistance Loan Guarantees | Discretionary | 31.10 | 880,945 | 55,059 | …… | …… | …… |
Rural Utilities Service: | |||||||
Water and Waste Disposal Loan Guarantees | Discretionary | -0.85 | 75,000 | 1,563 | 1.59 | 11,949 | 1,707 |
Department of Commerce | |||||||
Economic Development Administration: | |||||||
Science Parks Loan Guarantees | Discretionary | …… | …… | …… | 15.50 | 45 | 9 |
Department of Energy | |||||||
Energy Programs: | |||||||
Title 17 Innovative Technology Program: | |||||||
Section 1703 Loan Guarantees (Self Pay) | Discretionary | 0.00 | 1,100,000 | 366,667 | 0.00 | 7,100,000 | 1,775,000 |
Section 1705 Loan Guarantees | Discretionary | 5.66 | 4,072,073 | 407,207 | …… | …… | …… |
Better Buildings Pilot Loan Guarantee Initiative for Universities, Schools, | |||||||
and Hospitals | Discretionary | …… | …… | …… | 5.01 | 2,000,000 | 80,000 |
Department of Health and Human Services | |||||||
Health Resources and Services Administration: | |||||||
Health Resources and Services: | |||||||
Facilities Renovation Loans | Discretionary | 2.72 | 10,000 | 2,000 | 2.67 | 10,000 | 2,000 |
Managed Care Network Loans | Discretionary | 9.13 | 2,000 | 2,000 | 9.62 | 2,000 | 2,000 |
Managed Care Plan Loans | Discretionary | 5.69 | 5,000 | 5,000 | 5.76 | 5,000 | 5,000 |
Department of Housing and Urban Development | |||||||
Public and Indian Housing Programs: | |||||||
Title VI Indian Federal Guarantees Program. | Discretionary | 10.20 | 20,000 | 2,000 | 10.80 | 20,000 | 2,000 |
Indian Housing Loan Guarantee | Discretionary | 0.83 | 482,000 | 130 | 1.46 | 428,000 | 86 |
Native Hawaiian Housing Loan Guarantees | Discretionary | 0.83 | 41,504 | 332 | 0.93 | 41,504 | 296 |
Community Planning and Development: | |||||||
Community Development Loan Guarantees (Section 108) | Discretionary | 2.34 | 275,000 | 5,500 | 0.00 | 500,000 | 5,000 |
Housing Programs: | |||||||
HOPE for Homeowners Loan Guarantees | Mandatory | 10.90 | 19,751 | 198 | …… | …… | …… |
FHA Mutual Mortgage Insurance Fund: | |||||||
Mutual Mortgage Insurance Program | Discretionary | -3.25 | 300,318,000 | 179 | -2.16 | 218,000,000 | 179 |
Mutual Mortgage Insurance Program—HECM | Discretionary | -0.01 | 24,281,047 | 267 | -1.52 | 20,000,000 | 267 |
Mutual Mortgage Insurance Program—Refi | Discretionary | 0.00 | 60,000,000 | 170 | 0.00 | 83,861,000 | 170 |
FHA General and Special Risk Insurance Fund: | |||||||
Multifamily Development | Discretionary | -1.88 | 4,000,000 | 20,619 | -1.09 | 4,371,137 | 20,619 |
221(d)(3) Cooperatives. | Discretionary | 10.74 | 35,000 | 17,500 | 11.81 | 35,000 | 17,500 |
Tax Credit New Construction | Discretionary | -3.45 | 1,000,000 | 7,692 | -2.30 | 1,263,899 | 7,707 |
Apartments Refinance. | Discretionary | -3.40 | 7,000,000 | 9,957 | -2.17 | 6,175,546 | 9,913 |
241 Supplemental Loans | Discretionary | 5.40 | 9,000 | 4,500 | 5.01 | 18,200 | 4,550 |
Multifamily Operating Loss Loans | Discretionary | 21.63 | 400 | 400 | 20.57 | 2,000 | 2,000 |
Housing Finance Authority Risk Sharing | Discretionary | -1.42 | 200,000 | 10,000 | -0.99 | 233,278 | 9,720 |
GSE Risk Sharing. | Discretionary | -1.43 | 60,000 | 10,000 | -0.99 | 100,000 | 10,000 |
Health Care and Nursing Homes | Discretionary | -0.65 | 500,000 | 10,870 | -1.34 | 597,521 | 10,864 |
Health Care Refinances. | Discretionary | -1.51 | 3,500,000 | 8,159 | -1.96 | 6,106,583 | 8,197 |
Hospitals. | Discretionary | -3.67 | 2,500,000 | 96,154 | -3.82 | 2,930,000 | 94,516 |
Other Rental. | Discretionary | -3.10 | 750,000 | 30,000 | -1.70 | 626,580 | 28,481 |
Title 1 Property Improvement | Discretionary | -0.76 | 154,217 | 14 | -0.67 | 169,838 | 14 |
Title 1 Manufactured Housing | Discretionary | -0.99 | 58,840 | 47 | -2.14 | 64,724 | 47 |
Government National Mortgage Association: | |||||||
Guarantees of Mortgage-Backed Securities | Discretionary | -0.24 | 290,000,000 | 179 | -0.19 | 278,000,000 | 179 |
Department of the Interior | |||||||
Bureau of Indian Affairs: | |||||||
Indian Guaranteed Loans. | Discretionary | 8.16 | 77,740 | 3,702 | 8.42 | 25,000 | 3,571 |
Indian Insured Loans. | Discretionary | 4.04 | 6,000 | 500 | 5.68 | 1,000 | 71 |
International Assistance Programs | |||||||
Agency for International Development: | |||||||
Loan Guarantees to Israel | Discretionary | 0.00 | 1,800,000 | 1,800,000 | 0.00 | 2,014,000 | 2,014,000 |
Development Credit Authority (DCA) Loan Guarantees. | Discretionary | 4.12 | 605,000 | 13,444 | 7.56 | 670,000 | 13,400 |
Overseas Private Investment Corporation: | |||||||
OPIC Loan Guarantees. | Discretionary | -5.37 | 1,100,000 | 27,500 | -5.41 | 1,150,000 | 28,750 |
OPIC Investment Funds. | Discretionary | -7.39 | 600,000 | 100,000 | -5.99 | 900,000 | 100,000 |
Department of Transportation | |||||||
Office of the Secretary: | |||||||
Minority Business Resource Center Loan Guarantees | Discretionary | 1.79 | 18,367 | 510 | 1.81 | 18,367 | 510 |
Federal Highway Administration: | |||||||
Transportation Infrastructure, Finance & Innovation (TIFIA) Loan Guarantees. | Discretionary | 10.00 | 200,000 | 200,000 | 10.00 | 200,000 | 200,000 |
Federal Railroad Administration: | |||||||
Railroad Rehabilitation and Improvement Financing Guarantees | Discretionary | 0.00 | 100,000 | 5,000 | 0.00 | 100,000 | 5,000 |
Maritime Administration: | |||||||
Maritime Guaranteed Loan (Title XI): | |||||||
Risk Category 2. | Discretionary | 3.26 | 136,000 | 136,000 | 3.62 | 74,000 | 74,000 |
Risk Category 4. | Discretionary | 6.77 | 176,000 | 176,000 | 7.26 | 108,000 | 108,000 |
Department of the Treasury | |||||||
Departmental Offices: | |||||||
Troubled Asset Relief Program, Home Affordable Modification Program: | |||||||
FHA Refi Letter of Credit | Mandatory | 4.37 | 60,000,000 | 170 | 4.90 | 83,681,000 | 170 |
Department of Veterans Affairs | |||||||
Benefits Programs: | |||||||
Veterans Housing Benefit Program Fund: | |||||||
Housing Guaranteed Loans | Mandatory | -0.31 | 68,407,260 | 214 | 0.35 | 57,468,626 | 218 |
Housing Guaranteed Loans (Legislative Proposal) | Mandatory | …… | …… | …… | 0.35 | 57,575,000 | 218 |
Guaranteed Loan Sale Securities—Vendee | Mandatory | 2.00 | 989,711 | 105 | 10.75 | 1,046,320 | 106 |
Guaranteed Loan Sale Securities—Vendee (Legislative Proposal) | Mandatory | …… | …… | …… | 2.53 | 2,092,640 | 106 |
Small Business Administration | |||||||
Business Loans: 2 | |||||||
7(a) General Business Loan Guarantees | Discretionary | 0.75 | 11,101,766 | 365 | 0.87 | 14,492,937 | 364 |
Section 504 Certified Development Companies Debentures | Discretionary | 0.00 | 5,625,000 | 712 | 1.09 | 7,500,000 | 693 |
SBIC Debentures. | Discretionary | 0.00 | 3,000,000 | 22,693 | 0.00 | 3,000,000 | 25,323 |
Secondary Market Guarantee | Discretionary | 0.00 | 12,000,000 | 11,685 | 0.00 | 12,000,000 | 14,652 |
Secondary Market 504 First Mortgage Guarantees—ARRA | Discretionary | 0.00 | 428,572 | 11,583 | 0.00 | 2,571,428 | 17,613 |
7(a) General Business Loan Guarantees—ARRA | Discretionary | 5.68 | 3,692,620 | 354 | …… | …… | …… |
Section 504 Certified Development Companies—ARRA | Discretionary | 2.18 | 1,875,000 | 712 | …… | …… | …… |
7(a) Dealer Floor Plan. | Discretionary | 0.02 | 15,409,735 | 68,793 | 0.02 | 15,336,492 | 51,293 |
7(a) Dealer Floor Plan—ARRA | Discretionary | 0.12 | 5,136,578 | 68,488 | …… | …… | …… |
7(a) Revolvers. | Discretionary | 0.11 | 37,455,988 | 2,649 | 0.12 | 32,722,296 | 2,345 |
504 Commercial Real Estate (CRE) Refinance Program | Discretionary | 0.00 | 7,500,000 | 712 | 0.00 | 7,500,000 | 693 |
7(a) Revolvers—ARRA. | Discretionary | 0.16 | 12,673,196 | 2,616 | …… | …… | …… |
Disaster Loans: | |||||||
Immediate Disaster Assistance | Discretionary | 1.89 | 18,688 | 20 | …… | …… | …… |
Expedited Disaster Assistance | Discretionary | …… | …… | …… | 2.28 | 58,669 | 73 |
Other Independent Agencies | |||||||
Export-Import Bank of the United States: | |||||||
Long Term Guarantees. | Discretionary | -2.58 | 12,348,000 | 176,400 | -1.68 | 21,054,000 | 174,000 |
Medium Term Guarantees | Discretionary | 9.86 | 466,000 | 4,161 | 6.65 | 510,000 | 7,391 |
Short Term Insurance. | Discretionary | 0.21 | 6,155,000 | 2,798 | 0.15 | 9,889,000 | 2,797 |
Medium Term Insurance | Discretionary | …… | …… | …… | 8.20 | 341,000 | 2,092 |
1 A full-year 2011 appropriation was not enacted at the time the budget was prepared; therefore, discretionary programs are operating under a continuing resolution (P.L. 111–242, as amended). The amounts included for 2011 reflect the annualized level provided by the continuing resolution. | |||||||
2 Small Business Administration amounts include the estimated aggregate face value of credit provided by revolving facilities. |
LOAN GUARANTEES: SUBSIDY RATES, COMMITMENTS, AND AVERAGE LOAN SIZE 2012 (US)
335 total views, 1 today
-
Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies -PA, OK, SC, TX, TN, UT & WA
Name & DBA ADDRESS , CITY/TOWN #1, STATE #1, Zip Code #1 DOMAIN ADVANSE FINANCE CORP., LLC 983 OLD EAGLE SCHOOL RD, WAYNE, PA, 19087-1711 SHORTTERMLOAN.NET ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 CASH-IN-1HOUR.COM ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 EPAYDAY.COM ALL TECH MORTGAGE 7605 98TH […]
-
Mortgage loan Lenders -Minnesota-F
F AND M BANK-CANNON VALLEY FHA MORTGAGE DEPARTMENT 715 STAFFORD ROAD N DUNDAS, MN 55019 Phone: (507) 645-8825 FARMERS AND MERCHANTS STATE BA FHA MORTGAGE DEPARTMENT 126 101 N MARSHALL SPRINGFIELD, MN 56087 Phone: (507) 723-4234 FARMERS STATE BANK NEW LONDON FHA MORTGAGE DEPARTMENT 1690 SOUTH FIRST STREET WILLMAR, MN 56201 Phone: (320) 235-5900 FIRST […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New Mexico- NM
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Washington -WA
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]