Welcome, visitor! [ Login

Premium WordPress Themes - AppThemes

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Louisiana

Loan Lenders- Loan advices August 2, 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
22 001 ACADIA 18940 LA $417,000 $533,850 $645,300 $801,950
22 003 ALLEN 99999 LA $417,000 $533,850 $645,300 $801,950
22 005 ASCENSION 12940 LA $417,000 $533,850 $645,300 $801,950
22 007 ASSUMPTION 38200 LA $417,000 $533,850 $645,300 $801,950
22 009 AVOYELLES 99999 LA $417,000 $533,850 $645,300 $801,950
22 011 BEAUREGARD 19760 LA $417,000 $533,850 $645,300 $801,950
22 013 BIENVILLE 99999 LA $417,000 $533,850 $645,300 $801,950
22 015 BOSSIER 43340 LA $417,000 $533,850 $645,300 $801,950
22 017 CADDO 43340 LA $417,000 $533,850 $645,300 $801,950
22 019 CALCASIEU 29340 LA $417,000 $533,850 $645,300 $801,950
22 021 CALDWELL 99999 LA $417,000 $533,850 $645,300 $801,950
22 023 CAMERON 29340 LA $417,000 $533,850 $645,300 $801,950
22 025 CATAHOULA 99999 LA $417,000 $533,850 $645,300 $801,950
22 027 CLAIBORNE 99999 LA $417,000 $533,850 $645,300 $801,950
22 029 CONCORDIA 35020 LA $417,000 $533,850 $645,300 $801,950
22 031 DE SOTO 43340 LA $417,000 $533,850 $645,300 $801,950
22 033 EAST BATON ROUG 12940 LA $417,000 $533,850 $645,300 $801,950
22 035 EAST CARROLL 99999 LA $417,000 $533,850 $645,300 $801,950
22 037 EAST FELICIANA 12940 LA $417,000 $533,850 $645,300 $801,950
22 039 EVANGELINE 99999 LA $417,000 $533,850 $645,300 $801,950
22 041 FRANKLIN 99999 LA $417,000 $533,850 $645,300 $801,950
22 043 GRANT 10780 LA $417,000 $533,850 $645,300 $801,950
22 045 IBERIA 35340 LA $417,000 $533,850 $645,300 $801,950
22 047 IBERVILLE 12940 LA $417,000 $533,850 $645,300 $801,950
22 049 JACKSON 40820 LA $417,000 $533,850 $645,300 $801,950
22 051 JEFFERSON 35380 LA $417,000 $533,850 $645,300 $801,950
22 053 JEFFERSON DAVIS 27660 LA $417,000 $533,850 $645,300 $801,950
22 055 LAFAYETTE 29180 LA $417,000 $533,850 $645,300 $801,950
22 057 LAFOURCHE 26380 LA $417,000 $533,850 $645,300 $801,950
22 059 LA SALLE 99999 LA $417,000 $533,850 $645,300 $801,950
22 061 LINCOLN 40820 LA $417,000 $533,850 $645,300 $801,950
22 063 LIVINGSTON 12940 LA $417,000 $533,850 $645,300 $801,950
22 065 MADISON 45260 LA $417,000 $533,850 $645,300 $801,950
22 067 MOREHOUSE 12820 LA $417,000 $533,850 $645,300 $801,950
22 069 NATCHITOCHES 35060 LA $417,000 $533,850 $645,300 $801,950
22 071 ORLEANS 35380 LA $417,000 $533,850 $645,300 $801,950
22 073 OUACHITA 33740 LA $417,000 $533,850 $645,300 $801,950
22 075 PLAQUEMINES 35380 LA $417,000 $533,850 $645,300 $801,950
22 077 POINTE COUPEE 12940 LA $417,000 $533,850 $645,300 $801,950
22 079 RAPIDES 10780 LA $417,000 $533,850 $645,300 $801,950
22 081 RED RIVER 99999 LA $417,000 $533,850 $645,300 $801,950
22 083 RICHLAND 99999 LA $417,000 $533,850 $645,300 $801,950
22 085 SABINE 99999 LA $417,000 $533,850 $645,300 $801,950
22 087 ST. BERNARD 35380 LA $417,000 $533,850 $645,300 $801,950
22 089 ST. CHARLES 35380 LA $417,000 $533,850 $645,300 $801,950
22 091 ST. HELENA 12940 LA $417,000 $533,850 $645,300 $801,950
22 093 ST. JAMES 99999 LA $417,000 $533,850 $645,300 $801,950
22 095 ST. JOHN THE BA 35380 LA $417,000 $533,850 $645,300 $801,950
22 097 ST. LANDRY 36660 LA $417,000 $533,850 $645,300 $801,950
22 099 ST. MARTIN 29180 LA $417,000 $533,850 $645,300 $801,950
22 101 ST. MARY 34020 LA $417,000 $533,850 $645,300 $801,950
22 103 ST. TAMMANY 35380 LA $417,000 $533,850 $645,300 $801,950
22 105 TANGIPAHOA 25220 LA $417,000 $533,850 $645,300 $801,950
22 107 TENSAS 99999 LA $417,000 $533,850 $645,300 $801,950
22 109 TERREBONNE 26380 LA $417,000 $533,850 $645,300 $801,950
22 111 UNION 33740 LA $417,000 $533,850 $645,300 $801,950
22 113 VERMILION 10020 LA $417,000 $533,850 $645,300 $801,950
22 115 VERNON 22860 LA $417,000 $533,850 $645,300 $801,950
22 117 WASHINGTON 14220 LA $417,000 $533,850 $645,300 $801,950
22 119 WEBSTER 33380 LA $417,000 $533,850 $645,300 $801,950
22 121 WEST BATON ROUG 12940 LA $417,000 $533,850 $645,300 $801,950
22 123 WEST CARROLL 99999 LA $417,000 $533,850 $645,300 $801,950
22 125 WEST FELICIANA 12940 LA $417,000 $533,850 $645,300 $801,950
22 127 WINN 99999 LA $417,000 $533,850 $645,300 $801,950

444 total views, 0 today

  • Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies -PA, OK, SC, TX, TN, UT & WA

    by on August 9, 2017 - 0 Comments

    Name & DBA ADDRESS , CITY/TOWN #1, STATE #1,  Zip Code #1 DOMAIN ADVANSE FINANCE CORP., LLC 983 OLD EAGLE SCHOOL RD, WAYNE, PA, 19087-1711 SHORTTERMLOAN.NET ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 CASH-IN-1HOUR.COM ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 EPAYDAY.COM ALL TECH MORTGAGE 7605 98TH […]

  • Mortgage loan Lenders -Minnesota-F

    by on December 20, 2016 - 0 Comments

    F AND M BANK-CANNON VALLEY FHA MORTGAGE DEPARTMENT 715 STAFFORD ROAD N DUNDAS, MN  55019 Phone: (507) 645-8825 FARMERS AND MERCHANTS STATE BA FHA MORTGAGE DEPARTMENT 126 101 N MARSHALL SPRINGFIELD, MN  56087 Phone: (507) 723-4234 FARMERS STATE BANK NEW LONDON FHA MORTGAGE DEPARTMENT 1690 SOUTH FIRST STREET WILLMAR, MN  56201 Phone: (320) 235-5900 FIRST […]

  • Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY

    by on December 30, 2016 - 0 Comments

    Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]

  • Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New Mexico- NM

    by on July 11, 2017 - 0 Comments

    Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]

  • Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Washington -WA

    by on July 31, 2017 - 0 Comments

    Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]