Welcome, visitor! [ Login

Premium WordPress Themes - AppThemes

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Illinois

Loan Lenders- Loan advices August 23, 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
17 001 ADAMS 39500 IL $417,000 $533,850 $645,300 $801,950
17 003 ALEXANDER 16020 IL $417,000 $533,850 $645,300 $801,950
17 005 BOND 41180 IL $417,000 $533,850 $645,300 $801,950
17 007 BOONE 40420 IL $417,000 $533,850 $645,300 $801,950
17 009 BROWN 99999 IL $417,000 $533,850 $645,300 $801,950
17 011 BUREAU 36860 IL $417,000 $533,850 $645,300 $801,950
17 013 CALHOUN 41180 IL $417,000 $533,850 $645,300 $801,950
17 015 CARROLL 99999 IL $417,000 $533,850 $645,300 $801,950
17 017 CASS 99999 IL $417,000 $533,850 $645,300 $801,950
17 019 CHAMPAIGN 16580 IL $417,000 $533,850 $645,300 $801,950
17 021 CHRISTIAN 45380 IL $417,000 $533,850 $645,300 $801,950
17 023 CLARK 99999 IL $417,000 $533,850 $645,300 $801,950
17 025 CLAY 99999 IL $417,000 $533,850 $645,300 $801,950
17 027 CLINTON 41180 IL $417,000 $533,850 $645,300 $801,950
17 029 COLES 16660 IL $417,000 $533,850 $645,300 $801,950
17 031 COOK 16980 IL $417,000 $533,850 $645,300 $801,950
17 033 CRAWFORD 99999 IL $417,000 $533,850 $645,300 $801,950
17 035 CUMBERLAND 16660 IL $417,000 $533,850 $645,300 $801,950
17 037 DEKALB 16980 IL $417,000 $533,850 $645,300 $801,950
17 039 DE WITT 99999 IL $417,000 $533,850 $645,300 $801,950
17 041 DOUGLAS 99999 IL $417,000 $533,850 $645,300 $801,950
17 043 DUPAGE 16980 IL $417,000 $533,850 $645,300 $801,950
17 045 EDGAR 99999 IL $417,000 $533,850 $645,300 $801,950
17 047 EDWARDS 99999 IL $417,000 $533,850 $645,300 $801,950
17 049 EFFINGHAM 20820 IL $417,000 $533,850 $645,300 $801,950
17 051 FAYETTE 99999 IL $417,000 $533,850 $645,300 $801,950
17 053 FORD 16580 IL $417,000 $533,850 $645,300 $801,950
17 055 FRANKLIN 99999 IL $417,000 $533,850 $645,300 $801,950
17 057 FULTON 15900 IL $417,000 $533,850 $645,300 $801,950
17 059 GALLATIN 99999 IL $417,000 $533,850 $645,300 $801,950
17 061 GREENE 99999 IL $417,000 $533,850 $645,300 $801,950
17 063 GRUNDY 16980 IL $417,000 $533,850 $645,300 $801,950
17 065 HAMILTON 34500 IL $417,000 $533,850 $645,300 $801,950
17 067 HANCOCK 99999 IL $417,000 $533,850 $645,300 $801,950
17 069 HARDIN 99999 IL $417,000 $533,850 $645,300 $801,950
17 071 HENDERSON 15460 IL $417,000 $533,850 $645,300 $801,950
17 073 HENRY 19340 IL $417,000 $533,850 $645,300 $801,950
17 075 IROQUOIS 99999 IL $417,000 $533,850 $645,300 $801,950
17 077 JACKSON 16060 IL $417,000 $533,850 $645,300 $801,950
17 079 JASPER 99999 IL $417,000 $533,850 $645,300 $801,950
17 081 JEFFERSON 34500 IL $417,000 $533,850 $645,300 $801,950
17 083 JERSEY 41180 IL $417,000 $533,850 $645,300 $801,950
17 085 JO DAVIESS 99999 IL $417,000 $533,850 $645,300 $801,950
17 087 JOHNSON 99999 IL $417,000 $533,850 $645,300 $801,950
17 089 KANE 16980 IL $417,000 $533,850 $645,300 $801,950
17 091 KANKAKEE 28100 IL $417,000 $533,850 $645,300 $801,950
17 093 KENDALL 16980 IL $417,000 $533,850 $645,300 $801,950
17 095 KNOX 23660 IL $417,000 $533,850 $645,300 $801,950
17 097 LAKE 16980 IL $417,000 $533,850 $645,300 $801,950
17 099 LA SALLE 36860 IL $417,000 $533,850 $645,300 $801,950
17 101 LAWRENCE 99999 IL $417,000 $533,850 $645,300 $801,950
17 103 LEE 19940 IL $417,000 $533,850 $645,300 $801,950
17 105 LIVINGSTON 38700 IL $417,000 $533,850 $645,300 $801,950
17 107 LOGAN 30660 IL $417,000 $533,850 $645,300 $801,950
17 109 MCDONOUGH 31380 IL $417,000 $533,850 $645,300 $801,950
17 111 MCHENRY 16980 IL $417,000 $533,850 $645,300 $801,950
17 113 MCLEAN 14060 IL $417,000 $533,850 $645,300 $801,950
17 115 MACON 19500 IL $417,000 $533,850 $645,300 $801,950
17 117 MACOUPIN 41180 IL $417,000 $533,850 $645,300 $801,950
17 119 MADISON 41180 IL $417,000 $533,850 $645,300 $801,950
17 121 MARION 16460 IL $417,000 $533,850 $645,300 $801,950
17 123 MARSHALL 37900 IL $417,000 $533,850 $645,300 $801,950
17 125 MASON 99999 IL $417,000 $533,850 $645,300 $801,950
17 127 MASSAC 37140 IL $417,000 $533,850 $645,300 $801,950
17 129 MENARD 44100 IL $417,000 $533,850 $645,300 $801,950
17 131 MERCER 19340 IL $417,000 $533,850 $645,300 $801,950
17 133 MONROE 41180 IL $417,000 $533,850 $645,300 $801,950
17 135 MONTGOMERY 99999 IL $417,000 $533,850 $645,300 $801,950
17 137 MORGAN 27300 IL $417,000 $533,850 $645,300 $801,950
17 139 MOULTRIE 99999 IL $417,000 $533,850 $645,300 $801,950
17 141 OGLE 40300 IL $417,000 $533,850 $645,300 $801,950
17 143 PEORIA 37900 IL $417,000 $533,850 $645,300 $801,950
17 145 PERRY 99999 IL $417,000 $533,850 $645,300 $801,950
17 147 PIATT 16580 IL $417,000 $533,850 $645,300 $801,950
17 149 PIKE 99999 IL $417,000 $533,850 $645,300 $801,950
17 151 POPE 99999 IL $417,000 $533,850 $645,300 $801,950
17 153 PULASKI 99999 IL $417,000 $533,850 $645,300 $801,950
17 155 PUTNAM 36860 IL $417,000 $533,850 $645,300 $801,950
17 157 RANDOLPH 99999 IL $417,000 $533,850 $645,300 $801,950
17 159 RICHLAND 99999 IL $417,000 $533,850 $645,300 $801,950
17 161 ROCK ISLAND 19340 IL $417,000 $533,850 $645,300 $801,950
17 163 ST. CLAIR 41180 IL $417,000 $533,850 $645,300 $801,950
17 165 SALINE 25380 IL $417,000 $533,850 $645,300 $801,950
17 167 SANGAMON 44100 IL $417,000 $533,850 $645,300 $801,950
17 169 SCHUYLER 99999 IL $417,000 $533,850 $645,300 $801,950
17 171 SCOTT 27300 IL $417,000 $533,850 $645,300 $801,950
17 173 SHELBY 99999 IL $417,000 $533,850 $645,300 $801,950
17 175 STARK 37900 IL $417,000 $533,850 $645,300 $801,950
17 177 STEPHENSON 23300 IL $417,000 $533,850 $645,300 $801,950
17 179 TAZEWELL 37900 IL $417,000 $533,850 $645,300 $801,950
17 181 UNION 99999 IL $417,000 $533,850 $645,300 $801,950
17 183 VERMILION 19180 IL $417,000 $533,850 $645,300 $801,950
17 185 WABASH 99999 IL $417,000 $533,850 $645,300 $801,950
17 187 WARREN 23660 IL $417,000 $533,850 $645,300 $801,950
17 189 WASHINGTON 99999 IL $417,000 $533,850 $645,300 $801,950
17 191 WAYNE 99999 IL $417,000 $533,850 $645,300 $801,950
17 193 WHITE 99999 IL $417,000 $533,850 $645,300 $801,950
17 195 WHITESIDE 44580 IL $417,000 $533,850 $645,300 $801,950
17 197 WILL 16980 IL $417,000 $533,850 $645,300 $801,950
17 199 WILLIAMSON 32060 IL $417,000 $533,850 $645,300 $801,950
17 201 WINNEBAGO 40420 IL $417,000 $533,850 $645,300 $801,950
17 203 WOODFORD 37900 IL $417,000 $533,850 $645,300 $801,950

277 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Illinois

Loan Lenders- Loan advices August 23, 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
17 001 ADAMS 39500 IL $417,000 $533,850 $645,300 $801,950
17 003 ALEXANDER 16020 IL $417,000 $533,850 $645,300 $801,950
17 005 BOND 41180 IL $417,000 $533,850 $645,300 $801,950
17 007 BOONE 40420 IL $417,000 $533,850 $645,300 $801,950
17 009 BROWN 99999 IL $417,000 $533,850 $645,300 $801,950
17 011 BUREAU 36860 IL $417,000 $533,850 $645,300 $801,950
17 013 CALHOUN 41180 IL $417,000 $533,850 $645,300 $801,950
17 015 CARROLL 99999 IL $417,000 $533,850 $645,300 $801,950
17 017 CASS 99999 IL $417,000 $533,850 $645,300 $801,950
17 019 CHAMPAIGN 16580 IL $417,000 $533,850 $645,300 $801,950
17 021 CHRISTIAN 45380 IL $417,000 $533,850 $645,300 $801,950
17 023 CLARK 99999 IL $417,000 $533,850 $645,300 $801,950
17 025 CLAY 99999 IL $417,000 $533,850 $645,300 $801,950
17 027 CLINTON 41180 IL $417,000 $533,850 $645,300 $801,950
17 029 COLES 16660 IL $417,000 $533,850 $645,300 $801,950
17 031 COOK 16980 IL $417,000 $533,850 $645,300 $801,950
17 033 CRAWFORD 99999 IL $417,000 $533,850 $645,300 $801,950
17 035 CUMBERLAND 16660 IL $417,000 $533,850 $645,300 $801,950
17 037 DEKALB 16980 IL $417,000 $533,850 $645,300 $801,950
17 039 DE WITT 99999 IL $417,000 $533,850 $645,300 $801,950
17 041 DOUGLAS 99999 IL $417,000 $533,850 $645,300 $801,950
17 043 DUPAGE 16980 IL $417,000 $533,850 $645,300 $801,950
17 045 EDGAR 99999 IL $417,000 $533,850 $645,300 $801,950
17 047 EDWARDS 99999 IL $417,000 $533,850 $645,300 $801,950
17 049 EFFINGHAM 20820 IL $417,000 $533,850 $645,300 $801,950
17 051 FAYETTE 99999 IL $417,000 $533,850 $645,300 $801,950
17 053 FORD 16580 IL $417,000 $533,850 $645,300 $801,950
17 055 FRANKLIN 99999 IL $417,000 $533,850 $645,300 $801,950
17 057 FULTON 15900 IL $417,000 $533,850 $645,300 $801,950
17 059 GALLATIN 99999 IL $417,000 $533,850 $645,300 $801,950
17 061 GREENE 99999 IL $417,000 $533,850 $645,300 $801,950
17 063 GRUNDY 16980 IL $417,000 $533,850 $645,300 $801,950
17 065 HAMILTON 34500 IL $417,000 $533,850 $645,300 $801,950
17 067 HANCOCK 99999 IL $417,000 $533,850 $645,300 $801,950
17 069 HARDIN 99999 IL $417,000 $533,850 $645,300 $801,950
17 071 HENDERSON 15460 IL $417,000 $533,850 $645,300 $801,950
17 073 HENRY 19340 IL $417,000 $533,850 $645,300 $801,950
17 075 IROQUOIS 99999 IL $417,000 $533,850 $645,300 $801,950
17 077 JACKSON 16060 IL $417,000 $533,850 $645,300 $801,950
17 079 JASPER 99999 IL $417,000 $533,850 $645,300 $801,950
17 081 JEFFERSON 34500 IL $417,000 $533,850 $645,300 $801,950
17 083 JERSEY 41180 IL $417,000 $533,850 $645,300 $801,950
17 085 JO DAVIESS 99999 IL $417,000 $533,850 $645,300 $801,950
17 087 JOHNSON 99999 IL $417,000 $533,850 $645,300 $801,950
17 089 KANE 16980 IL $417,000 $533,850 $645,300 $801,950
17 091 KANKAKEE 28100 IL $417,000 $533,850 $645,300 $801,950
17 093 KENDALL 16980 IL $417,000 $533,850 $645,300 $801,950
17 095 KNOX 23660 IL $417,000 $533,850 $645,300 $801,950
17 097 LAKE 16980 IL $417,000 $533,850 $645,300 $801,950
17 099 LA SALLE 36860 IL $417,000 $533,850 $645,300 $801,950
17 101 LAWRENCE 99999 IL $417,000 $533,850 $645,300 $801,950
17 103 LEE 19940 IL $417,000 $533,850 $645,300 $801,950
17 105 LIVINGSTON 38700 IL $417,000 $533,850 $645,300 $801,950
17 107 LOGAN 30660 IL $417,000 $533,850 $645,300 $801,950
17 109 MCDONOUGH 31380 IL $417,000 $533,850 $645,300 $801,950
17 111 MCHENRY 16980 IL $417,000 $533,850 $645,300 $801,950
17 113 MCLEAN 14060 IL $417,000 $533,850 $645,300 $801,950
17 115 MACON 19500 IL $417,000 $533,850 $645,300 $801,950
17 117 MACOUPIN 41180 IL $417,000 $533,850 $645,300 $801,950
17 119 MADISON 41180 IL $417,000 $533,850 $645,300 $801,950
17 121 MARION 16460 IL $417,000 $533,850 $645,300 $801,950
17 123 MARSHALL 37900 IL $417,000 $533,850 $645,300 $801,950
17 125 MASON 99999 IL $417,000 $533,850 $645,300 $801,950
17 127 MASSAC 37140 IL $417,000 $533,850 $645,300 $801,950
17 129 MENARD 44100 IL $417,000 $533,850 $645,300 $801,950
17 131 MERCER 19340 IL $417,000 $533,850 $645,300 $801,950
17 133 MONROE 41180 IL $417,000 $533,850 $645,300 $801,950
17 135 MONTGOMERY 99999 IL $417,000 $533,850 $645,300 $801,950
17 137 MORGAN 27300 IL $417,000 $533,850 $645,300 $801,950
17 139 MOULTRIE 99999 IL $417,000 $533,850 $645,300 $801,950
17 141 OGLE 40300 IL $417,000 $533,850 $645,300 $801,950
17 143 PEORIA 37900 IL $417,000 $533,850 $645,300 $801,950
17 145 PERRY 99999 IL $417,000 $533,850 $645,300 $801,950
17 147 PIATT 16580 IL $417,000 $533,850 $645,300 $801,950
17 149 PIKE 99999 IL $417,000 $533,850 $645,300 $801,950
17 151 POPE 99999 IL $417,000 $533,850 $645,300 $801,950
17 153 PULASKI 99999 IL $417,000 $533,850 $645,300 $801,950
17 155 PUTNAM 36860 IL $417,000 $533,850 $645,300 $801,950
17 157 RANDOLPH 99999 IL $417,000 $533,850 $645,300 $801,950
17 159 RICHLAND 99999 IL $417,000 $533,850 $645,300 $801,950
17 161 ROCK ISLAND 19340 IL $417,000 $533,850 $645,300 $801,950
17 163 ST. CLAIR 41180 IL $417,000 $533,850 $645,300 $801,950
17 165 SALINE 25380 IL $417,000 $533,850 $645,300 $801,950
17 167 SANGAMON 44100 IL $417,000 $533,850 $645,300 $801,950
17 169 SCHUYLER 99999 IL $417,000 $533,850 $645,300 $801,950
17 171 SCOTT 27300 IL $417,000 $533,850 $645,300 $801,950
17 173 SHELBY 99999 IL $417,000 $533,850 $645,300 $801,950
17 175 STARK 37900 IL $417,000 $533,850 $645,300 $801,950
17 177 STEPHENSON 23300 IL $417,000 $533,850 $645,300 $801,950
17 179 TAZEWELL 37900 IL $417,000 $533,850 $645,300 $801,950
17 181 UNION 99999 IL $417,000 $533,850 $645,300 $801,950
17 183 VERMILION 19180 IL $417,000 $533,850 $645,300 $801,950
17 185 WABASH 99999 IL $417,000 $533,850 $645,300 $801,950
17 187 WARREN 23660 IL $417,000 $533,850 $645,300 $801,950
17 189 WASHINGTON 99999 IL $417,000 $533,850 $645,300 $801,950
17 191 WAYNE 99999 IL $417,000 $533,850 $645,300 $801,950
17 193 WHITE 99999 IL $417,000 $533,850 $645,300 $801,950
17 195 WHITESIDE 44580 IL $417,000 $533,850 $645,300 $801,950
17 197 WILL 16980 IL $417,000 $533,850 $645,300 $801,950
17 199 WILLIAMSON 32060 IL $417,000 $533,850 $645,300 $801,950
17 201 WINNEBAGO 40420 IL $417,000 $533,850 $645,300 $801,950
17 203 WOODFORD 37900 IL $417,000 $533,850 $645,300 $801,950

306 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY

Loan Lenders- Loan advices December 30, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
36 001 ALBANY 10580 NY $417,000 $533,850 $645,300 $801,950
36 003 ALLEGANY 99999 NY $417,000 $533,850 $645,300 $801,950
36 005 BRONX 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 007 BROOME 13780 NY $417,000 $533,850 $645,300 $801,950
36 009 CATTARAUGUS 36460 NY $417,000 $533,850 $645,300 $801,950
36 011 CAYUGA 12180 NY $417,000 $533,850 $645,300 $801,950
36 013 CHAUTAUQUA 27460 NY $417,000 $533,850 $645,300 $801,950
36 015 CHEMUNG 21300 NY $417,000 $533,850 $645,300 $801,950
36 017 CHENANGO 99999 NY $417,000 $533,850 $645,300 $801,950
36 019 CLINTON 38460 NY $417,000 $533,850 $645,300 $801,950
36 021 COLUMBIA 26460 NY $417,000 $533,850 $645,300 $801,950
36 023 CORTLAND 18660 NY $417,000 $533,850 $645,300 $801,950
36 025 DELAWARE 99999 NY $417,000 $533,850 $645,300 $801,950
36 027 DUTCHESS 39100 NY $443,750 $568,050 $686,650 $853,350
36 029 ERIE 15380 NY $417,000 $533,850 $645,300 $801,950
36 031 ESSEX 99999 NY $417,000 $533,850 $645,300 $801,950
36 033 FRANKLIN 31660 NY $417,000 $533,850 $645,300 $801,950
36 035 FULTON 24100 NY $417,000 $533,850 $645,300 $801,950
36 037 GENESEE 12860 NY $417,000 $533,850 $645,300 $801,950
36 039 GREENE 99999 NY $417,000 $533,850 $645,300 $801,950
36 041 HAMILTON 99999 NY $417,000 $533,850 $645,300 $801,950
36 043 HERKIMER 46540 NY $417,000 $533,850 $645,300 $801,950
36 045 JEFFERSON 48060 NY $417,000 $533,850 $645,300 $801,950
36 047 KINGS 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 049 LEWIS 99999 NY $417,000 $533,850 $645,300 $801,950
36 051 LIVINGSTON 40380 NY $417,000 $533,850 $645,300 $801,950
36 053 MADISON 45060 NY $417,000 $533,850 $645,300 $801,950
36 055 MONROE 40380 NY $417,000 $533,850 $645,300 $801,950
36 057 MONTGOMERY 11220 NY $417,000 $533,850 $645,300 $801,950
36 059 NASSAU 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 061 NEW YORK 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 063 NIAGARA 15380 NY $417,000 $533,850 $645,300 $801,950
36 065 ONEIDA 46540 NY $417,000 $533,850 $645,300 $801,950
36 067 ONONDAGA 45060 NY $417,000 $533,850 $645,300 $801,950
36 069 ONTARIO 40380 NY $417,000 $533,850 $645,300 $801,950
36 071 ORANGE 39100 NY $443,750 $568,050 $686,650 $853,350
36 073 ORLEANS 40380 NY $417,000 $533,850 $645,300 $801,950
36 075 OSWEGO 45060 NY $417,000 $533,850 $645,300 $801,950
36 077 OTSEGO 36580 NY $417,000 $533,850 $645,300 $801,950
36 079 PUTNAM 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 081 QUEENS 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 083 RENSSELAER 10580 NY $417,000 $533,850 $645,300 $801,950
36 085 RICHMOND 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 087 ROCKLAND 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 089 ST. LAWRENCE 36300 NY $417,000 $533,850 $645,300 $801,950
36 091 SARATOGA 10580 NY $417,000 $533,850 $645,300 $801,950
36 093 SCHENECTADY 10580 NY $417,000 $533,850 $645,300 $801,950
36 095 SCHOHARIE 10580 NY $417,000 $533,850 $645,300 $801,950
36 097 SCHUYLER 99999 NY $417,000 $533,850 $645,300 $801,950
36 099 SENECA 42900 NY $417,000 $533,850 $645,300 $801,950
36 101 STEUBEN 18500 NY $417,000 $533,850 $645,300 $801,950
36 103 SUFFOLK 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 105 SULLIVAN 99999 NY $417,000 $533,850 $645,300 $801,950
36 107 TIOGA 13780 NY $417,000 $533,850 $645,300 $801,950
36 109 TOMPKINS 27060 NY $417,000 $533,850 $645,300 $801,950
36 111 ULSTER 28740 NY $417,000 $533,850 $645,300 $801,950
36 113 WARREN 24020 NY $417,000 $533,850 $645,300 $801,950
36 115 WASHINGTON 24020 NY $417,000 $533,850 $645,300 $801,950
36 117 WAYNE 40380 NY $417,000 $533,850 $645,300 $801,950
36 119 WESTCHESTER 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 121 WYOMING 99999 NY $417,000 $533,850 $645,300 $801,950
36 123 YATES 99999 NY $417,000 $533,850 $645,300 $801,950

551 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY

Loan Lenders- Loan advices December 30, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
36 001 ALBANY 10580 NY $417,000 $533,850 $645,300 $801,950
36 003 ALLEGANY 99999 NY $417,000 $533,850 $645,300 $801,950
36 005 BRONX 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 007 BROOME 13780 NY $417,000 $533,850 $645,300 $801,950
36 009 CATTARAUGUS 36460 NY $417,000 $533,850 $645,300 $801,950
36 011 CAYUGA 12180 NY $417,000 $533,850 $645,300 $801,950
36 013 CHAUTAUQUA 27460 NY $417,000 $533,850 $645,300 $801,950
36 015 CHEMUNG 21300 NY $417,000 $533,850 $645,300 $801,950
36 017 CHENANGO 99999 NY $417,000 $533,850 $645,300 $801,950
36 019 CLINTON 38460 NY $417,000 $533,850 $645,300 $801,950
36 021 COLUMBIA 26460 NY $417,000 $533,850 $645,300 $801,950
36 023 CORTLAND 18660 NY $417,000 $533,850 $645,300 $801,950
36 025 DELAWARE 99999 NY $417,000 $533,850 $645,300 $801,950
36 027 DUTCHESS 39100 NY $443,750 $568,050 $686,650 $853,350
36 029 ERIE 15380 NY $417,000 $533,850 $645,300 $801,950
36 031 ESSEX 99999 NY $417,000 $533,850 $645,300 $801,950
36 033 FRANKLIN 31660 NY $417,000 $533,850 $645,300 $801,950
36 035 FULTON 24100 NY $417,000 $533,850 $645,300 $801,950
36 037 GENESEE 12860 NY $417,000 $533,850 $645,300 $801,950
36 039 GREENE 99999 NY $417,000 $533,850 $645,300 $801,950
36 041 HAMILTON 99999 NY $417,000 $533,850 $645,300 $801,950
36 043 HERKIMER 46540 NY $417,000 $533,850 $645,300 $801,950
36 045 JEFFERSON 48060 NY $417,000 $533,850 $645,300 $801,950
36 047 KINGS 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 049 LEWIS 99999 NY $417,000 $533,850 $645,300 $801,950
36 051 LIVINGSTON 40380 NY $417,000 $533,850 $645,300 $801,950
36 053 MADISON 45060 NY $417,000 $533,850 $645,300 $801,950
36 055 MONROE 40380 NY $417,000 $533,850 $645,300 $801,950
36 057 MONTGOMERY 11220 NY $417,000 $533,850 $645,300 $801,950
36 059 NASSAU 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 061 NEW YORK 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 063 NIAGARA 15380 NY $417,000 $533,850 $645,300 $801,950
36 065 ONEIDA 46540 NY $417,000 $533,850 $645,300 $801,950
36 067 ONONDAGA 45060 NY $417,000 $533,850 $645,300 $801,950
36 069 ONTARIO 40380 NY $417,000 $533,850 $645,300 $801,950
36 071 ORANGE 39100 NY $443,750 $568,050 $686,650 $853,350
36 073 ORLEANS 40380 NY $417,000 $533,850 $645,300 $801,950
36 075 OSWEGO 45060 NY $417,000 $533,850 $645,300 $801,950
36 077 OTSEGO 36580 NY $417,000 $533,850 $645,300 $801,950
36 079 PUTNAM 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 081 QUEENS 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 083 RENSSELAER 10580 NY $417,000 $533,850 $645,300 $801,950
36 085 RICHMOND 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 087 ROCKLAND 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 089 ST. LAWRENCE 36300 NY $417,000 $533,850 $645,300 $801,950
36 091 SARATOGA 10580 NY $417,000 $533,850 $645,300 $801,950
36 093 SCHENECTADY 10580 NY $417,000 $533,850 $645,300 $801,950
36 095 SCHOHARIE 10580 NY $417,000 $533,850 $645,300 $801,950
36 097 SCHUYLER 99999 NY $417,000 $533,850 $645,300 $801,950
36 099 SENECA 42900 NY $417,000 $533,850 $645,300 $801,950
36 101 STEUBEN 18500 NY $417,000 $533,850 $645,300 $801,950
36 103 SUFFOLK 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 105 SULLIVAN 99999 NY $417,000 $533,850 $645,300 $801,950
36 107 TIOGA 13780 NY $417,000 $533,850 $645,300 $801,950
36 109 TOMPKINS 27060 NY $417,000 $533,850 $645,300 $801,950
36 111 ULSTER 28740 NY $417,000 $533,850 $645,300 $801,950
36 113 WARREN 24020 NY $417,000 $533,850 $645,300 $801,950
36 115 WASHINGTON 24020 NY $417,000 $533,850 $645,300 $801,950
36 117 WAYNE 40380 NY $417,000 $533,850 $645,300 $801,950
36 119 WESTCHESTER 35620 NY $729,750 $934,200 $1,129,250 $1,403,400
36 121 WYOMING 99999 NY $417,000 $533,850 $645,300 $801,950
36 123 YATES 99999 NY $417,000 $533,850 $645,300 $801,950

308 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Missouri-MO

Loan Lenders- Loan advices July 9, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
29 001 ADAIR 28860 MO $417,000 $533,850 $645,300 $801,950
29 003 ANDREW 41140 MO $417,000 $533,850 $645,300 $801,950
29 005 ATCHISON 99999 MO $417,000 $533,850 $645,300 $801,950
29 007 AUDRAIN 33020 MO $417,000 $533,850 $645,300 $801,950
29 009 BARRY 99999 MO $417,000 $533,850 $645,300 $801,950
29 011 BARTON 99999 MO $417,000 $533,850 $645,300 $801,950
29 013 BATES 28140 MO $417,000 $533,850 $645,300 $801,950
29 015 BENTON 99999 MO $417,000 $533,850 $645,300 $801,950
29 017 BOLLINGER 16020 MO $417,000 $533,850 $645,300 $801,950
29 019 BOONE 17860 MO $417,000 $533,850 $645,300 $801,950
29 021 BUCHANAN 41140 MO $417,000 $533,850 $645,300 $801,950
29 023 BUTLER 38740 MO $417,000 $533,850 $645,300 $801,950
29 025 CALDWELL 28140 MO $417,000 $533,850 $645,300 $801,950
29 027 CALLAWAY 27620 MO $417,000 $533,850 $645,300 $801,950
29 029 CAMDEN 99999 MO $417,000 $533,850 $645,300 $801,950
29 031 CAPE GIRARDEAU 16020 MO $417,000 $533,850 $645,300 $801,950
29 033 CARROLL 99999 MO $417,000 $533,850 $645,300 $801,950
