Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
46 | 003 | AURORA | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 005 | BEADLE | 26700 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 007 | BENNETT | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 009 | BON HOMME | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 011 | BROOKINGS | 15100 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 013 | BROWN | 10100 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 015 | BRULE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 017 | BUFFALO | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 019 | BUTTE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 021 | CAMPBELL | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 023 | CHARLES MIX | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 025 | CLARK | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 027 | CLAY | 46820 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 029 | CODINGTON | 47980 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 031 | CORSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 033 | CUSTER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 035 | DAVISON | 33580 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 037 | DAY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 039 | DEUEL | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 041 | DEWEY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 043 | DOUGLAS | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 045 | EDMUNDS | 10100 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 047 | FALL RIVER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 049 | FAULK | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 051 | GRANT | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 053 | GREGORY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 055 | HAAKON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 057 | HAMLIN | 47980 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 059 | HAND | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 061 | HANSON | 33580 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 063 | HARDING | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 065 | HUGHES | 38180 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 067 | HUTCHINSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 069 | HYDE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 071 | JACKSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 073 | JERAULD | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 075 | JONES | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 077 | KINGSBURY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 079 | LAKE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 081 | LAWRENCE | 43940 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 083 | LINCOLN | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 085 | LYMAN | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 087 | MCCOOK | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 089 | MCPHERSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 091 | MARSHALL | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 093 | MEADE | 39660 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 095 | MELLETTE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 097 | MINER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 099 | MINNEHAHA | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 101 | MOODY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 103 | PENNINGTON | 39660 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 105 | PERKINS | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 107 | POTTER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 109 | ROBERTS | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 111 | SANBORN | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 113 | SHANNON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 115 | SPINK | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 117 | STANLEY | 38180 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 119 | SULLY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 121 | TODD | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 123 | TRIPP | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 125 | TURNER | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 127 | UNION | 43580 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 129 | WALWORTH | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 135 | YANKTON | 49460 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 137 | ZIEBACH | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-South Dakota-SD
372 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-South Dakota-SD
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
46 | 003 | AURORA | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 005 | BEADLE | 26700 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 007 | BENNETT | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 009 | BON HOMME | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 011 | BROOKINGS | 15100 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 013 | BROWN | 10100 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 015 | BRULE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 017 | BUFFALO | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 019 | BUTTE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 021 | CAMPBELL | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 023 | CHARLES MIX | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 025 | CLARK | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 027 | CLAY | 46820 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 029 | CODINGTON | 47980 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 031 | CORSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 033 | CUSTER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 035 | DAVISON | 33580 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 037 | DAY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 039 | DEUEL | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 041 | DEWEY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 043 | DOUGLAS | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 045 | EDMUNDS | 10100 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 047 | FALL RIVER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 049 | FAULK | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 051 | GRANT | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 053 | GREGORY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 055 | HAAKON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 057 | HAMLIN | 47980 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 059 | HAND | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 061 | HANSON | 33580 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 063 | HARDING | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 065 | HUGHES | 38180 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 067 | HUTCHINSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 069 | HYDE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 071 | JACKSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 073 | JERAULD | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 075 | JONES | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 077 | KINGSBURY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 079 | LAKE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 081 | LAWRENCE | 43940 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 083 | LINCOLN | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 085 | LYMAN | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 087 | MCCOOK | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 089 | MCPHERSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 091 | MARSHALL | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 093 | MEADE | 39660 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 095 | MELLETTE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 097 | MINER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 099 | MINNEHAHA | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 101 | MOODY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 103 | PENNINGTON | 39660 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 105 | PERKINS | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 107 | POTTER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 109 | ROBERTS | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 111 | SANBORN | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 113 | SHANNON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 115 | SPINK | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 117 | STANLEY | 38180 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 119 | SULLY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 121 | TODD | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 123 | TRIPP | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 125 | TURNER | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 127 | UNION | 43580 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 129 | WALWORTH | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 135 | YANKTON | 49460 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 137 | ZIEBACH | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
378 total views, 0 today
-
Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies -PA, OK, SC, TX, TN, UT & WA
Name & DBA ADDRESS , CITY/TOWN #1, STATE #1, Zip Code #1 DOMAIN ADVANSE FINANCE CORP., LLC 983 OLD EAGLE SCHOOL RD, WAYNE, PA, 19087-1711 SHORTTERMLOAN.NET ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 CASH-IN-1HOUR.COM ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 EPAYDAY.COM ALL TECH MORTGAGE 7605 98TH […]
-
Mortgage loan Lenders -Minnesota-F
F AND M BANK-CANNON VALLEY FHA MORTGAGE DEPARTMENT 715 STAFFORD ROAD N DUNDAS, MN 55019 Phone: (507) 645-8825 FARMERS AND MERCHANTS STATE BA FHA MORTGAGE DEPARTMENT 126 101 N MARSHALL SPRINGFIELD, MN 56087 Phone: (507) 723-4234 FARMERS STATE BANK NEW LONDON FHA MORTGAGE DEPARTMENT 1690 SOUTH FIRST STREET WILLMAR, MN 56201 Phone: (320) 235-5900 FIRST […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New Mexico- NM
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Washington -WA
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]