Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
46 | 003 | AURORA | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 005 | BEADLE | 26700 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 007 | BENNETT | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 009 | BON HOMME | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 011 | BROOKINGS | 15100 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 013 | BROWN | 10100 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 015 | BRULE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 017 | BUFFALO | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 019 | BUTTE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 021 | CAMPBELL | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 023 | CHARLES MIX | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 025 | CLARK | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 027 | CLAY | 46820 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 029 | CODINGTON | 47980 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 031 | CORSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 033 | CUSTER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 035 | DAVISON | 33580 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 037 | DAY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 039 | DEUEL | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 041 | DEWEY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 043 | DOUGLAS | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 045 | EDMUNDS | 10100 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 047 | FALL RIVER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 049 | FAULK | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 051 | GRANT | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 053 | GREGORY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 055 | HAAKON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 057 | HAMLIN | 47980 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 059 | HAND | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 061 | HANSON | 33580 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 063 | HARDING | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 065 | HUGHES | 38180 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 067 | HUTCHINSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 069 | HYDE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 071 | JACKSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 073 | JERAULD | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 075 | JONES | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 077 | KINGSBURY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 079 | LAKE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 081 | LAWRENCE | 43940 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 083 | LINCOLN | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 085 | LYMAN | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 087 | MCCOOK | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 089 | MCPHERSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 091 | MARSHALL | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 093 | MEADE | 39660 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 095 | MELLETTE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 097 | MINER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 099 | MINNEHAHA | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 101 | MOODY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 103 | PENNINGTON | 39660 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 105 | PERKINS | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 107 | POTTER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 109 | ROBERTS | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 111 | SANBORN | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 113 | SHANNON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 115 | SPINK | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 117 | STANLEY | 38180 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 119 | SULLY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 121 | TODD | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 123 | TRIPP | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 125 | TURNER | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 127 | UNION | 43580 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 129 | WALWORTH | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 135 | YANKTON | 49460 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 137 | ZIEBACH | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-South Dakota-SD
404 total views, 1 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-South Dakota-SD
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
46 | 003 | AURORA | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 005 | BEADLE | 26700 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 007 | BENNETT | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 009 | BON HOMME | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 011 | BROOKINGS | 15100 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 013 | BROWN | 10100 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 015 | BRULE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 017 | BUFFALO | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 019 | BUTTE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 021 | CAMPBELL | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 023 | CHARLES MIX | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 025 | CLARK | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 027 | CLAY | 46820 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 029 | CODINGTON | 47980 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 031 | CORSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 033 | CUSTER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 035 | DAVISON | 33580 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 037 | DAY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 039 | DEUEL | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 041 | DEWEY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 043 | DOUGLAS | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 045 | EDMUNDS | 10100 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 047 | FALL RIVER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 049 | FAULK | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 051 | GRANT | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 053 | GREGORY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 055 | HAAKON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 057 | HAMLIN | 47980 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 059 | HAND | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 061 | HANSON | 33580 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 063 | HARDING | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 065 | HUGHES | 38180 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 067 | HUTCHINSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 069 | HYDE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 071 | JACKSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 073 | JERAULD | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 075 | JONES | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 077 | KINGSBURY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 079 | LAKE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 081 | LAWRENCE | 43940 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 083 | LINCOLN | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 085 | LYMAN | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 087 | MCCOOK | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 089 | MCPHERSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 091 | MARSHALL | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 093 | MEADE | 39660 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 095 | MELLETTE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 097 | MINER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 099 | MINNEHAHA | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 101 | MOODY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 103 | PENNINGTON | 39660 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 105 | PERKINS | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 107 | POTTER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 109 | ROBERTS | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 111 | SANBORN | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 113 | SHANNON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 115 | SPINK | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 117 | STANLEY | 38180 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 119 | SULLY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 121 | TODD | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 123 | TRIPP | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 125 | TURNER | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 127 | UNION | 43580 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 129 | WALWORTH | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 135 | YANKTON | 49460 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 137 | ZIEBACH | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
397 total views, 1 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Pennsylvania-PA
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
42 | 001 | ADAMS | 23900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 003 | ALLEGHENY | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 005 | ARMSTRONG | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 007 | BEAVER | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 009 | BEDFORD | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 011 | BERKS | 39740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 013 | BLAIR | 11020 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 015 | BRADFORD | 42380 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 017 | BUCKS | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 019 | BUTLER | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 021 | CAMBRIA | 27780 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 023 | CAMERON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 025 | CARBON | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 027 | CENTRE | 44300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 029 | CHESTER | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 031 | CLARION | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 033 | CLEARFIELD | 20180 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 035 | CLINTON | 30820 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 037 | COLUMBIA | 14100 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 039 | CRAWFORD | 32740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 041 | CUMBERLAND | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 043 | DAUPHIN | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 045 | DELAWARE | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 047 | ELK | 41260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 049 | ERIE | 21500 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 051 | FAYETTE | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 053 | FOREST | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 055 | FRANKLIN | 16540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 057 | FULTON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 059 | GREENE | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 061 | HUNTINGDON | 26500 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 063 | INDIANA | 26860 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 065 | JEFFERSON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 067 | JUNIATA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 069 | LACKAWANNA | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 071 | LANCASTER | 29540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 073 | LAWRENCE | 35260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 075 | LEBANON | 30140 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 077 | LEHIGH | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 079 | LUZERNE | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 081 | LYCOMING | 48700 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 083 | MCKEAN | 14620 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 085 | MERCER | 49660 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 087 | MIFFLIN | 30380 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 089 | MONROE | 20700 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 091 | MONTGOMERY | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 093 | MONTOUR | 14100 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 095 | NORTHAMPTON | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 097 | NORTHUMBERLAND | 44980 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 099 | PERRY | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 101 | PHILADELPHIA | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 103 | PIKE | 35620 | PA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
42 | 105 | POTTER | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 107 | SCHUYLKILL | 39060 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 109 | SNYDER | 42780 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 111 | SOMERSET | 43740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 113 | SULLIVAN | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 115 | SUSQUEHANNA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 117 | TIOGA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 119 | UNION | 30260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 121 | VENANGO | 36340 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 123 | WARREN | 47620 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 125 | WASHINGTON | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 127 | WAYNE | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 129 | WESTMORELAND | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 131 | WYOMING | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 133 | YORK | 49620 | PA | $425,000 | $544,050 | $657,650 | $817,300 |
437 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Pennsylvania-PA
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
42 | 001 | ADAMS | 23900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 003 | ALLEGHENY | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 005 | ARMSTRONG | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 007 | BEAVER | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 009 | BEDFORD | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 011 | BERKS | 39740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 013 | BLAIR | 11020 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 015 | BRADFORD | 42380 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 017 | BUCKS | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 019 | BUTLER | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 021 | CAMBRIA | 27780 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 023 | CAMERON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 025 | CARBON | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 027 | CENTRE | 44300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 029 | CHESTER | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 031 | CLARION | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 033 | CLEARFIELD | 20180 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 035 | CLINTON | 30820 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 037 | COLUMBIA | 14100 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 039 | CRAWFORD | 32740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 041 | CUMBERLAND | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 043 | DAUPHIN | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 045 | DELAWARE | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 047 | ELK | 41260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 049 | ERIE | 21500 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 051 | FAYETTE | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 053 | FOREST | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 055 | FRANKLIN | 16540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 057 | FULTON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 059 | GREENE | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 061 | HUNTINGDON | 26500 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 063 | INDIANA | 26860 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 065 | JEFFERSON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 067 | JUNIATA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 069 | LACKAWANNA | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 071 | LANCASTER | 29540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 073 | LAWRENCE | 35260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 075 | LEBANON | 30140 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 077 | LEHIGH | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 079 | LUZERNE | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 081 | LYCOMING | 48700 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 083 | MCKEAN | 14620 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 085 | MERCER | 49660 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 087 | MIFFLIN | 30380 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 089 | MONROE | 20700 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 091 | MONTGOMERY | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 093 | MONTOUR | 14100 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 095 | NORTHAMPTON | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 097 | NORTHUMBERLAND | 44980 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 099 | PERRY | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 101 | PHILADELPHIA | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 103 | PIKE | 35620 | PA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
42 | 105 | POTTER | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 107 | SCHUYLKILL | 39060 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 109 | SNYDER | 42780 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 111 | SOMERSET | 43740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 113 | SULLIVAN | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 115 | SUSQUEHANNA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 117 | TIOGA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 119 | UNION | 30260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 121 | VENANGO | 36340 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 123 | WARREN | 47620 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 125 | WASHINGTON | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 127 | WAYNE | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 129 | WESTMORELAND | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 131 | WYOMING | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 133 | YORK | 49620 | PA | $425,000 | $544,050 | $657,650 | $817,300 |
543 total views, 0 today
-
Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies -PA, OK, SC, TX, TN, UT & WA
