Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
26 | 001 | ALCONA | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 003 | ALGER | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 005 | ALLEGAN | 10880 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 007 | ALPENA | 10980 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 009 | ANTRIM | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 011 | ARENAC | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 013 | BARAGA | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 015 | BARRY | 24340 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 017 | BAY | 13020 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 019 | BENZIE | 45900 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 021 | BERRIEN | 35660 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 023 | BRANCH | 17740 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 025 | CALHOUN | 12980 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 027 | CASS | 43780 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 029 | CHARLEVOIX | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 031 | CHEBOYGAN | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 033 | CHIPPEWA | 42300 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 035 | CLARE | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 037 | CLINTON | 29620 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 039 | CRAWFORD | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 041 | DELTA | 21540 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 043 | DICKINSON | 27020 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 045 | EATON | 29620 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 047 | EMMET | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 049 | GENESEE | 22420 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 051 | GLADWIN | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 053 | GOGEBIC | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 055 | GRAND TRAVERSE | 45900 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 057 | GRATIOT | 10940 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 059 | HILLSDALE | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 061 | HOUGHTON | 26340 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 063 | HURON | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 065 | INGHAM | 29620 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 067 | IONIA | 24340 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 069 | IOSCO | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 071 | IRON | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 073 | ISABELLA | 34380 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 075 | JACKSON | 27100 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 077 | KALAMAZOO | 28020 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 079 | KALKASKA | 45900 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 081 | KENT | 24340 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 083 | KEWEENAW | 26340 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 085 | LAKE | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 087 | LAPEER | 19820 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 089 | LEELANAU | 45900 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 091 | LENAWEE | 10300 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 093 | LIVINGSTON | 19820 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 095 | LUCE | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 097 | MACKINAC | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 099 | MACOMB | 19820 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 101 | MANISTEE | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 103 | MARQUETTE | 32100 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 105 | MASON | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 107 | MECOSTA | 13660 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 109 | MENOMINEE | 31940 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 111 | MIDLAND | 33220 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 113 | MISSAUKEE | 15620 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 115 | MONROE | 33780 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 117 | MONTCALM | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 119 | MONTMORENCY | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 121 | MUSKEGON | 34740 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 123 | NEWAYGO | 24340 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 125 | OAKLAND | 19820 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 127 | OCEANA | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 129 | OGEMAW | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 131 | ONTONAGON | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 133 | OSCEOLA | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 135 | OSCODA | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 137 | OTSEGO | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 139 | OTTAWA | 26100 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 141 | PRESQUE ISLE | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 143 | ROSCOMMON | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 145 | SAGINAW | 40980 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 147 | ST. CLAIR | 19820 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 149 | ST. JOSEPH | 44780 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 151 | SANILAC | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 153 | SCHOOLCRAFT | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 155 | SHIAWASSEE | 37020 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 157 | TUSCOLA | 99999 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 159 | VAN BUREN | 28020 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 161 | WASHTENAW | 11460 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 163 | WAYNE | 19820 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
26 | 165 | WEXFORD | 15620 | MI | $417,000 | $533,850 | $645,300 | $801,950 |
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
36 | 001 | ALBANY | 10580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 003 | ALLEGANY | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 005 | BRONX | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 007 | BROOME | 13780 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 009 | CATTARAUGUS | 36460 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 011 | CAYUGA | 12180 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 013 | CHAUTAUQUA | 27460 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 015 | CHEMUNG | 21300 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 017 | CHENANGO | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 019 | CLINTON | 38460 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 021 | COLUMBIA | 26460 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 023 | CORTLAND | 18660 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 025 | DELAWARE | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 027 | DUTCHESS | 39100 | NY | $443,750 | $568,050 | $686,650 | $853,350 |
36 | 029 | ERIE | 15380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 031 | ESSEX | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 033 | FRANKLIN | 31660 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 035 | FULTON | 24100 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 037 | GENESEE | 12860 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 039 | GREENE | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 041 | HAMILTON | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 043 | HERKIMER | 46540 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 045 | JEFFERSON | 48060 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 047 | KINGS | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 049 | LEWIS | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 051 | LIVINGSTON | 40380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 053 | MADISON | 45060 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 055 | MONROE | 40380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 057 | MONTGOMERY | 11220 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 059 | NASSAU | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 061 | NEW YORK | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 063 | NIAGARA | 15380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 065 | ONEIDA | 46540 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 067 | ONONDAGA | 45060 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 069 | ONTARIO | 40380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 071 | ORANGE | 39100 | NY | $443,750 | $568,050 | $686,650 | $853,350 |
36 | 073 | ORLEANS | 40380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 075 | OSWEGO | 45060 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 077 | OTSEGO | 36580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 079 | PUTNAM | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 081 | QUEENS | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 083 | RENSSELAER | 10580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 085 | RICHMOND | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 087 | ROCKLAND | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 089 | ST. LAWRENCE | 36300 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 091 | SARATOGA | 10580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 093 | SCHENECTADY | 10580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 095 | SCHOHARIE | 10580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 097 | SCHUYLER | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 099 | SENECA | 42900 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 101 | STEUBEN | 18500 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 103 | SUFFOLK | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 105 | SULLIVAN | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 107 | TIOGA | 13780 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 109 | TOMPKINS | 27060 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 111 | ULSTER | 28740 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 113 | WARREN | 24020 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 115 | WASHINGTON | 24020 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 117 | WAYNE | 40380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 119 | WESTCHESTER | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 121 | WYOMING | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 123 | YATES | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
699 total views, 1 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
36 | 001 | ALBANY | 10580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 003 | ALLEGANY | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 005 | BRONX | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 007 | BROOME | 13780 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 009 | CATTARAUGUS | 36460 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 011 | CAYUGA | 12180 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 013 | CHAUTAUQUA | 27460 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 015 | CHEMUNG | 21300 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 017 | CHENANGO | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 019 | CLINTON | 38460 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 021 | COLUMBIA | 26460 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 023 | CORTLAND | 18660 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 025 | DELAWARE | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 027 | DUTCHESS | 39100 | NY | $443,750 | $568,050 | $686,650 | $853,350 |
36 | 029 | ERIE | 15380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 031 | ESSEX | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 033 | FRANKLIN | 31660 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 035 | FULTON | 24100 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 037 | GENESEE | 12860 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 039 | GREENE | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 041 | HAMILTON | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 043 | HERKIMER | 46540 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 045 | JEFFERSON | 48060 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 047 | KINGS | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 049 | LEWIS | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 051 | LIVINGSTON | 40380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 053 | MADISON | 45060 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 055 | MONROE | 40380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 057 | MONTGOMERY | 11220 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 059 | NASSAU | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 061 | NEW YORK | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 063 | NIAGARA | 15380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 065 | ONEIDA | 46540 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 067 | ONONDAGA | 45060 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 069 | ONTARIO | 40380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 071 | ORANGE | 39100 | NY | $443,750 | $568,050 | $686,650 | $853,350 |
36 | 073 | ORLEANS | 40380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 075 | OSWEGO | 45060 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 077 | OTSEGO | 36580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 079 | PUTNAM | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 081 | QUEENS | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 083 | RENSSELAER | 10580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 085 | RICHMOND | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 087 | ROCKLAND | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 089 | ST. LAWRENCE | 36300 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 091 | SARATOGA | 10580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 093 | SCHENECTADY | 10580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 095 | SCHOHARIE | 10580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 097 | SCHUYLER | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 099 | SENECA | 42900 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 101 | STEUBEN | 18500 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 103 | SUFFOLK | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 105 | SULLIVAN | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 107 | TIOGA | 13780 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 109 | TOMPKINS | 27060 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 111 | ULSTER | 28740 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 113 | WARREN | 24020 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 115 | WASHINGTON | 24020 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 117 | WAYNE | 40380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 119 | WESTCHESTER | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 121 | WYOMING | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 123 | YATES | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
445 total views, 0 today
-
Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies -PA, OK, SC, TX, TN, UT & WA
Name & DBA ADDRESS , CITY/TOWN #1, STATE #1, Zip Code #1 DOMAIN ADVANSE FINANCE CORP., LLC 983 OLD EAGLE SCHOOL RD, WAYNE, PA, 19087-1711 SHORTTERMLOAN.NET ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 CASH-IN-1HOUR.COM ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 EPAYDAY.COM ALL TECH MORTGAGE 7605 98TH […]
-
Mortgage loan Lenders -Minnesota-F
F AND M BANK-CANNON VALLEY FHA MORTGAGE DEPARTMENT 715 STAFFORD ROAD N DUNDAS, MN 55019 Phone: (507) 645-8825 FARMERS AND MERCHANTS STATE BA FHA MORTGAGE DEPARTMENT 126 101 N MARSHALL SPRINGFIELD, MN 56087 Phone: (507) 723-4234 FARMERS STATE BANK NEW LONDON FHA MORTGAGE DEPARTMENT 1690 SOUTH FIRST STREET WILLMAR, MN 56201 Phone: (320) 235-5900 FIRST […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New Mexico- NM
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Washington -WA
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]