Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
39 | 001 | ADAMS | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 003 | ALLEN | 30620 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 005 | ASHLAND | 11740 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 007 | ASHTABULA | 11780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 009 | ATHENS | 11900 | OH | $432,500 | $553,650 | $669,250 | $831,750 |
39 | 011 | AUGLAIZE | 47540 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 013 | BELMONT | 48540 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 015 | BROWN | 17140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 017 | BUTLER | 17140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 019 | CARROLL | 15940 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 021 | CHAMPAIGN | 46500 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 023 | CLARK | 44220 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 025 | CLERMONT | 17140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 027 | CLINTON | 48940 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 029 | COLUMBIANA | 20620 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 031 | COSHOCTON | 18740 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 033 | CRAWFORD | 15340 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 035 | CUYAHOGA | 17460 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 037 | DARKE | 24820 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 039 | DEFIANCE | 19580 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 041 | DELAWARE | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 043 | ERIE | 41780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 045 | FAIRFIELD | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 047 | FAYETTE | 47920 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 049 | FRANKLIN | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 051 | FULTON | 45780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 053 | GALLIA | 38580 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 055 | GEAUGA | 17460 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 057 | GREENE | 19380 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 059 | GUERNSEY | 15740 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 061 | HAMILTON | 17140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 063 | HANCOCK | 22300 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 065 | HARDIN | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 067 | HARRISON | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 069 | HENRY | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 071 | HIGHLAND | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 073 | HOCKING | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 075 | HOLMES | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 077 | HURON | 35940 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 079 | JACKSON | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 081 | JEFFERSON | 44600 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 083 | KNOX | 34540 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 085 | LAKE | 17460 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 087 | LAWRENCE | 26580 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 089 | LICKING | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 091 | LOGAN | 13340 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 093 | LORAIN | 17460 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 095 | LUCAS | 45780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 097 | MADISON | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 099 | MAHONING | 49660 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 101 | MARION | 32020 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 103 | MEDINA | 17460 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 105 | MEIGS | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 107 | MERCER | 16380 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 109 | MIAMI | 19380 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 111 | MONROE | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 113 | MONTGOMERY | 19380 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 115 | MORGAN | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 117 | MORROW | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 119 | MUSKINGUM | 49780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 121 | NOBLE | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 123 | OTTAWA | 45780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 125 | PAULDING | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 127 | PERRY | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 129 | PICKAWAY | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 131 | PIKE | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 133 | PORTAGE | 10420 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 135 | PREBLE | 19380 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 137 | PUTNAM | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 139 | RICHLAND | 31900 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 141 | ROSS | 17060 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 143 | SANDUSKY | 23380 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 145 | SCIOTO | 39020 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 147 | SENECA | 45660 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 149 | SHELBY | 43380 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 151 | STARK | 15940 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 153 | SUMMIT | 10420 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 155 | TRUMBULL | 49660 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 157 | TUSCARAWAS | 35420 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 159 | UNION | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 161 | VAN WERT | 46780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 163 | VINTON | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 165 | WARREN | 17140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 167 | WASHINGTON | 37620 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 169 | WAYNE | 49300 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 171 | WILLIAMS | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 173 | WOOD | 45780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 175 | WYANDOT | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Ohio-OH
366 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Ohio-OH
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
39 | 001 | ADAMS | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 003 | ALLEN | 30620 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 005 | ASHLAND | 11740 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 007 | ASHTABULA | 11780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 009 | ATHENS | 11900 | OH | $432,500 | $553,650 | $669,250 | $831,750 |
39 | 011 | AUGLAIZE | 47540 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 013 | BELMONT | 48540 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 015 | BROWN | 17140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 017 | BUTLER | 17140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 019 | CARROLL | 15940 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 021 | CHAMPAIGN | 46500 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 023 | CLARK | 44220 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 025 | CLERMONT | 17140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 027 | CLINTON | 48940 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 029 | COLUMBIANA | 20620 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 031 | COSHOCTON | 18740 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 033 | CRAWFORD | 15340 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 035 | CUYAHOGA | 17460 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 037 | DARKE | 24820 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 039 | DEFIANCE | 19580 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 041 | DELAWARE | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 043 | ERIE | 41780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 045 | FAIRFIELD | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 047 | FAYETTE | 47920 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 049 | FRANKLIN | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 051 | FULTON | 45780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 053 | GALLIA | 38580 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 055 | GEAUGA | 17460 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 057 | GREENE | 19380 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 059 | GUERNSEY | 15740 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 061 | HAMILTON | 17140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 063 | HANCOCK | 22300 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 065 | HARDIN | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 067 | HARRISON | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 069 | HENRY | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 071 | HIGHLAND | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 073 | HOCKING | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 075 | HOLMES | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 077 | HURON | 35940 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 079 | JACKSON | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 081 | JEFFERSON | 44600 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 083 | KNOX | 34540 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 085 | LAKE | 17460 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 087 | LAWRENCE | 26580 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 089 | LICKING | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 091 | LOGAN | 13340 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 093 | LORAIN | 17460 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 095 | LUCAS | 45780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 097 | MADISON | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 099 | MAHONING | 49660 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 101 | MARION | 32020 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 103 | MEDINA | 17460 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 105 | MEIGS | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 107 | MERCER | 16380 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 109 | MIAMI | 19380 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 111 | MONROE | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 113 | MONTGOMERY | 19380 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 115 | MORGAN | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 117 | MORROW | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 119 | MUSKINGUM | 49780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 121 | NOBLE | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 123 | OTTAWA | 45780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 125 | PAULDING | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 127 | PERRY | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 129 | PICKAWAY | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 131 | PIKE | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 133 | PORTAGE | 10420 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 135 | PREBLE | 19380 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 137 | PUTNAM | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 139 | RICHLAND | 31900 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 141 | ROSS | 17060 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 143 | SANDUSKY | 23380 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 145 | SCIOTO | 39020 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 147 | SENECA | 45660 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 149 | SHELBY | 43380 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 151 | STARK | 15940 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 153 | SUMMIT | 10420 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 155 | TRUMBULL | 49660 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 157 | TUSCARAWAS | 35420 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 159 | UNION | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 161 | VAN WERT | 46780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 163 | VINTON | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 165 | WARREN | 17140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 167 | WASHINGTON | 37620 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 169 | WAYNE | 49300 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 171 | WILLIAMS | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 173 | WOOD | 45780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 175 | WYANDOT | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
389 total views, 0 today
High Cost area Loan Limits 2010
Metropolitan Statistical Areas, Micropolitan Statistical Areas and Rural Counties where Maximum Conforming Loan Limits for 2010-Originated Mortgages exceed $417,000 in Contiguous U.S. or $625,500 for locations in Alaska, Hawaii, Guam, and U.S. Virgin Islands |
|||||
(These loan limits, which are the same as those issued for 2009-originated mortgages, apply to loans originated in 2010. Loans acquired in 2010, but originated prior to 7/1/2007 remain subject to the loan limits established under provisions of the Housing and Economic Recovery Act of 2008). | |||||
State | Metropolitan, Micropolitan, or County Name | Limit 1-Unit |
Limit 2-Unit |
Limit 3-Unit |
Limit 4-Unit |
AZ | Flagstaff (Metropolitan Area) Component County: Coconino |
$450,000 | $576,050 | $696,350 | $865,400 |
CA | Bishop (Micropolitan Area) Component County: Inyo |
$437,500 | $560,050 | $677,000 | $841,350 |
CA | Los Angeles-Long Beach-Santa Ana (Metropolitan Area) Component Counties: Los Angeles, Orange |
$729,750 | $934,200 | $1,129,250 | $1,403,400 |
CA | Madera-Chowchilla (Metropolitan Area) Component County: Madera |
$425,000 | $544,050 | $657,650 | $817,300 |
CA | Merced (Metropolitan Area) Component County: Merced |
$472,500 | $604,900 | $731,150 | $908,650 |
CA | Modesto (Metropolitan Area) Component County: Stanislaus |
$423,750 | $542,450 | $655,700 | $814,900 |
CA | Napa (Metropolitan Area) Component County: Napa |
$729,750 | $934,200 | $1,129,250 | $1,403,400 |
CA | Oxnard-Thousand Oaks-Ventura (Metropolitan Area) Component County: Ventura |
$729,750 | $934,200 | $1,129,250 | $1,403,400 |
CA | Phoenix Lake-Cedar Ridge (Micropolitan Area) Component County: Tuolumne |
$437,500 | $560,050 | $677,000 | $841,350 |
CA | Redding (Metropolitan Area) Component County: Shasta |
$423,750 | $542,450 | $655,700 | $814,900 |
CA | Riverside-San Bernardino-Ontario (Metropolitan Area) Component Counties: Riverside, San Bernardino |
$500,000 | $640,100 | $773,700 | $961,550 |
CA | Sacramento–Arden-Arcade–Roseville (Metropolitan Area) Component Counties: El Dorado, Placer, Sacramento, Yolo |
$580,000 | $742,500 | $897,500 | $1,115,400 |
CA | Salinas (Metropolitan Area) Component County: Monterey |
$729,750 | $934,200 | $1,129,250 | $1,403,400 |
CA | San Diego-Carlsbad-San Marcos (Metropolitan Area) Component County: San Diego |
$697,500 | $892,950 | $1,079,350 | $1,341,350 |
CA | San Francisco-Oakland-Fremont (Metropolitan Area) Component Counties: Alameda, Contra Costa, Marin, San Francisco, San Mateo |
$729,750 | $934,200 | $1,129,250 | $1,403,400 |
CA | San Jose-Sunnyvale-Santa Clara (Metropolitan Area) Component Counties: San Benito, Santa Clara |
$729,750 | $934,200 | $1,129,250 | $1,403,400 |
CA | San Luis Obispo-Paso Robles (Metropolitan Area) Component County: San Luis Obispo |
$687,500 | $880,100 | $1,063,850 | $1,322,150 |
CA | Santa Barbara-Santa Maria-Goleta (Metropolitan Area) Component Couny: Santa Barbara |
$729,750 | $934,200 | $1,129,250 | $1,403,400 |
CA | Santa Cruz-Watsonville (Metropolitan Area) Component County: Santa Cruz |
$729,750 | $934,200 | $1,129,250 | $1,403,400 |
CA | Santa Rosa-Petaluma (Metropolitan Area) Component County: Sonoma |
$662,500 | $848,100 | $1,025,200 | $1,274,050 |
CA | Stockton (Metropolitan Area) Component County: San Joaquin |
$488,750 | $625,700 | $756,300 | $939,900 |
CA | Truckee-Grass Valley (Micropolitan Area) Component County: Nevada |
$562,500 | $720,100 | $870,450 | $1,081,750 |
CA | Ukiah (Micropolitan Area) Component County: Mendocino |
$512,500 | $656,100 | $793,050 | $985,600 |
CA | Vallejo-Fairfield (Metropolitan Area) Component County: Solano |
$557,500 | $713,700 | $862,700 | $1,072,150 |
CA | Yuba City (Metropolitan Area) Component Counties: Sutter, Yuba |
$425,000 | $544,050 | $657,650 | $817,300 |
CA | Alpine County | $547,500 | $700,900 | $847,200 | $1,052,900 |
CA | Amador County | $443,750 | $568,050 | $686,650 | $853,350 |
CA | Calaveras County | $462,500 | $592,050 | $715,700 | $889,450 |
CA | Mono County | $529,000 | $677,200 | $818,600 | $1,017,300 |
CO | Boulder (Metropolitan Area) Component County: Boulder |
$460,000 | $588,850 | $711,800 | $884,600 |
CO | Durango (Micropolitan Area) Component County: La Plata |
$443,750 | $568,050 | $686,650 | $853,350 |
CO | Edwards (Micropolitan Area) Component Counties: Eagle, Lake |
$729,750 | $934,200 | $1,129,250 | $1,403,400 |
CO | Greeley (Metropolitan Area) Component County: Weld |
$417,500 | $534,450 | $646,050 | $802,900 |
CO | Silverthorne (Micropolitan Area) Component County: Summit |
$729,750 | $934,200 | $1,129,250 | $1,403,400 |
CO | Garfield County | $425,000 | $544,050 | $657,650 | $817,300 |
CO | Gunnison County | $433,750 | $555,250 | $671,200 | $834,150 |
CO | Hinsdale County | $557,500 | $713,700 | $862,700 | $1,072,150 |
CO | Ouray County | $482,500 | $617,700 | $746,650 | $927,900 |
CO | Pitkin County | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
CO | Routt County | $675,000 | $864,100 | $1,044,550 | $1,298,100 |
CO | San Juan County | $425,000 | $544,050 | $657,650 | $817,300 |
CO | San Miguel County | $651,250 | $833,700 | $1,007,750 | $1,252,400 |
CT | Bridgeport-Stamford-Norwalk (Metropolitan Area) Component County: Fairfield |
$708,750 | $907,350 | $1,096,750 | $1,363,000 |
CT | Hartford-West Hartford-East Hartford (Metropolitan Area) Component County: Hartford, Middlesex, Tolland |
$440,000 | $563,250 | $680,850 | $846,150 |
DC | Washington-Arlington-Alexandria, DC-VA-MD-WV (Metropolitan Area) Component Areas (DC): District of Columbia |
$729,750 | $934,200 | $1,129,250 | $1,403,400 |
DE | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (Metropolitan Area) Component County (DE): New Castle |
$420,000 | $537,650 | $649,900 | $807,700 |
FL | Key West (Micropolitan Area) Component County: Monroe |
$729,750 | $934,200 | $1,129,250 | $1,403,400 |
FL | Miami-Fort Lauderdale-Pompano Beach (Metropolitan Area) Component Counties: Broward, Miami-Dade, Palm Beach |
$423,750 | $542,450 | $655,700 | $814,900 |
FL | Naples-Marco Island (Metropolitan Area) Component Counties: Collier |
$531,250 | $680,100 | $822,050 | $1,021,650 |
FL | Sarasota-Bradenton-Venice (Metropolitan Area) Component Counties: Manatee, Sarasota |
$442,500 | $566,450 | $684,750 | $850,950 |
GA | Greene County | $662,500 | $848,100 | $1,025,200 | $1,274,050 |
HI | Honolulu (Metropolitan Area) Component County: Honolulu |
$793,750 | $1,016,150 | $1,228,300 | $1,526,450 |
HI | Kahului-Wailuku (Micropolitan Area) Component County: Maui |
$790,000 | $1,011,350 | $1,222,500 | $1,519,250 |
HI | Kapaa (Micropolitan Area) Component County: Kauai |
$773,750 | $990,550 | $1,197,350 | $1,488,000 |
HI | Kalawao County | $716,250 | $916,950 | $1,108,350 | $1,377,450 |
ID | Jackson, WY-ID (Micropolitan Area) Component County (ID): Teton |
$693,750 | $888,100 | $1,073,550 | $1,334,150 |
ID | Blaine County | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
ID | Valley County | $462,500 | $592,050 | $715,700 | $889,450 |
MA | Barnstable Town (Metropolitan Area) Component County: Barnstable |
$462,500 | $592,050 | $715,700 | $889,450 |
MA | Boston-Cambridge-Quincy, MA-NH (Metropolitan Area) Component Counties (MA): Essex, Middlesex, Norfolk, Plymouth, Suffolk |
$523,750 | $670,500 | $810,450 | $1,007,200 |
MA | Providence-New Bedford-Fall River, RI-MA (Metropolitan Area) Component Counties (MA): Bristol |
$475,000 | $608,100 | $735,050 | $913,450 |
MA | Duke’s County | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
MA | Nantucket County | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
MD | Baltimore-Towson (Metropolitan Area) Component Counties: Anne Arundel, Baltimore, Carroll, Harford, Howard, Queen Anne’s Also Component City: Baltimore |
$560,000 | $716,900 | $866,550 | $1,076,950 |
MD | Easton (Micropolitan Area) Component County: Talbot |
$443,750 | $568,050 | $686,650 | $853,350 |
MD | Ocean Pines (Micropolitan Area) Component County: Worcester |
$437,500 | $560,050 | $677,000 | $841,350 |
MD | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (Metropolitan Area) Component County (MD): Cecil |
$420,000 | $537,650 | $649,900 | $807,700 |
MD | Washington-Arlington-Alexandria, DC-VA-MD-WV (Metropolitan Area) Component Counties (MD): Calvert, Charles, Frederick, Montgomery, Prince George’s |
$729,750 | $934,200 | $1,129,250 | $1,403,400 |
MD | Garrett County | $437,500 | $560,050 | $677,000 | $841,350 |
NC | Elizabeth City (Micropolitan Area) Component Counties: Camden, Pasquotank, Perquimans |
$729,750 | $934,200 | $1,129,250 | $1,403,400 |
NC | Kill Devil Hills (Micropolitan Area) Component Counties: Dare |
$460,000 | $588,850 | $711,800 | $884,600 |
NC | Virginia Beach-Norfolk-Newport News, VA-NC (Metropolitan Area) Component County (NC): Currituck |
$458,850 | $587,400 | $710,050 | $882,400 |
NC | Hyde County | $483,000 | $618,300 | $747,400 | $928,850 |
NH | Boston-Cambridge-Quincy, MA-NH (Metropolitan Area) Component Counties (NH): Rockingham, Strafford |
$523,750 | $670,500 | $810,450 | $1,007,200 |
NJ | Atlantic City (Metropolitan Area) Component Counties: Atlantic |
$453,750 | $580,850 | $702,150 | $872,600 |
NJ | New York-Northern New Jersey-Long Island, NY-NJ-PA (Metropolitan Area) Component Counties (NJ): Bergen, Essex, Hudson, Hunterdon, Middlesex, Monmouth, Morris, Ocean, Passaic, Somerset, Sussex, Union |
$729,750 | $934,200 | $1,129,250 | $1,403,400 |
NJ | Ocean City (Metropolitan Area) Component Counties: Cape May |
$487,500 | $624,100 | $754,350 | $937,500 |
NJ | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (Metropolitan Area) Component Counties (NJ): Burlington, Camden, Gloucester, Salem |
$420,000 | $537,650 | $649,900 | $807,700 |
NJ | Trenton-Ewing (Metropolitan Area) Component County: Mercer |
$440,000 | $563,250 | $680,850 | $846,150 |
NM | Santa Fe (Metropolitan Area) Component County: Santa Fe |
$427,500 | $547,250 | $661,500 | $822,100 |
NV | Gardnerville Ranchos (Micropolitan Area) Component County: Douglas |
$468,750 | $600,100 | $725,350 | $901,450 |
