Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
35 | 001 | BERNALILLO | 10740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 003 | CATRON | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 005 | CHAVES | 40740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 006 | CIBOLA | 24380 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 007 | COLFAX | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 009 | CURRY | 17580 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 011 | DE BACA | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 013 | DONA ANA | 29740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 015 | EDDY | 16100 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 017 | GRANT | 43500 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 019 | GUADALUPE | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 021 | HARDING | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 023 | HIDALGO | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 025 | LEA | 26020 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 027 | LINCOLN | 40760 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 028 | LOS ALAMOS | 31060 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 029 | LUNA | 19700 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 031 | MCKINLEY | 23700 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 033 | MORA | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 035 | OTERO | 10460 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 037 | QUAY | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 039 | RIO ARRIBA | 21580 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 041 | ROOSEVELT | 38780 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 043 | SANDOVAL | 10740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 045 | SAN JUAN | 22140 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 047 | SAN MIGUEL | 29780 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 049 | SANTA FE | 42140 | NM | $427,500 | $547,250 | $661,500 | $822,100 |
35 | 051 | SIERRA | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 053 | SOCORRO | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 055 | TAOS | 45340 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 057 | TORRANCE | 10740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 059 | UNION | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 061 | VALENCIA | 10740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New Mexico- NM
648 total views, 1 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New Mexico- NM
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
35 | 001 | BERNALILLO | 10740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 003 | CATRON | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 005 | CHAVES | 40740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 006 | CIBOLA | 24380 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 007 | COLFAX | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 009 | CURRY | 17580 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 011 | DE BACA | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 013 | DONA ANA | 29740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 015 | EDDY | 16100 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 017 | GRANT | 43500 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 019 | GUADALUPE | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 021 | HARDING | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 023 | HIDALGO | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 025 | LEA | 26020 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 027 | LINCOLN | 40760 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 028 | LOS ALAMOS | 31060 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 029 | LUNA | 19700 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 031 | MCKINLEY | 23700 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 033 | MORA | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 035 | OTERO | 10460 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 037 | QUAY | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 039 | RIO ARRIBA | 21580 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 041 | ROOSEVELT | 38780 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 043 | SANDOVAL | 10740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 045 | SAN JUAN | 22140 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 047 | SAN MIGUEL | 29780 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 049 | SANTA FE | 42140 | NM | $427,500 | $547,250 | $661,500 | $822,100 |
35 | 051 | SIERRA | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 053 | SOCORRO | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 055 | TAOS | 45340 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 057 | TORRANCE | 10740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 059 | UNION | 99999 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
35 | 061 | VALENCIA | 10740 | NM | $417,000 | $533,850 | $645,300 | $801,950 |
407 total views, 1 today
Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies -NV, NM & NY
Name & DBA | ADDRESS , CITY/TOWN #1, STATE #1, Zip Code #1 | DOMAIN |
ABC PAYDAY LOANS | 855 E 4TH ST, RENO, NV, 89512-3542 | ABCPAYDAYLOANS.COM |
ABC PAYDAY LOANS | 855 E 4TH ST, RENO, NV, 89512-3542 | PAYDAYLOANSABC.COM |
AMBASSADOR FINANCIAL SERVICES, INC. D/B/A NATIONWIDE CASH | 314 N RIVERSIDE DR, ESPANOLA, NM, 87532-2207 | BOSTONCASHLENDERS.COM |
AMBASSADOR FINANCIAL SERVICES, INC. D/B/A NATIONWIDE CASH | 314 N RIVERSIDE DR, ESPANOLA, NM, 87532-2207 | MASSACHUSETTSPAYDAYLENDERS.COM |
AMBASSADOR FINANCIAL SERVICES, INC. D/B/A NATIONWIDE CASH | 314 N RIVERSIDE DR., ESPANOLA, NM, 87532-2207 | NATIONWIDECASH.COM |
AMBASSADOR FINANCIAL SERVICES, INC. D/B/A NATIONWIDE CASH | 314 N RIVERSIDE DR, ESPANOLA, NM, 87532-2207 | NATIONWIDECASHLENDERS.COM |
CHECK CITY D/B/A CHECK CITY ONLINE | 6020 W FLAMINGO RD, LAS VEGAS, NV, 89103-2376 | CHECKCITY.COM |
CONSUMER SERVICES CORP. | 1000 N. GREEN VALLEY PKWY SUITE 440-242, HENDERSON, NV, 89074 | FAST-FUNDS-ONLINE.COM |
IGOTIT.COM D/B/A DISCOUNTADVANCES.COM | 1129 VASSAR DR NE, ALBUQUERQUE, NM, 87106-2620 | DISCOUNTADVANCES.COM |
INSTANT CASH USA | 11024 MONTGOMERY BLVD NE PMB 264 , ALBUQUERQUE, NM, 87111-3962 | INSTANTCASHUSA.COM |
INTERNET CASH ADVANCE MARKETING AND/OR RIO RESOURCES D/B/A PREFERRED CASH LOANS | 2533 N CARSON ST STE 5024, CARSON CITY, NV, 89706-0242 | ONECLICKCASH.COM |
MAX OUT PAYDAY LOANS, INC | 3770 E. DESERT INN ROAD #213, LAS VEGAS, NV, 89121 | MAXOUTLOAN.COM |
MSF BAYSIDE INC. D/B/A CASH-RAPIDLY.COM | 52 S PEARL ST, ALBANY, NY, 12207-1508 | CASH-RAPIDLY.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | 1000FASTCASHBACK.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | 1000FASTCASHBACK.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | 500FASTCASHBACK.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | 500FASTCASHBACK.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | 500FASTCASHFORCARS.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | 500FASTCASHFORCARS.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | 544CASH.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | 866CASHBACK.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | 866CASHBACK.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | 877CASHBACK.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | 877CASHBACK.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | 888CASHBACK.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | 888CASHBACK.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | BUCKSBACKNOW.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | BUCKSBACKNOW.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | BUXBACK.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | BUXBACK.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHADVANCECARD.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHADVANCECARD.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACK1.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACK1.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACK123.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACK123.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKBUYS.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKBUYS.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKCASH.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKCASH.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKCATALOG.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKCATALOG.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKCORP.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKCORP.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKDISCOUNTS.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKDISCOUNTS.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKEXPERT.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKEXPERT.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKEXPERTS.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKEXPERTS.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKMASTERCARD.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKMASTERCARD.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKONE.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKONE.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKPHONECARD.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKPHONECARD.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKPHONECARDS.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKPHONECARDS.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKPRODUCTS.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKPRODUCTS.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKVALU.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKVALU.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKVALUE.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKVALUE.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKVALUECARD.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKVALUECARD.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKVALUES.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKVALUES.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKVALUES.ORG |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKVALUESCARD.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHBACKVALUESCARD.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHCARDCOUPONS.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHCARDCOUPONS.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHDISCREBATES.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHDISCREBATES.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHEXPERT.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHEXPERTS.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHFASTCASH.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | CASHFASTCASH.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | COUPONSCASH.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | COUPONSCASH.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | EFASTCASH.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | FASTCASHADVANCECARD.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | FASTCASHADVANCECARD.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | FASTCASHCOUPON.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | FASTCASHCOUPON.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | FASTCASHCOUPONS.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | FASTCASHCOUPONS.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | FASTCASHHASSLEFREE.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | FASTCASHMASTERCARD.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | FASTCASHMASTERCARD.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | FASTCASHNOQUESTIONS.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | FASTCASHPHONECARD.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | FASTCASHPHONECARD.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | FASTCASHPHONECARDS.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | FASTCASHPHONECARDS.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | FC500.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | HANDMECASH.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | HANDMECASH.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | HANDYCASHNOW.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | HANDYCASHNOW.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | HOTCASHSITES.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | MONEYBYPHONE.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | QUICKCASHMALL.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | QUICKCASHMALL.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | ROADLOANCASH.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | TRAVELFASTCASH.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | USAGOLDCARD.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | USFASTCASH.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | USFASTCASHMASTERCARD.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | USFASTCASHMASTERCARD.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | USGOLDCARD.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | USGOLDCARD.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | VALUCASH.COM |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | VALUCASH.NET |
N M SERVICE AND/OR NATIONAL SERVICES | 2533 N CARSON ST N-232, CARSON CITY, NV, 89706-0147 | WEBFASTCASH.COM |
THE LOAN SHOP D/B/A LOANSHOP | 2756 N GREEN VALLEY PKWY, HENDERSON, NV, 89014-2120 | LOANSHOPUSA.COM |
THE LOAN SHOP D/B/A LOWEST LOAN RATES | 2756 N GREEN VALLEY PKWY, HENDERSON, NV, 89014-2120 | LOWESTLOANRATES.NET |
441 total views, 1 today
High Cost area Loan Limits 2010
Metropolitan Statistical Areas, Micropolitan Statistical Areas and Rural Counties where Maximum Conforming Loan Limits for 2010-Originated Mortgages exceed $417,000 in Contiguous U.S. or $625,500 for locations in Alaska, Hawaii, Guam, and U.S. Virgin Islands |
|||||
(These loan limits, which are the same as those issued for 2009-originated mortgages, apply to loans originated in 2010. Loans acquired in 2010, but originated prior to 7/1/2007 remain subject to the loan limits established under provisions of the Housing and Economic Recovery Act of 2008). | |||||
State | Metropolitan, Micropolitan, or County Name | Limit 1-Unit |
Limit 2-Unit |
Limit 3-Unit |
Limit 4-Unit |
AZ | Flagstaff (Metropolitan Area) Component County: Coconino |
$450,000 | $576,050 | $696,350 | $865,400 |
CA | Bishop (Micropolitan Area) Component County: Inyo |
$437,500 | $560,050 | $677,000 | $841,350 |
CA | Los Angeles-Long Beach-Santa Ana (Metropolitan Area) Component Counties: Los Angeles, Orange |
$729,750 | $934,200 | $1,129,250 | $1,403,400 |
CA | Madera-Chowchilla (Metropolitan Area) Component County: Madera |
$425,000 | $544,050 | $657,650 | $817,300 |
CA | Merced (Metropolitan Area) Component County: Merced |
$472,500 | $604,900 | $731,150 | $908,650 |
CA | Modesto (Metropolitan Area) Component County: Stanislaus |
$423,750 | $542,450 | $655,700 | $814,900 |
CA | Napa (Metropolitan Area) Component County: Napa |
$729,750 | $934,200 | $1,129,250 | $1,403,400 |
CA | Oxnard-Thousand Oaks-Ventura (Metropolitan Area) Component County: Ventura |
$729,750 | $934,200 | $1,129,250 | $1,403,400 |
CA | Phoenix Lake-Cedar Ridge (Micropolitan Area) Component County: Tuolumne |
$437,500 | $560,050 | $677,000 | $841,350 |
CA | Redding (Metropolitan Area) Component County: Shasta |
$423,750 | $542,450 | $655,700 | $814,900 |
CA | Riverside-San Bernardino-Ontario (Metropolitan Area) Component Counties: Riverside, San Bernardino |
$500,000 | $640,100 | $773,700 | $961,550 |
CA | Sacramento–Arden-Arcade–Roseville (Metropolitan Area) Component Counties: El Dorado, Placer, Sacramento, Yolo |
$580,000 | $742,500 | $897,500 | $1,115,400 |
CA | Salinas (Metropolitan Area) Component County: Monterey |
$729,750 | $934,200 | $1,129,250 | $1,403,400 |
CA | San Diego-Carlsbad-San Marcos (Metropolitan Area) Component County: San Diego |
$697,500 | $892,950 | $1,079,350 | $1,341,350 |
CA | San Francisco-Oakland-Fremont (Metropolitan Area) Component Counties: Alameda, Contra Costa, Marin, San Francisco, San Mateo |
$729,750 | $934,200 | $1,129,250 | $1,403,400 |
CA | San Jose-Sunnyvale-Santa Clara (Metropolitan Area) Component Counties: San Benito, Santa Clara |
$729,750 | $934,200 | $1,129,250 | $1,403,400 |
