Welcome, visitor! [ Login

Premium WordPress Themes - AppThemes

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Kansas

Loan Lenders- Loan advices July 22, 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
20 001 ALLEN 99999 KS $417,000 $533,850 $645,300 $801,950
20 003 ANDERSON 99999 KS $417,000 $533,850 $645,300 $801,950
20 005 ATCHISON 11860 KS $417,000 $533,850 $645,300 $801,950
20 007 BARBER 99999 KS $417,000 $533,850 $645,300 $801,950
20 009 BARTON 24460 KS $417,000 $533,850 $645,300 $801,950
20 011 BOURBON 99999 KS $417,000 $533,850 $645,300 $801,950
20 013 BROWN 99999 KS $417,000 $533,850 $645,300 $801,950
20 015 BUTLER 48620 KS $417,000 $533,850 $645,300 $801,950
20 017 CHASE 21380 KS $417,000 $533,850 $645,300 $801,950
20 019 CHAUTAUQUA 99999 KS $417,000 $533,850 $645,300 $801,950
20 021 CHEROKEE 99999 KS $417,000 $533,850 $645,300 $801,950
20 023 CHEYENNE 99999 KS $417,000 $533,850 $645,300 $801,950
20 025 CLARK 99999 KS $417,000 $533,850 $645,300 $801,950
20 027 CLAY 99999 KS $417,000 $533,850 $645,300 $801,950
20 029 CLOUD 99999 KS $417,000 $533,850 $645,300 $801,950
20 031 COFFEY 99999 KS $417,000 $533,850 $645,300 $801,950
20 033 COMANCHE 99999 KS $417,000 $533,850 $645,300 $801,950
20 035 COWLEY 49060 KS $417,000 $533,850 $645,300 $801,950
20 037 CRAWFORD 38260 KS $417,000 $533,850 $645,300 $801,950
20 039 DECATUR 99999 KS $417,000 $533,850 $645,300 $801,950
20 041 DICKINSON 99999 KS $417,000 $533,850 $645,300 $801,950
20 043 DONIPHAN 41140 KS $417,000 $533,850 $645,300 $801,950
20 045 DOUGLAS 29940 KS $417,000 $533,850 $645,300 $801,950
20 047 EDWARDS 99999 KS $417,000 $533,850 $645,300 $801,950
20 049 ELK 99999 KS $417,000 $533,850 $645,300 $801,950
20 051 ELLIS 25700 KS $417,000 $533,850 $645,300 $801,950
20 053 ELLSWORTH 99999 KS $417,000 $533,850 $645,300 $801,950
20 055 FINNEY 23780 KS $417,000 $533,850 $645,300 $801,950
20 057 FORD 19980 KS $417,000 $533,850 $645,300 $801,950
20 059 FRANKLIN 28140 KS $417,000 $533,850 $645,300 $801,950
20 061 GEARY 31740 KS $417,000 $533,850 $645,300 $801,950
20 063 GOVE 99999 KS $417,000 $533,850 $645,300 $801,950
20 065 GRAHAM 99999 KS $417,000 $533,850 $645,300 $801,950
20 067 GRANT 99999 KS $417,000 $533,850 $645,300 $801,950
20 069 GRAY 99999 KS $417,000 $533,850 $645,300 $801,950
20 071 GREELEY 99999 KS $417,000 $533,850 $645,300 $801,950
20 073 GREENWOOD 99999 KS $417,000 $533,850 $645,300 $801,950
20 075 HAMILTON 99999 KS $417,000 $533,850 $645,300 $801,950
20 077 HARPER 99999 KS $417,000 $533,850 $645,300 $801,950
20 079 HARVEY 48620 KS $417,000 $533,850 $645,300 $801,950
20 081 HASKELL 99999 KS $417,000 $533,850 $645,300 $801,950
20 083 HODGEMAN 99999 KS $417,000 $533,850 $645,300 $801,950
20 085 JACKSON 45820 KS $417,000 $533,850 $645,300 $801,950
20 087 JEFFERSON 45820 KS $417,000 $533,850 $645,300 $801,950
20 089 JEWELL 99999 KS $417,000 $533,850 $645,300 $801,950
20 091 JOHNSON 28140 KS $417,000 $533,850 $645,300 $801,950
20 093 KEARNY 99999 KS $417,000 $533,850 $645,300 $801,950
20 095 KINGMAN 99999 KS $417,000 $533,850 $645,300 $801,950
20 097 KIOWA 99999 KS $417,000 $533,850 $645,300 $801,950
20 099 LABETTE 37660 KS $417,000 $533,850 $645,300 $801,950
20 101 LANE 99999 KS $417,000 $533,850 $645,300 $801,950
20 103 LEAVENWORTH 28140 KS $417,000 $533,850 $645,300 $801,950
20 105 LINCOLN 99999 KS $417,000 $533,850 $645,300 $801,950
20 107 LINN 28140 KS $417,000 $533,850 $645,300 $801,950
20 109 LOGAN 99999 KS $417,000 $533,850 $645,300 $801,950
20 111 LYON 21380 KS $417,000 $533,850 $645,300 $801,950
20 113 MCPHERSON 32700 KS $417,000 $533,850 $645,300 $801,950
20 115 MARION 99999 KS $417,000 $533,850 $645,300 $801,950
20 117 MARSHALL 99999 KS $417,000 $533,850 $645,300 $801,950
20 119 MEADE 99999 KS $417,000 $533,850 $645,300 $801,950
20 121 MIAMI 28140 KS $417,000 $533,850 $645,300 $801,950
20 123 MITCHELL 99999 KS $417,000 $533,850 $645,300 $801,950
20 125 MONTGOMERY 17700 KS $417,000 $533,850 $645,300 $801,950
20 127 MORRIS 99999 KS $417,000 $533,850 $645,300 $801,950
20 129 MORTON 99999 KS $417,000 $533,850 $645,300 $801,950
20 131 NEMAHA 99999 KS $417,000 $533,850 $645,300 $801,950
20 133 NEOSHO 99999 KS $417,000 $533,850 $645,300 $801,950
20 135 NESS 99999 KS $417,000 $533,850 $645,300 $801,950
20 137 NORTON 99999 KS $417,000 $533,850 $645,300 $801,950
20 139 OSAGE 45820 KS $417,000 $533,850 $645,300 $801,950
20 141 OSBORNE 99999 KS $417,000 $533,850 $645,300 $801,950
20 143 OTTAWA 41460 KS $417,000 $533,850 $645,300 $801,950
20 145 PAWNEE 99999 KS $417,000 $533,850 $645,300 $801,950
20 147 PHILLIPS 99999 KS $417,000 $533,850 $645,300 $801,950
20 149 POTTAWATOMIE 31740 KS $417,000 $533,850 $645,300 $801,950
20 151 PRATT 99999 KS $417,000 $533,850 $645,300 $801,950
20 153 RAWLINS 99999 KS $417,000 $533,850 $645,300 $801,950
20 155 RENO 26740 KS $417,000 $533,850 $645,300 $801,950
20 157 REPUBLIC 99999 KS $417,000 $533,850 $645,300 $801,950
20 159 RICE 99999 KS $417,000 $533,850 $645,300 $801,950
20 161 RILEY 31740 KS $417,000 $533,850 $645,300 $801,950
20 163 ROOKS 99999 KS $417,000 $533,850 $645,300 $801,950
20 165 RUSH 99999 KS $417,000 $533,850 $645,300 $801,950
20 167 RUSSELL 99999 KS $417,000 $533,850 $645,300 $801,950
20 169 SALINE 41460 KS $417,000 $533,850 $645,300 $801,950
20 171 SCOTT 99999 KS $417,000 $533,850 $645,300 $801,950
20 173 SEDGWICK 48620 KS $417,000 $533,850 $645,300 $801,950
20 175 SEWARD 30580 KS $417,000 $533,850 $645,300 $801,950
20 177 SHAWNEE 45820 KS $417,000 $533,850 $645,300 $801,950
20 179 SHERIDAN 99999 KS $417,000 $533,850 $645,300 $801,950
20 181 SHERMAN 99999 KS $417,000 $533,850 $645,300 $801,950
20 183 SMITH 99999 KS $417,000 $533,850 $645,300 $801,950
20 185 STAFFORD 99999 KS $417,000 $533,850 $645,300 $801,950
20 187 STANTON 99999 KS $417,000 $533,850 $645,300 $801,950
20 189 STEVENS 99999 KS $417,000 $533,850 $645,300 $801,950
20 191 SUMNER 48620 KS $417,000 $533,850 $645,300 $801,950
20 193 THOMAS 99999 KS $417,000 $533,850 $645,300 $801,950
20 195 TREGO 99999 KS $417,000 $533,850 $645,300 $801,950
20 197 WABAUNSEE 45820 KS $417,000 $533,850 $645,300 $801,950
20 199 WALLACE 99999 KS $417,000 $533,850 $645,300 $801,950
20 201 WASHINGTON 99999 KS $417,000 $533,850 $645,300 $801,950
20 203 WICHITA 99999 KS $417,000 $533,850 $645,300 $801,950
20 205 WILSON 99999 KS $417,000 $533,850 $645,300 $801,950
20 207 WOODSON 99999 KS $417,000 $533,850 $645,300 $801,950
20 209 WYANDOTTE 28140 KS $417,000 $533,850 $645,300 $801,950

318 total views, 1 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Kansas

Loan Lenders- Loan advices July 22, 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
20 001 ALLEN 99999 KS $417,000 $533,850 $645,300 $801,950
20 003 ANDERSON 99999 KS $417,000 $533,850 $645,300 $801,950
20 005 ATCHISON 11860 KS $417,000 $533,850 $645,300 $801,950
20 007 BARBER 99999 KS $417,000 $533,850 $645,300 $801,950
20 009 BARTON 24460 KS $417,000 $533,850 $645,300 $801,950
20 011 BOURBON 99999 KS $417,000 $533,850 $645,300 $801,950
20 013 BROWN 99999 KS $417,000 $533,850 $645,300 $801,950
20 015 BUTLER 48620 KS $417,000 $533,850 $645,300 $801,950
20 017 CHASE 21380 KS $417,000 $533,850 $645,300 $801,950
20 019 CHAUTAUQUA 99999 KS $417,000 $533,850 $645,300 $801,950
20 021 CHEROKEE 99999 KS $417,000 $533,850 $645,300 $801,950
20 023 CHEYENNE 99999 KS $417,000 $533,850 $645,300 $801,950
20 025 CLARK 99999 KS $417,000 $533,850 $645,300 $801,950
20 027 CLAY 99999 KS $417,000 $533,850 $645,300 $801,950
20 029 CLOUD 99999 KS $417,000 $533,850 $645,300 $801,950
20 031 COFFEY 99999 KS $417,000 $533,850 $645,300 $801,950
20 033 COMANCHE 99999 KS $417,000 $533,850 $645,300 $801,950
20 035 COWLEY 49060 KS $417,000 $533,850 $645,300 $801,950
20 037 CRAWFORD 38260 KS $417,000 $533,850 $645,300 $801,950
20 039 DECATUR 99999 KS $417,000 $533,850 $645,300 $801,950
20 041 DICKINSON 99999 KS $417,000 $533,850 $645,300 $801,950
20 043 DONIPHAN 41140 KS $417,000 $533,850 $645,300 $801,950
20 045 DOUGLAS 29940 KS $417,000 $533,850 $645,300 $801,950
20 047 EDWARDS 99999 KS $417,000 $533,850 $645,300 $801,950
20 049 ELK 99999 KS $417,000 $533,850 $645,300 $801,950
20 051 ELLIS 25700 KS $417,000 $533,850 $645,300 $801,950
20 053 ELLSWORTH 99999 KS $417,000 $533,850 $645,300 $801,950
20 055 FINNEY 23780 KS $417,000 $533,850 $645,300 $801,950
20 057 FORD 19980 KS $417,000 $533,850 $645,300 $801,950
20 059 FRANKLIN 28140 KS $417,000 $533,850 $645,300 $801,950
20 061 GEARY 31740 KS $417,000 $533,850 $645,300 $801,950
20 063 GOVE 99999 KS $417,000 $533,850 $645,300 $801,950
20 065 GRAHAM 99999 KS $417,000 $533,850 $645,300 $801,950
20 067 GRANT 99999 KS $417,000 $533,850 $645,300 $801,950
20 069 GRAY 99999 KS $417,000 $533,850 $645,300 $801,950
20 071 GREELEY 99999 KS $417,000 $533,850 $645,300 $801,950
20 073 GREENWOOD 99999 KS $417,000 $533,850 $645,300 $801,950
20 075 HAMILTON 99999 KS $417,000 $533,850 $645,300 $801,950
20 077 HARPER 99999 KS $417,000 $533,850 $645,300 $801,950
20 079 HARVEY 48620 KS $417,000 $533,850 $645,300 $801,950
20 081 HASKELL 99999 KS $417,000 $533,850 $645,300 $801,950
20 083 HODGEMAN 99999 KS $417,000 $533,850 $645,300 $801,950
20 085 JACKSON 45820 KS $417,000 $533,850 $645,300 $801,950
20 087 JEFFERSON 45820 KS $417,000 $533,850 $645,300 $801,950
20 089 JEWELL 99999 KS $417,000 $533,850 $645,300 $801,950
20 091 JOHNSON 28140 KS $417,000 $533,850 $645,300 $801,950
20 093 KEARNY 99999 KS $417,000 $533,850 $645,300 $801,950
20 095 KINGMAN 99999 KS $417,000 $533,850 $645,300 $801,950
20 097 KIOWA 99999 KS $417,000 $533,850 $645,300 $801,950
20 099 LABETTE 37660 KS $417,000 $533,850 $645,300 $801,950
20 101 LANE 99999 KS $417,000 $533,850 $645,300 $801,950
20 103 LEAVENWORTH 28140 KS $417,000 $533,850 $645,300 $801,950
20 105 LINCOLN 99999 KS $417,000 $533,850 $645,300 $801,950
20 107 LINN 28140 KS $417,000 $533,850 $645,300 $801,950
20 109 LOGAN 99999 KS $417,000 $533,850 $645,300 $801,950
20 111 LYON 21380 KS $417,000 $533,850 $645,300 $801,950
20 113 MCPHERSON 32700 KS $417,000 $533,850 $645,300 $801,950
20 115 MARION 99999 KS $417,000 $533,850 $645,300 $801,950
20 117 MARSHALL 99999 KS $417,000 $533,850 $645,300 $801,950
20 119 MEADE 99999 KS $417,000 $533,850 $645,300 $801,950
20 121 MIAMI 28140 KS $417,000 $533,850 $645,300 $801,950
20 123 MITCHELL 99999 KS $417,000 $533,850 $645,300 $801,950
20 125 MONTGOMERY 17700 KS $417,000 $533,850 $645,300 $801,950
20 127 MORRIS 99999 KS $417,000 $533,850 $645,300 $801,950
20 129 MORTON 99999 KS $417,000 $533,850 $645,300 $801,950
20 131 NEMAHA 99999 KS $417,000 $533,850 $645,300 $801,950
20 133 NEOSHO 99999 KS $417,000 $533,850 $645,300 $801,950
20 135 NESS 99999 KS $417,000 $533,850 $645,300 $801,950
20 137 NORTON 99999 KS $417,000 $533,850 $645,300 $801,950
20 139 OSAGE 45820 KS $417,000 $533,850 $645,300 $801,950
20 141 OSBORNE 99999 KS $417,000 $533,850 $645,300 $801,950
20 143 OTTAWA 41460 KS $417,000 $533,850 $645,300 $801,950
20 145 PAWNEE 99999 KS $417,000 $533,850 $645,300 $801,950
20 147 PHILLIPS 99999 KS $417,000 $533,850 $645,300 $801,950
20 149 POTTAWATOMIE 31740 KS $417,000 $533,850 $645,300 $801,950
20 151 PRATT 99999 KS $417,000 $533,850 $645,300 $801,950
20 153 RAWLINS 99999 KS $417,000 $533,850 $645,300 $801,950
20 155 RENO 26740 KS $417,000 $533,850 $645,300 $801,950
20 157 REPUBLIC 99999 KS $417,000 $533,850 $645,300 $801,950
20 159 RICE 99999 KS $417,000 $533,850 $645,300 $801,950
20 161 RILEY 31740 KS $417,000 $533,850 $645,300 $801,950
20 163 ROOKS 99999 KS $417,000 $533,850 $645,300 $801,950
20 165 RUSH 99999 KS $417,000 $533,850 $645,300 $801,950
20 167 RUSSELL 99999 KS $417,000 $533,850 $645,300 $801,950
20 169 SALINE 41460 KS $417,000 $533,850 $645,300 $801,950
20 171 SCOTT 99999 KS $417,000 $533,850 $645,300 $801,950
20 173 SEDGWICK 48620 KS $417,000 $533,850 $645,300 $801,950
20 175 SEWARD 30580 KS $417,000 $533,850 $645,300 $801,950
20 177 SHAWNEE 45820 KS $417,000 $533,850 $645,300 $801,950
20 179 SHERIDAN 99999 KS $417,000 $533,850 $645,300 $801,950
20 181 SHERMAN 99999 KS $417,000 $533,850 $645,300 $801,950
20 183 SMITH 99999 KS $417,000 $533,850 $645,300 $801,950
20 185 STAFFORD 99999 KS $417,000 $533,850 $645,300 $801,950
20 187 STANTON 99999 KS $417,000 $533,850 $645,300 $801,950
20 189 STEVENS 99999 KS $417,000 $533,850 $645,300 $801,950
20 191 SUMNER 48620 KS $417,000 $533,850 $645,300 $801,950
20 193 THOMAS 99999 KS $417,000 $533,850 $645,300 $801,950
20 195 TREGO 99999 KS $417,000 $533,850 $645,300 $801,950
20 197 WABAUNSEE 45820 KS $417,000 $533,850 $645,300 $801,950
20 199 WALLACE 99999 KS $417,000 $533,850 $645,300 $801,950
20 201 WASHINGTON 99999 KS $417,000 $533,850 $645,300 $801,950
20 203 WICHITA 99999 KS $417,000 $533,850 $645,300 $801,950
20 205 WILSON 99999 KS $417,000 $533,850 $645,300 $801,950
20 207 WOODSON 99999 KS $417,000 $533,850 $645,300 $801,950
20 209 WYANDOTTE 28140 KS $417,000 $533,850 $645,300 $801,950

255 total views, 0 today

Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies -KY, KS, MI, MO

Loan Lenders- Loan advices February 14, 2017

Name & DBA ADDRESS , CITY/TOWN #1, STATE #1,  Zip Code #1 DOMAIN
AMERICAN CREDIT SERVICES 562 AXMINISTER DR, FENTON, MO, 63026-2904 30MINCASH.COM
AMERICAN CREDIT SERVICES 562 AXMINISTER DR, FENTON, MO, 63026-2904 ABCPHONECASH.COM
AMERICAN CREDIT SERVICES 562 AXMINISTER DR, FENTON, MO, 63026-2904 ADVANCEPHONECASH.COM
AMERICAN CREDIT SERVICES 562 AXMINISTER DR, FENTON, MO, 63026-2904 ALLSTATEPHONECASH.COM
AMERICAN CREDIT SERVICES 562 AXMINISTER DR, FENTON, MO, 63026-2904 AMERICANPHONECASH.COM
AMERICAN CREDIT SERVICES 562 AXMINISTER DR, FENTON, MO, 63026-2904 CALLUSFORCASH.COM
AMERICAN CREDIT SERVICES 562 AXMINISTER DR, FENTON, MO, 63026-2904 CASH2BORROW.COM
AMERICAN CREDIT SERVICES 562 AXMINISTER DR, FENTON, MO, 63026-2904 EAGLECASHADVANCE.COM
AMERICAN CREDIT SERVICES 562 AXMINISTER DR, FENTON, MO, 63026-2904 FASTPHONELOAN.COM
AMERICAN CREDIT SERVICES 562 AXMINISTER DR, FENTON, MO, 63026-2904 MISSOURICASH.COM
AMERICAN CREDIT SERVICES 562 AXMINISTER DR, FENTON, MO, 63026-2904 NATIONWIDEADVANCECASH.COM
AMERICAN CREDIT SERVICES 562 AXMINISTER DR, FENTON, MO, 63026-2904 NATIONWIDEPHONECASH.COM
AMERICAN CREDIT SERVICES 562 AXMINISTER DR, FENTON, MO, 63026-2904 QUICKCASHBYPHONE.COM
AMERICAN CREDIT SERVICES 562 AXMINISTER DR, FENTON, MO, 63026-2904 RKZMGMT.COM
CASHFAST123 D/B/A CASHFAST123 LLC 2380 WALNUT LAKE RD, WEST BLOOMFIELD, MI, 48323-3740 1000-LOANS.COM
CASHFAST123 D/B/A CASHFAST123 LLC 2380 WALNUT LAKE RD, WEST BLOOMFIELD, MI, 48323-3740 1-HOUR-CASHING.COM
CASHFAST123 D/B/A CASHFAST123 LLC 2380 WALNUT LAKE RD, WEST BLOOMFIELD, MI, 48323-3740 ACCEPTABLEPAYDAYLOANS.COM
CASHFAST123 D/B/A CASHFAST123 LLC 2380 WALNUT LAKE RD, WEST BLOOMFIELD, MI, 48323-3740 BESTRATE123.COM
CASHFAST123 D/B/A CASHFAST123 LLC 2380 WALNUT LAKE RD, WEST BLOOMFIELD, MI, 48323-3740 EASILYPAYDAYLOAN.COM
CASHFAST123 D/B/A CASHFAST123 LLC 2380 WALNUT LAKE RD, WEST BLOOMFIELD, MI, 48323-3740 EASYPAYDAYACCEPT.COM
CASHFAST123 D/B/A CASHFAST123 LLC 2380 WALNUT LAKE RD, WEST BLOOMFIELD, MI, 48323-3740 ELEADS123.COM
CASHFAST123 D/B/A CASHFAST123 LLC 2380 WALNUT LAKE RD, WEST BLOOMFIELD, MI, 48323-3740 ELEADS123.NET
CASHFAST123 D/B/A CASHFAST123 LLC 2380 WALNUT LAKE RD, WEST BLOOMFIELD, MI, 48323-3740 INSTANTLYAPPROVED.COM
CASHFAST123 D/B/A CASHFAST123 LLC 2380 WALNUT LAKE RD, WEST BLOOMFIELD, MI, 48323-3740 INSTANTQUOTES132.COM
CASHFAST123 D/B/A CASHFAST123 LLC 2380 WALNUT LAKE RD, WEST BLOOMFIELD, MI, 48323-3740 PAYDAY-FASTCASHNOW.COM
CASHFAST123 D/B/A CASHFAST123 LLC 2380 WALNUT LAKE RD, WEST BLOOMFIELD, MI, 48323-3740 USAPAYDAYACCESS.COM
E-CARE CONTACT CENTRES LTD. D/B/A EMERGENCY CASH 1713 CLAY ST, VICKSBURG, MS, 39183-3048 E-EMERGENCYCASH.COM
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 544CASH.COM
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 911AUTOCASH.NET
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 911CASHMONEY.COM
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 AMERICANFASTCASH.COM
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 AUTOLOANCASH.COM
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 CASHCASH1000.COM
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 CASHINAMINUTE.NET
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 CASHINAMINUTE.ORG
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 CASHLOANSFAST.NET
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 CASTCARCASH.NET
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 CREDITCARDSANDCASH.COM
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 CREDITCARDSANDCASH.NET
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 CREDIT-USA.NET
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 EFASTCASHLOANS.NET
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 EFASTLOANCASH.COM
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 FASTAUTOCASH.NET
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 FASTCASHANDCREDITCARDS.COM
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 FASTCASHANDCREDITCARDS.NET
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 FASTCASHCARD.COM
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 FASTCASHCARD.NET
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 FASTCASHINAMINUTE.COM
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 FASTCASHINAMINUTE.NET
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 FASTCASHINAMINUTE.ORG
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 FASTCASHLEASE.COM
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 FCL1000.COM
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 LOANFASTCASH.NET
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 MYAUTOCASH.NET
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 MYFASTCASH.NET
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 QUICKAUTOCASH4U.COM
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 RACECARCASH.NET
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 USACREDIT.NET
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 USA-CREDIT.NET
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 USAFASTCASH.COM
N M SERVICE D/B/A NATIONAL MONEY SERVICE INC. 7916 SANTA FE DR, SHAWNEE MSN, KS, 66204-3643 YOURFASTCASH.COM
OSO MARKETING D/B/A CMG GROUP LLC 11 E GREGORY BLVD SUITE 200 , KANSAS CITY, MO, 64114-1472 [UNKNOWN]
OSO MARKETING D/B/A DJR GROUP, LLC 11 E GREGORY BLVD SUITE 200 , KANSAS CITY, MO, 64114-1472 [UNKNOWN]
OSO MARKETING D/B/A E-PAYDAY-LOAN.COM 11 E GREGORY BLVD SUITE 200 , KANSAS CITY, MO, 64114-1472 E-PAYDAY-LOAN.COM
OSO MARKETING D/B/A FTR PROCESSING 11 E GREGORY BLVD SUITE 200 , KANSAS CITY, MO, 64114-1472 [UNKNOWN]
OSO MARKETING D/B/A OSL MARKETING INC. 11 E GREGORY BLVD SUITE 200 , KANSAS CITY, MO, 64114-1472 [UNKNOWN]
OSO MARKETING D/B/A PLATINUM B SERVICES 11 E GREGORY BLVD SUITE 200 , KANSAS CITY, MO, 64114-1472 [UNKNOWN]
OSO MARKETING D/B/A SJM GROUP LLC 11 E GREGORY BLVD SUITE 200 , KANSAS CITY, MO, 64114-1472 [UNKNOWN]
OSO MARKETING D/B/A SSM GROUP LLC 11 E GREGORY BLVD SUITE 200 , KANSAS CITY, MO, 64114-1472 [UNKNOWN]
OSO MARKETING D/B/A SUMMIT GROUP 11 E GREGORY BLVD SUITE 200 , KANSAS CITY, MO, 64114-1472 [UNKNOWN]
RUSH PAYDAY 9401 INDIAN CREEK PARKWAY, STE. 480, OVERLAND PARK, KS, 66210 RUSHPAYDAY.COM
U.S. PAYDAY LOANS D/B/A U.S. CASH ADVANCE 7953 MALL RD, FLORENCE, KY, 41042-1438 US-CASH.COM

247 total views, 0 today

  • Mortgage loan Lenders -Minnesota-F

    by on December 20, 2016 - 0 Comments

    F AND M BANK-CANNON VALLEY FHA MORTGAGE DEPARTMENT 715 STAFFORD ROAD N DUNDAS, MN  55019 Phone: (507) 645-8825 FARMERS AND MERCHANTS STATE BA FHA MORTGAGE DEPARTMENT 126 101 N MARSHALL SPRINGFIELD, MN  56087 Phone: (507) 723-4234 FARMERS STATE BANK NEW LONDON FHA MORTGAGE DEPARTMENT 1690 SOUTH FIRST STREET WILLMAR, MN  56201 Phone: (320) 235-5900 FIRST […]

  • Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY

    by on December 30, 2016 - 0 Comments

    Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]

  • Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies -PA, OK, SC, TX, TN, UT & WA

    by on August 9, 2017 - 0 Comments

