Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
46 | 003 | AURORA | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 005 | BEADLE | 26700 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 007 | BENNETT | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 009 | BON HOMME | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 011 | BROOKINGS | 15100 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 013 | BROWN | 10100 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 015 | BRULE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 017 | BUFFALO | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 019 | BUTTE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 021 | CAMPBELL | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 023 | CHARLES MIX | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 025 | CLARK | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 027 | CLAY | 46820 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 029 | CODINGTON | 47980 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 031 | CORSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 033 | CUSTER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 035 | DAVISON | 33580 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 037 | DAY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 039 | DEUEL | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 041 | DEWEY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 043 | DOUGLAS | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 045 | EDMUNDS | 10100 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 047 | FALL RIVER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 049 | FAULK | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 051 | GRANT | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 053 | GREGORY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 055 | HAAKON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 057 | HAMLIN | 47980 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 059 | HAND | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 061 | HANSON | 33580 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 063 | HARDING | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 065 | HUGHES | 38180 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 067 | HUTCHINSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 069 | HYDE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 071 | JACKSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 073 | JERAULD | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 075 | JONES | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 077 | KINGSBURY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 079 | LAKE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 081 | LAWRENCE | 43940 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 083 | LINCOLN | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 085 | LYMAN | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 087 | MCCOOK | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 089 | MCPHERSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 091 | MARSHALL | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 093 | MEADE | 39660 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 095 | MELLETTE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 097 | MINER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 099 | MINNEHAHA | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 101 | MOODY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 103 | PENNINGTON | 39660 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 105 | PERKINS | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 107 | POTTER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 109 | ROBERTS | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 111 | SANBORN | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 113 | SHANNON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 115 | SPINK | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 117 | STANLEY | 38180 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 119 | SULLY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 121 | TODD | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 123 | TRIPP | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 125 | TURNER | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 127 | UNION | 43580 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 129 | WALWORTH | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 135 | YANKTON | 49460 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 137 | ZIEBACH | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-South Dakota-SD
403 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-South Dakota-SD
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
46 | 003 | AURORA | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 005 | BEADLE | 26700 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 007 | BENNETT | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 009 | BON HOMME | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 011 | BROOKINGS | 15100 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 013 | BROWN | 10100 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 015 | BRULE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 017 | BUFFALO | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 019 | BUTTE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 021 | CAMPBELL | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 023 | CHARLES MIX | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 025 | CLARK | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 027 | CLAY | 46820 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 029 | CODINGTON | 47980 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 031 | CORSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 033 | CUSTER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 035 | DAVISON | 33580 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 037 | DAY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 039 | DEUEL | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 041 | DEWEY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 043 | DOUGLAS | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 045 | EDMUNDS | 10100 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 047 | FALL RIVER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 049 | FAULK | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 051 | GRANT | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 053 | GREGORY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 055 | HAAKON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 057 | HAMLIN | 47980 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 059 | HAND | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 061 | HANSON | 33580 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 063 | HARDING | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 065 | HUGHES | 38180 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 067 | HUTCHINSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 069 | HYDE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 071 | JACKSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 073 | JERAULD | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 075 | JONES | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 077 | KINGSBURY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 079 | LAKE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 081 | LAWRENCE | 43940 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 083 | LINCOLN | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 085 | LYMAN | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 087 | MCCOOK | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 089 | MCPHERSON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 091 | MARSHALL | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 093 | MEADE | 39660 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 095 | MELLETTE | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 097 | MINER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 099 | MINNEHAHA | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 101 | MOODY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 103 | PENNINGTON | 39660 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 105 | PERKINS | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 107 | POTTER | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 109 | ROBERTS | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 111 | SANBORN | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 113 | SHANNON | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 115 | SPINK | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 117 | STANLEY | 38180 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 119 | SULLY | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 121 | TODD | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 123 | TRIPP | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 125 | TURNER | 43620 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 127 | UNION | 43580 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 129 | WALWORTH | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 135 | YANKTON | 49460 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
46 | 137 | ZIEBACH | 99999 | SD | $417,000 | $533,850 | $645,300 | $801,950 |
396 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Louisiana
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
22 | 001 | ACADIA | 18940 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 003 | ALLEN | 99999 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 005 | ASCENSION | 12940 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 007 | ASSUMPTION | 38200 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 009 | AVOYELLES | 99999 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 011 | BEAUREGARD | 19760 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 013 | BIENVILLE | 99999 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 015 | BOSSIER | 43340 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 017 | CADDO | 43340 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 019 | CALCASIEU | 29340 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 021 | CALDWELL | 99999 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 023 | CAMERON | 29340 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 025 | CATAHOULA | 99999 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 027 | CLAIBORNE | 99999 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 029 | CONCORDIA | 35020 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 031 | DE SOTO | 43340 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 033 | EAST BATON ROUG | 12940 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 035 | EAST CARROLL | 99999 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 037 | EAST FELICIANA | 12940 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 039 | EVANGELINE | 99999 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 041 | FRANKLIN | 99999 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 043 | GRANT | 10780 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 045 | IBERIA | 35340 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 047 | IBERVILLE | 12940 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 049 | JACKSON | 40820 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 051 | JEFFERSON | 35380 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 053 | JEFFERSON DAVIS | 27660 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 055 | LAFAYETTE | 29180 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 057 | LAFOURCHE | 26380 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 059 | LA SALLE | 99999 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 061 | LINCOLN | 40820 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 063 | LIVINGSTON | 12940 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 065 | MADISON | 45260 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 067 | MOREHOUSE | 12820 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 069 | NATCHITOCHES | 35060 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 071 | ORLEANS | 35380 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 073 | OUACHITA | 33740 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 075 | PLAQUEMINES | 35380 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 077 | POINTE COUPEE | 12940 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 079 | RAPIDES | 10780 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 081 | RED RIVER | 99999 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 083 | RICHLAND | 99999 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 085 | SABINE | 99999 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 087 | ST. BERNARD | 35380 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 089 | ST. CHARLES | 35380 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 091 | ST. HELENA | 12940 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 093 | ST. JAMES | 99999 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 095 | ST. JOHN THE BA | 35380 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 097 | ST. LANDRY | 36660 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 099 | ST. MARTIN | 29180 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 101 | ST. MARY | 34020 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 103 | ST. TAMMANY | 35380 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 105 | TANGIPAHOA | 25220 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 107 | TENSAS | 99999 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 109 | TERREBONNE | 26380 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 111 | UNION | 33740 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 113 | VERMILION | 10020 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 115 | VERNON | 22860 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 117 | WASHINGTON | 14220 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 119 | WEBSTER | 33380 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 121 | WEST BATON ROUG | 12940 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 123 | WEST CARROLL | 99999 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 125 | WEST FELICIANA | 12940 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
22 | 127 | WINN | 99999 | LA | $417,000 | $533,850 | $645,300 | $801,950 |
448 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Washington -WA
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
53 | 001 | ADAMS | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 003 | ASOTIN | 30300 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 005 | BENTON | 28420 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 007 | CHELAN | 48300 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 009 | CLALLAM | 38820 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 011 | CLARK | 38900 | WA | $418,750 | $536,050 | $648,000 | $805,300 |
53 | 013 | COLUMBIA | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 015 | COWLITZ | 31020 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 017 | DOUGLAS | 48300 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 019 | FERRY | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 021 | FRANKLIN | 28420 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 023 | GARFIELD | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 025 | GRANT | 34180 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 027 | GRAYS HARBOR | 10140 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 029 | ISLAND | 36020 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 031 | JEFFERSON | 99999 | WA | $437,500 | $560,050 | $677,000 | $841,350 |
53 | 033 | KING | 42660 | WA | $567,500 | $726,500 | $878,150 | $1,091,350 |
53 | 035 | KITSAP | 14740 | WA | $475,000 | $608,100 | $735,050 | $913,450 |
53 | 037 | KITTITAS | 21260 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 039 | KLICKITAT | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 041 | LEWIS | 16500 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 043 | LINCOLN | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 045 | MASON | 43220 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 047 | OKANOGAN | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 049 | PACIFIC | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 051 | PEND OREILLE | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 053 | PIERCE | 42660 | WA | $567,500 | $726,500 | $878,150 | $1,091,350 |
53 | 055 | SAN JUAN | 99999 | WA | $593,750 | $760,100 | $918,800 | $1,141,850 |
53 | 057 | SKAGIT | 34580 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 059 | SKAMANIA | 38900 | WA | $418,750 | $536,050 | $648,000 | $805,300 |
53 | 061 | SNOHOMISH | 42660 | WA | $567,500 | $726,500 | $878,150 | $1,091,350 |
53 | 063 | SPOKANE | 44060 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 065 | STEVENS | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 067 | THURSTON | 36500 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 069 | WAHKIAKUM | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 071 | WALLA WALLA | 47460 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 073 | WHATCOM | 13380 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 075 | WHITMAN | 39420 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 077 | YAKIMA | 49420 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
448 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Washington -WA
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
53 | 001 | ADAMS | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 003 | ASOTIN | 30300 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 005 | BENTON | 28420 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 007 | CHELAN | 48300 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 009 | CLALLAM | 38820 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 011 | CLARK | 38900 | WA | $418,750 | $536,050 | $648,000 | $805,300 |
53 | 013 | COLUMBIA | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 015 | COWLITZ | 31020 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 017 | DOUGLAS | 48300 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 019 | FERRY | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 021 | FRANKLIN | 28420 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 023 | GARFIELD | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 025 | GRANT | 34180 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 027 | GRAYS HARBOR | 10140 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 029 | ISLAND | 36020 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 031 | JEFFERSON | 99999 | WA | $437,500 | $560,050 | $677,000 | $841,350 |
53 | 033 | KING | 42660 | WA | $567,500 | $726,500 | $878,150 | $1,091,350 |
53 | 035 | KITSAP | 14740 | WA | $475,000 | $608,100 | $735,050 | $913,450 |
53 | 037 | KITTITAS | 21260 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 039 | KLICKITAT | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 041 | LEWIS | 16500 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 043 | LINCOLN | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 045 | MASON | 43220 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 047 | OKANOGAN | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 049 | PACIFIC | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 051 | PEND OREILLE | 99999 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 053 | PIERCE | 42660 | WA | $567,500 | $726,500 | $878,150 | $1,091,350 |
53 | 055 | SAN JUAN | 99999 | WA | $593,750 | $760,100 | $918,800 | $1,141,850 |
53 | 057 | SKAGIT | 34580 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
53 | 059 | SKAMANIA | 38900 | WA | $418,750 | $536,050 | $648,000 | $805,300 |
53 | 061 | SNOHOMISH | 42660 | WA | $567,500 | $726,500 | $878,150 | $1,091,350 |
53 | 063 | SPOKANE | 44060 | WA | $417,000 | $533,850 | $645,300 | $801,950 |
