Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
42 | 001 | ADAMS | 23900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 003 | ALLEGHENY | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 005 | ARMSTRONG | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 007 | BEAVER | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 009 | BEDFORD | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 011 | BERKS | 39740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 013 | BLAIR | 11020 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 015 | BRADFORD | 42380 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 017 | BUCKS | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 019 | BUTLER | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 021 | CAMBRIA | 27780 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 023 | CAMERON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 025 | CARBON | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 027 | CENTRE | 44300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 029 | CHESTER | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 031 | CLARION | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 033 | CLEARFIELD | 20180 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 035 | CLINTON | 30820 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 037 | COLUMBIA | 14100 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 039 | CRAWFORD | 32740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 041 | CUMBERLAND | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 043 | DAUPHIN | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 045 | DELAWARE | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 047 | ELK | 41260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 049 | ERIE | 21500 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 051 | FAYETTE | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 053 | FOREST | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 055 | FRANKLIN | 16540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 057 | FULTON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 059 | GREENE | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 061 | HUNTINGDON | 26500 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 063 | INDIANA | 26860 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 065 | JEFFERSON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 067 | JUNIATA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 069 | LACKAWANNA | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 071 | LANCASTER | 29540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 073 | LAWRENCE | 35260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 075 | LEBANON | 30140 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 077 | LEHIGH | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 079 | LUZERNE | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 081 | LYCOMING | 48700 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 083 | MCKEAN | 14620 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 085 | MERCER | 49660 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 087 | MIFFLIN | 30380 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 089 | MONROE | 20700 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 091 | MONTGOMERY | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 093 | MONTOUR | 14100 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 095 | NORTHAMPTON | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 097 | NORTHUMBERLAND | 44980 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 099 | PERRY | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 101 | PHILADELPHIA | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 103 | PIKE | 35620 | PA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
42 | 105 | POTTER | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 107 | SCHUYLKILL | 39060 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 109 | SNYDER | 42780 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 111 | SOMERSET | 43740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 113 | SULLIVAN | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 115 | SUSQUEHANNA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 117 | TIOGA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 119 | UNION | 30260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 121 | VENANGO | 36340 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 123 | WARREN | 47620 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 125 | WASHINGTON | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 127 | WAYNE | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 129 | WESTMORELAND | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 131 | WYOMING | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 133 | YORK | 49620 | PA | $425,000 | $544,050 | $657,650 | $817,300 |
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Pennsylvania-PA
443 total views, 1 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Pennsylvania-PA
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
42 | 001 | ADAMS | 23900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 003 | ALLEGHENY | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 005 | ARMSTRONG | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 007 | BEAVER | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 009 | BEDFORD | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 011 | BERKS | 39740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 013 | BLAIR | 11020 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 015 | BRADFORD | 42380 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 017 | BUCKS | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 019 | BUTLER | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 021 | CAMBRIA | 27780 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 023 | CAMERON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 025 | CARBON | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 027 | CENTRE | 44300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 029 | CHESTER | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 031 | CLARION | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 033 | CLEARFIELD | 20180 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 035 | CLINTON | 30820 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 037 | COLUMBIA | 14100 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 039 | CRAWFORD | 32740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 041 | CUMBERLAND | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 043 | DAUPHIN | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 045 | DELAWARE | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 047 | ELK | 41260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 049 | ERIE | 21500 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 051 | FAYETTE | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 053 | FOREST | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 055 | FRANKLIN | 16540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 057 | FULTON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 059 | GREENE | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 061 | HUNTINGDON | 26500 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 063 | INDIANA | 26860 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 065 | JEFFERSON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 067 | JUNIATA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 069 | LACKAWANNA | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 071 | LANCASTER | 29540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 073 | LAWRENCE | 35260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 075 | LEBANON | 30140 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 077 | LEHIGH | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 079 | LUZERNE | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 081 | LYCOMING | 48700 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 083 | MCKEAN | 14620 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 085 | MERCER | 49660 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 087 | MIFFLIN | 30380 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 089 | MONROE | 20700 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 091 | MONTGOMERY | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 093 | MONTOUR | 14100 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 095 | NORTHAMPTON | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 097 | NORTHUMBERLAND | 44980 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 099 | PERRY | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 101 | PHILADELPHIA | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 103 | PIKE | 35620 | PA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
42 | 105 | POTTER | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 107 | SCHUYLKILL | 39060 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 109 | SNYDER | 42780 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 111 | SOMERSET | 43740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 113 | SULLIVAN | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 115 | SUSQUEHANNA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 117 | TIOGA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 119 | UNION | 30260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 121 | VENANGO | 36340 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 123 | WARREN | 47620 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 125 | WASHINGTON | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 127 | WAYNE | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 129 | WESTMORELAND | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 131 | WYOMING | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 133 | YORK | 49620 | PA | $425,000 | $544,050 | $657,650 | $817,300 |
551 total views, 3 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
36 | 001 | ALBANY | 10580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 003 | ALLEGANY | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 005 | BRONX | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 007 | BROOME | 13780 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 009 | CATTARAUGUS | 36460 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 011 | CAYUGA | 12180 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 013 | CHAUTAUQUA | 27460 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 015 | CHEMUNG | 21300 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 017 | CHENANGO | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 019 | CLINTON | 38460 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 021 | COLUMBIA | 26460 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 023 | CORTLAND | 18660 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 025 | DELAWARE | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 027 | DUTCHESS | 39100 | NY | $443,750 | $568,050 | $686,650 | $853,350 |
36 | 029 | ERIE | 15380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 031 | ESSEX | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 033 | FRANKLIN | 31660 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 035 | FULTON | 24100 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 037 | GENESEE | 12860 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 039 | GREENE | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 041 | HAMILTON | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 043 | HERKIMER | 46540 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 045 | JEFFERSON | 48060 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 047 | KINGS | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 049 | LEWIS | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 051 | LIVINGSTON | 40380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 053 | MADISON | 45060 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 055 | MONROE | 40380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 057 | MONTGOMERY | 11220 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 059 | NASSAU | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 061 | NEW YORK | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 063 | NIAGARA | 15380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 065 | ONEIDA | 46540 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 067 | ONONDAGA | 45060 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 069 | ONTARIO | 40380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 071 | ORANGE | 39100 | NY | $443,750 | $568,050 | $686,650 | $853,350 |
36 | 073 | ORLEANS | 40380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 075 | OSWEGO | 45060 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 077 | OTSEGO | 36580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 079 | PUTNAM | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 081 | QUEENS | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 083 | RENSSELAER | 10580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 085 | RICHMOND | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 087 | ROCKLAND | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 089 | ST. LAWRENCE | 36300 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 091 | SARATOGA | 10580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 093 | SCHENECTADY | 10580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 095 | SCHOHARIE | 10580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 097 | SCHUYLER | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 099 | SENECA | 42900 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 101 | STEUBEN | 18500 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 103 | SUFFOLK | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 105 | SULLIVAN | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 107 | TIOGA | 13780 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 109 | TOMPKINS | 27060 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 111 | ULSTER | 28740 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 113 | WARREN | 24020 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 115 | WASHINGTON | 24020 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 117 | WAYNE | 40380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 119 | WESTCHESTER | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 121 | WYOMING | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 123 | YATES | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
705 total views, 2 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
36 | 001 | ALBANY | 10580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 003 | ALLEGANY | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 005 | BRONX | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 007 | BROOME | 13780 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 009 | CATTARAUGUS | 36460 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 011 | CAYUGA | 12180 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 013 | CHAUTAUQUA | 27460 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 015 | CHEMUNG | 21300 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 017 | CHENANGO | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 019 | CLINTON | 38460 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 021 | COLUMBIA | 26460 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 023 | CORTLAND | 18660 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 025 | DELAWARE | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 027 | DUTCHESS | 39100 | NY | $443,750 | $568,050 | $686,650 | $853,350 |
36 | 029 | ERIE | 15380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 031 | ESSEX | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 033 | FRANKLIN | 31660 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 035 | FULTON | 24100 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 037 | GENESEE | 12860 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 039 | GREENE | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 041 | HAMILTON | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 043 | HERKIMER | 46540 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 045 | JEFFERSON | 48060 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 047 | KINGS | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 049 | LEWIS | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 051 | LIVINGSTON | 40380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 053 | MADISON | 45060 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 055 | MONROE | 40380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 057 | MONTGOMERY | 11220 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 059 | NASSAU | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 061 | NEW YORK | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 063 | NIAGARA | 15380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 065 | ONEIDA | 46540 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 067 | ONONDAGA | 45060 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 069 | ONTARIO | 40380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 071 | ORANGE | 39100 | NY | $443,750 | $568,050 | $686,650 | $853,350 |
36 | 073 | ORLEANS | 40380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 075 | OSWEGO | 45060 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 077 | OTSEGO | 36580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 079 | PUTNAM | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 081 | QUEENS | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 083 | RENSSELAER | 10580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 085 | RICHMOND | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 087 | ROCKLAND | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 089 | ST. LAWRENCE | 36300 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 091 | SARATOGA | 10580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 093 | SCHENECTADY | 10580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 095 | SCHOHARIE | 10580 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 097 | SCHUYLER | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 099 | SENECA | 42900 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 101 | STEUBEN | 18500 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 103 | SUFFOLK | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 105 | SULLIVAN | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 107 | TIOGA | 13780 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 109 | TOMPKINS | 27060 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 111 | ULSTER | 28740 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 113 | WARREN | 24020 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 115 | WASHINGTON | 24020 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 117 | WAYNE | 40380 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 119 | WESTCHESTER | 35620 | NY | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
36 | 121 | WYOMING | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
36 | 123 | YATES | 99999 | NY | $417,000 | $533,850 | $645,300 | $801,950 |
445 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Ohio-OH
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
39 | 001 | ADAMS | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 003 | ALLEN | 30620 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 005 | ASHLAND | 11740 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 007 | ASHTABULA | 11780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 009 | ATHENS | 11900 | OH | $432,500 | $553,650 | $669,250 | $831,750 |
39 | 011 | AUGLAIZE | 47540 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 013 | BELMONT | 48540 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 015 | BROWN | 17140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 017 | BUTLER | 17140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
