Welcome, visitor! [ Login

Premium WordPress Themes - AppThemes

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Washington -WA

Loan Lenders- Loan advices July 31, 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
53 001 ADAMS 99999 WA $417,000 $533,850 $645,300 $801,950
53 003 ASOTIN 30300 WA $417,000 $533,850 $645,300 $801,950
53 005 BENTON 28420 WA $417,000 $533,850 $645,300 $801,950
53 007 CHELAN 48300 WA $417,000 $533,850 $645,300 $801,950
53 009 CLALLAM 38820 WA $417,000 $533,850 $645,300 $801,950
53 011 CLARK 38900 WA $418,750 $536,050 $648,000 $805,300
53 013 COLUMBIA 99999 WA $417,000 $533,850 $645,300 $801,950
53 015 COWLITZ 31020 WA $417,000 $533,850 $645,300 $801,950
53 017 DOUGLAS 48300 WA $417,000 $533,850 $645,300 $801,950
53 019 FERRY 99999 WA $417,000 $533,850 $645,300 $801,950
53 021 FRANKLIN 28420 WA $417,000 $533,850 $645,300 $801,950
53 023 GARFIELD 99999 WA $417,000 $533,850 $645,300 $801,950
53 025 GRANT 34180 WA $417,000 $533,850 $645,300 $801,950
53 027 GRAYS HARBOR 10140 WA $417,000 $533,850 $645,300 $801,950
53 029 ISLAND 36020 WA $417,000 $533,850 $645,300 $801,950
53 031 JEFFERSON 99999 WA $437,500 $560,050 $677,000 $841,350
53 033 KING 42660 WA $567,500 $726,500 $878,150 $1,091,350
53 035 KITSAP 14740 WA $475,000 $608,100 $735,050 $913,450
53 037 KITTITAS 21260 WA $417,000 $533,850 $645,300 $801,950
53 039 KLICKITAT 99999 WA $417,000 $533,850 $645,300 $801,950
53 041 LEWIS 16500 WA $417,000 $533,850 $645,300 $801,950
53 043 LINCOLN 99999 WA $417,000 $533,850 $645,300 $801,950
53 045 MASON 43220 WA $417,000 $533,850 $645,300 $801,950
53 047 OKANOGAN 99999 WA $417,000 $533,850 $645,300 $801,950
53 049 PACIFIC 99999 WA $417,000 $533,850 $645,300 $801,950
53 051 PEND OREILLE 99999 WA $417,000 $533,850 $645,300 $801,950
53 053 PIERCE 42660 WA $567,500 $726,500 $878,150 $1,091,350
53 055 SAN JUAN 99999 WA $593,750 $760,100 $918,800 $1,141,850
53 057 SKAGIT 34580 WA $417,000 $533,850 $645,300 $801,950
53 059 SKAMANIA 38900 WA $418,750 $536,050 $648,000 $805,300
53 061 SNOHOMISH 42660 WA $567,500 $726,500 $878,150 $1,091,350
53 063 SPOKANE 44060 WA $417,000 $533,850 $645,300 $801,950
53 065 STEVENS 99999 WA $417,000 $533,850 $645,300 $801,950
53 067 THURSTON 36500 WA $417,000 $533,850 $645,300 $801,950
53 069 WAHKIAKUM 99999 WA $417,000 $533,850 $645,300 $801,950
53 071 WALLA WALLA 47460 WA $417,000 $533,850 $645,300 $801,950
53 073 WHATCOM 13380 WA $417,000 $533,850 $645,300 $801,950
53 075 WHITMAN 39420 WA $417,000 $533,850 $645,300 $801,950
53 077 YAKIMA 49420 WA $417,000 $533,850 $645,300 $801,950

418 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Washington -WA

Loan Lenders- Loan advices July 31, 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
53 001 ADAMS 99999 WA $417,000 $533,850 $645,300 $801,950
53 003 ASOTIN 30300 WA $417,000 $533,850 $645,300 $801,950
53 005 BENTON 28420 WA $417,000 $533,850 $645,300 $801,950
53 007 CHELAN 48300 WA $417,000 $533,850 $645,300 $801,950
53 009 CLALLAM 38820 WA $417,000 $533,850 $645,300 $801,950
53 011 CLARK 38900 WA $418,750 $536,050 $648,000 $805,300
53 013 COLUMBIA 99999 WA $417,000 $533,850 $645,300 $801,950
53 015 COWLITZ 31020 WA $417,000 $533,850 $645,300 $801,950
53 017 DOUGLAS 48300 WA $417,000 $533,850 $645,300 $801,950
53 019 FERRY 99999 WA $417,000 $533,850 $645,300 $801,950
53 021 FRANKLIN 28420 WA $417,000 $533,850 $645,300 $801,950
53 023 GARFIELD 99999 WA $417,000 $533,850 $645,300 $801,950
53 025 GRANT 34180 WA $417,000 $533,850 $645,300 $801,950
53 027 GRAYS HARBOR 10140 WA $417,000 $533,850 $645,300 $801,950
53 029 ISLAND 36020 WA $417,000 $533,850 $645,300 $801,950
53 031 JEFFERSON 99999 WA $437,500 $560,050 $677,000 $841,350
53 033 KING 42660 WA $567,500 $726,500 $878,150 $1,091,350
53 035 KITSAP 14740 WA $475,000 $608,100 $735,050 $913,450
53 037 KITTITAS 21260 WA $417,000 $533,850 $645,300 $801,950
53 039 KLICKITAT 99999 WA $417,000 $533,850 $645,300 $801,950
53 041 LEWIS 16500 WA $417,000 $533,850 $645,300 $801,950
53 043 LINCOLN 99999 WA $417,000 $533,850 $645,300 $801,950
53 045 MASON 43220 WA $417,000 $533,850 $645,300 $801,950
53 047 OKANOGAN 99999 WA $417,000 $533,850 $645,300 $801,950
53 049 PACIFIC 99999 WA $417,000 $533,850 $645,300 $801,950
53 051 PEND OREILLE 99999 WA $417,000 $533,850 $645,300 $801,950
53 053 PIERCE 42660 WA $567,500 $726,500 $878,150 $1,091,350
53 055 SAN JUAN 99999 WA $593,750 $760,100 $918,800 $1,141,850
53 057 SKAGIT 34580 WA $417,000 $533,850 $645,300 $801,950
53 059 SKAMANIA 38900 WA $418,750 $536,050 $648,000 $805,300
53 061 SNOHOMISH 42660 WA $567,500 $726,500 $878,150 $1,091,350
53 063 SPOKANE 44060 WA $417,000 $533,850 $645,300 $801,950
53 065 STEVENS 99999 WA $417,000 $533,850 $645,300 $801,950
53 067 THURSTON 36500 WA $417,000 $533,850 $645,300 $801,950
53 069 WAHKIAKUM 99999 WA $417,000 $533,850 $645,300 $801,950
53 071 WALLA WALLA 47460 WA $417,000 $533,850 $645,300 $801,950
53 073 WHATCOM 13380 WA $417,000 $533,850 $645,300 $801,950
53 075 WHITMAN 39420 WA $417,000 $533,850 $645,300 $801,950
53 077 YAKIMA 49420 WA $417,000 $533,850 $645,300 $801,950

584 total views, 0 today

  • Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies -PA, OK, SC, TX, TN, UT & WA

    by on August 9, 2017 - 0 Comments

    Name & DBA ADDRESS , CITY/TOWN #1, STATE #1,  Zip Code #1 DOMAIN ADVANSE FINANCE CORP., LLC 983 OLD EAGLE SCHOOL RD, WAYNE, PA, 19087-1711 SHORTTERMLOAN.NET ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 CASH-IN-1HOUR.COM ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 EPAYDAY.COM ALL TECH MORTGAGE 7605 98TH […]

  • Mortgage loan Lenders -Minnesota-F

    by on December 20, 2016 - 0 Comments

    F AND M BANK-CANNON VALLEY FHA MORTGAGE DEPARTMENT 715 STAFFORD ROAD N DUNDAS, MN  55019 Phone: (507) 645-8825 FARMERS AND MERCHANTS STATE BA FHA MORTGAGE DEPARTMENT 126 101 N MARSHALL SPRINGFIELD, MN  56087 Phone: (507) 723-4234 FARMERS STATE BANK NEW LONDON FHA MORTGAGE DEPARTMENT 1690 SOUTH FIRST STREET WILLMAR, MN  56201 Phone: (320) 235-5900 FIRST […]

  • Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY

    by on December 30, 2016 - 0 Comments

    Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]

  • Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New Mexico- NM

    by on July 11, 2017 - 0 Comments

    Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]

  • Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Washington -WA

    by on July 31, 2017 - 0 Comments

    Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]