Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
30 | 001 | BEAVERHEAD | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 003 | BIG HORN | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 005 | BLAINE | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 007 | BROADWATER | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 009 | CARBON | 13740 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 011 | CARTER | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 013 | CASCADE | 24500 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 015 | CHOUTEAU | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 017 | CUSTER | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 019 | DANIELS | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 021 | DAWSON | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 023 | DEER LODGE | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 025 | FALLON | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 027 | FERGUS | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 029 | FLATHEAD | 28060 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 031 | GALLATIN | 14580 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 033 | GARFIELD | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 035 | GLACIER | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 037 | GOLDEN VALLEY | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 039 | GRANITE | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 041 | HILL | 25660 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 043 | JEFFERSON | 25740 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 045 | JUDITH BASIN | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 047 | LAKE | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 049 | LEWIS AND CLARK | 25740 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 051 | LIBERTY | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 053 | LINCOLN | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 055 | MCCONE | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 057 | MADISON | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 059 | MEAGHER | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 061 | MINERAL | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 063 | MISSOULA | 33540 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 065 | MUSSELSHELL | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 067 | PARK | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 069 | PETROLEUM | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 071 | PHILLIPS | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 073 | PONDERA | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 075 | POWDER RIVER | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 077 | POWELL | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 079 | PRAIRIE | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 081 | RAVALLI | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 083 | RICHLAND | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 085 | ROOSEVELT | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 087 | ROSEBUD | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 089 | SANDERS | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 091 | SHERIDAN | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 093 | SILVER BOW | 15580 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 095 | STILLWATER | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 097 | SWEET GRASS | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 099 | TETON | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 101 | TOOLE | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 103 | TREASURE | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 105 | VALLEY | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 107 | WHEATLAND | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 109 | WIBAUX | 99999 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
30 | 111 | YELLOWSTONE | 13740 | MT | $417,000 | $533,850 | $645,300 | $801,950 |
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Montana-MT
441 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Pennsylvania-PA
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
42 | 001 | ADAMS | 23900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 003 | ALLEGHENY | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 005 | ARMSTRONG | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 007 | BEAVER | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 009 | BEDFORD | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 011 | BERKS | 39740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 013 | BLAIR | 11020 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 015 | BRADFORD | 42380 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 017 | BUCKS | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 019 | BUTLER | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 021 | CAMBRIA | 27780 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 023 | CAMERON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 025 | CARBON | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 027 | CENTRE | 44300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 029 | CHESTER | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 031 | CLARION | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 033 | CLEARFIELD | 20180 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 035 | CLINTON | 30820 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 037 | COLUMBIA | 14100 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 039 | CRAWFORD | 32740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 041 | CUMBERLAND | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 043 | DAUPHIN | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 045 | DELAWARE | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 047 | ELK | 41260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 049 | ERIE | 21500 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 051 | FAYETTE | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 053 | FOREST | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 055 | FRANKLIN | 16540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 057 | FULTON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 059 | GREENE | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 061 | HUNTINGDON | 26500 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 063 | INDIANA | 26860 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 065 | JEFFERSON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 067 | JUNIATA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 069 | LACKAWANNA | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 071 | LANCASTER | 29540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 073 | LAWRENCE | 35260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 075 | LEBANON | 30140 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 077 | LEHIGH | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 079 | LUZERNE | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 081 | LYCOMING | 48700 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 083 | MCKEAN | 14620 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 085 | MERCER | 49660 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 087 | MIFFLIN | 30380 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 089 | MONROE | 20700 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 091 | MONTGOMERY | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 093 | MONTOUR | 14100 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 095 | NORTHAMPTON | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 097 | NORTHUMBERLAND | 44980 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 099 | PERRY | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 101 | PHILADELPHIA | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 103 | PIKE | 35620 | PA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
42 | 105 | POTTER | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 107 | SCHUYLKILL | 39060 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 109 | SNYDER | 42780 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 111 | SOMERSET | 43740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 113 | SULLIVAN | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 115 | SUSQUEHANNA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 117 | TIOGA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 119 | UNION | 30260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 121 | VENANGO | 36340 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 123 | WARREN | 47620 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 125 | WASHINGTON | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 127 | WAYNE | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 129 | WESTMORELAND | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 131 | WYOMING | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 133 | YORK | 49620 | PA | $425,000 | $544,050 | $657,650 | $817,300 |
437 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Pennsylvania-PA
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
42 | 001 | ADAMS | 23900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 003 | ALLEGHENY | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 005 | ARMSTRONG | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 007 | BEAVER | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 009 | BEDFORD | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 011 | BERKS | 39740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 013 | BLAIR | 11020 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 015 | BRADFORD | 42380 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 017 | BUCKS | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 019 | BUTLER | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 021 | CAMBRIA | 27780 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 023 | CAMERON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 025 | CARBON | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 027 | CENTRE | 44300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 029 | CHESTER | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 031 | CLARION | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 033 | CLEARFIELD | 20180 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 035 | CLINTON | 30820 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 037 | COLUMBIA | 14100 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 039 | CRAWFORD | 32740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 041 | CUMBERLAND | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 043 | DAUPHIN | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 045 | DELAWARE | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 047 | ELK | 41260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 049 | ERIE | 21500 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 051 | FAYETTE | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 053 | FOREST | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 055 | FRANKLIN | 16540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 057 | FULTON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 059 | GREENE | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 061 | HUNTINGDON | 26500 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 063 | INDIANA | 26860 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 065 | JEFFERSON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 067 | JUNIATA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 069 | LACKAWANNA | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 071 | LANCASTER | 29540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 073 | LAWRENCE | 35260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 075 | LEBANON | 30140 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 077 | LEHIGH | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 079 | LUZERNE | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 081 | LYCOMING | 48700 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 083 | MCKEAN | 14620 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 085 | MERCER | 49660 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 087 | MIFFLIN | 30380 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 089 | MONROE | 20700 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 091 | MONTGOMERY | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 093 | MONTOUR | 14100 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 095 | NORTHAMPTON | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 097 | NORTHUMBERLAND | 44980 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 099 | PERRY | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 101 | PHILADELPHIA | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 103 | PIKE | 35620 | PA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
42 | 105 | POTTER | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 107 | SCHUYLKILL | 39060 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 109 | SNYDER | 42780 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 111 | SOMERSET | 43740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 113 | SULLIVAN | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 115 | SUSQUEHANNA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 117 | TIOGA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 119 | UNION | 30260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 121 | VENANGO | 36340 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 123 | WARREN | 47620 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 125 | WASHINGTON | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 127 | WAYNE | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 129 | WESTMORELAND | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 131 | WYOMING | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 133 | YORK | 49620 | PA | $425,000 | $544,050 | $657,650 | $817,300 |
543 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Utah-UT
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
49 | 001 | BEAVER | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 003 | BOX ELDER | 14940 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 005 | CACHE | 30860 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 007 | CARBON | 39220 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 009 | DAGGETT | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 011 | DAVIS | 36260 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 013 | DUCHESNE | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 015 | EMERY | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 017 | GARFIELD | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 019 | GRAND | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 021 | IRON | 16260 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 023 | JUAB | 39340 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 025 | KANE | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 027 | MILLARD | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 029 | MORGAN | 36260 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 031 | PIUTE | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 033 | RICH | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 035 | SALT LAKE | 41620 | UT | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
49 | 037 | SAN JUAN | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 039 | SANPETE | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 041 | SEVIER | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 043 | SUMMIT | 41620 | UT | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
49 | 045 | TOOELE | 41620 | UT | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
49 | 047 | UINTAH | 46860 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 049 | UTAH | 39340 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 051 | WASATCH | 25720 | UT | $431,250 | $552,050 | $667,350 | $829,350 |
49 | 053 | WASHINGTON | 41100 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 055 | WAYNE | 99999 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
49 | 057 | WEBER | 36260 | UT | $417,000 | $533,850 | $645,300 | $801,950 |
392 total views, 1 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Wyoming-WY
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
56 | 001 | ALBANY | 29660 | WY | $417,000 | $533,850 | $645,300 | $801,950 |
56 | 003 | BIG HORN | 99999 | WY | $417,000 | $533,850 | $645,300 | $801,950 |
56 | 005 | CAMPBELL | 23940 | WY | $417,000 | $533,850 | $645,300 | $801,950 |
56 | 007 | CARBON | 99999 | WY | $417,000 | $533,850 | $645,300 | $801,950 |
56 | 009 | CONVERSE | 99999 | WY | $417,000 | $533,850 | $645,300 | $801,950 |
56 | 011 | CROOK | 99999 | WY | $417,000 | $533,850 | $645,300 | $801,950 |
56 | 013 | FREMONT | 40180 | WY | $417,000 | $533,850 | $645,300 | $801,950 |
56 | 015 | GOSHEN | 99999 | WY | $417,000 | $533,850 | $645,300 | $801,950 |
56 | 017 | HOT SPRINGS | 99999 | WY | $417,000 | $533,850 | $645,300 | $801,950 |
56 | 019 | JOHNSON | 99999 | WY | $417,000 | $533,850 | $645,300 | $801,950 |
56 | 021 | LARAMIE | 16940 | WY | $417,000 | $533,850 | $645,300 | $801,950 |
56 | 023 | LINCOLN | 99999 | WY | $417,000 | $533,850 | $645,300 | $801,950 |
56 | 025 | NATRONA | 16220 | WY | $417,000 | $533,850 | $645,300 | $801,950 |
56 | 027 | NIOBRARA | 99999 | WY | $417,000 | $533,850 | $645,300 | $801,950 |
56 | 029 | PARK | 99999 | WY | $417,000 | $533,850 | $645,300 | $801,950 |
56 | 031 | PLATTE | 99999 | WY | $417,000 | $533,850 | $645,300 | $801,950 |
56 | 033 | SHERIDAN | 43260 | WY | $417,000 | $533,850 | $645,300 | $801,950 |
56 | 035 | SUBLETTE | 99999 | WY | $417,000 | $533,850 | $645,300 | $801,950 |
56 | 037 | SWEETWATER | 40540 | WY | $417,000 | $533,850 | $645,300 | $801,950 |
56 | 039 | TETON | 27220 | WY | $693,750 | $888,100 | $1,073,550 | $1,334,150 |
56 | 041 | UINTA | 21740 | WY | $417,000 | $533,850 | $645,300 | $801,950 |
56 | 043 | WASHAKIE | 99999 | WY | $417,000 | $533,850 | $645,300 | $801,950 |
56 | 045 | WESTON | 99999 | WY | $417,000 | $533,850 | $645,300 | $801,950 |
434 total views, 0 today
-
Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies -PA, OK, SC, TX, TN, UT & WA
Name & DBA ADDRESS , CITY/TOWN #1, STATE #1, Zip Code #1 DOMAIN ADVANSE FINANCE CORP., LLC 983 OLD EAGLE SCHOOL RD, WAYNE, PA, 19087-1711 SHORTTERMLOAN.NET ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 CASH-IN-1HOUR.COM ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 EPAYDAY.COM ALL TECH MORTGAGE 7605 98TH […]
-
Mortgage loan Lenders -Minnesota-F
F AND M BANK-CANNON VALLEY FHA MORTGAGE DEPARTMENT 715 STAFFORD ROAD N DUNDAS, MN 55019 Phone: (507) 645-8825 FARMERS AND MERCHANTS STATE BA FHA MORTGAGE DEPARTMENT 126 101 N MARSHALL SPRINGFIELD, MN 56087 Phone: (507) 723-4234 FARMERS STATE BANK NEW LONDON FHA MORTGAGE DEPARTMENT 1690 SOUTH FIRST STREET WILLMAR, MN 56201 Phone: (320) 235-5900 FIRST […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New Mexico- NM
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Washington -WA
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]