Welcome, visitor! [ Login

Premium WordPress Themes - AppThemes

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Virginia-VA

Loan Lenders- Loan advices January 2, 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
51 001 ACCOMACK 99999 VA $417,000 $533,850 $645,300 $801,950
51 003 ALBEMARLE 16820 VA $437,000 $559,450 $676,200 $840,400
51 005 ALLEGHANY 99999 VA $417,000 $533,850 $645,300 $801,950
51 007 AMELIA 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 009 AMHERST 31340 VA $417,000 $533,850 $645,300 $801,950
51 011 APPOMATTOX 31340 VA $417,000 $533,850 $645,300 $801,950
51 013 ARLINGTON 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 015 AUGUSTA 44420 VA $417,000 $533,850 $645,300 $801,950
51 017 BATH 99999 VA $417,000 $533,850 $645,300 $801,950
51 019 BEDFORD 31340 VA $417,000 $533,850 $645,300 $801,950
51 021 BLAND 99999 VA $417,000 $533,850 $645,300 $801,950
51 023 BOTETOURT 40220 VA $417,000 $533,850 $645,300 $801,950
51 025 BRUNSWICK 99999 VA $417,000 $533,850 $645,300 $801,950
51 027 BUCHANAN 99999 VA $417,000 $533,850 $645,300 $801,950
51 029 BUCKINGHAM 99999 VA $417,000 $533,850 $645,300 $801,950
51 031 CAMPBELL 31340 VA $417,000 $533,850 $645,300 $801,950
51 033 CAROLINE 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 035 CARROLL 99999 VA $417,000 $533,850 $645,300 $801,950
51 036 CHARLES CITY 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 037 CHARLOTTE 99999 VA $417,000 $533,850 $645,300 $801,950
51 041 CHESTERFIELD 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 043 CLARKE 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 045 CRAIG 40220 VA $417,000 $533,850 $645,300 $801,950
51 047 CULPEPER 19020 VA $417,000 $533,850 $645,300 $801,950
51 049 CUMBERLAND 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 051 DICKENSON 99999 VA $417,000 $533,850 $645,300 $801,950
51 053 DINWIDDIE 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 057 ESSEX 99999 VA $417,000 $533,850 $645,300 $801,950
51 059 FAIRFAX 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 061 FAUQUIER 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 063 FLOYD 99999 VA $417,000 $533,850 $645,300 $801,950
51 065 FLUVANNA 16820 VA $437,000 $559,450 $676,200 $840,400
51 067 FRANKLIN 40220 VA $417,000 $533,850 $645,300 $801,950
51 069 FREDERICK 49020 VA $475,000 $608,100 $735,050 $913,450
51 071 GILES 13980 VA $417,000 $533,850 $645,300 $801,950
51 073 GLOUCESTER 47260 VA $458,850 $587,400 $710,050 $882,400
51 075 GOOCHLAND 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 077 GRAYSON 99999 VA $417,000 $533,850 $645,300 $801,950
51 079 GREENE 16820 VA $437,000 $559,450 $676,200 $840,400
51 081 GREENSVILLE 99999 VA $417,000 $533,850 $645,300 $801,950
51 083 HALIFAX 99999 VA $417,000 $533,850 $645,300 $801,950
51 085 HANOVER 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 087 HENRICO 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 089 HENRY 32300 VA $417,000 $533,850 $645,300 $801,950
51 091 HIGHLAND 99999 VA $417,000 $533,850 $645,300 $801,950
51 093 ISLE OF WIGHT 47260 VA $458,850 $587,400 $710,050 $882,400
51 095 JAMES CITY 47260 VA $458,850 $587,400 $710,050 $882,400
51 097 KING AND QUEEN 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 099 KING GEORGE 99999 VA $417,000 $533,850 $645,300 $801,950
51 101 KING WILLIAM 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 103 LANCASTER 99999 VA $545,000 $697,700 $843,350 $1,048,100
51 105 LEE 99999 VA $417,000 $533,850 $645,300 $801,950
51 107 LOUDOUN 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 109 LOUISA 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 111 LUNENBURG 99999 VA $417,000 $533,850 $645,300 $801,950
51 113 MADISON 99999 VA $417,000 $533,850 $645,300 $801,950
51 115 MATHEWS 47260 VA $458,850 $587,400 $710,050 $882,400
51 117 MECKLENBURG 99999 VA $417,000 $533,850 $645,300 $801,950
51 119 MIDDLESEX 99999 VA $417,000 $533,850 $645,300 $801,950
51 121 MONTGOMERY 13980 VA $417,000 $533,850 $645,300 $801,950
51 125 NELSON 16820 VA $437,000 $559,450 $676,200 $840,400
51 127 NEW KENT 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 131 NORTHAMPTON 99999 VA $417,000 $533,850 $645,300 $801,950
51 133 NORTHUMBERLAND 99999 VA $417,000 $533,850 $645,300 $801,950
51 135 NOTTOWAY 99999 VA $417,000 $533,850 $645,300 $801,950
51 137 ORANGE 99999 VA $417,000 $533,850 $645,300 $801,950
51 139 PAGE 99999 VA $417,000 $533,850 $645,300 $801,950
51 141 PATRICK 99999 VA $417,000 $533,850 $645,300 $801,950
51 143 PITTSYLVANIA 19260 VA $417,000 $533,850 $645,300 $801,950
51 145 POWHATAN 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 147 PRINCE EDWARD 99999 VA $417,000 $533,850 $645,300 $801,950
51 149 PRINCE GEORGE 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 153 PRINCE WILLIAM 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 155 PULASKI 13980 VA $417,000 $533,850 $645,300 $801,950
51 157 RAPPAHANNOCK 99999 VA $417,000 $533,850 $645,300 $801,950
51 159 RICHMOND 99999 VA $417,000 $533,850 $645,300 $801,950
51 161 ROANOKE 40220 VA $417,000 $533,850 $645,300 $801,950
51 163 ROCKBRIDGE 99999 VA $417,000 $533,850 $645,300 $801,950
51 165 ROCKINGHAM 25500 VA $417,000 $533,850 $645,300 $801,950
51 167 RUSSELL 99999 VA $417,000 $533,850 $645,300 $801,950
51 169 SCOTT 28700 VA $417,000 $533,850 $645,300 $801,950
51 171 SHENANDOAH 99999 VA $417,000 $533,850 $645,300 $801,950
51 173 SMYTH 99999 VA $417,000 $533,850 $645,300 $801,950
51 175 SOUTHAMPTON 99999 VA $417,000 $533,850 $645,300 $801,950
51 177 SPOTSYLVANIA 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 179 STAFFORD 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 181 SURRY 47260 VA $458,850 $587,400 $710,050 $882,400
51 183 SUSSEX 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 185 TAZEWELL 14140 VA $417,000 $533,850 $645,300 $801,950
51 187 WARREN 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 191 WASHINGTON 28700 VA $417,000 $533,850 $645,300 $801,950
51 193 WESTMORELAND 99999 VA $417,000 $533,850 $645,300 $801,950
51 195 WISE 99999 VA $417,000 $533,850 $645,300 $801,950
51 197 WYTHE 99999 VA $417,000 $533,850 $645,300 $801,950
51 199 YORK 47260 VA $458,850 $587,400 $710,050 $882,400
51 510 ALEXANDRIA 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 515 BEDFORD IND 31340 VA $417,000 $533,850 $645,300 $801,950
51 520 BRISTOL 28700 VA $417,000 $533,850 $645,300 $801,950
51 530 BUENA VISTA 99999 VA $417,000 $533,850 $645,300 $801,950
51 540 CHARLOTTESVILLE 16820 VA $437,000 $559,450 $676,200 $840,400
51 550 CHESAPEAKE 47260 VA $458,850 $587,400 $710,050 $882,400
51 570 COLONIAL HEIGHT 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 580 COVINGTON 99999 VA $417,000 $533,850 $645,300 $801,950
51 590 DANVILLE 19260 VA $417,000 $533,850 $645,300 $801,950
51 595 EMPORIA 99999 VA $417,000 $533,850 $645,300 $801,950
51 600 FAIRFAX IND 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 610 FALLS CHURCH 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 620 FRANKLIN IND 99999 VA $417,000 $533,850 $645,300 $801,950
51 630 FREDERICKSBURG 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 640 GALAX 99999 VA $417,000 $533,850 $645,300 $801,950
51 650 HAMPTON 47260 VA $458,850 $587,400 $710,050 $882,400
51 660 HARRISONBURG 25500 VA $417,000 $533,850 $645,300 $801,950
51 670 HOPEWELL 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 678 LEXINGTON 99999 VA $417,000 $533,850 $645,300 $801,950
51 680 LYNCHBURG 31340 VA $417,000 $533,850 $645,300 $801,950
51 683 MANASSAS 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 685 MANASSAS PARK 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 690 MARTINSVILLE 32300 VA $417,000 $533,850 $645,300 $801,950
51 700 NEWPORT NEWS 47260 VA $458,850 $587,400 $710,050 $882,400
51 710 NORFOLK 47260 VA $458,850 $587,400 $710,050 $882,400
51 720 NORTON 99999 VA $417,000 $533,850 $645,300 $801,950
51 730 PETERSBURG 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 735 POQUOSON 47260 VA $458,850 $587,400 $710,050 $882,400
51 740 PORTSMOUTH 47260 VA $458,850 $587,400 $710,050 $882,400
51 750 RADFORD 13980 VA $417,000 $533,850 $645,300 $801,950
51 760 RICHMOND IND 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 770 ROANOKE IND 40220 VA $417,000 $533,850 $645,300 $801,950
51 775 SALEM 40220 VA $417,000 $533,850 $645,300 $801,950
51 790 STAUNTON 44420 VA $417,000 $533,850 $645,300 $801,950
51 800 SUFFOLK 47260 VA $458,850 $587,400 $710,050 $882,400
51 810 VIRGINIA BEACH 47260 VA $458,850 $587,400 $710,050 $882,400
51 820 WAYNESBORO 44420 VA $417,000 $533,850 $645,300 $801,950
51 830 WILLIAMSBURG 47260 VA $458,850 $587,400 $710,050 $882,400
51 840 WINCHESTER 49020 VA $475,000 $608,100 $735,050 $913,450

286 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Virginia-VA

Loan Lenders- Loan advices January 2, 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
51 001 ACCOMACK 99999 VA $417,000 $533,850 $645,300 $801,950
51 003 ALBEMARLE 16820 VA $437,000 $559,450 $676,200 $840,400
51 005 ALLEGHANY 99999 VA $417,000 $533,850 $645,300 $801,950
51 007 AMELIA 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 009 AMHERST 31340 VA $417,000 $533,850 $645,300 $801,950
51 011 APPOMATTOX 31340 VA $417,000 $533,850 $645,300 $801,950
51 013 ARLINGTON 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 015 AUGUSTA 44420 VA $417,000 $533,850 $645,300 $801,950
51 017 BATH 99999 VA $417,000 $533,850 $645,300 $801,950
51 019 BEDFORD 31340 VA $417,000 $533,850 $645,300 $801,950
51 021 BLAND 99999 VA $417,000 $533,850 $645,300 $801,950
51 023 BOTETOURT 40220 VA $417,000 $533,850 $645,300 $801,950
51 025 BRUNSWICK 99999 VA $417,000 $533,850 $645,300 $801,950
51 027 BUCHANAN 99999 VA $417,000 $533,850 $645,300 $801,950
51 029 BUCKINGHAM 99999 VA $417,000 $533,850 $645,300 $801,950
51 031 CAMPBELL 31340 VA $417,000 $533,850 $645,300 $801,950
51 033 CAROLINE 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 035 CARROLL 99999 VA $417,000 $533,850 $645,300 $801,950
51 036 CHARLES CITY 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 037 CHARLOTTE 99999 VA $417,000 $533,850 $645,300 $801,950
51 041 CHESTERFIELD 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 043 CLARKE 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 045 CRAIG 40220 VA $417,000 $533,850 $645,300 $801,950
51 047 CULPEPER 19020 VA $417,000 $533,850 $645,300 $801,950
51 049 CUMBERLAND 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 051 DICKENSON 99999 VA $417,000 $533,850 $645,300 $801,950
51 053 DINWIDDIE 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 057 ESSEX 99999 VA $417,000 $533,850 $645,300 $801,950
51 059 FAIRFAX 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 061 FAUQUIER 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 063 FLOYD 99999 VA $417,000 $533,850 $645,300 $801,950
51 065 FLUVANNA 16820 VA $437,000 $559,450 $676,200 $840,400
51 067 FRANKLIN 40220 VA $417,000 $533,850 $645,300 $801,950
51 069 FREDERICK 49020 VA $475,000 $608,100 $735,050 $913,450
51 071 GILES 13980 VA $417,000 $533,850 $645,300 $801,950
51 073 GLOUCESTER 47260 VA $458,850 $587,400 $710,050 $882,400
51 075 GOOCHLAND 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 077 GRAYSON 99999 VA $417,000 $533,850 $645,300 $801,950
51 079 GREENE 16820 VA $437,000 $559,450 $676,200 $840,400
51 081 GREENSVILLE 99999 VA $417,000 $533,850 $645,300 $801,950
51 083 HALIFAX 99999 VA $417,000 $533,850 $645,300 $801,950
51 085 HANOVER 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 087 HENRICO 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 089 HENRY 32300 VA $417,000 $533,850 $645,300 $801,950
51 091 HIGHLAND 99999 VA $417,000 $533,850 $645,300 $801,950
51 093 ISLE OF WIGHT 47260 VA $458,850 $587,400 $710,050 $882,400
51 095 JAMES CITY 47260 VA $458,850 $587,400 $710,050 $882,400
51 097 KING AND QUEEN 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 099 KING GEORGE 99999 VA $417,000 $533,850 $645,300 $801,950
51 101 KING WILLIAM 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 103 LANCASTER 99999 VA $545,000 $697,700 $843,350 $1,048,100
51 105 LEE 99999 VA $417,000 $533,850 $645,300 $801,950
51 107 LOUDOUN 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 109 LOUISA 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 111 LUNENBURG 99999 VA $417,000 $533,850 $645,300 $801,950
51 113 MADISON 99999 VA $417,000 $533,850 $645,300 $801,950
51 115 MATHEWS 47260 VA $458,850 $587,400 $710,050 $882,400
51 117 MECKLENBURG 99999 VA $417,000 $533,850 $645,300 $801,950
51 119 MIDDLESEX 99999 VA $417,000 $533,850 $645,300 $801,950
51 121 MONTGOMERY 13980 VA $417,000 $533,850 $645,300 $801,950
51 125 NELSON 16820 VA $437,000 $559,450 $676,200 $840,400
51 127 NEW KENT 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 131 NORTHAMPTON 99999 VA $417,000 $533,850 $645,300 $801,950
51 133 NORTHUMBERLAND 99999 VA $417,000 $533,850 $645,300 $801,950
51 135 NOTTOWAY 99999 VA $417,000 $533,850 $645,300 $801,950
51 137 ORANGE 99999 VA $417,000 $533,850 $645,300 $801,950
51 139 PAGE 99999 VA $417,000 $533,850 $645,300 $801,950
51 141 PATRICK 99999 VA $417,000 $533,850 $645,300 $801,950
51 143 PITTSYLVANIA 19260 VA $417,000 $533,850 $645,300 $801,950
51 145 POWHATAN 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 147 PRINCE EDWARD 99999 VA $417,000 $533,850 $645,300 $801,950
51 149 PRINCE GEORGE 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 153 PRINCE WILLIAM 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 155 PULASKI 13980 VA $417,000 $533,850 $645,300 $801,950
51 157 RAPPAHANNOCK 99999 VA $417,000 $533,850 $645,300 $801,950
51 159 RICHMOND 99999 VA $417,000 $533,850 $645,300 $801,950
51 161 ROANOKE 40220 VA $417,000 $533,850 $645,300 $801,950
51 163 ROCKBRIDGE 99999 VA $417,000 $533,850 $645,300 $801,950
51 165 ROCKINGHAM 25500 VA $417,000 $533,850 $645,300 $801,950
51 167 RUSSELL 99999 VA $417,000 $533,850 $645,300 $801,950
51 169 SCOTT 28700 VA $417,000 $533,850 $645,300 $801,950
51 171 SHENANDOAH 99999 VA $417,000 $533,850 $645,300 $801,950
51 173 SMYTH 99999 VA $417,000 $533,850 $645,300 $801,950
51 175 SOUTHAMPTON 99999 VA $417,000 $533,850 $645,300 $801,950
51 177 SPOTSYLVANIA 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 179 STAFFORD 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 181 SURRY 47260 VA $458,850 $587,400 $710,050 $882,400
51 183 SUSSEX 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 185 TAZEWELL 14140 VA $417,000 $533,850 $645,300 $801,950
51 187 WARREN 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 191 WASHINGTON 28700 VA $417,000 $533,850 $645,300 $801,950
51 193 WESTMORELAND 99999 VA $417,000 $533,850 $645,300 $801,950
51 195 WISE 99999 VA $417,000 $533,850 $645,300 $801,950
51 197 WYTHE 99999 VA $417,000 $533,850 $645,300 $801,950
51 199 YORK 47260 VA $458,850 $587,400 $710,050 $882,400
51 510 ALEXANDRIA 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 515 BEDFORD IND 31340 VA $417,000 $533,850 $645,300 $801,950
51 520 BRISTOL 28700 VA $417,000 $533,850 $645,300 $801,950
51 530 BUENA VISTA 99999 VA $417,000 $533,850 $645,300 $801,950
51 540 CHARLOTTESVILLE 16820 VA $437,000 $559,450 $676,200 $840,400
51 550 CHESAPEAKE 47260 VA $458,850 $587,400 $710,050 $882,400
51 570 COLONIAL HEIGHT 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 580 COVINGTON 99999 VA $417,000 $533,850 $645,300 $801,950
51 590 DANVILLE 19260 VA $417,000 $533,850 $645,300 $801,950
51 595 EMPORIA 99999 VA $417,000 $533,850 $645,300 $801,950
51 600 FAIRFAX IND 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 610 FALLS CHURCH 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 620 FRANKLIN IND 99999 VA $417,000 $533,850 $645,300 $801,950
51 630 FREDERICKSBURG 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 640 GALAX 99999 VA $417,000 $533,850 $645,300 $801,950
51 650 HAMPTON 47260 VA $458,850 $587,400 $710,050 $882,400
51 660 HARRISONBURG 25500 VA $417,000 $533,850 $645,300 $801,950
51 670 HOPEWELL 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 678 LEXINGTON 99999 VA $417,000 $533,850 $645,300 $801,950
51 680 LYNCHBURG 31340 VA $417,000 $533,850 $645,300 $801,950
51 683 MANASSAS 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 685 MANASSAS PARK 47900 VA $729,750 $934,200 $1,129,250 $1,403,400
51 690 MARTINSVILLE 32300 VA $417,000 $533,850 $645,300 $801,950
51 700 NEWPORT NEWS 47260 VA $458,850 $587,400 $710,050 $882,400
51 710 NORFOLK 47260 VA $458,850 $587,400 $710,050 $882,400
51 720 NORTON 99999 VA $417,000 $533,850 $645,300 $801,950
51 730 PETERSBURG 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 735 POQUOSON 47260 VA $458,850 $587,400 $710,050 $882,400
51 740 PORTSMOUTH 47260 VA $458,850 $587,400 $710,050 $882,400
51 750 RADFORD 13980 VA $417,000 $533,850 $645,300 $801,950
51 760 RICHMOND IND 40060 VA $535,900 $686,050 $829,250 $1,030,600
51 770 ROANOKE IND 40220 VA $417,000 $533,850 $645,300 $801,950
51 775 SALEM 40220 VA $417,000 $533,850 $645,300 $801,950
51 790 STAUNTON 44420 VA $417,000 $533,850 $645,300 $801,950
51 800 SUFFOLK 47260 VA $458,850 $587,400 $710,050 $882,400
51 810 VIRGINIA BEACH 47260 VA $458,850 $587,400 $710,050 $882,400
51 820 WAYNESBORO 44420 VA $417,000 $533,850 $645,300 $801,950
51 830 WILLIAMSBURG 47260 VA $458,850 $587,400 $710,050 $882,400
51 840 WINCHESTER 49020 VA $475,000 $608,100 $735,050 $913,450

286 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Iowa

Loan Lenders- Loan advices September 23, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
19 001 ADAIR 99999 IA $417,000 $533,850 $645,300 $801,950
19 003 ADAMS 99999 IA $417,000 $533,850 $645,300 $801,950
19 005 ALLAMAKEE 99999 IA $417,000 $533,850 $645,300 $801,950
19 007 APPANOOSE 99999 IA $417,000 $533,850 $645,300 $801,950
19 009 AUDUBON 99999 IA $417,000 $533,850 $645,300 $801,950
19 011 BENTON 16300 IA $417,000 $533,850 $645,300 $801,950
19 013 BLACK HAWK 47940 IA $417,000 $533,850 $645,300 $801,950
19 015 BOONE 14340 IA $417,000 $533,850 $645,300 $801,950
19 017 BREMER 47940 IA $417,000 $533,850 $645,300 $801,950
19 019 BUCHANAN 99999 IA $417,000 $533,850 $645,300 $801,950
19 021 BUENA VISTA 44740 IA $417,000 $533,850 $645,300 $801,950
19 023 BUTLER 99999 IA $417,000 $533,850 $645,300 $801,950
19 025 CALHOUN 99999 IA $417,000 $533,850 $645,300 $801,950
19 027 CARROLL 99999 IA $417,000 $533,850 $645,300 $801,950
19 029 CASS 99999 IA $417,000 $533,850 $645,300 $801,950
19 031 CEDAR 99999 IA $417,000 $533,850 $645,300 $801,950
19 033 CERRO GORDO 32380 IA $417,000 $533,850 $645,300 $801,950
19 035 CHEROKEE 99999 IA $417,000 $533,850 $645,300 $801,950
19 037 CHICKASAW 99999 IA $417,000 $533,850 $645,300 $801,950
19 039 CLARKE 99999 IA $417,000 $533,850 $645,300 $801,950
19 041 CLAY 43980 IA $417,000 $533,850 $645,300 $801,950
19 043 CLAYTON 99999 IA $417,000 $533,850 $645,300 $801,950
19 045 CLINTON 17540 IA $417,000 $533,850 $645,300 $801,950
19 047 CRAWFORD 99999 IA $417,000 $533,850 $645,300 $801,950
19 049 DALLAS 19780 IA $417,000 $533,850 $645,300 $801,950
19 051 DAVIS 99999 IA $417,000 $533,850 $645,300 $801,950
19 053 DECATUR 99999 IA $417,000 $533,850 $645,300 $801,950
19 055 DELAWARE 99999 IA $417,000 $533,850 $645,300 $801,950
19 057 DES MOINES 15460 IA $417,000 $533,850 $645,300 $801,950
19 059 DICKINSON 44020 IA $417,000 $533,850 $645,300 $801,950
19 061 DUBUQUE 20220 IA $417,000 $533,850 $645,300 $801,950
19 063 EMMET 99999 IA $417,000 $533,850 $645,300 $801,950
19 065 FAYETTE 99999 IA $417,000 $533,850 $645,300 $801,950
19 067 FLOYD 99999 IA $417,000 $533,850 $645,300 $801,950
19 069 FRANKLIN 99999 IA $417,000 $533,850 $645,300 $801,950
19 071 FREMONT 99999 IA $417,000 $533,850 $645,300 $801,950
19 073 GREENE 99999 IA $417,000 $533,850 $645,300 $801,950
19 075 GRUNDY 47940 IA $417,000 $533,850 $645,300 $801,950
19 077 GUTHRIE 19780 IA $417,000 $533,850 $645,300 $801,950
19 079 HAMILTON 99999 IA $417,000 $533,850 $645,300 $801,950
19 081 HANCOCK 99999 IA $417,000 $533,850 $645,300 $801,950
19 083 HARDIN 99999 IA $417,000 $533,850 $645,300 $801,950
19 085 HARRISON 36540 IA $417,000 $533,850 $645,300 $801,950
19 087 HENRY 99999 IA $417,000 $533,850 $645,300 $801,950
19 089 HOWARD 99999 IA $417,000 $533,850 $645,300 $801,950
19 091 HUMBOLDT 99999 IA $417,000 $533,850 $645,300 $801,950
19 093 IDA 99999 IA $417,000 $533,850 $645,300 $801,950
19 095 IOWA 99999 IA $417,000 $533,850 $645,300 $801,950
19 097 JACKSON 99999 IA $417,000 $533,850 $645,300 $801,950
19 099 JASPER 35500 IA $417,000 $533,850 $645,300 $801,950
19 101 JEFFERSON 99999 IA $417,000 $533,850 $645,300 $801,950
19 103 JOHNSON 26980 IA $417,000 $533,850 $645,300 $801,950
19 105 JONES 16300 IA $417,000 $533,850 $645,300 $801,950
19 107 KEOKUK 99999 IA $417,000 $533,850 $645,300 $801,950
19 109 KOSSUTH 99999 IA $417,000 $533,850 $645,300 $801,950
19 111 LEE 22800 IA $417,000 $533,850 $645,300 $801,950
19 113 LINN 16300 IA $417,000 $533,850 $645,300 $801,950
19 115 LOUISA 34700 IA $417,000 $533,850 $645,300 $801,950
19 117 LUCAS 99999 IA $417,000 $533,850 $645,300 $801,950
19 119 LYON 99999 IA $417,000 $533,850 $645,300 $801,950
19 121 MADISON 19780 IA $417,000 $533,850 $645,300 $801,950
19 123 MAHASKA 36820 IA $417,000 $533,850 $645,300 $801,950
19 125 MARION 37800 IA $417,000 $533,850 $645,300 $801,950
19 127 MARSHALL 32260 IA $417,000 $533,850 $645,300 $801,950
19 129 MILLS 36540 IA $417,000 $533,850 $645,300 $801,950
19 131 MITCHELL 99999 IA $417,000 $533,850 $645,300 $801,950
19 133 MONONA 99999 IA $417,000 $533,850 $645,300 $801,950
19 135 MONROE 99999 IA $417,000 $533,850 $645,300 $801,950
19 137 MONTGOMERY 99999 IA $417,000 $533,850 $645,300 $801,950
19 139 MUSCATINE 34700 IA $417,000 $533,850 $645,300 $801,950
19 141 O’BRIEN 99999 IA $417,000 $533,850 $645,300 $801,950
19 143 OSCEOLA 99999 IA $417,000 $533,850 $645,300 $801,950
19 145 PAGE 99999 IA $417,000 $533,850 $645,300 $801,950
19 147 PALO ALTO 99999 IA $417,000 $533,850 $645,300 $801,950
19 149 PLYMOUTH 99999 IA $417,000 $533,850 $645,300 $801,950
19 151 POCAHONTAS 99999 IA $417,000 $533,850 $645,300 $801,950
19 153 POLK 19780 IA $417,000 $533,850 $645,300 $801,950
19 155 POTTAWATTAMIE 36540 IA $417,000 $533,850 $645,300 $801,950
19 157 POWESHIEK 99999 IA $417,000 $533,850 $645,300 $801,950
