Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
42 | 001 | ADAMS | 23900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 003 | ALLEGHENY | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 005 | ARMSTRONG | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 007 | BEAVER | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 009 | BEDFORD | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 011 | BERKS | 39740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 013 | BLAIR | 11020 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 015 | BRADFORD | 42380 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 017 | BUCKS | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 019 | BUTLER | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 021 | CAMBRIA | 27780 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 023 | CAMERON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 025 | CARBON | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 027 | CENTRE | 44300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 029 | CHESTER | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 031 | CLARION | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 033 | CLEARFIELD | 20180 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 035 | CLINTON | 30820 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 037 | COLUMBIA | 14100 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 039 | CRAWFORD | 32740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 041 | CUMBERLAND | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 043 | DAUPHIN | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 045 | DELAWARE | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 047 | ELK | 41260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 049 | ERIE | 21500 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 051 | FAYETTE | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 053 | FOREST | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 055 | FRANKLIN | 16540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 057 | FULTON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 059 | GREENE | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 061 | HUNTINGDON | 26500 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 063 | INDIANA | 26860 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 065 | JEFFERSON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 067 | JUNIATA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 069 | LACKAWANNA | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 071 | LANCASTER | 29540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 073 | LAWRENCE | 35260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 075 | LEBANON | 30140 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 077 | LEHIGH | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 079 | LUZERNE | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 081 | LYCOMING | 48700 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 083 | MCKEAN | 14620 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 085 | MERCER | 49660 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 087 | MIFFLIN | 30380 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 089 | MONROE | 20700 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 091 | MONTGOMERY | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 093 | MONTOUR | 14100 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 095 | NORTHAMPTON | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 097 | NORTHUMBERLAND | 44980 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 099 | PERRY | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 101 | PHILADELPHIA | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 103 | PIKE | 35620 | PA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
42 | 105 | POTTER | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 107 | SCHUYLKILL | 39060 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 109 | SNYDER | 42780 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 111 | SOMERSET | 43740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 113 | SULLIVAN | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 115 | SUSQUEHANNA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 117 | TIOGA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 119 | UNION | 30260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 121 | VENANGO | 36340 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 123 | WARREN | 47620 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 125 | WASHINGTON | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 127 | WAYNE | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 129 | WESTMORELAND | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 131 | WYOMING | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 133 | YORK | 49620 | PA | $425,000 | $544,050 | $657,650 | $817,300 |
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Pennsylvania-PA
442 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Pennsylvania-PA
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
42 | 001 | ADAMS | 23900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 003 | ALLEGHENY | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 005 | ARMSTRONG | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 007 | BEAVER | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 009 | BEDFORD | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 011 | BERKS | 39740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 013 | BLAIR | 11020 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 015 | BRADFORD | 42380 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 017 | BUCKS | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 019 | BUTLER | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 021 | CAMBRIA | 27780 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 023 | CAMERON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 025 | CARBON | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 027 | CENTRE | 44300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 029 | CHESTER | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 031 | CLARION | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 033 | CLEARFIELD | 20180 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 035 | CLINTON | 30820 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 037 | COLUMBIA | 14100 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 039 | CRAWFORD | 32740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 041 | CUMBERLAND | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 043 | DAUPHIN | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 045 | DELAWARE | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 047 | ELK | 41260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 049 | ERIE | 21500 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 051 | FAYETTE | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 053 | FOREST | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 055 | FRANKLIN | 16540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 057 | FULTON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 059 | GREENE | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 061 | HUNTINGDON | 26500 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 063 | INDIANA | 26860 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 065 | JEFFERSON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 067 | JUNIATA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 069 | LACKAWANNA | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 071 | LANCASTER | 29540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 073 | LAWRENCE | 35260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 075 | LEBANON | 30140 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 077 | LEHIGH | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 079 | LUZERNE | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 081 | LYCOMING | 48700 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 083 | MCKEAN | 14620 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 085 | MERCER | 49660 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 087 | MIFFLIN | 30380 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 089 | MONROE | 20700 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 091 | MONTGOMERY | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 093 | MONTOUR | 14100 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 095 | NORTHAMPTON | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 097 | NORTHUMBERLAND | 44980 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 099 | PERRY | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 101 | PHILADELPHIA | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 103 | PIKE | 35620 | PA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
42 | 105 | POTTER | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 107 | SCHUYLKILL | 39060 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 109 | SNYDER | 42780 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 111 | SOMERSET | 43740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 113 | SULLIVAN | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 115 | SUSQUEHANNA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 117 | TIOGA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 119 | UNION | 30260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 121 | VENANGO | 36340 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 123 | WARREN | 47620 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 125 | WASHINGTON | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 127 | WAYNE | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 129 | WESTMORELAND | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 131 | WYOMING | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 133 | YORK | 49620 | PA | $425,000 | $544,050 | $657,650 | $817,300 |
551 total views, 3 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Florida
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
12 | 001 | ALACHUA | 23540 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 003 | BAKER | 27260 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 005 | BAY | 37460 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 007 | BRADFORD | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 009 | BREVARD | 37340 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 011 | BROWARD | 33100 | FL | $423,750 | $542,450 | $655,700 | $814,900 |
12 | 013 | CALHOUN | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 015 | CHARLOTTE | 39460 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 017 | CITRUS | 26140 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 019 | CLAY | 27260 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 021 | COLLIER | 34940 | FL | $531,250 | $680,100 | $822,050 | $1,021,650 |
12 | 023 | COLUMBIA | 29380 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 027 | DE SOTO | 11580 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 029 | DIXIE | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 031 | DUVAL | 27260 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 033 | ESCAMBIA | 37860 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 035 | FLAGLER | 37380 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 037 | FRANKLIN | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 039 | GADSDEN | 45220 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 041 | GILCHRIST | 23540 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 043 | GLADES | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 045 | GULF | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 047 | HAMILTON | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 049 | HARDEE | 48100 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 051 | HENDRY | 17500 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 053 | HERNANDO | 45300 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 055 | HIGHLANDS | 42700 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 057 | HILLSBOROUGH | 45300 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 059 | HOLMES | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 061 | INDIAN RIVER | 42680 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 063 | JACKSON | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 065 | JEFFERSON | 45220 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 067 | LAFAYETTE | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 069 | LAKE | 36740 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 071 | LEE | 15980 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 073 | LEON | 45220 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 075 | LEVY | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 077 | LIBERTY | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 079 | MADISON | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 081 | MANATEE | 35840 | FL | $442,500 | $566,450 | $684,750 | $850,950 |
12 | 083 | MARION | 36100 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 085 | MARTIN | 38940 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 086 | MIAMI-DADE | 33100 | FL | $423,750 | $542,450 | $655,700 | $814,900 |
12 | 087 | MONROE | 28580 | FL | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
12 | 089 | NASSAU | 27260 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 091 | OKALOOSA | 18880 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 093 | OKEECHOBEE | 36380 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 095 | ORANGE | 36740 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 097 | OSCEOLA | 36740 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 099 | PALM BEACH | 33100 | FL | $423,750 | $542,450 | $655,700 | $814,900 |
12 | 101 | PASCO | 45300 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 103 | PINELLAS | 45300 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 105 | POLK | 29460 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 107 | PUTNAM | 37260 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 109 | ST. JOHNS | 27260 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 111 | ST. LUCIE | 38940 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 113 | SANTA ROSA | 37860 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 115 | SARASOTA | 35840 | FL | $442,500 | $566,450 | $684,750 | $850,950 |
12 | 117 | SEMINOLE | 36740 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 119 | SUMTER | 45540 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 121 | SUWANNEE | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 123 | TAYLOR | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 125 | UNION | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 127 | VOLUSIA | 19660 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 129 | WAKULLA | 45220 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 131 | WALTON | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 133 | WASHINGTON | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
488 total views, 0 today
-
Mortgage loan Lenders -Minnesota-F
F AND M BANK-CANNON VALLEY FHA MORTGAGE DEPARTMENT 715 STAFFORD ROAD N DUNDAS, MN 55019 Phone: (507) 645-8825 FARMERS AND MERCHANTS STATE BA FHA MORTGAGE DEPARTMENT 126 101 N MARSHALL SPRINGFIELD, MN 56087 Phone: (507) 723-4234 FARMERS STATE BANK NEW LONDON FHA MORTGAGE DEPARTMENT 1690 SOUTH FIRST STREET WILLMAR, MN 56201 Phone: (320) 235-5900 FIRST […]
-
Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies -PA, OK, SC, TX, TN, UT & WA
Name & DBA ADDRESS , CITY/TOWN #1, STATE #1, Zip Code #1 DOMAIN ADVANSE FINANCE CORP., LLC 983 OLD EAGLE SCHOOL RD, WAYNE, PA, 19087-1711 SHORTTERMLOAN.NET ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 CASH-IN-1HOUR.COM ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 EPAYDAY.COM ALL TECH MORTGAGE 7605 98TH […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New Mexico- NM
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Washington -WA
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]