Welcome, visitor! [ Login

Premium WordPress Themes - AppThemes

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-West Virginia-WV

Loan Lenders- Loan advices July 26, 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
54 001 BARBOUR 99999 WV $417,000 $533,850 $645,300 $801,950
54 003 BERKELEY 25180 WV $417,000 $533,850 $645,300 $801,950
54 005 BOONE 16620 WV $417,000 $533,850 $645,300 $801,950
54 007 BRAXTON 99999 WV $417,000 $533,850 $645,300 $801,950
54 009 BROOKE 44600 WV $417,000 $533,850 $645,300 $801,950
54 011 CABELL 26580 WV $417,000 $533,850 $645,300 $801,950
54 013 CALHOUN 99999 WV $417,000 $533,850 $645,300 $801,950
54 015 CLAY 16620 WV $417,000 $533,850 $645,300 $801,950
54 017 DODDRIDGE 17220 WV $417,000 $533,850 $645,300 $801,950
54 019 FAYETTE 36060 WV $417,000 $533,850 $645,300 $801,950
54 021 GILMER 99999 WV $417,000 $533,850 $645,300 $801,950
54 023 GRANT 99999 WV $417,000 $533,850 $645,300 $801,950
54 025 GREENBRIER 99999 WV $417,000 $533,850 $645,300 $801,950
54 027 HAMPSHIRE 49020 WV $475,000 $608,100 $735,050 $913,450
54 029 HANCOCK 44600 WV $417,000 $533,850 $645,300 $801,950
54 031 HARDY 99999 WV $417,000 $533,850 $645,300 $801,950
54 033 HARRISON 17220 WV $417,000 $533,850 $645,300 $801,950
54 035 JACKSON 99999 WV $417,000 $533,850 $645,300 $801,950
54 037 JEFFERSON 47900 WV $729,750 $934,200 $1,129,250 $1,403,400
54 039 KANAWHA 16620 WV $417,000 $533,850 $645,300 $801,950
54 041 LEWIS 99999 WV $417,000 $533,850 $645,300 $801,950
54 043 LINCOLN 16620 WV $417,000 $533,850 $645,300 $801,950
54 045 LOGAN 99999 WV $417,000 $533,850 $645,300 $801,950
54 047 MCDOWELL 99999 WV $417,000 $533,850 $645,300 $801,950
54 049 MARION 21900 WV $417,000 $533,850 $645,300 $801,950
54 051 MARSHALL 48540 WV $417,000 $533,850 $645,300 $801,950
54 053 MASON 38580 WV $417,000 $533,850 $645,300 $801,950
54 055 MERCER 14140 WV $417,000 $533,850 $645,300 $801,950
54 057 MINERAL 19060 WV $417,000 $533,850 $645,300 $801,950
54 059 MINGO 99999 WV $417,000 $533,850 $645,300 $801,950
54 061 MONONGALIA 34060 WV $417,000 $533,850 $645,300 $801,950
54 063 MONROE 99999 WV $417,000 $533,850 $645,300 $801,950
54 065 MORGAN 25180 WV $417,000 $533,850 $645,300 $801,950
54 067 NICHOLAS 99999 WV $417,000 $533,850 $645,300 $801,950
54 069 OHIO 48540 WV $417,000 $533,850 $645,300 $801,950
54 071 PENDLETON 99999 WV $417,000 $533,850 $645,300 $801,950
54 073 PLEASANTS 37620 WV $417,000 $533,850 $645,300 $801,950
54 075 POCAHONTAS 99999 WV $417,000 $533,850 $645,300 $801,950
54 077 PRESTON 34060 WV $417,000 $533,850 $645,300 $801,950
54 079 PUTNAM 16620 WV $417,000 $533,850 $645,300 $801,950
54 081 RALEIGH 13220 WV $417,000 $533,850 $645,300 $801,950
54 083 RANDOLPH 99999 WV $417,000 $533,850 $645,300 $801,950
54 085 RITCHIE 99999 WV $417,000 $533,850 $645,300 $801,950
54 087 ROANE 99999 WV $417,000 $533,850 $645,300 $801,950
54 089 SUMMERS 99999 WV $417,000 $533,850 $645,300 $801,950
54 091 TAYLOR 17220 WV $417,000 $533,850 $645,300 $801,950
54 093 TUCKER 99999 WV $417,000 $533,850 $645,300 $801,950
54 095 TYLER 99999 WV $417,000 $533,850 $645,300 $801,950
54 097 UPSHUR 99999 WV $417,000 $533,850 $645,300 $801,950
54 099 WAYNE 26580 WV $417,000 $533,850 $645,300 $801,950
54 101 WEBSTER 99999 WV $417,000 $533,850 $645,300 $801,950
54 103 WETZEL 99999 WV $417,000 $533,850 $645,300 $801,950
54 105 WIRT 37620 WV $417,000 $533,850 $645,300 $801,950
54 107 WOOD 37620 WV $417,000 $533,850 $645,300 $801,950
54 109 WYOMING 99999 WV $417,000 $533,850 $645,300 $801,950

331 total views, 1 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-South Carolina-SC

Loan Lenders- Loan advices April 13, 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
45 001 ABBEVILLE 99999 SC $417,000 $533,850 $645,300 $801,950
45 003 AIKEN 12260 SC $417,000 $533,850 $645,300 $801,950
45 005 ALLENDALE 99999 SC $417,000 $533,850 $645,300 $801,950
45 007 ANDERSON 11340 SC $417,000 $533,850 $645,300 $801,950
45 009 BAMBERG 99999 SC $417,000 $533,850 $645,300 $801,950
45 011 BARNWELL 99999 SC $417,000 $533,850 $645,300 $801,950
45 013 BEAUFORT 25940 SC $417,000 $533,850 $645,300 $801,950
45 015 BERKELEY 16700 SC $417,000 $533,850 $645,300 $801,950
45 017 CALHOUN 17900 SC $417,000 $533,850 $645,300 $801,950
45 019 CHARLESTON 16700 SC $417,000 $533,850 $645,300 $801,950
45 021 CHEROKEE 23500 SC $417,000 $533,850 $645,300 $801,950
45 023 CHESTER 16900 SC $417,000 $533,850 $645,300 $801,950
45 025 CHESTERFIELD 99999 SC $417,000 $533,850 $645,300 $801,950
45 027 CLARENDON 99999 SC $417,000 $533,850 $645,300 $801,950
45 029 COLLETON 47500 SC $417,000 $533,850 $645,300 $801,950
45 031 DARLINGTON 22500 SC $417,000 $533,850 $645,300 $801,950
45 033 DILLON 19900 SC $417,000 $533,850 $645,300 $801,950
45 035 DORCHESTER 16700 SC $417,000 $533,850 $645,300 $801,950
45 037 EDGEFIELD 12260 SC $417,000 $533,850 $645,300 $801,950
45 039 FAIRFIELD 17900 SC $417,000 $533,850 $645,300 $801,950
45 041 FLORENCE 22500 SC $417,000 $533,850 $645,300 $801,950
45 043 GEORGETOWN 23860 SC $417,000 $533,850 $645,300 $801,950
45 045 GREENVILLE 24860 SC $417,000 $533,850 $645,300 $801,950
45 047 GREENWOOD 24940 SC $417,000 $533,850 $645,300 $801,950
45 049 HAMPTON 99999 SC $417,000 $533,850 $645,300 $801,950
45 051 HORRY 34820 SC $417,000 $533,850 $645,300 $801,950
45 053 JASPER 25940 SC $417,000 $533,850 $645,300 $801,950
45 055 KERSHAW 17900 SC $417,000 $533,850 $645,300 $801,950
45 057 LANCASTER 29580 SC $417,000 $533,850 $645,300 $801,950
45 059 LAURENS 24860 SC $417,000 $533,850 $645,300 $801,950
45 061 LEE 99999 SC $417,000 $533,850 $645,300 $801,950
45 063 LEXINGTON 17900 SC $417,000 $533,850 $645,300 $801,950
45 065 MCCORMICK 99999 SC $417,000 $533,850 $645,300 $801,950
45 067 MARION 99999 SC $417,000 $533,850 $645,300 $801,950
45 069 MARLBORO 13500 SC $417,000 $533,850 $645,300 $801,950
45 071 NEWBERRY 35140 SC $417,000 $533,850 $645,300 $801,950
45 073 OCONEE 42860 SC $417,000 $533,850 $645,300 $801,950
45 075 ORANGEBURG 36700 SC $417,000 $533,850 $645,300 $801,950
45 077 PICKENS 24860 SC $417,000 $533,850 $645,300 $801,950
45 079 RICHLAND 17900 SC $417,000 $533,850 $645,300 $801,950
45 081 SALUDA 17900 SC $417,000 $533,850 $645,300 $801,950
45 083 SPARTANBURG 43900 SC $417,000 $533,850 $645,300 $801,950
45 085 SUMTER 44940 SC $417,000 $533,850 $645,300 $801,950
45 087 UNION 46420 SC $417,000 $533,850 $645,300 $801,950
45 089 WILLIAMSBURG 99999 SC $417,000 $533,850 $645,300 $801,950
45 091 YORK 16740 SC $417,000 $533,850 $645,300 $801,950

302 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-South Carolina-SC

Loan Lenders- Loan advices April 13, 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
45 001 ABBEVILLE 99999 SC $417,000 $533,850 $645,300 $801,950
45 003 AIKEN 12260 SC $417,000 $533,850 $645,300 $801,950
45 005 ALLENDALE 99999 SC $417,000 $533,850 $645,300 $801,950
45 007 ANDERSON 11340 SC $417,000 $533,850 $645,300 $801,950
45 009 BAMBERG 99999 SC $417,000 $533,850 $645,300 $801,950
45 011 BARNWELL 99999 SC $417,000 $533,850 $645,300 $801,950
45 013 BEAUFORT 25940 SC $417,000 $533,850 $645,300 $801,950
45 015 BERKELEY 16700 SC $417,000 $533,850 $645,300 $801,950
45 017 CALHOUN 17900 SC $417,000 $533,850 $645,300 $801,950
45 019 CHARLESTON 16700 SC $417,000 $533,850 $645,300 $801,950
45 021 CHEROKEE 23500 SC $417,000 $533,850 $645,300 $801,950
45 023 CHESTER 16900 SC $417,000 $533,850 $645,300 $801,950
45 025 CHESTERFIELD 99999 SC $417,000 $533,850 $645,300 $801,950
45 027 CLARENDON 99999 SC $417,000 $533,850 $645,300 $801,950
45 029 COLLETON 47500 SC $417,000 $533,850 $645,300 $801,950
45 031 DARLINGTON 22500 SC $417,000 $533,850 $645,300 $801,950
45 033 DILLON 19900 SC $417,000 $533,850 $645,300 $801,950
45 035 DORCHESTER 16700 SC $417,000 $533,850 $645,300 $801,950
45 037 EDGEFIELD 12260 SC $417,000 $533,850 $645,300 $801,950
45 039 FAIRFIELD 17900 SC $417,000 $533,850 $645,300 $801,950
45 041 FLORENCE 22500 SC $417,000 $533,850 $645,300 $801,950
45 043 GEORGETOWN 23860 SC $417,000 $533,850 $645,300 $801,950
45 045 GREENVILLE 24860 SC $417,000 $533,850 $645,300 $801,950
45 047 GREENWOOD 24940 SC $417,000 $533,850 $645,300 $801,950
45 049 HAMPTON 99999 SC $417,000 $533,850 $645,300 $801,950
45 051 HORRY 34820 SC $417,000 $533,850 $645,300 $801,950
45 053 JASPER 25940 SC $417,000 $533,850 $645,300 $801,950
45 055 KERSHAW 17900 SC $417,000 $533,850 $645,300 $801,950
45 057 LANCASTER 29580 SC $417,000 $533,850 $645,300 $801,950
45 059 LAURENS 24860 SC $417,000 $533,850 $645,300 $801,950
45 061 LEE 99999 SC $417,000 $533,850 $645,300 $801,950
45 063 LEXINGTON 17900 SC $417,000 $533,850 $645,300 $801,950
45 065 MCCORMICK 99999 SC $417,000 $533,850 $645,300 $801,950
45 067 MARION 99999 SC $417,000 $533,850 $645,300 $801,950
45 069 MARLBORO 13500 SC $417,000 $533,850 $645,300 $801,950
45 071 NEWBERRY 35140 SC $417,000 $533,850 $645,300 $801,950
45 073 OCONEE 42860 SC $417,000 $533,850 $645,300 $801,950
45 075 ORANGEBURG 36700 SC $417,000 $533,850 $645,300 $801,950
45 077 PICKENS 24860 SC $417,000 $533,850 $645,300 $801,950
45 079 RICHLAND 17900 SC $417,000 $533,850 $645,300 $801,950
45 081 SALUDA 17900 SC $417,000 $533,850 $645,300 $801,950
45 083 SPARTANBURG 43900 SC $417,000 $533,850 $645,300 $801,950
45 085 SUMTER 44940 SC $417,000 $533,850 $645,300 $801,950
45 087 UNION 46420 SC $417,000 $533,850 $645,300 $801,950
45 089 WILLIAMSBURG 99999 SC $417,000 $533,850 $645,300 $801,950
45 091 YORK 16740 SC $417,000 $533,850 $645,300 $801,950

290 total views, 0 today

  • Mortgage loan Lenders -Minnesota-F

    by on December 20, 2016 - 0 Comments

    F AND M BANK-CANNON VALLEY FHA MORTGAGE DEPARTMENT 715 STAFFORD ROAD N DUNDAS, MN  55019 Phone: (507) 645-8825 FARMERS AND MERCHANTS STATE BA FHA MORTGAGE DEPARTMENT 126 101 N MARSHALL SPRINGFIELD, MN  56087 Phone: (507) 723-4234 FARMERS STATE BANK NEW LONDON FHA MORTGAGE DEPARTMENT 1690 SOUTH FIRST STREET WILLMAR, MN  56201 Phone: (320) 235-5900 FIRST […]

  • Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY

    by on December 30, 2016 - 0 Comments

    Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]

  • Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies -PA, OK, SC, TX, TN, UT & WA

    by on August 9, 2017 - 0 Comments

    Name & DBA ADDRESS , CITY/TOWN #1, STATE #1,  Zip Code #1 DOMAIN ADVANSE FINANCE CORP., LLC 983 OLD EAGLE SCHOOL RD, WAYNE, PA, 19087-1711 SHORTTERMLOAN.NET ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 CASH-IN-1HOUR.COM ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 EPAYDAY.COM ALL TECH MORTGAGE 7605 98TH […]

  • Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New Mexico- NM

    by on July 11, 2017 - 0 Comments

    Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]

  • Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Washington -WA

    by on July 31, 2017 - 0 Comments

    Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]