Name & DBA | ADDRESS , CITY/TOWN #1, STATE #1, Zip Code #1 | DOMAIN |
1500LOANS.COM | 364 E MAIN ST # 330, MIDDLETON, DE, 19709-1482 | 1500LOANS.COM |
90 DAY LOANS INC. | 108 W 13TH ST, WILMINGTON , DE, 19801-1105 | 90DAYLOANS.COM |
ACCESS EZ FUNDING, LTD. | 7100 HAYVENHURST AVE., SUITE 307, VAN NUYS, CA, 91406 | EASYCASHNOW.COM |
ACCESS EZ FUNDING, LTD. | 7100 HAYVENHURST AVE., SUITE 307, VAN NUYS, CA, 91406 | EZCASHNOW.COM |
ADVANCE CHECK EXPRESS AND/OR ZOE LANG INC | 9473 BLACK MOUNTAIN ROAD, SAN DIEGO, CA, 92126-4504 | 911GETCASH.COM |
ADVANCE CHECK EXPRESS AND/OR ZOE LANG INC | 9473 BLACK MOUNTAIN ROAD, SAN DIEGO, CA, 92126-4504 | DOLLARS911.COM |
ADVANCE CHECK EXPRESS AND/OR ZOE LANG INC | 9473 BLACK MOUNTAIN ROAD, SAN DIEGO, CA, 92126-4504 | ECHECKFAX.COM |
ADVANCE CHECK EXPRESS AND/OR ZOE LANG INC | 9473 BLACK MOUNTAIN ROAD, SAN DIEGO, CA, 92126-4504 | GETMONEY911.COM |
ADVANCE CHECK EXPRESS AND/OR ZOE LANG INC D/B/A CHECK EXPRESS.COM, INC. | 9636 TIERRA GRANDE ST, SAN DIEGO, CA, 92126-6502 | CHECKEXPRESS.COM |
ADVANCE CHECK EXPRESS AND/OR ZOE LANG INC D/B/A GET CASH 911 | 9909 HIBERT ST, SAN DIEGO, CA, 92131-1069 | GETCASH911.COM |
ADVANCE CHECK EXPRESS AND/OR ZOE LANG INC D/B/A PAYDAYLOANTODAY | 9473 BLACK MOUNTAIN ROAD, SAN DIEGO, CA, 92126-4504 | PAYDAYLOANTODAY.COM |
AEROADVANCE D/B/A AEROADVANCE FINANCIAL, INC. | 6910 SANTA TERESA BLVD, SAN JOSE, CA, 95119-1339 | AEROADVANCE.COM |
ALIYAH ASSOCIATES, LLC D/B/A AMERICAN ADVANCE | 8100 E INDIAN SCHOOL RD # 201, SCOTTSDALE, AZ, 85251-2737 | FASTPAYDAYLOAN4U.COM |
ALIYAH ASSOCIATES, LLC D/B/A AMERICAN ADVANCE | 8100 E INDIAN SCHOOL RD # 201, SCOTTSDALE, AZ, 85251-2737 | ONLINELOANEASY.COM |
ALIYAH ASSOCIATES, LLC D/B/A AMERICAN ADVANCE | 8100 E INDIAN SCHOOL RD # 201, SCOTTSDALE, AZ, 85251-2737 | SECUREMONEYSTORE.COM |
AMERICAN CONSUMER CREDIT LLC D/B/A THE CASH SPOT | 42 READS WAY STE 124, NEW CASTLE, DE, 19720-1649 | THECASHSPOT.COM |
BLUE GLOBAL LLC D/B/A MONEY NOW! USA | 7652 E GREENWAY RD STE 103, SCOTTSDALE, AZ, 85260-1777 | MONEYNOWUSA.COM |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | 1HOURCASHLOANS.COM |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | 1HRCASHADVANCE.COM |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | A1PREMBUDG.COM |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | CASHINANHOUR.COM |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | CASHINANHOUR.NET |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | CASHINAWINK.COM |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | CASHINAWINK.NET |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | DOCTORDOLLAR.COM |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | EASYDEPOSIT.NET |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | FAST1000.COM |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | GET1000.COM |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | INSTANTDEPOSIT.COM |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | KASHNAWINK.COM |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | MISSESFASTCASH.COM |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | MISSFASTCASH.COM |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | MISTERFASTCASH.COM |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | MONEYINANHOUR.COM |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | MRFASTCASH.COM |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | MRFASTCASH.NET |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | MRSFASTCASH.COM |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | MRSFASTCASH.NET |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | MSFASTCASH.COM |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | MSFASTCASH.NET |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | PAYCHECKDEPOSIT.COM |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | PAYDAYDEPOSIT.COM |
CASH IN A WINK | 3422 OLD CAPITOL TRL, WILMINGTON , DE, 19808-6124 | PAYDAYDEPOSIT.NET |
CUSTOMER FUNDING.COM INC. | 914 SOUTH 52ND STREET, TEMPE, AZ, 85281-5216 | CFPAYDAY.COM |
DIRECT ROI, L.L.C. | 1640 S STAPLEY DR STE 211, MESA, AZ, 85204-6666 | [UNKNOWN] |
DOMAINS BY PROXY, INC. D/B/A YOURFASTCASH.COM | 8112 E ASTER DR, SCOTTSDALE, AZ, 85260-5254 | LOAN-TIL-PAYDAY.COM |
DOMAINS BY PROXY, INC. D/B/A YOURFASTCASH.COM | 8112 E ASTER DR, SCOTTSDALE, AZ, 85260-5255 | YOURFASTCASH.COM |
E COMMERCE EXCHANGE D/B/A E-COMMERCE EXCHANGE, INC. | 9121 OAKDALE AVE STE 201, CHATSWORTH, CA, 91311-6527 | ONECLICKCASH.NET |
E COMMERCE EXCHANGE D/B/A E-COMMERCE EXCHANGE, INC. | 9121 OAKDALE AVE STE 201, CHATSWORTH, CA, 91311-6527 | ONECLICKCASH.ORG |
E-CARE CONTACT CENTRES LTD. D/B/A COASTLINE CREDIT LTD./SONIC | 234 N JAMES ST, WILMINGTON , DE, 19804-3132 | [UNKNOWN] |
E-CARE CONTACT CENTRES LTD. D/B/A PAYDAY SERVICE, LLC (PAYDAY OK) | 1209 N ORANGE ST, WILMINGTON, DE, 19801-1120 | PAYDAYOK.COM |
E-CARE CONTACT CENTRES LTD. D/B/A SONIC PAY DAY | 234 N JAMES ST, WILMINGTON , DE, 19804-3132 | SONICPAYDAYLAND.COM |
EMPOWERMENT LENDING, INC. D/B/A MS PAYDAY LOANS | 2507 CARR AVENUE , WILMINGTON, DE, 19803 | MS-PAYDAY-LOANS.COM |
FINDPAYDAYLOANSONLINE | 11693 SAN VICENTE BLVD. SUITE 294 , LOS ANGELES, CA, 90049 | FINDPAYDAYLOANSONLINE.COM |
LEAPLAB D/B/A SPEEDDOG LLC | 1641 S STAPLEY DR STE 211, MESA, AZ, 85204-6667 | EXTRAPAYDAY.COM |
LEAPLAB D/B/A SPEEDDOG LLC | 1641 S STAPLEY DR STE 211, MESA, AZ, 85204-6667 | SPEEDDOG.COM |
NATIONALWIDE FINANCES ONLINE | 15165 VENTURA BLVD. SUITE 200, SHERMAN OAKS, CA, 91403 | NATIONWIDEFINANCESONLINE.NET |
PAYDAYLOAN-PAYDAYLOANS.COM | 2914 GREENBRIAR DRIVE, JONESBORO, AR, 72401 | PAYDAYLOAN-PAYDAYLOANS.COM |
ROYAL HABITAT D/B/A 200CASH.COM, INC. | 110 W 9TH ST # 581, WILMINGTON , DE, 19801-1618 | 200CASH.COM |
ROYAL HABITAT D/B/A 300CASH.COM, INC. | 40 E MAIN ST # 222, NEWARK, DE, 19711-4639 | 300CASH.COM |
SEARCHLIGHT SYSTEMS, INC. D/B/A THE LOANZ | 2603 CAMINO RAMON STE 200, SAN RAMON, CA, 94583-9135 | THELOANZ.COM |
WE GIVE LOANS, INC. | 40 E. MAIN STEET, NEWARK, DE, 19711-4639 | WEGIVELOANS.COM |
Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies – AZ, CA,DE, AR
344 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Arkansas
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
05 | 001 | ARKANSAS | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 003 | ASHLEY | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 005 | BAXTER | 34260 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 007 | BENTON | 22220 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 009 | BOONE | 25460 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 011 | BRADLEY | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 013 | CALHOUN | 15780 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 015 | CARROLL | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 017 | CHICOT | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 019 | CLARK | 11660 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 021 | CLAY | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 023 | CLEBURNE | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 025 | CLEVELAND | 38220 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 027 | COLUMBIA | 31620 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 029 | CONWAY | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 031 | CRAIGHEAD | 27860 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 033 | CRAWFORD | 22900 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 035 | CRITTENDEN | 32820 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 037 | CROSS | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 039 | DALLAS | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 041 | DESHA | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 043 | DREW | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 045 | FAULKNER | 30780 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 047 | FRANKLIN | 22900 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 049 | FULTON | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 051 | GARLAND | 26300 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 053 | GRANT | 30780 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 055 | GREENE | 37500 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 057 | HEMPSTEAD | 26260 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 059 | HOT SPRING | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 061 | HOWARD | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 063 | INDEPENDENCE | 12900 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 065 | IZARD | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 067 | JACKSON | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 069 | JEFFERSON | 38220 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 071 | JOHNSON | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 073 | LAFAYETTE | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 075 | LAWRENCE | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 077 | LEE | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 079 | LINCOLN | 38220 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 081 | LITTLE RIVER | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 083 | LOGAN | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 085 | LONOKE | 30780 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 087 | MADISON | 22220 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 089 | MARION | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 091 | MILLER | 45500 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 093 | MISSISSIPPI | 14180 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 095 | MONROE | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 097 | MONTGOMERY | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 099 | NEVADA | 26260 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 101 | NEWTON | 25460 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 103 | OUACHITA | 15780 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 105 | PERRY | 30780 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 107 | PHILLIPS | 25760 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 109 | PIKE | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 111 | POINSETT | 27860 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 113 | POLK | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 115 | POPE | 40780 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 117 | PRAIRIE | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 119 | PULASKI | 30780 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 121 | RANDOLPH | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 123 | ST. FRANCIS | 22620 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 125 | SALINE | 30780 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 127 | SCOTT | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 129 | SEARCY | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 131 | SEBASTIAN | 22900 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 133 | SEVIER | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 135 | SHARP | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 137 | STONE | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 139 | UNION | 20980 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 141 | VAN BUREN | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 143 | WASHINGTON | 22220 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 145 | WHITE | 42620 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 147 | WOODRUFF | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 149 | YELL | 40780 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
522 total views, 0 today
-
Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies -PA, OK, SC, TX, TN, UT & WA
Name & DBA ADDRESS , CITY/TOWN #1, STATE #1, Zip Code #1 DOMAIN ADVANSE FINANCE CORP., LLC 983 OLD EAGLE SCHOOL RD, WAYNE, PA, 19087-1711 SHORTTERMLOAN.NET ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 CASH-IN-1HOUR.COM ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 EPAYDAY.COM ALL TECH MORTGAGE 7605 98TH […]
-
Mortgage loan Lenders -Minnesota-F
F AND M BANK-CANNON VALLEY FHA MORTGAGE DEPARTMENT 715 STAFFORD ROAD N DUNDAS, MN 55019 Phone: (507) 645-8825 FARMERS AND MERCHANTS STATE BA FHA MORTGAGE DEPARTMENT 126 101 N MARSHALL SPRINGFIELD, MN 56087 Phone: (507) 723-4234 FARMERS STATE BANK NEW LONDON FHA MORTGAGE DEPARTMENT 1690 SOUTH FIRST STREET WILLMAR, MN 56201 Phone: (320) 235-5900 FIRST […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New Mexico- NM
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Washington -WA
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]