Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
42 | 001 | ADAMS | 23900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 003 | ALLEGHENY | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 005 | ARMSTRONG | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 007 | BEAVER | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 009 | BEDFORD | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 011 | BERKS | 39740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 013 | BLAIR | 11020 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 015 | BRADFORD | 42380 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 017 | BUCKS | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 019 | BUTLER | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 021 | CAMBRIA | 27780 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 023 | CAMERON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 025 | CARBON | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 027 | CENTRE | 44300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 029 | CHESTER | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 031 | CLARION | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 033 | CLEARFIELD | 20180 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 035 | CLINTON | 30820 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 037 | COLUMBIA | 14100 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 039 | CRAWFORD | 32740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 041 | CUMBERLAND | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 043 | DAUPHIN | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 045 | DELAWARE | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 047 | ELK | 41260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 049 | ERIE | 21500 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 051 | FAYETTE | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 053 | FOREST | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 055 | FRANKLIN | 16540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 057 | FULTON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 059 | GREENE | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 061 | HUNTINGDON | 26500 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 063 | INDIANA | 26860 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 065 | JEFFERSON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 067 | JUNIATA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 069 | LACKAWANNA | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 071 | LANCASTER | 29540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 073 | LAWRENCE | 35260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 075 | LEBANON | 30140 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 077 | LEHIGH | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 079 | LUZERNE | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 081 | LYCOMING | 48700 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 083 | MCKEAN | 14620 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 085 | MERCER | 49660 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 087 | MIFFLIN | 30380 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 089 | MONROE | 20700 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 091 | MONTGOMERY | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 093 | MONTOUR | 14100 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 095 | NORTHAMPTON | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 097 | NORTHUMBERLAND | 44980 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 099 | PERRY | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 101 | PHILADELPHIA | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 103 | PIKE | 35620 | PA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
42 | 105 | POTTER | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 107 | SCHUYLKILL | 39060 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 109 | SNYDER | 42780 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 111 | SOMERSET | 43740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 113 | SULLIVAN | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 115 | SUSQUEHANNA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 117 | TIOGA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 119 | UNION | 30260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 121 | VENANGO | 36340 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 123 | WARREN | 47620 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 125 | WASHINGTON | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 127 | WAYNE | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 129 | WESTMORELAND | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 131 | WYOMING | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 133 | YORK | 49620 | PA | $425,000 | $544,050 | $657,650 | $817,300 |
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Pennsylvania-PA
421 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Pennsylvania-PA
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
42 | 001 | ADAMS | 23900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 003 | ALLEGHENY | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 005 | ARMSTRONG | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 007 | BEAVER | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 009 | BEDFORD | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 011 | BERKS | 39740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 013 | BLAIR | 11020 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 015 | BRADFORD | 42380 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 017 | BUCKS | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 019 | BUTLER | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 021 | CAMBRIA | 27780 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 023 | CAMERON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 025 | CARBON | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 027 | CENTRE | 44300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 029 | CHESTER | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 031 | CLARION | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 033 | CLEARFIELD | 20180 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 035 | CLINTON | 30820 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 037 | COLUMBIA | 14100 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 039 | CRAWFORD | 32740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 041 | CUMBERLAND | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 043 | DAUPHIN | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 045 | DELAWARE | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 047 | ELK | 41260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 049 | ERIE | 21500 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 051 | FAYETTE | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 053 | FOREST | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 055 | FRANKLIN | 16540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 057 | FULTON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 059 | GREENE | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 061 | HUNTINGDON | 26500 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 063 | INDIANA | 26860 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 065 | JEFFERSON | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 067 | JUNIATA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 069 | LACKAWANNA | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 071 | LANCASTER | 29540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 073 | LAWRENCE | 35260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 075 | LEBANON | 30140 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 077 | LEHIGH | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 079 | LUZERNE | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 081 | LYCOMING | 48700 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 083 | MCKEAN | 14620 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 085 | MERCER | 49660 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 087 | MIFFLIN | 30380 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 089 | MONROE | 20700 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 091 | MONTGOMERY | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 093 | MONTOUR | 14100 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 095 | NORTHAMPTON | 10900 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 097 | NORTHUMBERLAND | 44980 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 099 | PERRY | 25420 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 101 | PHILADELPHIA | 37980 | PA | $420,000 | $537,650 | $649,900 | $807,700 |
42 | 103 | PIKE | 35620 | PA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
42 | 105 | POTTER | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 107 | SCHUYLKILL | 39060 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 109 | SNYDER | 42780 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 111 | SOMERSET | 43740 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 113 | SULLIVAN | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 115 | SUSQUEHANNA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 117 | TIOGA | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 119 | UNION | 30260 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 121 | VENANGO | 36340 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 123 | WARREN | 47620 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 125 | WASHINGTON | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 127 | WAYNE | 99999 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 129 | WESTMORELAND | 38300 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 131 | WYOMING | 42540 | PA | $417,000 | $533,850 | $645,300 | $801,950 |
42 | 133 | YORK | 49620 | PA | $425,000 | $544,050 | $657,650 | $817,300 |
403 total views, 1 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Tennessee-TN
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
47 | 001 | ANDERSON | 28940 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 003 | BEDFORD | 43180 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 005 | BENTON | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 007 | BLEDSOE | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 009 | BLOUNT | 28940 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 011 | BRADLEY | 17420 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 013 | CAMPBELL | 29220 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 015 | CANNON | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 017 | CARROLL | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 019 | CARTER | 27740 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 021 | CHEATHAM | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 023 | CHESTER | 27180 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 025 | CLAIBORNE | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 027 | CLAY | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 029 | COCKE | 35460 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 031 | COFFEE | 46100 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 033 | CROCKETT | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 035 | CUMBERLAND | 18900 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 037 | DAVIDSON | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 039 | DECATUR | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 041 | DEKALB | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 043 | DICKSON | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 045 | DYER | 20540 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 047 | FAYETTE | 32820 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 049 | FENTRESS | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 051 | FRANKLIN | 46100 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 053 | GIBSON | 26480 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 055 | GILES | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 057 | GRAINGER | 34100 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 059 | GREENE | 24620 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 061 | GRUNDY | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 063 | HAMBLEN | 34100 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 065 | HAMILTON | 16860 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 067 | HANCOCK | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 069 | HARDEMAN | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 071 | HARDIN | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 073 | HAWKINS | 28700 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 075 | HAYWOOD | 15140 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 077 | HENDERSON | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 079 | HENRY | 37540 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 081 | HICKMAN | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 083 | HOUSTON | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 085 | HUMPHREYS | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 087 | JACKSON | 18260 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 089 | JEFFERSON | 34100 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 091 | JOHNSON | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 093 | KNOX | 28940 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 095 | LAKE | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 097 | LAUDERDALE | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 099 | LAWRENCE | 29980 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 101 | LEWIS | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 103 | LINCOLN | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 105 | LOUDON | 28940 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 107 | MCMINN | 11940 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 109 | MCNAIRY | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 111 | MACON | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 113 | MADISON | 27180 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 115 | MARION | 16860 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 117 | MARSHALL | 30280 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 119 | MAURY | 17940 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 121 | MEIGS | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 123 | MONROE | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 125 | MONTGOMERY | 17300 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 127 | MOORE | 46100 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 129 | MORGAN | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 131 | OBION | 46460 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 133 | OVERTON | 18260 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 135 | PERRY | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 137 | PICKETT | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 139 | POLK | 17420 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 141 | PUTNAM | 18260 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 143 | RHEA | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 145 | ROANE | 25340 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 147 | ROBERTSON | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 149 | RUTHERFORD | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 151 | SCOTT | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 153 | SEQUATCHIE | 16860 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 155 | SEVIER | 42940 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 157 | SHELBY | 32820 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 159 | SMITH | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 161 | STEWART | 17300 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 163 | SULLIVAN | 28700 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 165 | SUMNER | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 167 | TIPTON | 32820 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 169 | TROUSDALE | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 171 | UNICOI | 27740 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 173 | UNION | 28940 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 175 | VAN BUREN | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 177 | WARREN | 32660 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 179 | WASHINGTON | 27740 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 181 | WAYNE | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 183 | WEAKLEY | 32280 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 185 | WHITE | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 187 | WILLIAMSON | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 189 | WILSON | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
357 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Tennessee-TN
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
47 | 001 | ANDERSON | 28940 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 003 | BEDFORD | 43180 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 005 | BENTON | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 007 | BLEDSOE | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 009 | BLOUNT | 28940 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 011 | BRADLEY | 17420 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 013 | CAMPBELL | 29220 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 015 | CANNON | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 017 | CARROLL | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 019 | CARTER | 27740 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 021 | CHEATHAM | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 023 | CHESTER | 27180 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 025 | CLAIBORNE | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 027 | CLAY | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 029 | COCKE | 35460 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 031 | COFFEE | 46100 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 033 | CROCKETT | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 035 | CUMBERLAND | 18900 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 037 | DAVIDSON | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 039 | DECATUR | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 041 | DEKALB | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 043 | DICKSON | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 045 | DYER | 20540 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 047 | FAYETTE | 32820 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 049 | FENTRESS | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 051 | FRANKLIN | 46100 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 053 | GIBSON | 26480 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 055 | GILES | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 057 | GRAINGER | 34100 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 059 | GREENE | 24620 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 061 | GRUNDY | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 063 | HAMBLEN | 34100 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 065 | HAMILTON | 16860 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 067 | HANCOCK | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 069 | HARDEMAN | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 071 | HARDIN | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 073 | HAWKINS | 28700 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 075 | HAYWOOD | 15140 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 077 | HENDERSON | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 079 | HENRY | 37540 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 081 | HICKMAN | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 083 | HOUSTON | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 085 | HUMPHREYS | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 087 | JACKSON | 18260 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 089 | JEFFERSON | 34100 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 091 | JOHNSON | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 093 | KNOX | 28940 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 095 | LAKE | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
