Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
06 | 001 | ALAMEDA | 41860 | CA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
06 | 003 | ALPINE | 99999 | CA | $547,500 | $700,900 | $847,200 | $1,052,900 |
06 | 005 | AMADOR | 99999 | CA | $443,750 | $568,050 | $686,650 | $853,350 |
06 | 007 | BUTTE | 17020 | CA | $417,000 | $533,850 | $645,300 | $801,950 |
06 | 009 | CALAVERAS | 99999 | CA | $462,500 | $592,050 | $715,700 | $889,450 |
06 | 011 | COLUSA | 99999 | CA | $417,000 | $533,850 | $645,300 | $801,950 |
06 | 013 | CONTRA COSTA | 41860 | CA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
06 | 015 | DEL NORTE | 18860 | CA | $417,000 | $533,850 | $645,300 | $801,950 |
06 | 017 | EL DORADO | 40900 | CA | $580,000 | $742,500 | $897,500 | $1,115,400 |
06 | 019 | FRESNO | 23420 | CA | $417,000 | $533,850 | $645,300 | $801,950 |
06 | 021 | GLENN | 99999 | CA | $417,000 | $533,850 | $645,300 | $801,950 |
06 | 023 | HUMBOLDT | 21700 | CA | $417,000 | $533,850 | $645,300 | $801,950 |
06 | 025 | IMPERIAL | 20940 | CA | $417,000 | $533,850 | $645,300 | $801,950 |
06 | 027 | INYO | 13860 | CA | $437,500 | $560,050 | $677,000 | $841,350 |
06 | 029 | KERN | 12540 | CA | $417,000 | $533,850 | $645,300 | $801,950 |
06 | 031 | KINGS | 25260 | CA | $417,000 | $533,850 | $645,300 | $801,950 |
06 | 033 | LAKE | 17340 | CA | $417,000 | $533,850 | $645,300 | $801,950 |
06 | 035 | LASSEN | 45000 | CA | $417,000 | $533,850 | $645,300 | $801,950 |
06 | 037 | LOS ANGELES | 31100 | CA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
06 | 039 | MADERA | 31460 | CA | $425,000 | $544,050 | $657,650 | $817,300 |
06 | 041 | MARIN | 41860 | CA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
06 | 043 | MARIPOSA | 99999 | CA | $417,000 | $533,850 | $645,300 | $801,950 |
06 | 045 | MENDOCINO | 46380 | CA | $512,500 | $656,100 | $793,050 | $985,600 |
06 | 047 | MERCED | 32900 | CA | $472,500 | $604,900 | $731,150 | $908,650 |
06 | 049 | MODOC | 99999 | CA | $417,000 | $533,850 | $645,300 | $801,950 |
06 | 051 | MONO | 99999 | CA | $529,000 | $677,200 | $818,600 | $1,017,300 |
06 | 053 | MONTEREY | 41500 | CA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
06 | 055 | NAPA | 34900 | CA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
06 | 057 | NEVADA | 46020 | CA | $562,500 | $720,100 | $870,450 | $1,081,750 |
06 | 059 | ORANGE | 31100 | CA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
06 | 061 | PLACER | 40900 | CA | $580,000 | $742,500 | $897,500 | $1,115,400 |
06 | 063 | PLUMAS | 99999 | CA | $417,000 | $533,850 | $645,300 | $801,950 |
06 | 065 | RIVERSIDE | 40140 | CA | $500,000 | $640,100 | $773,700 | $961,550 |
06 | 067 | SACRAMENTO | 40900 | CA | $580,000 | $742,500 | $897,500 | $1,115,400 |
06 | 069 | SAN BENITO | 41940 | CA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
06 | 071 | SAN BERNARDINO | 40140 | CA | $500,000 | $640,100 | $773,700 | $961,550 |
06 | 073 | SAN DIEGO | 41740 | CA | $697,500 | $892,950 | $1,079,350 | $1,341,350 |
06 | 075 | SAN FRANCISCO | 41860 | CA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
06 | 077 | SAN JOAQUIN | 44700 | CA | $488,750 | $625,700 | $756,300 | $939,900 |
06 | 079 | SAN LUIS OBISPO | 42020 | CA | $687,500 | $880,100 | $1,063,850 | $1,322,150 |
06 | 081 | SAN MATEO | 41860 | CA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
06 | 083 | SANTA BARBARA | 42060 | CA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
06 | 085 | SANTA CLARA | 41940 | CA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
06 | 087 | SANTA CRUZ | 42100 | CA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
06 | 089 | SHASTA | 39820 | CA | $423,750 | $542,450 | $655,700 | $814,900 |
06 | 091 | SIERRA | 99999 | CA | $417,000 | $533,850 | $645,300 | $801,950 |
06 | 093 | SISKIYOU | 99999 | CA | $417,000 | $533,850 | $645,300 | $801,950 |
06 | 095 | SOLANO | 46700 | CA | $557,500 | $713,700 | $862,700 | $1,072,150 |
06 | 097 | SONOMA | 42220 | CA | $662,500 | $848,100 | $1,025,200 | $1,274,050 |
06 | 099 | STANISLAUS | 33700 | CA | $423,750 | $542,450 | $655,700 | $814,900 |
06 | 101 | SUTTER | 49700 | CA | $425,000 | $544,050 | $657,650 | $817,300 |
06 | 103 | TEHAMA | 39780 | CA | $417,000 | $533,850 | $645,300 | $801,950 |
06 | 105 | TRINITY | 99999 | CA | $417,000 | $533,850 | $645,300 | $801,950 |
06 | 107 | TULARE | 47300 | CA | $417,000 | $533,850 | $645,300 | $801,950 |
06 | 109 | TUOLUMNE | 38020 | CA | $437,500 | $560,050 | $677,000 | $841,350 |
06 | 111 | VENTURA | 37100 | CA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
06 | 113 | YOLO | 40900 | CA | $580,000 | $742,500 | $897,500 | $1,115,400 |
06 | 115 | YUBA | 49700 | CA | $425,000 | $544,050 | $657,650 | $817,300 |
-
Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies -PA, OK, SC, TX, TN, UT & WA
Name & DBA ADDRESS , CITY/TOWN #1, STATE #1, Zip Code #1 DOMAIN ADVANSE FINANCE CORP., LLC 983 OLD EAGLE SCHOOL RD, WAYNE, PA, 19087-1711 SHORTTERMLOAN.NET ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 CASH-IN-1HOUR.COM ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 EPAYDAY.COM ALL TECH MORTGAGE 7605 98TH […]
-
Mortgage loan Lenders -Minnesota-F
F AND M BANK-CANNON VALLEY FHA MORTGAGE DEPARTMENT 715 STAFFORD ROAD N DUNDAS, MN 55019 Phone: (507) 645-8825 FARMERS AND MERCHANTS STATE BA FHA MORTGAGE DEPARTMENT 126 101 N MARSHALL SPRINGFIELD, MN 56087 Phone: (507) 723-4234 FARMERS STATE BANK NEW LONDON FHA MORTGAGE DEPARTMENT 1690 SOUTH FIRST STREET WILLMAR, MN 56201 Phone: (320) 235-5900 FIRST […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New Mexico- NM
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Washington -WA
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]