Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
47 | 001 | ANDERSON | 28940 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 003 | BEDFORD | 43180 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 005 | BENTON | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 007 | BLEDSOE | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 009 | BLOUNT | 28940 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 011 | BRADLEY | 17420 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 013 | CAMPBELL | 29220 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 015 | CANNON | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 017 | CARROLL | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 019 | CARTER | 27740 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 021 | CHEATHAM | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 023 | CHESTER | 27180 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 025 | CLAIBORNE | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 027 | CLAY | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 029 | COCKE | 35460 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 031 | COFFEE | 46100 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 033 | CROCKETT | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 035 | CUMBERLAND | 18900 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 037 | DAVIDSON | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 039 | DECATUR | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 041 | DEKALB | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 043 | DICKSON | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 045 | DYER | 20540 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 047 | FAYETTE | 32820 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 049 | FENTRESS | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 051 | FRANKLIN | 46100 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 053 | GIBSON | 26480 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 055 | GILES | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 057 | GRAINGER | 34100 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 059 | GREENE | 24620 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 061 | GRUNDY | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 063 | HAMBLEN | 34100 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 065 | HAMILTON | 16860 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 067 | HANCOCK | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 069 | HARDEMAN | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 071 | HARDIN | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 073 | HAWKINS | 28700 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 075 | HAYWOOD | 15140 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 077 | HENDERSON | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 079 | HENRY | 37540 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 081 | HICKMAN | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 083 | HOUSTON | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 085 | HUMPHREYS | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 087 | JACKSON | 18260 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 089 | JEFFERSON | 34100 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 091 | JOHNSON | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 093 | KNOX | 28940 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 095 | LAKE | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 097 | LAUDERDALE | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 099 | LAWRENCE | 29980 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 101 | LEWIS | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 103 | LINCOLN | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 105 | LOUDON | 28940 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 107 | MCMINN | 11940 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 109 | MCNAIRY | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 111 | MACON | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 113 | MADISON | 27180 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 115 | MARION | 16860 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 117 | MARSHALL | 30280 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 119 | MAURY | 17940 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 121 | MEIGS | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 123 | MONROE | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 125 | MONTGOMERY | 17300 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 127 | MOORE | 46100 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 129 | MORGAN | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 131 | OBION | 46460 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 133 | OVERTON | 18260 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 135 | PERRY | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 137 | PICKETT | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 139 | POLK | 17420 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 141 | PUTNAM | 18260 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 143 | RHEA | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 145 | ROANE | 25340 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 147 | ROBERTSON | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 149 | RUTHERFORD | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 151 | SCOTT | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 153 | SEQUATCHIE | 16860 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 155 | SEVIER | 42940 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 157 | SHELBY | 32820 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 159 | SMITH | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 161 | STEWART | 17300 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 163 | SULLIVAN | 28700 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 165 | SUMNER | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 167 | TIPTON | 32820 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 169 | TROUSDALE | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 171 | UNICOI | 27740 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 173 | UNION | 28940 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 175 | VAN BUREN | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 177 | WARREN | 32660 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 179 | WASHINGTON | 27740 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 181 | WAYNE | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 183 | WEAKLEY | 32280 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 185 | WHITE | 99999 | TN | $417,000 | $533,850 | $645,300 | $801,950 |
47 | 187 | WILLIAMSON | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
47 | 189 | WILSON | 34980 | TN | $432,500 | $553,650 | $669,250 | $831,750 |
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Tennessee-TN
368 total views, 1 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Arkansas
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
05 | 001 | ARKANSAS | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 003 | ASHLEY | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 005 | BAXTER | 34260 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 007 | BENTON | 22220 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 009 | BOONE | 25460 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 011 | BRADLEY | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 013 | CALHOUN | 15780 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 015 | CARROLL | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 017 | CHICOT | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 019 | CLARK | 11660 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 021 | CLAY | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 023 | CLEBURNE | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 025 | CLEVELAND | 38220 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 027 | COLUMBIA | 31620 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 029 | CONWAY | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 031 | CRAIGHEAD | 27860 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 033 | CRAWFORD | 22900 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 035 | CRITTENDEN | 32820 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 037 | CROSS | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 039 | DALLAS | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 041 | DESHA | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 043 | DREW | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 045 | FAULKNER | 30780 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 047 | FRANKLIN | 22900 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 049 | FULTON | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 051 | GARLAND | 26300 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 053 | GRANT | 30780 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 055 | GREENE | 37500 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 057 | HEMPSTEAD | 26260 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 059 | HOT SPRING | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 061 | HOWARD | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 063 | INDEPENDENCE | 12900 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 065 | IZARD | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 067 | JACKSON | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 069 | JEFFERSON | 38220 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 071 | JOHNSON | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 073 | LAFAYETTE | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 075 | LAWRENCE | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 077 | LEE | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 079 | LINCOLN | 38220 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 081 | LITTLE RIVER | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 083 | LOGAN | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 085 | LONOKE | 30780 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 087 | MADISON | 22220 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 089 | MARION | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 091 | MILLER | 45500 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 093 | MISSISSIPPI | 14180 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 095 | MONROE | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 097 | MONTGOMERY | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 099 | NEVADA | 26260 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 101 | NEWTON | 25460 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 103 | OUACHITA | 15780 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 105 | PERRY | 30780 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 107 | PHILLIPS | 25760 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 109 | PIKE | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 111 | POINSETT | 27860 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 113 | POLK | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 115 | POPE | 40780 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 117 | PRAIRIE | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 119 | PULASKI | 30780 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 121 | RANDOLPH | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 123 | ST. FRANCIS | 22620 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 125 | SALINE | 30780 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 127 | SCOTT | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 129 | SEARCY | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 131 | SEBASTIAN | 22900 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 133 | SEVIER | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 135 | SHARP | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 137 | STONE | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 139 | UNION | 20980 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 141 | VAN BUREN | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 143 | WASHINGTON | 22220 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 145 | WHITE | 42620 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 147 | WOODRUFF | 99999 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
05 | 149 | YELL | 40780 | AR | $417,000 | $533,850 | $645,300 | $801,950 |
474 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Virginia-VA
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
51 | 001 | ACCOMACK | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 003 | ALBEMARLE | 16820 | VA | $437,000 | $559,450 | $676,200 | $840,400 |
51 | 005 | ALLEGHANY | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 007 | AMELIA | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 009 | AMHERST | 31340 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 011 | APPOMATTOX | 31340 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 013 | ARLINGTON | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 015 | AUGUSTA | 44420 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 017 | BATH | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 019 | BEDFORD | 31340 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 021 | BLAND | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 023 | BOTETOURT | 40220 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 025 | BRUNSWICK | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 027 | BUCHANAN | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 029 | BUCKINGHAM | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 031 | CAMPBELL | 31340 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 033 | CAROLINE | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 035 | CARROLL | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 036 | CHARLES CITY | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 037 | CHARLOTTE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 041 | CHESTERFIELD | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 043 | CLARKE | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 045 | CRAIG | 40220 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 047 | CULPEPER | 19020 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 049 | CUMBERLAND | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 051 | DICKENSON | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 053 | DINWIDDIE | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 057 | ESSEX | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 059 | FAIRFAX | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 061 | FAUQUIER | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 063 | FLOYD | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 065 | FLUVANNA | 16820 | VA | $437,000 | $559,450 | $676,200 | $840,400 |
51 | 067 | FRANKLIN | 40220 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 069 | FREDERICK | 49020 | VA | $475,000 | $608,100 | $735,050 | $913,450 |
51 | 071 | GILES | 13980 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 073 | GLOUCESTER | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 075 | GOOCHLAND | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 077 | GRAYSON | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 079 | GREENE | 16820 | VA | $437,000 | $559,450 | $676,200 | $840,400 |
51 | 081 | GREENSVILLE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 083 | HALIFAX | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 085 | HANOVER | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 087 | HENRICO | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 089 | HENRY | 32300 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 091 | HIGHLAND | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 093 | ISLE OF WIGHT | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 095 | JAMES CITY | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 097 | KING AND QUEEN | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 099 | KING GEORGE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 101 | KING WILLIAM | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 103 | LANCASTER | 99999 | VA | $545,000 | $697,700 | $843,350 | $1,048,100 |
51 | 105 | LEE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 107 | LOUDOUN | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 109 | LOUISA | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 111 | LUNENBURG | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 113 | MADISON | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 115 | MATHEWS | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 117 | MECKLENBURG | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 119 | MIDDLESEX | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 121 | MONTGOMERY | 13980 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 125 | NELSON | 16820 | VA | $437,000 | $559,450 | $676,200 | $840,400 |
51 | 127 | NEW KENT | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 131 | NORTHAMPTON | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 133 | NORTHUMBERLAND | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 135 | NOTTOWAY | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 137 | ORANGE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 139 | PAGE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 141 | PATRICK | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 143 | PITTSYLVANIA | 19260 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 145 | POWHATAN | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 147 | PRINCE EDWARD | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 149 | PRINCE GEORGE | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 153 | PRINCE WILLIAM | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 155 | PULASKI | 13980 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 157 | RAPPAHANNOCK | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 159 | RICHMOND | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 161 | ROANOKE | 40220 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 163 | ROCKBRIDGE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 165 | ROCKINGHAM | 25500 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 167 | RUSSELL | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 169 | SCOTT | 28700 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 171 | SHENANDOAH | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 173 | SMYTH | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 175 | SOUTHAMPTON | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 177 | SPOTSYLVANIA | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 179 | STAFFORD | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 181 | SURRY | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 183 | SUSSEX | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 185 | TAZEWELL | 14140 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 187 | WARREN | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 191 | WASHINGTON | 28700 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 193 | WESTMORELAND | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 195 | WISE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 197 | WYTHE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 199 | YORK | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 510 | ALEXANDRIA | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 515 | BEDFORD IND | 31340 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 520 | BRISTOL | 28700 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 530 | BUENA VISTA | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 540 | CHARLOTTESVILLE | 16820 | VA | $437,000 | $559,450 | $676,200 | $840,400 |
51 | 550 | CHESAPEAKE | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 570 | COLONIAL HEIGHT | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 580 | COVINGTON | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 590 | DANVILLE | 19260 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 595 | EMPORIA | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 600 | FAIRFAX IND | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 610 | FALLS CHURCH | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 620 | FRANKLIN IND | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
