Welcome, visitor! [ Login

Premium WordPress Themes - AppThemes

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Illinois

Loan Lenders- Loan advices August 23, 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
17 001 ADAMS 39500 IL $417,000 $533,850 $645,300 $801,950
17 003 ALEXANDER 16020 IL $417,000 $533,850 $645,300 $801,950
17 005 BOND 41180 IL $417,000 $533,850 $645,300 $801,950
17 007 BOONE 40420 IL $417,000 $533,850 $645,300 $801,950
17 009 BROWN 99999 IL $417,000 $533,850 $645,300 $801,950
17 011 BUREAU 36860 IL $417,000 $533,850 $645,300 $801,950
17 013 CALHOUN 41180 IL $417,000 $533,850 $645,300 $801,950
17 015 CARROLL 99999 IL $417,000 $533,850 $645,300 $801,950
17 017 CASS 99999 IL $417,000 $533,850 $645,300 $801,950
17 019 CHAMPAIGN 16580 IL $417,000 $533,850 $645,300 $801,950
17 021 CHRISTIAN 45380 IL $417,000 $533,850 $645,300 $801,950
17 023 CLARK 99999 IL $417,000 $533,850 $645,300 $801,950
17 025 CLAY 99999 IL $417,000 $533,850 $645,300 $801,950
17 027 CLINTON 41180 IL $417,000 $533,850 $645,300 $801,950
17 029 COLES 16660 IL $417,000 $533,850 $645,300 $801,950
17 031 COOK 16980 IL $417,000 $533,850 $645,300 $801,950
17 033 CRAWFORD 99999 IL $417,000 $533,850 $645,300 $801,950
17 035 CUMBERLAND 16660 IL $417,000 $533,850 $645,300 $801,950
17 037 DEKALB 16980 IL $417,000 $533,850 $645,300 $801,950
17 039 DE WITT 99999 IL $417,000 $533,850 $645,300 $801,950
17 041 DOUGLAS 99999 IL $417,000 $533,850 $645,300 $801,950
17 043 DUPAGE 16980 IL $417,000 $533,850 $645,300 $801,950
17 045 EDGAR 99999 IL $417,000 $533,850 $645,300 $801,950
17 047 EDWARDS 99999 IL $417,000 $533,850 $645,300 $801,950
17 049 EFFINGHAM 20820 IL $417,000 $533,850 $645,300 $801,950
17 051 FAYETTE 99999 IL $417,000 $533,850 $645,300 $801,950
17 053 FORD 16580 IL $417,000 $533,850 $645,300 $801,950
17 055 FRANKLIN 99999 IL $417,000 $533,850 $645,300 $801,950
17 057 FULTON 15900 IL $417,000 $533,850 $645,300 $801,950
17 059 GALLATIN 99999 IL $417,000 $533,850 $645,300 $801,950
17 061 GREENE 99999 IL $417,000 $533,850 $645,300 $801,950
17 063 GRUNDY 16980 IL $417,000 $533,850 $645,300 $801,950
17 065 HAMILTON 34500 IL $417,000 $533,850 $645,300 $801,950
17 067 HANCOCK 99999 IL $417,000 $533,850 $645,300 $801,950
17 069 HARDIN 99999 IL $417,000 $533,850 $645,300 $801,950
17 071 HENDERSON 15460 IL $417,000 $533,850 $645,300 $801,950
17 073 HENRY 19340 IL $417,000 $533,850 $645,300 $801,950
17 075 IROQUOIS 99999 IL $417,000 $533,850 $645,300 $801,950
17 077 JACKSON 16060 IL $417,000 $533,850 $645,300 $801,950
17 079 JASPER 99999 IL $417,000 $533,850 $645,300 $801,950
17 081 JEFFERSON 34500 IL $417,000 $533,850 $645,300 $801,950
17 083 JERSEY 41180 IL $417,000 $533,850 $645,300 $801,950
17 085 JO DAVIESS 99999 IL $417,000 $533,850 $645,300 $801,950
17 087 JOHNSON 99999 IL $417,000 $533,850 $645,300 $801,950
17 089 KANE 16980 IL $417,000 $533,850 $645,300 $801,950
17 091 KANKAKEE 28100 IL $417,000 $533,850 $645,300 $801,950
17 093 KENDALL 16980 IL $417,000 $533,850 $645,300 $801,950
17 095 KNOX 23660 IL $417,000 $533,850 $645,300 $801,950
17 097 LAKE 16980 IL $417,000 $533,850 $645,300 $801,950
17 099 LA SALLE 36860 IL $417,000 $533,850 $645,300 $801,950
17 101 LAWRENCE 99999 IL $417,000 $533,850 $645,300 $801,950
17 103 LEE 19940 IL $417,000 $533,850 $645,300 $801,950
17 105 LIVINGSTON 38700 IL $417,000 $533,850 $645,300 $801,950
17 107 LOGAN 30660 IL $417,000 $533,850 $645,300 $801,950
17 109 MCDONOUGH 31380 IL $417,000 $533,850 $645,300 $801,950
17 111 MCHENRY 16980 IL $417,000 $533,850 $645,300 $801,950
17 113 MCLEAN 14060 IL $417,000 $533,850 $645,300 $801,950
17 115 MACON 19500 IL $417,000 $533,850 $645,300 $801,950
17 117 MACOUPIN 41180 IL $417,000 $533,850 $645,300 $801,950
17 119 MADISON 41180 IL $417,000 $533,850 $645,300 $801,950
17 121 MARION 16460 IL $417,000 $533,850 $645,300 $801,950
17 123 MARSHALL 37900 IL $417,000 $533,850 $645,300 $801,950
17 125 MASON 99999 IL $417,000 $533,850 $645,300 $801,950
17 127 MASSAC 37140 IL $417,000 $533,850 $645,300 $801,950
17 129 MENARD 44100 IL $417,000 $533,850 $645,300 $801,950
17 131 MERCER 19340 IL $417,000 $533,850 $645,300 $801,950
17 133 MONROE 41180 IL $417,000 $533,850 $645,300 $801,950
17 135 MONTGOMERY 99999 IL $417,000 $533,850 $645,300 $801,950
17 137 MORGAN 27300 IL $417,000 $533,850 $645,300 $801,950
17 139 MOULTRIE 99999 IL $417,000 $533,850 $645,300 $801,950
17 141 OGLE 40300 IL $417,000 $533,850 $645,300 $801,950
17 143 PEORIA 37900 IL $417,000 $533,850 $645,300 $801,950
17 145 PERRY 99999 IL $417,000 $533,850 $645,300 $801,950
17 147 PIATT 16580 IL $417,000 $533,850 $645,300 $801,950
17 149 PIKE 99999 IL $417,000 $533,850 $645,300 $801,950
17 151 POPE 99999 IL $417,000 $533,850 $645,300 $801,950
17 153 PULASKI 99999 IL $417,000 $533,850 $645,300 $801,950
17 155 PUTNAM 36860 IL $417,000 $533,850 $645,300 $801,950
17 157 RANDOLPH 99999 IL $417,000 $533,850 $645,300 $801,950
17 159 RICHLAND 99999 IL $417,000 $533,850 $645,300 $801,950
17 161 ROCK ISLAND 19340 IL $417,000 $533,850 $645,300 $801,950
17 163 ST. CLAIR 41180 IL $417,000 $533,850 $645,300 $801,950
17 165 SALINE 25380 IL $417,000 $533,850 $645,300 $801,950
17 167 SANGAMON 44100 IL $417,000 $533,850 $645,300 $801,950
17 169 SCHUYLER 99999 IL $417,000 $533,850 $645,300 $801,950
17 171 SCOTT 27300 IL $417,000 $533,850 $645,300 $801,950
17 173 SHELBY 99999 IL $417,000 $533,850 $645,300 $801,950
17 175 STARK 37900 IL $417,000 $533,850 $645,300 $801,950
17 177 STEPHENSON 23300 IL $417,000 $533,850 $645,300 $801,950
17 179 TAZEWELL 37900 IL $417,000 $533,850 $645,300 $801,950
17 181 UNION 99999 IL $417,000 $533,850 $645,300 $801,950
17 183 VERMILION 19180 IL $417,000 $533,850 $645,300 $801,950
17 185 WABASH 99999 IL $417,000 $533,850 $645,300 $801,950
17 187 WARREN 23660 IL $417,000 $533,850 $645,300 $801,950
17 189 WASHINGTON 99999 IL $417,000 $533,850 $645,300 $801,950
17 191 WAYNE 99999 IL $417,000 $533,850 $645,300 $801,950
17 193 WHITE 99999 IL $417,000 $533,850 $645,300 $801,950
17 195 WHITESIDE 44580 IL $417,000 $533,850 $645,300 $801,950
17 197 WILL 16980 IL $417,000 $533,850 $645,300 $801,950
17 199 WILLIAMSON 32060 IL $417,000 $533,850 $645,300 $801,950
17 201 WINNEBAGO 40420 IL $417,000 $533,850 $645,300 $801,950
17 203 WOODFORD 37900 IL $417,000 $533,850 $645,300 $801,950

353 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Illinois

Loan Lenders- Loan advices August 23, 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
17 001 ADAMS 39500 IL $417,000 $533,850 $645,300 $801,950
17 003 ALEXANDER 16020 IL $417,000 $533,850 $645,300 $801,950
17 005 BOND 41180 IL $417,000 $533,850 $645,300 $801,950
17 007 BOONE 40420 IL $417,000 $533,850 $645,300 $801,950
17 009 BROWN 99999 IL $417,000 $533,850 $645,300 $801,950
17 011 BUREAU 36860 IL $417,000 $533,850 $645,300 $801,950
17 013 CALHOUN 41180 IL $417,000 $533,850 $645,300 $801,950
17 015 CARROLL 99999 IL $417,000 $533,850 $645,300 $801,950
17 017 CASS 99999 IL $417,000 $533,850 $645,300 $801,950
17 019 CHAMPAIGN 16580 IL $417,000 $533,850 $645,300 $801,950
17 021 CHRISTIAN 45380 IL $417,000 $533,850 $645,300 $801,950
17 023 CLARK 99999 IL $417,000 $533,850 $645,300 $801,950
17 025 CLAY 99999 IL $417,000 $533,850 $645,300 $801,950
17 027 CLINTON 41180 IL $417,000 $533,850 $645,300 $801,950
17 029 COLES 16660 IL $417,000 $533,850 $645,300 $801,950
17 031 COOK 16980 IL $417,000 $533,850 $645,300 $801,950
17 033 CRAWFORD 99999 IL $417,000 $533,850 $645,300 $801,950
17 035 CUMBERLAND 16660 IL $417,000 $533,850 $645,300 $801,950
17 037 DEKALB 16980 IL $417,000 $533,850 $645,300 $801,950
17 039 DE WITT 99999 IL $417,000 $533,850 $645,300 $801,950
17 041 DOUGLAS 99999 IL $417,000 $533,850 $645,300 $801,950
17 043 DUPAGE 16980 IL $417,000 $533,850 $645,300 $801,950
17 045 EDGAR 99999 IL $417,000 $533,850 $645,300 $801,950
17 047 EDWARDS 99999 IL $417,000 $533,850 $645,300 $801,950
17 049 EFFINGHAM 20820 IL $417,000 $533,850 $645,300 $801,950
17 051 FAYETTE 99999 IL $417,000 $533,850 $645,300 $801,950
17 053 FORD 16580 IL $417,000 $533,850 $645,300 $801,950
17 055 FRANKLIN 99999 IL $417,000 $533,850 $645,300 $801,950
17 057 FULTON 15900 IL $417,000 $533,850 $645,300 $801,950
17 059 GALLATIN 99999 IL $417,000 $533,850 $645,300 $801,950
17 061 GREENE 99999 IL $417,000 $533,850 $645,300 $801,950
17 063 GRUNDY 16980 IL $417,000 $533,850 $645,300 $801,950
17 065 HAMILTON 34500 IL $417,000 $533,850 $645,300 $801,950
17 067 HANCOCK 99999 IL $417,000 $533,850 $645,300 $801,950
17 069 HARDIN 99999 IL $417,000 $533,850 $645,300 $801,950
17 071 HENDERSON 15460 IL $417,000 $533,850 $645,300 $801,950
17 073 HENRY 19340 IL $417,000 $533,850 $645,300 $801,950
17 075 IROQUOIS 99999 IL $417,000 $533,850 $645,300 $801,950
17 077 JACKSON 16060 IL $417,000 $533,850 $645,300 $801,950
17 079 JASPER 99999 IL $417,000 $533,850 $645,300 $801,950
17 081 JEFFERSON 34500 IL $417,000 $533,850 $645,300 $801,950
17 083 JERSEY 41180 IL $417,000 $533,850 $645,300 $801,950
17 085 JO DAVIESS 99999 IL $417,000 $533,850 $645,300 $801,950
17 087 JOHNSON 99999 IL $417,000 $533,850 $645,300 $801,950
17 089 KANE 16980 IL $417,000 $533,850 $645,300 $801,950
17 091 KANKAKEE 28100 IL $417,000 $533,850 $645,300 $801,950
17 093 KENDALL 16980 IL $417,000 $533,850 $645,300 $801,950
17 095 KNOX 23660 IL $417,000 $533,850 $645,300 $801,950
17 097 LAKE 16980 IL $417,000 $533,850 $645,300 $801,950
17 099 LA SALLE 36860 IL $417,000 $533,850 $645,300 $801,950
17 101 LAWRENCE 99999 IL $417,000 $533,850 $645,300 $801,950
17 103 LEE 19940 IL $417,000 $533,850 $645,300 $801,950
17 105 LIVINGSTON 38700 IL $417,000 $533,850 $645,300 $801,950
17 107 LOGAN 30660 IL $417,000 $533,850 $645,300 $801,950
17 109 MCDONOUGH 31380 IL $417,000 $533,850 $645,300 $801,950
17 111 MCHENRY 16980 IL $417,000 $533,850 $645,300 $801,950
17 113 MCLEAN 14060 IL $417,000 $533,850 $645,300 $801,950
17 115 MACON 19500 IL $417,000 $533,850 $645,300 $801,950
17 117 MACOUPIN 41180 IL $417,000 $533,850 $645,300 $801,950
17 119 MADISON 41180 IL $417,000 $533,850 $645,300 $801,950
17 121 MARION 16460 IL $417,000 $533,850 $645,300 $801,950
17 123 MARSHALL 37900 IL $417,000 $533,850 $645,300 $801,950
17 125 MASON 99999 IL $417,000 $533,850 $645,300 $801,950
17 127 MASSAC 37140 IL $417,000 $533,850 $645,300 $801,950
17 129 MENARD 44100 IL $417,000 $533,850 $645,300 $801,950
17 131 MERCER 19340 IL $417,000 $533,850 $645,300 $801,950
17 133 MONROE 41180 IL $417,000 $533,850 $645,300 $801,950
17 135 MONTGOMERY 99999 IL $417,000 $533,850 $645,300 $801,950
17 137 MORGAN 27300 IL $417,000 $533,850 $645,300 $801,950
17 139 MOULTRIE 99999 IL $417,000 $533,850 $645,300 $801,950
17 141 OGLE 40300 IL $417,000 $533,850 $645,300 $801,950
17 143 PEORIA 37900 IL $417,000 $533,850 $645,300 $801,950
17 145 PERRY 99999 IL $417,000 $533,850 $645,300 $801,950
17 147 PIATT 16580 IL $417,000 $533,850 $645,300 $801,950
17 149 PIKE 99999 IL $417,000 $533,850 $645,300 $801,950
17 151 POPE 99999 IL $417,000 $533,850 $645,300 $801,950
17 153 PULASKI 99999 IL $417,000 $533,850 $645,300 $801,950
17 155 PUTNAM 36860 IL $417,000 $533,850 $645,300 $801,950
17 157 RANDOLPH 99999 IL $417,000 $533,850 $645,300 $801,950
17 159 RICHLAND 99999 IL $417,000 $533,850 $645,300 $801,950
17 161 ROCK ISLAND 19340 IL $417,000 $533,850 $645,300 $801,950
17 163 ST. CLAIR 41180 IL $417,000 $533,850 $645,300 $801,950
17 165 SALINE 25380 IL $417,000 $533,850 $645,300 $801,950
17 167 SANGAMON 44100 IL $417,000 $533,850 $645,300 $801,950
17 169 SCHUYLER 99999 IL $417,000 $533,850 $645,300 $801,950
17 171 SCOTT 27300 IL $417,000 $533,850 $645,300 $801,950
17 173 SHELBY 99999 IL $417,000 $533,850 $645,300 $801,950
17 175 STARK 37900 IL $417,000 $533,850 $645,300 $801,950
17 177 STEPHENSON 23300 IL $417,000 $533,850 $645,300 $801,950
17 179 TAZEWELL 37900 IL $417,000 $533,850 $645,300 $801,950
17 181 UNION 99999 IL $417,000 $533,850 $645,300 $801,950
17 183 VERMILION 19180 IL $417,000 $533,850 $645,300 $801,950
17 185 WABASH 99999 IL $417,000 $533,850 $645,300 $801,950
17 187 WARREN 23660 IL $417,000 $533,850 $645,300 $801,950
17 189 WASHINGTON 99999 IL $417,000 $533,850 $645,300 $801,950
17 191 WAYNE 99999 IL $417,000 $533,850 $645,300 $801,950
17 193 WHITE 99999 IL $417,000 $533,850 $645,300 $801,950
17 195 WHITESIDE 44580 IL $417,000 $533,850 $645,300 $801,950
17 197 WILL 16980 IL $417,000 $533,850 $645,300 $801,950
17 199 WILLIAMSON 32060 IL $417,000 $533,850 $645,300 $801,950
17 201 WINNEBAGO 40420 IL $417,000 $533,850 $645,300 $801,950
17 203 WOODFORD 37900 IL $417,000 $533,850 $645,300 $801,950

388 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-West Virginia-WV

Loan Lenders- Loan advices July 26, 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
54 001 BARBOUR 99999 WV $417,000 $533,850 $645,300 $801,950
54 003 BERKELEY 25180 WV $417,000 $533,850 $645,300 $801,950
54 005 BOONE 16620 WV $417,000 $533,850 $645,300 $801,950
54 007 BRAXTON 99999 WV $417,000 $533,850 $645,300 $801,950
54 009 BROOKE 44600 WV $417,000 $533,850 $645,300 $801,950
54 011 CABELL 26580 WV $417,000 $533,850 $645,300 $801,950
54 013 CALHOUN 99999 WV $417,000 $533,850 $645,300 $801,950
54 015 CLAY 16620 WV $417,000 $533,850 $645,300 $801,950
54 017 DODDRIDGE 17220 WV $417,000 $533,850 $645,300 $801,950
54 019 FAYETTE 36060 WV $417,000 $533,850 $645,300 $801,950
54 021 GILMER 99999 WV $417,000 $533,850 $645,300 $801,950
54 023 GRANT 99999 WV $417,000 $533,850 $645,300 $801,950
54 025 GREENBRIER 99999 WV $417,000 $533,850 $645,300 $801,950
54 027 HAMPSHIRE 49020 WV $475,000 $608,100 $735,050 $913,450
54 029 HANCOCK 44600 WV $417,000 $533,850 $645,300 $801,950
54 031 HARDY 99999 WV $417,000 $533,850 $645,300 $801,950
54 033 HARRISON 17220 WV $417,000 $533,850 $645,300 $801,950
54 035 JACKSON 99999 WV $417,000 $533,850 $645,300 $801,950
54 037 JEFFERSON 47900 WV $729,750 $934,200 $1,129,250 $1,403,400
54 039 KANAWHA 16620 WV $417,000 $533,850 $645,300 $801,950
54 041 LEWIS 99999 WV $417,000 $533,850 $645,300 $801,950
54 043 LINCOLN 16620 WV $417,000 $533,850 $645,300 $801,950
54 045 LOGAN 99999 WV $417,000 $533,850 $645,300 $801,950
54 047 MCDOWELL 99999 WV $417,000 $533,850 $645,300 $801,950
54 049 MARION 21900 WV $417,000 $533,850 $645,300 $801,950
54 051 MARSHALL 48540 WV $417,000 $533,850 $645,300 $801,950
54 053 MASON 38580 WV $417,000 $533,850 $645,300 $801,950
54 055 MERCER 14140 WV $417,000 $533,850 $645,300 $801,950
54 057 MINERAL 19060 WV $417,000 $533,850 $645,300 $801,950
54 059 MINGO 99999 WV $417,000 $533,850 $645,300 $801,950
54 061 MONONGALIA 34060 WV $417,000 $533,850 $645,300 $801,950
54 063 MONROE 99999 WV $417,000 $533,850 $645,300 $801,950
54 065 MORGAN 25180 WV $417,000 $533,850 $645,300 $801,950
54 067 NICHOLAS 99999 WV $417,000 $533,850 $645,300 $801,950
54 069 OHIO 48540 WV $417,000 $533,850 $645,300 $801,950
54 071 PENDLETON 99999 WV $417,000 $533,850 $645,300 $801,950
54 073 PLEASANTS 37620 WV $417,000 $533,850 $645,300 $801,950
54 075 POCAHONTAS 99999 WV $417,000 $533,850 $645,300 $801,950
54 077 PRESTON 34060 WV $417,000 $533,850 $645,300 $801,950
54 079 PUTNAM 16620 WV $417,000 $533,850 $645,300 $801,950
54 081 RALEIGH 13220 WV $417,000 $533,850 $645,300 $801,950
54 083 RANDOLPH 99999 WV $417,000 $533,850 $645,300 $801,950
54 085 RITCHIE 99999 WV $417,000 $533,850 $645,300 $801,950
54 087 ROANE 99999 WV $417,000 $533,850 $645,300 $801,950
54 089 SUMMERS 99999 WV $417,000 $533,850 $645,300 $801,950
54 091 TAYLOR 17220 WV $417,000 $533,850 $645,300 $801,950
54 093 TUCKER 99999 WV $417,000 $533,850 $645,300 $801,950
54 095 TYLER 99999 WV $417,000 $533,850 $645,300 $801,950
54 097 UPSHUR 99999 WV $417,000 $533,850 $645,300 $801,950
54 099 WAYNE 26580 WV $417,000 $533,850 $645,300 $801,950
54 101 WEBSTER 99999 WV $417,000 $533,850 $645,300 $801,950
54 103 WETZEL 99999 WV $417,000 $533,850 $645,300 $801,950
54 105 WIRT 37620 WV $417,000 $533,850 $645,300 $801,950
54 107 WOOD 37620 WV $417,000 $533,850 $645,300 $801,950
54 109 WYOMING 99999 WV $417,000 $533,850 $645,300 $801,950

404 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Pennsylvania-PA

Loan Lenders- Loan advices May 1, 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
42 001 ADAMS 23900 PA $417,000 $533,850 $645,300 $801,950
42 003 ALLEGHENY 38300 PA $417,000 $533,850 $645,300 $801,950
42 005 ARMSTRONG 38300 PA $417,000 $533,850 $645,300 $801,950
42 007 BEAVER 38300 PA $417,000 $533,850 $645,300 $801,950
42 009 BEDFORD 99999 PA $417,000 $533,850 $645,300 $801,950
42 011 BERKS 39740 PA $417,000 $533,850 $645,300 $801,950
42 013 BLAIR 11020 PA $417,000 $533,850 $645,300 $801,950
42 015 BRADFORD 42380 PA $417,000 $533,850 $645,300 $801,950
42 017 BUCKS 37980 PA $420,000 $537,650 $649,900 $807,700
42 019 BUTLER 38300 PA $417,000 $533,850 $645,300 $801,950
42 021 CAMBRIA 27780 PA $417,000 $533,850 $645,300 $801,950
42 023 CAMERON 99999 PA $417,000 $533,850 $645,300 $801,950
42 025 CARBON 10900 PA $417,000 $533,850 $645,300 $801,950
42 027 CENTRE 44300 PA $417,000 $533,850 $645,300 $801,950
42 029 CHESTER 37980 PA $420,000 $537,650 $649,900 $807,700
42 031 CLARION 99999 PA $417,000 $533,850 $645,300 $801,950
42 033 CLEARFIELD 20180 PA $417,000 $533,850 $645,300 $801,950
42 035 CLINTON 30820 PA $417,000 $533,850 $645,300 $801,950
42 037 COLUMBIA 14100 PA $417,000 $533,850 $645,300 $801,950
42 039 CRAWFORD 32740 PA $417,000 $533,850 $645,300 $801,950
42 041 CUMBERLAND 25420 PA $417,000 $533,850 $645,300 $801,950
42 043 DAUPHIN 25420 PA $417,000 $533,850 $645,300 $801,950
42 045 DELAWARE 37980 PA $420,000 $537,650 $649,900 $807,700
42 047 ELK 41260 PA $417,000 $533,850 $645,300 $801,950
42 049 ERIE 21500 PA $417,000 $533,850 $645,300 $801,950
42 051 FAYETTE 38300 PA $417,000 $533,850 $645,300 $801,950
42 053 FOREST 99999 PA $417,000 $533,850 $645,300 $801,950
42 055 FRANKLIN 16540 PA $417,000 $533,850 $645,300 $801,950
42 057 FULTON 99999 PA $417,000 $533,850 $645,300 $801,950
42 059 GREENE 99999 PA $417,000 $533,850 $645,300 $801,950
42 061 HUNTINGDON 26500 PA $417,000 $533,850 $645,300 $801,950
42 063 INDIANA 26860 PA $417,000 $533,850 $645,300 $801,950
42 065 JEFFERSON 99999 PA $417,000 $533,850 $645,300 $801,950
42 067 JUNIATA 99999 PA $417,000 $533,850 $645,300 $801,950
42 069 LACKAWANNA 42540 PA $417,000 $533,850 $645,300 $801,950
42 071 LANCASTER 29540 PA $417,000 $533,850 $645,300 $801,950
42 073 LAWRENCE 35260 PA $417,000 $533,850 $645,300 $801,950
42 075 LEBANON 30140 PA $417,000 $533,850 $645,300 $801,950
42 077 LEHIGH 10900 PA $417,000 $533,850 $645,300 $801,950
42 079 LUZERNE 42540 PA $417,000 $533,850 $645,300 $801,950
42 081 LYCOMING 48700 PA $417,000 $533,850 $645,300 $801,950
42 083 MCKEAN 14620 PA $417,000 $533,850 $645,300 $801,950
42 085 MERCER 49660 PA $417,000 $533,850 $645,300 $801,950
42 087 MIFFLIN 30380 PA $417,000 $533,850 $645,300 $801,950
42 089 MONROE 20700 PA $417,000 $533,850 $645,300 $801,950
42 091 MONTGOMERY 37980 PA $420,000 $537,650 $649,900 $807,700
42 093 MONTOUR 14100 PA $417,000 $533,850 $645,300 $801,950
42 095 NORTHAMPTON 10900 PA $417,000 $533,850 $645,300 $801,950
42 097 NORTHUMBERLAND 44980 PA $417,000 $533,850 $645,300 $801,950
42 099 PERRY 25420 PA $417,000 $533,850 $645,300 $801,950
42 101 PHILADELPHIA 37980 PA $420,000 $537,650 $649,900 $807,700
42 103 PIKE 35620 PA $729,750 $934,200 $1,129,250 $1,403,400
42 105 POTTER 99999 PA $417,000 $533,850 $645,300 $801,950
42 107 SCHUYLKILL 39060 PA $417,000 $533,850 $645,300 $801,950
42 109 SNYDER 42780 PA $417,000 $533,850 $645,300 $801,950
42 111 SOMERSET 43740 PA $417,000 $533,850 $645,300 $801,950
42 113 SULLIVAN 99999 PA $417,000 $533,850 $645,300 $801,950
42 115 SUSQUEHANNA 99999 PA $417,000 $533,850 $645,300 $801,950
42 117 TIOGA 99999 PA $417,000 $533,850 $645,300 $801,950
42 119 UNION 30260 PA $417,000 $533,850 $645,300 $801,950
42 121 VENANGO 36340 PA $417,000 $533,850 $645,300 $801,950
42 123 WARREN 47620 PA $417,000 $533,850 $645,300 $801,950
42 125 WASHINGTON 38300 PA $417,000 $533,850 $645,300 $801,950
42 127 WAYNE 99999 PA $417,000 $533,850 $645,300 $801,950
42 129 WESTMORELAND 38300 PA $417,000 $533,850 $645,300 $801,950
42 131 WYOMING 42540 PA $417,000 $533,850 $645,300 $801,950
42 133 YORK 49620 PA $425,000 $544,050 $657,650 $817,300

403 total views, 1 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Pennsylvania-PA

Loan Lenders- Loan advices May 1, 2017

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
42 001 ADAMS 23900 PA $417,000 $533,850 $645,300 $801,950
42 003 ALLEGHENY 38300 PA $417,000 $533,850 $645,300 $801,950
42 005 ARMSTRONG 38300 PA $417,000 $533,850 $645,300 $801,950
42 007 BEAVER 38300 PA $417,000 $533,850 $645,300 $801,950
42 009 BEDFORD 99999 PA $417,000 $533,850 $645,300 $801,950
42 011 BERKS 39740 PA $417,000 $533,850 $645,300 $801,950
42 013 BLAIR 11020 PA $417,000 $533,850 $645,300 $801,950
42 015 BRADFORD 42380 PA $417,000 $533,850 $645,300 $801,950
42 017 BUCKS 37980 PA $420,000 $537,650 $649,900 $807,700
42 019 BUTLER 38300 PA $417,000 $533,850 $645,300 $801,950
42 021 CAMBRIA 27780 PA $417,000 $533,850 $645,300 $801,950
42 023 CAMERON 99999 PA $417,000 $533,850 $645,300 $801,950
42 025 CARBON 10900 PA $417,000 $533,850 $645,300 $801,950
42 027 CENTRE 44300 PA $417,000 $533,850 $645,300 $801,950
42 029 CHESTER 37980 PA $420,000 $537,650 $649,900 $807,700
42 031 CLARION 99999 PA $417,000 $533,850 $645,300 $801,950
42 033 CLEARFIELD 20180 PA $417,000 $533,850 $645,300 $801,950
42 035 CLINTON 30820 PA $417,000 $533,850 $645,300 $801,950
42 037 COLUMBIA 14100 PA $417,000 $533,850 $645,300 $801,950
42 039 CRAWFORD 32740 PA $417,000 $533,850 $645,300 $801,950
42 041 CUMBERLAND 25420 PA $417,000 $533,850 $645,300 $801,950
