Welcome, visitor! [ Login

Premium WordPress Themes - AppThemes

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Oklahoma-OK

Loan Lenders- Loan advices September 24, 2016

 

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
40 001 ADAIR 99999 OK $417,000 $533,850 $645,300 $801,950
40 003 ALFALFA 99999 OK $417,000 $533,850 $645,300 $801,950
40 005 ATOKA 99999 OK $417,000 $533,850 $645,300 $801,950
40 007 BEAVER 99999 OK $417,000 $533,850 $645,300 $801,950
40 009 BECKHAM 21120 OK $417,000 $533,850 $645,300 $801,950
40 011 BLAINE 99999 OK $417,000 $533,850 $645,300 $801,950
40 013 BRYAN 20460 OK $417,000 $533,850 $645,300 $801,950
40 015 CADDO 99999 OK $417,000 $533,850 $645,300 $801,950
40 017 CANADIAN 36420 OK $417,000 $533,850 $645,300 $801,950
40 019 CARTER 11620 OK $417,000 $533,850 $645,300 $801,950
40 021 CHEROKEE 45140 OK $417,000 $533,850 $645,300 $801,950
40 023 CHOCTAW 99999 OK $417,000 $533,850 $645,300 $801,950
40 025 CIMARRON 99999 OK $417,000 $533,850 $645,300 $801,950
40 027 CLEVELAND 36420 OK $417,000 $533,850 $645,300 $801,950
40 029 COAL 99999 OK $417,000 $533,850 $645,300 $801,950
40 031 COMANCHE 30020 OK $417,000 $533,850 $645,300 $801,950
40 033 COTTON 99999 OK $417,000 $533,850 $645,300 $801,950
40 035 CRAIG 99999 OK $417,000 $533,850 $645,300 $801,950
40 037 CREEK 46140 OK $417,000 $533,850 $645,300 $801,950
40 039 CUSTER 48220 OK $417,000 $533,850 $645,300 $801,950
40 041 DELAWARE 99999 OK $417,000 $533,850 $645,300 $801,950
40 043 DEWEY 99999 OK $417,000 $533,850 $645,300 $801,950
40 045 ELLIS 99999 OK $417,000 $533,850 $645,300 $801,950
40 047 GARFIELD 21420 OK $417,000 $533,850 $645,300 $801,950
40 049 GARVIN 99999 OK $417,000 $533,850 $645,300 $801,950
40 051 GRADY 36420 OK $417,000 $533,850 $645,300 $801,950
40 053 GRANT 99999 OK $417,000 $533,850 $645,300 $801,950
40 055 GREER 99999 OK $417,000 $533,850 $645,300 $801,950
40 057 HARMON 99999 OK $417,000 $533,850 $645,300 $801,950
40 059 HARPER 99999 OK $417,000 $533,850 $645,300 $801,950
40 061 HASKELL 99999 OK $417,000 $533,850 $645,300 $801,950
40 063 HUGHES 99999 OK $417,000 $533,850 $645,300 $801,950
40 065 JACKSON 11060 OK $417,000 $533,850 $645,300 $801,950
40 067 JEFFERSON 99999 OK $417,000 $533,850 $645,300 $801,950
40 069 JOHNSTON 99999 OK $417,000 $533,850 $645,300 $801,950
40 071 KAY 38620 OK $417,000 $533,850 $645,300 $801,950
40 073 KINGFISHER 99999 OK $417,000 $533,850 $645,300 $801,950
40 075 KIOWA 99999 OK $417,000 $533,850 $645,300 $801,950
40 077 LATIMER 99999 OK $417,000 $533,850 $645,300 $801,950
40 079 LE FLORE 22900 OK $417,000 $533,850 $645,300 $801,950
40 081 LINCOLN 36420 OK $417,000 $533,850 $645,300 $801,950
40 083 LOGAN 36420 OK $417,000 $533,850 $645,300 $801,950
40 085 LOVE 11620 OK $417,000 $533,850 $645,300 $801,950
40 087 MCCLAIN 36420 OK $417,000 $533,850 $645,300 $801,950
40 089 MCCURTAIN 99999 OK $417,000 $533,850 $645,300 $801,950
40 091 MCINTOSH 99999 OK $417,000 $533,850 $645,300 $801,950
40 093 MAJOR 99999 OK $417,000 $533,850 $645,300 $801,950
40 095 MARSHALL 99999 OK $417,000 $533,850 $645,300 $801,950
40 097 MAYES 99999 OK $417,000 $533,850 $645,300 $801,950
40 099 MURRAY 99999 OK $417,000 $533,850 $645,300 $801,950
40 101 MUSKOGEE 34780 OK $417,000 $533,850 $645,300 $801,950
40 103 NOBLE 99999 OK $417,000 $533,850 $645,300 $801,950
40 105 NOWATA 99999 OK $417,000 $533,850 $645,300 $801,950
40 107 OKFUSKEE 99999 OK $417,000 $533,850 $645,300 $801,950
40 109 OKLAHOMA 36420 OK $417,000 $533,850 $645,300 $801,950
40 111 OKMULGEE 46140 OK $417,000 $533,850 $645,300 $801,950
40 113 OSAGE 46140 OK $417,000 $533,850 $645,300 $801,950
40 115 OTTAWA 33060 OK $417,000 $533,850 $645,300 $801,950
40 117 PAWNEE 46140 OK $417,000 $533,850 $645,300 $801,950
40 119 PAYNE 44660 OK $417,000 $533,850 $645,300 $801,950
40 121 PITTSBURG 32540 OK $417,000 $533,850 $645,300 $801,950
40 123 PONTOTOC 10220 OK $417,000 $533,850 $645,300 $801,950
40 125 POTTAWATOMIE 43060 OK $417,000 $533,850 $645,300 $801,950
40 127 PUSHMATAHA 99999 OK $417,000 $533,850 $645,300 $801,950
40 129 ROGER MILLS 99999 OK $417,000 $533,850 $645,300 $801,950
40 131 ROGERS 46140 OK $417,000 $533,850 $645,300 $801,950
40 133 SEMINOLE 99999 OK $417,000 $533,850 $645,300 $801,950
40 135 SEQUOYAH 22900 OK $417,000 $533,850 $645,300 $801,950
40 137 STEPHENS 20340 OK $417,000 $533,850 $645,300 $801,950
40 139 TEXAS 25100 OK $417,000 $533,850 $645,300 $801,950
40 141 TILLMAN 99999 OK $417,000 $533,850 $645,300 $801,950
40 143 TULSA 46140 OK $417,000 $533,850 $645,300 $801,950
40 145 WAGONER 46140 OK $417,000 $533,850 $645,300 $801,950
40 147 WASHINGTON 12780 OK $417,000 $533,850 $645,300 $801,950
40 149 WASHITA 99999 OK $417,000 $533,850 $645,300 $801,950
40 151 WOODS 99999 OK $417,000 $533,850 $645,300 $801,950
40 153 WOODWARD 49260 OK $417,000 $533,850 $645,300 $801,950

462 total views, 1 today

  • Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies -PA, OK, SC, TX, TN, UT & WA

    by on August 9, 2017 - 0 Comments

    Name & DBA ADDRESS , CITY/TOWN #1, STATE #1,  Zip Code #1 DOMAIN ADVANSE FINANCE CORP., LLC 983 OLD EAGLE SCHOOL RD, WAYNE, PA, 19087-1711 SHORTTERMLOAN.NET ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 CASH-IN-1HOUR.COM ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 EPAYDAY.COM ALL TECH MORTGAGE 7605 98TH […]

  • Mortgage loan Lenders -Minnesota-F

    by on December 20, 2016 - 0 Comments

    F AND M BANK-CANNON VALLEY FHA MORTGAGE DEPARTMENT 715 STAFFORD ROAD N DUNDAS, MN  55019 Phone: (507) 645-8825 FARMERS AND MERCHANTS STATE BA FHA MORTGAGE DEPARTMENT 126 101 N MARSHALL SPRINGFIELD, MN  56087 Phone: (507) 723-4234 FARMERS STATE BANK NEW LONDON FHA MORTGAGE DEPARTMENT 1690 SOUTH FIRST STREET WILLMAR, MN  56201 Phone: (320) 235-5900 FIRST […]

  • Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY

    by on December 30, 2016 - 0 Comments

    Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]

  • Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New Mexico- NM

    by on July 11, 2017 - 0 Comments

    Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]

  • Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Washington -WA

    by on July 31, 2017 - 0 Comments

    Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]