Welcome, visitor! [ Login

Premium WordPress Themes - AppThemes

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Colorado

Loan Lenders- Loan advices January 20, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
08 001 ADAMS 19740 CO $417,000 $533,850 $645,300 $801,950
08 003 ALAMOSA 99999 CO $417,000 $533,850 $645,300 $801,950
08 005 ARAPAHOE 19740 CO $417,000 $533,850 $645,300 $801,950
08 007 ARCHULETA 99999 CO $417,000 $533,850 $645,300 $801,950
08 009 BACA 99999 CO $417,000 $533,850 $645,300 $801,950
08 011 BENT 99999 CO $417,000 $533,850 $645,300 $801,950
08 013 BOULDER 14500 CO $460,000 $588,850 $711,800 $884,600
08 014 BROOMFIELD 19740 CO $417,000 $533,850 $645,300 $801,950
08 015 CHAFFEE 99999 CO $417,000 $533,850 $645,300 $801,950
08 017 CHEYENNE 99999 CO $417,000 $533,850 $645,300 $801,950
08 019 CLEAR CREEK 19740 CO $417,000 $533,850 $645,300 $801,950
08 021 CONEJOS 99999 CO $417,000 $533,850 $645,300 $801,950
08 023 COSTILLA 99999 CO $417,000 $533,850 $645,300 $801,950
08 025 CROWLEY 99999 CO $417,000 $533,850 $645,300 $801,950
08 027 CUSTER 99999 CO $417,000 $533,850 $645,300 $801,950
08 029 DELTA 99999 CO $417,000 $533,850 $645,300 $801,950
08 031 DENVER 19740 CO $417,000 $533,850 $645,300 $801,950
08 033 DOLORES 99999 CO $417,000 $533,850 $645,300 $801,950
08 035 DOUGLAS 19740 CO $417,000 $533,850 $645,300 $801,950
08 037 EAGLE 20780 CO $729,750 $934,200 $1,129,250 $1,403,400
08 039 ELBERT 19740 CO $417,000 $533,850 $645,300 $801,950
08 041 EL PASO 17820 CO $417,000 $533,850 $645,300 $801,950
08 043 FREMONT 15860 CO $417,000 $533,850 $645,300 $801,950
08 045 GARFIELD 99999 CO $425,000 $544,050 $657,650 $817,300
08 047 GILPIN 19740 CO $417,000 $533,850 $645,300 $801,950
08 049 GRAND 99999 CO $417,000 $533,850 $645,300 $801,950
08 051 GUNNISON 99999 CO $433,750 $555,250 $671,200 $834,150
08 053 HINSDALE 99999 CO $557,500 $713,700 $862,700 $1,072,150
08 055 HUERFANO 99999 CO $417,000 $533,850 $645,300 $801,950
08 057 JACKSON 99999 CO $417,000 $533,850 $645,300 $801,950
08 059 JEFFERSON 19740 CO $417,000 $533,850 $645,300 $801,950
08 061 KIOWA 99999 CO $417,000 $533,850 $645,300 $801,950
08 063 KIT CARSON 99999 CO $417,000 $533,850 $645,300 $801,950
08 065 LAKE 20780 CO $729,750 $934,200 $1,129,250 $1,403,400
08 067 LA PLATA 20420 CO $443,750 $568,050 $686,650 $853,350
08 069 LARIMER 22660 CO $417,000 $533,850 $645,300 $801,950
08 071 LAS ANIMAS 99999 CO $417,000 $533,850 $645,300 $801,950
08 073 LINCOLN 99999 CO $417,000 $533,850 $645,300 $801,950
08 075 LOGAN 44540 CO $417,000 $533,850 $645,300 $801,950
08 077 MESA 24300 CO $417,000 $533,850 $645,300 $801,950
08 079 MINERAL 99999 CO $417,000 $533,850 $645,300 $801,950
08 081 MOFFAT 99999 CO $417,000 $533,850 $645,300 $801,950
08 083 MONTEZUMA 99999 CO $417,000 $533,850 $645,300 $801,950
08 085 MONTROSE 33940 CO $417,000 $533,850 $645,300 $801,950
08 087 MORGAN 22820 CO $417,000 $533,850 $645,300 $801,950
08 089 OTERO 99999 CO $417,000 $533,850 $645,300 $801,950
08 091 OURAY 99999 CO $482,500 $617,700 $746,650 $927,900
08 093 PARK 19740 CO $417,000 $533,850 $645,300 $801,950
08 095 PHILLIPS 99999 CO $417,000 $533,850 $645,300 $801,950
08 097 PITKIN 99999 CO $729,750 $934,200 $1,129,250 $1,403,400
08 099 PROWERS 99999 CO $417,000 $533,850 $645,300 $801,950
08 101 PUEBLO 39380 CO $417,000 $533,850 $645,300 $801,950
08 103 RIO BLANCO 99999 CO $417,000 $533,850 $645,300 $801,950
08 105 RIO GRANDE 99999 CO $417,000 $533,850 $645,300 $801,950
08 107 ROUTT 99999 CO $675,000 $864,100 $1,044,550 $1,298,100
08 109 SAGUACHE 99999 CO $417,000 $533,850 $645,300 $801,950
08 111 SAN JUAN 99999 CO $425,000 $544,050 $657,650 $817,300
08 113 SAN MIGUEL 99999 CO $651,250 $833,700 $1,007,750 $1,252,400
08 115 SEDGWICK 99999 CO $417,000 $533,850 $645,300 $801,950
08 117 SUMMIT 43540 CO $729,750 $934,200 $1,129,250 $1,403,400
08 119 TELLER 17820 CO $417,000 $533,850 $645,300 $801,950
08 121 WASHINGTON 99999 CO $417,000 $533,850 $645,300 $801,950
08 123 WELD 24540 CO $417,500 $534,450 $646,050 $802,900
08 125 YUMA 99999 CO $417,000 $533,850 $645,300 $801,950

378 total views, 0 today

  • Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies -PA, OK, SC, TX, TN, UT & WA

    by on August 9, 2017 - 0 Comments

    Name & DBA ADDRESS , CITY/TOWN #1, STATE #1,  Zip Code #1 DOMAIN ADVANSE FINANCE CORP., LLC 983 OLD EAGLE SCHOOL RD, WAYNE, PA, 19087-1711 SHORTTERMLOAN.NET ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 CASH-IN-1HOUR.COM ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 EPAYDAY.COM ALL TECH MORTGAGE 7605 98TH […]

  • Mortgage loan Lenders -Minnesota-F

    by on December 20, 2016 - 0 Comments

    F AND M BANK-CANNON VALLEY FHA MORTGAGE DEPARTMENT 715 STAFFORD ROAD N DUNDAS, MN  55019 Phone: (507) 645-8825 FARMERS AND MERCHANTS STATE BA FHA MORTGAGE DEPARTMENT 126 101 N MARSHALL SPRINGFIELD, MN  56087 Phone: (507) 723-4234 FARMERS STATE BANK NEW LONDON FHA MORTGAGE DEPARTMENT 1690 SOUTH FIRST STREET WILLMAR, MN  56201 Phone: (320) 235-5900 FIRST […]

  • Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY

    by on December 30, 2016 - 0 Comments

    Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]

  • Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New Mexico- NM

    by on July 11, 2017 - 0 Comments

    Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]

  • Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Washington -WA

    by on July 31, 2017 - 0 Comments

    Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]