Welcome, visitor! [ Login

Premium WordPress Themes - AppThemes

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Iowa

Loan Lenders- Loan advices September 23, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
19 001 ADAIR 99999 IA $417,000 $533,850 $645,300 $801,950
19 003 ADAMS 99999 IA $417,000 $533,850 $645,300 $801,950
19 005 ALLAMAKEE 99999 IA $417,000 $533,850 $645,300 $801,950
19 007 APPANOOSE 99999 IA $417,000 $533,850 $645,300 $801,950
19 009 AUDUBON 99999 IA $417,000 $533,850 $645,300 $801,950
19 011 BENTON 16300 IA $417,000 $533,850 $645,300 $801,950
19 013 BLACK HAWK 47940 IA $417,000 $533,850 $645,300 $801,950
19 015 BOONE 14340 IA $417,000 $533,850 $645,300 $801,950
19 017 BREMER 47940 IA $417,000 $533,850 $645,300 $801,950
19 019 BUCHANAN 99999 IA $417,000 $533,850 $645,300 $801,950
19 021 BUENA VISTA 44740 IA $417,000 $533,850 $645,300 $801,950
19 023 BUTLER 99999 IA $417,000 $533,850 $645,300 $801,950
19 025 CALHOUN 99999 IA $417,000 $533,850 $645,300 $801,950
19 027 CARROLL 99999 IA $417,000 $533,850 $645,300 $801,950
19 029 CASS 99999 IA $417,000 $533,850 $645,300 $801,950
19 031 CEDAR 99999 IA $417,000 $533,850 $645,300 $801,950
19 033 CERRO GORDO 32380 IA $417,000 $533,850 $645,300 $801,950
19 035 CHEROKEE 99999 IA $417,000 $533,850 $645,300 $801,950
19 037 CHICKASAW 99999 IA $417,000 $533,850 $645,300 $801,950
19 039 CLARKE 99999 IA $417,000 $533,850 $645,300 $801,950
19 041 CLAY 43980 IA $417,000 $533,850 $645,300 $801,950
19 043 CLAYTON 99999 IA $417,000 $533,850 $645,300 $801,950
19 045 CLINTON 17540 IA $417,000 $533,850 $645,300 $801,950
19 047 CRAWFORD 99999 IA $417,000 $533,850 $645,300 $801,950
19 049 DALLAS 19780 IA $417,000 $533,850 $645,300 $801,950
19 051 DAVIS 99999 IA $417,000 $533,850 $645,300 $801,950
19 053 DECATUR 99999 IA $417,000 $533,850 $645,300 $801,950
19 055 DELAWARE 99999 IA $417,000 $533,850 $645,300 $801,950
19 057 DES MOINES 15460 IA $417,000 $533,850 $645,300 $801,950
19 059 DICKINSON 44020 IA $417,000 $533,850 $645,300 $801,950
19 061 DUBUQUE 20220 IA $417,000 $533,850 $645,300 $801,950
19 063 EMMET 99999 IA $417,000 $533,850 $645,300 $801,950
19 065 FAYETTE 99999 IA $417,000 $533,850 $645,300 $801,950
19 067 FLOYD 99999 IA $417,000 $533,850 $645,300 $801,950
19 069 FRANKLIN 99999 IA $417,000 $533,850 $645,300 $801,950
19 071 FREMONT 99999 IA $417,000 $533,850 $645,300 $801,950
19 073 GREENE 99999 IA $417,000 $533,850 $645,300 $801,950
19 075 GRUNDY 47940 IA $417,000 $533,850 $645,300 $801,950
19 077 GUTHRIE 19780 IA $417,000 $533,850 $645,300 $801,950
19 079 HAMILTON 99999 IA $417,000 $533,850 $645,300 $801,950
19 081 HANCOCK 99999 IA $417,000 $533,850 $645,300 $801,950
19 083 HARDIN 99999 IA $417,000 $533,850 $645,300 $801,950
19 085 HARRISON 36540 IA $417,000 $533,850 $645,300 $801,950
19 087 HENRY 99999 IA $417,000 $533,850 $645,300 $801,950
19 089 HOWARD 99999 IA $417,000 $533,850 $645,300 $801,950
19 091 HUMBOLDT 99999 IA $417,000 $533,850 $645,300 $801,950
19 093 IDA 99999 IA $417,000 $533,850 $645,300 $801,950
19 095 IOWA 99999 IA $417,000 $533,850 $645,300 $801,950
19 097 JACKSON 99999 IA $417,000 $533,850 $645,300 $801,950
19 099 JASPER 35500 IA $417,000 $533,850 $645,300 $801,950
19 101 JEFFERSON 99999 IA $417,000 $533,850 $645,300 $801,950
19 103 JOHNSON 26980 IA $417,000 $533,850 $645,300 $801,950
19 105 JONES 16300 IA $417,000 $533,850 $645,300 $801,950
19 107 KEOKUK 99999 IA $417,000 $533,850 $645,300 $801,950
19 109 KOSSUTH 99999 IA $417,000 $533,850 $645,300 $801,950
19 111 LEE 22800 IA $417,000 $533,850 $645,300 $801,950
19 113 LINN 16300 IA $417,000 $533,850 $645,300 $801,950
19 115 LOUISA 34700 IA $417,000 $533,850 $645,300 $801,950
19 117 LUCAS 99999 IA $417,000 $533,850 $645,300 $801,950
19 119 LYON 99999 IA $417,000 $533,850 $645,300 $801,950
19 121 MADISON 19780 IA $417,000 $533,850 $645,300 $801,950
19 123 MAHASKA 36820 IA $417,000 $533,850 $645,300 $801,950
19 125 MARION 37800 IA $417,000 $533,850 $645,300 $801,950
19 127 MARSHALL 32260 IA $417,000 $533,850 $645,300 $801,950
19 129 MILLS 36540 IA $417,000 $533,850 $645,300 $801,950
19 131 MITCHELL 99999 IA $417,000 $533,850 $645,300 $801,950
19 133 MONONA 99999 IA $417,000 $533,850 $645,300 $801,950
19 135 MONROE 99999 IA $417,000 $533,850 $645,300 $801,950
19 137 MONTGOMERY 99999 IA $417,000 $533,850 $645,300 $801,950
19 139 MUSCATINE 34700 IA $417,000 $533,850 $645,300 $801,950
19 141 O’BRIEN 99999 IA $417,000 $533,850 $645,300 $801,950
19 143 OSCEOLA 99999 IA $417,000 $533,850 $645,300 $801,950
19 145 PAGE 99999 IA $417,000 $533,850 $645,300 $801,950
19 147 PALO ALTO 99999 IA $417,000 $533,850 $645,300 $801,950
19 149 PLYMOUTH 99999 IA $417,000 $533,850 $645,300 $801,950
19 151 POCAHONTAS 99999 IA $417,000 $533,850 $645,300 $801,950
19 153 POLK 19780 IA $417,000 $533,850 $645,300 $801,950
19 155 POTTAWATTAMIE 36540 IA $417,000 $533,850 $645,300 $801,950
19 157 POWESHIEK 99999 IA $417,000 $533,850 $645,300 $801,950
19 159 RINGGOLD 99999 IA $417,000 $533,850 $645,300 $801,950
19 161 SAC 99999 IA $417,000 $533,850 $645,300 $801,950
19 163 SCOTT 19340 IA $417,000 $533,850 $645,300 $801,950
19 165 SHELBY 99999 IA $417,000 $533,850 $645,300 $801,950
19 167 SIOUX 99999 IA $417,000 $533,850 $645,300 $801,950
19 169 STORY 11180 IA $417,000 $533,850 $645,300 $801,950
19 171 TAMA 99999 IA $417,000 $533,850 $645,300 $801,950
19 173 TAYLOR 99999 IA $417,000 $533,850 $645,300 $801,950
19 175 UNION 99999 IA $417,000 $533,850 $645,300 $801,950
19 177 VAN BUREN 99999 IA $417,000 $533,850 $645,300 $801,950
19 179 WAPELLO 36900 IA $417,000 $533,850 $645,300 $801,950
19 181 WARREN 19780 IA $417,000 $533,850 $645,300 $801,950
19 183 WASHINGTON 26980 IA $417,000 $533,850 $645,300 $801,950
19 185 WAYNE 99999 IA $417,000 $533,850 $645,300 $801,950
19 187 WEBSTER 22700 IA $417,000 $533,850 $645,300 $801,950
19 189 WINNEBAGO 99999 IA $417,000 $533,850 $645,300 $801,950
19 191 WINNESHIEK 99999 IA $417,000 $533,850 $645,300 $801,950
19 193 WOODBURY 43580 IA $417,000 $533,850 $645,300 $801,950
19 195 WORTH 32380 IA $417,000 $533,850 $645,300 $801,950
19 197 WRIGHT 99999 IA $417,000 $533,850 $645,300 $801,950

444 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Iowa

Loan Lenders- Loan advices September 23, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
19 001 ADAIR 99999 IA $417,000 $533,850 $645,300 $801,950
19 003 ADAMS 99999 IA $417,000 $533,850 $645,300 $801,950
19 005 ALLAMAKEE 99999 IA $417,000 $533,850 $645,300 $801,950
19 007 APPANOOSE 99999 IA $417,000 $533,850 $645,300 $801,950
19 009 AUDUBON 99999 IA $417,000 $533,850 $645,300 $801,950
19 011 BENTON 16300 IA $417,000 $533,850 $645,300 $801,950
19 013 BLACK HAWK 47940 IA $417,000 $533,850 $645,300 $801,950
19 015 BOONE 14340 IA $417,000 $533,850 $645,300 $801,950
19 017 BREMER 47940 IA $417,000 $533,850 $645,300 $801,950
19 019 BUCHANAN 99999 IA $417,000 $533,850 $645,300 $801,950
19 021 BUENA VISTA 44740 IA $417,000 $533,850 $645,300 $801,950
19 023 BUTLER 99999 IA $417,000 $533,850 $645,300 $801,950
19 025 CALHOUN 99999 IA $417,000 $533,850 $645,300 $801,950
19 027 CARROLL 99999 IA $417,000 $533,850 $645,300 $801,950
19 029 CASS 99999 IA $417,000 $533,850 $645,300 $801,950
19 031 CEDAR 99999 IA $417,000 $533,850 $645,300 $801,950
19 033 CERRO GORDO 32380 IA $417,000 $533,850 $645,300 $801,950
19 035 CHEROKEE 99999 IA $417,000 $533,850 $645,300 $801,950
19 037 CHICKASAW 99999 IA $417,000 $533,850 $645,300 $801,950
19 039 CLARKE 99999 IA $417,000 $533,850 $645,300 $801,950
19 041 CLAY 43980 IA $417,000 $533,850 $645,300 $801,950
19 043 CLAYTON 99999 IA $417,000 $533,850 $645,300 $801,950
19 045 CLINTON 17540 IA $417,000 $533,850 $645,300 $801,950
19 047 CRAWFORD 99999 IA $417,000 $533,850 $645,300 $801,950
19 049 DALLAS 19780 IA $417,000 $533,850 $645,300 $801,950
19 051 DAVIS 99999 IA $417,000 $533,850 $645,300 $801,950
19 053 DECATUR 99999 IA $417,000 $533,850 $645,300 $801,950
19 055 DELAWARE 99999 IA $417,000 $533,850 $645,300 $801,950
19 057 DES MOINES 15460 IA $417,000 $533,850 $645,300 $801,950
19 059 DICKINSON 44020 IA $417,000 $533,850 $645,300 $801,950
19 061 DUBUQUE 20220 IA $417,000 $533,850 $645,300 $801,950
19 063 EMMET 99999 IA $417,000 $533,850 $645,300 $801,950
19 065 FAYETTE 99999 IA $417,000 $533,850 $645,300 $801,950
19 067 FLOYD 99999 IA $417,000 $533,850 $645,300 $801,950
19 069 FRANKLIN 99999 IA $417,000 $533,850 $645,300 $801,950
19 071 FREMONT 99999 IA $417,000 $533,850 $645,300 $801,950
19 073 GREENE 99999 IA $417,000 $533,850 $645,300 $801,950
19 075 GRUNDY 47940 IA $417,000 $533,850 $645,300 $801,950
19 077 GUTHRIE 19780 IA $417,000 $533,850 $645,300 $801,950
19 079 HAMILTON 99999 IA $417,000 $533,850 $645,300 $801,950
19 081 HANCOCK 99999 IA $417,000 $533,850 $645,300 $801,950
19 083 HARDIN 99999 IA $417,000 $533,850 $645,300 $801,950
19 085 HARRISON 36540 IA $417,000 $533,850 $645,300 $801,950
19 087 HENRY 99999 IA $417,000 $533,850 $645,300 $801,950
19 089 HOWARD 99999 IA $417,000 $533,850 $645,300 $801,950
19 091 HUMBOLDT 99999 IA $417,000 $533,850 $645,300 $801,950
19 093 IDA 99999 IA $417,000 $533,850 $645,300 $801,950
19 095 IOWA 99999 IA $417,000 $533,850 $645,300 $801,950
19 097 JACKSON 99999 IA $417,000 $533,850 $645,300 $801,950
19 099 JASPER 35500 IA $417,000 $533,850 $645,300 $801,950
19 101 JEFFERSON 99999 IA $417,000 $533,850 $645,300 $801,950
19 103 JOHNSON 26980 IA $417,000 $533,850 $645,300 $801,950
19 105 JONES 16300 IA $417,000 $533,850 $645,300 $801,950
19 107 KEOKUK 99999 IA $417,000 $533,850 $645,300 $801,950
19 109 KOSSUTH 99999 IA $417,000 $533,850 $645,300 $801,950
19 111 LEE 22800 IA $417,000 $533,850 $645,300 $801,950
19 113 LINN 16300 IA $417,000 $533,850 $645,300 $801,950
19 115 LOUISA 34700 IA $417,000 $533,850 $645,300 $801,950
19 117 LUCAS 99999 IA $417,000 $533,850 $645,300 $801,950
19 119 LYON 99999 IA $417,000 $533,850 $645,300 $801,950
19 121 MADISON 19780 IA $417,000 $533,850 $645,300 $801,950
19 123 MAHASKA 36820 IA $417,000 $533,850 $645,300 $801,950
19 125 MARION 37800 IA $417,000 $533,850 $645,300 $801,950
19 127 MARSHALL 32260 IA $417,000 $533,850 $645,300 $801,950
19 129 MILLS 36540 IA $417,000 $533,850 $645,300 $801,950
19 131 MITCHELL 99999 IA $417,000 $533,850 $645,300 $801,950
19 133 MONONA 99999 IA $417,000 $533,850 $645,300 $801,950
19 135 MONROE 99999 IA $417,000 $533,850 $645,300 $801,950
19 137 MONTGOMERY 99999 IA $417,000 $533,850 $645,300 $801,950
19 139 MUSCATINE 34700 IA $417,000 $533,850 $645,300 $801,950
19 141 O’BRIEN 99999 IA $417,000 $533,850 $645,300 $801,950
19 143 OSCEOLA 99999 IA $417,000 $533,850 $645,300 $801,950
19 145 PAGE 99999 IA $417,000 $533,850 $645,300 $801,950
19 147 PALO ALTO 99999 IA $417,000 $533,850 $645,300 $801,950
19 149 PLYMOUTH 99999 IA $417,000 $533,850 $645,300 $801,950
19 151 POCAHONTAS 99999 IA $417,000 $533,850 $645,300 $801,950
19 153 POLK 19780 IA $417,000 $533,850 $645,300 $801,950
19 155 POTTAWATTAMIE 36540 IA $417,000 $533,850 $645,300 $801,950
19 157 POWESHIEK 99999 IA $417,000 $533,850 $645,300 $801,950
19 159 RINGGOLD 99999 IA $417,000 $533,850 $645,300 $801,950
19 161 SAC 99999 IA $417,000 $533,850 $645,300 $801,950
19 163 SCOTT 19340 IA $417,000 $533,850 $645,300 $801,950
19 165 SHELBY 99999 IA $417,000 $533,850 $645,300 $801,950
19 167 SIOUX 99999 IA $417,000 $533,850 $645,300 $801,950
19 169 STORY 11180 IA $417,000 $533,850 $645,300 $801,950
19 171 TAMA 99999 IA $417,000 $533,850 $645,300 $801,950
19 173 TAYLOR 99999 IA $417,000 $533,850 $645,300 $801,950
19 175 UNION 99999 IA $417,000 $533,850 $645,300 $801,950
19 177 VAN BUREN 99999 IA $417,000 $533,850 $645,300 $801,950
19 179 WAPELLO 36900 IA $417,000 $533,850 $645,300 $801,950
19 181 WARREN 19780 IA $417,000 $533,850 $645,300 $801,950
19 183 WASHINGTON 26980 IA $417,000 $533,850 $645,300 $801,950
19 185 WAYNE 99999 IA $417,000 $533,850 $645,300 $801,950
19 187 WEBSTER 22700 IA $417,000 $533,850 $645,300 $801,950
19 189 WINNEBAGO 99999 IA $417,000 $533,850 $645,300 $801,950
19 191 WINNESHIEK 99999 IA $417,000 $533,850 $645,300 $801,950
19 193 WOODBURY 43580 IA $417,000 $533,850 $645,300 $801,950
19 195 WORTH 32380 IA $417,000 $533,850 $645,300 $801,950
19 197 WRIGHT 99999 IA $417,000 $533,850 $645,300 $801,950

438 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Indiana

Loan Lenders- Loan advices September 16, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
18 001 ADAMS 19540 IN $417,000 $533,850 $645,300 $801,950
18 003 ALLEN 23060 IN $417,000 $533,850 $645,300 $801,950
18 005 BARTHOLOMEW 18020 IN $417,000 $533,850 $645,300 $801,950
18 007 BENTON 29140 IN $417,000 $533,850 $645,300 $801,950
18 009 BLACKFORD 99999 IN $417,000 $533,850 $645,300 $801,950
18 011 BOONE 26900 IN $417,000 $533,850 $645,300 $801,950
18 013 BROWN 26900 IN $417,000 $533,850 $645,300 $801,950
18 015 CARROLL 29140 IN $417,000 $533,850 $645,300 $801,950
18 017 CASS 30900 IN $417,000 $533,850 $645,300 $801,950
18 019 CLARK 31140 IN $417,000 $533,850 $645,300 $801,950
18 021 CLAY 45460 IN $417,000 $533,850 $645,300 $801,950
18 023 CLINTON 23140 IN $417,000 $533,850 $645,300 $801,950
18 025 CRAWFORD 99999 IN $417,000 $533,850 $645,300 $801,950
18 027 DAVIESS 47780 IN $417,000 $533,850 $645,300 $801,950
18 029 DEARBORN 17140 IN $417,000 $533,850 $645,300 $801,950
18 031 DECATUR 24700 IN $417,000 $533,850 $645,300 $801,950
18 033 DE KALB 12140 IN $417,000 $533,850 $645,300 $801,950
18 035 DELAWARE 34620 IN $417,000 $533,850 $645,300 $801,950
18 037 DUBOIS 27540 IN $417,000 $533,850 $645,300 $801,950
18 039 ELKHART 21140 IN $417,000 $533,850 $645,300 $801,950
18 041 FAYETTE 18220 IN $417,000 $533,850 $645,300 $801,950
18 043 FLOYD 31140 IN $417,000 $533,850 $645,300 $801,950
18 045 FOUNTAIN 99999 IN $417,000 $533,850 $645,300 $801,950
18 047 FRANKLIN 17140 IN $417,000 $533,850 $645,300 $801,950
18 049 FULTON 99999 IN $417,000 $533,850 $645,300 $801,950
18 051 GIBSON 21780 IN $417,000 $533,850 $645,300 $801,950
18 053 GRANT 31980 IN $417,000 $533,850 $645,300 $801,950
18 055 GREENE 14020 IN $417,000 $533,850 $645,300 $801,950
18 057 HAMILTON 26900 IN $417,000 $533,850 $645,300 $801,950
18 059 HANCOCK 26900 IN $417,000 $533,850 $645,300 $801,950
18 061 HARRISON 31140 IN $417,000 $533,850 $645,300 $801,950
18 063 HENDRICKS 26900 IN $417,000 $533,850 $645,300 $801,950
18 065 HENRY 35220 IN $417,000 $533,850 $645,300 $801,950
18 067 HOWARD 29020 IN $417,000 $533,850 $645,300 $801,950
18 069 HUNTINGTON 26540 IN $417,000 $533,850 $645,300 $801,950
18 071 JACKSON 42980 IN $417,000 $533,850 $645,300 $801,950
18 073 JASPER 16980 IN $417,000 $533,850 $645,300 $801,950
18 075 JAY 99999 IN $417,000 $533,850 $645,300 $801,950
18 077 JEFFERSON 31500 IN $417,000 $533,850 $645,300 $801,950
18 079 JENNINGS 35860 IN $417,000 $533,850 $645,300 $801,950
18 081 JOHNSON 26900 IN $417,000 $533,850 $645,300 $801,950
18 083 KNOX 47180 IN $417,000 $533,850 $645,300 $801,950
18 085 KOSCIUSKO 47700 IN $417,000 $533,850 $645,300 $801,950
18 087 LAGRANGE 99999 IN $417,000 $533,850 $645,300 $801,950
18 089 LAKE 16980 IN $417,000 $533,850 $645,300 $801,950
18 091 LA PORTE 33140 IN $417,000 $533,850 $645,300 $801,950
18 093 LAWRENCE 13260 IN $417,000 $533,850 $645,300 $801,950
18 095 MADISON 11300 IN $417,000 $533,850 $645,300 $801,950
18 097 MARION 26900 IN $417,000 $533,850 $645,300 $801,950
18 099 MARSHALL 38500 IN $417,000 $533,850 $645,300 $801,950
18 101 MARTIN 99999 IN $417,000 $533,850 $645,300 $801,950
18 103 MIAMI 37940 IN $417,000 $533,850 $645,300 $801,950
18 105 MONROE 14020 IN $417,000 $533,850 $645,300 $801,950
18 107 MONTGOMERY 18820 IN $417,000 $533,850 $645,300 $801,950
18 109 MORGAN 26900 IN $417,000 $533,850 $645,300 $801,950
18 111 NEWTON 16980 IN $417,000 $533,850 $645,300 $801,950
18 113 NOBLE 28340 IN $417,000 $533,850 $645,300 $801,950
18 115 OHIO 17140 IN $417,000 $533,850 $645,300 $801,950
18 117 ORANGE 99999 IN $417,000 $533,850 $645,300 $801,950
18 119 OWEN 14020 IN $417,000 $533,850 $645,300 $801,950
18 121 PARKE 99999 IN $417,000 $533,850 $645,300 $801,950
18 123 PERRY 99999 IN $417,000 $533,850 $645,300 $801,950
18 125 PIKE 27540 IN $417,000 $533,850 $645,300 $801,950
18 127 PORTER 16980 IN $417,000 $533,850 $645,300 $801,950
18 129 POSEY 21780 IN $417,000 $533,850 $645,300 $801,950
18 131 PULASKI 99999 IN $417,000 $533,850 $645,300 $801,950
18 133 PUTNAM 26900 IN $417,000 $533,850 $645,300 $801,950
18 135 RANDOLPH 99999 IN $417,000 $533,850 $645,300 $801,950
18 137 RIPLEY 99999 IN $417,000 $533,850 $645,300 $801,950
18 139 RUSH 99999 IN $417,000 $533,850 $645,300 $801,950
18 141 ST. JOSEPH 43780 IN $417,000 $533,850 $645,300 $801,950
18 143 SCOTT 42500 IN $417,000 $533,850 $645,300 $801,950
18 145 SHELBY 26900 IN $417,000 $533,850 $645,300 $801,950
18 147 SPENCER 99999 IN $417,000 $533,850 $645,300 $801,950
18 149 STARKE 99999 IN $417,000 $533,850 $645,300 $801,950
18 151 STEUBEN 11420 IN $417,000 $533,850 $645,300 $801,950
18 153 SULLIVAN 45460 IN $417,000 $533,850 $645,300 $801,950
18 155 SWITZERLAND 99999 IN $417,000 $533,850 $645,300 $801,950
18 157 TIPPECANOE 29140 IN $417,000 $533,850 $645,300 $801,950
18 159 TIPTON 29020 IN $417,000 $533,850 $645,300 $801,950
18 161 UNION 99999 IN $417,000 $533,850 $645,300 $801,950
18 163 VANDERBURGH 21780 IN $417,000 $533,850 $645,300 $801,950
18 165 VERMILLION 45460 IN $417,000 $533,850 $645,300 $801,950
18 167 VIGO 45460 IN $417,000 $533,850 $645,300 $801,950
18 169 WABASH 47340 IN $417,000 $533,850 $645,300 $801,950
18 171 WARREN 99999 IN $417,000 $533,850 $645,300 $801,950
18 173 WARRICK 21780 IN $417,000 $533,850 $645,300 $801,950
18 175 WASHINGTON 31140 IN $417,000 $533,850 $645,300 $801,950
18 177 WAYNE 39980 IN $417,000 $533,850 $645,300 $801,950
18 179 WELLS 23060 IN $417,000 $533,850 $645,300 $801,950
18 181 WHITE 99999 IN $417,000 $533,850 $645,300 $801,950
18 183 WHITLEY 23060 IN $417,000 $533,850 $645,300 $801,950

373 total views, 0 today

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Indiana

Loan Lenders- Loan advices September 16, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
18 001 ADAMS 19540 IN $417,000 $533,850 $645,300 $801,950
18 003 ALLEN 23060 IN $417,000 $533,850 $645,300 $801,950
18 005 BARTHOLOMEW 18020 IN $417,000 $533,850 $645,300 $801,950
18 007 BENTON 29140 IN $417,000 $533,850 $645,300 $801,950
18 009 BLACKFORD 99999 IN $417,000 $533,850 $645,300 $801,950
18 011 BOONE 26900 IN $417,000 $533,850 $645,300 $801,950
18 013 BROWN 26900 IN $417,000 $533,850 $645,300 $801,950
18 015 CARROLL 29140 IN $417,000 $533,850 $645,300 $801,950
18 017 CASS 30900 IN $417,000 $533,850 $645,300 $801,950
18 019 CLARK 31140 IN $417,000 $533,850 $645,300 $801,950
18 021 CLAY 45460 IN $417,000 $533,850 $645,300 $801,950
18 023 CLINTON 23140 IN $417,000 $533,850 $645,300 $801,950
18 025 CRAWFORD 99999 IN $417,000 $533,850 $645,300 $801,950
18 027 DAVIESS 47780 IN $417,000 $533,850 $645,300 $801,950
18 029 DEARBORN 17140 IN $417,000 $533,850 $645,300 $801,950
18 031 DECATUR 24700 IN $417,000 $533,850 $645,300 $801,950
18 033 DE KALB 12140 IN $417,000 $533,850 $645,300 $801,950
18 035 DELAWARE 34620 IN $417,000 $533,850 $645,300 $801,950
18 037 DUBOIS 27540 IN $417,000 $533,850 $645,300 $801,950
18 039 ELKHART 21140 IN $417,000 $533,850 $645,300 $801,950
18 041 FAYETTE 18220 IN $417,000 $533,850 $645,300 $801,950
18 043 FLOYD 31140 IN $417,000 $533,850 $645,300 $801,950
18 045 FOUNTAIN 99999 IN $417,000 $533,850 $645,300 $801,950
18 047 FRANKLIN 17140 IN $417,000 $533,850 $645,300 $801,950
18 049 FULTON 99999 IN $417,000 $533,850 $645,300 $801,950
18 051 GIBSON 21780 IN $417,000 $533,850 $645,300 $801,950
18 053 GRANT 31980 IN $417,000 $533,850 $645,300 $801,950
18 055 GREENE 14020 IN $417,000 $533,850 $645,300 $801,950
18 057 HAMILTON 26900 IN $417,000 $533,850 $645,300 $801,950
18 059 HANCOCK 26900 IN $417,000 $533,850 $645,300 $801,950
18 061 HARRISON 31140 IN $417,000 $533,850 $645,300 $801,950
18 063 HENDRICKS 26900 IN $417,000 $533,850 $645,300 $801,950
18 065 HENRY 35220 IN $417,000 $533,850 $645,300 $801,950
18 067 HOWARD 29020 IN $417,000 $533,850 $645,300 $801,950
18 069 HUNTINGTON 26540 IN $417,000 $533,850 $645,300 $801,950
18 071 JACKSON 42980 IN $417,000 $533,850 $645,300 $801,950
18 073 JASPER 16980 IN $417,000 $533,850 $645,300 $801,950
18 075 JAY 99999 IN $417,000 $533,850 $645,300 $801,950
18 077 JEFFERSON 31500 IN $417,000 $533,850 $645,300 $801,950
18 079 JENNINGS 35860 IN $417,000 $533,850 $645,300 $801,950
18 081 JOHNSON 26900 IN $417,000 $533,850 $645,300 $801,950
18 083 KNOX 47180 IN $417,000 $533,850 $645,300 $801,950
18 085 KOSCIUSKO 47700 IN $417,000 $533,850 $645,300 $801,950
18 087 LAGRANGE 99999 IN $417,000 $533,850 $645,300 $801,950
18 089 LAKE 16980 IN $417,000 $533,850 $645,300 $801,950
18 091 LA PORTE 33140 IN $417,000 $533,850 $645,300 $801,950
18 093 LAWRENCE 13260 IN $417,000 $533,850 $645,300 $801,950
18 095 MADISON 11300 IN $417,000 $533,850 $645,300 $801,950
18 097 MARION 26900 IN $417,000 $533,850 $645,300 $801,950
18 099 MARSHALL 38500 IN $417,000 $533,850 $645,300 $801,950
18 101 MARTIN 99999 IN $417,000 $533,850 $645,300 $801,950
18 103 MIAMI 37940 IN $417,000 $533,850 $645,300 $801,950
18 105 MONROE 14020 IN $417,000 $533,850 $645,300 $801,950
18 107 MONTGOMERY 18820 IN $417,000 $533,850 $645,300 $801,950
18 109 MORGAN 26900 IN $417,000 $533,850 $645,300 $801,950
18 111 NEWTON 16980 IN $417,000 $533,850 $645,300 $801,950
18 113 NOBLE 28340 IN $417,000 $533,850 $645,300 $801,950
18 115 OHIO 17140 IN $417,000 $533,850 $645,300 $801,950
18 117 ORANGE 99999 IN $417,000 $533,850 $645,300 $801,950
18 119 OWEN 14020 IN $417,000 $533,850 $645,300 $801,950
18 121 PARKE 99999 IN $417,000 $533,850 $645,300 $801,950
18 123 PERRY 99999 IN $417,000 $533,850 $645,300 $801,950
18 125 PIKE 27540 IN $417,000 $533,850 $645,300 $801,950
18 127 PORTER 16980 IN $417,000 $533,850 $645,300 $801,950
18 129 POSEY 21780 IN $417,000 $533,850 $645,300 $801,950
18 131 PULASKI 99999 IN $417,000 $533,850 $645,300 $801,950
