Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
12 | 001 | ALACHUA | 23540 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 003 | BAKER | 27260 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 005 | BAY | 37460 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 007 | BRADFORD | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 009 | BREVARD | 37340 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 011 | BROWARD | 33100 | FL | $423,750 | $542,450 | $655,700 | $814,900 |
12 | 013 | CALHOUN | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 015 | CHARLOTTE | 39460 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 017 | CITRUS | 26140 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 019 | CLAY | 27260 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 021 | COLLIER | 34940 | FL | $531,250 | $680,100 | $822,050 | $1,021,650 |
12 | 023 | COLUMBIA | 29380 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 027 | DE SOTO | 11580 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 029 | DIXIE | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 031 | DUVAL | 27260 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 033 | ESCAMBIA | 37860 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 035 | FLAGLER | 37380 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 037 | FRANKLIN | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 039 | GADSDEN | 45220 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 041 | GILCHRIST | 23540 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 043 | GLADES | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 045 | GULF | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 047 | HAMILTON | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 049 | HARDEE | 48100 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 051 | HENDRY | 17500 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 053 | HERNANDO | 45300 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 055 | HIGHLANDS | 42700 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 057 | HILLSBOROUGH | 45300 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 059 | HOLMES | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 061 | INDIAN RIVER | 42680 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 063 | JACKSON | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 065 | JEFFERSON | 45220 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 067 | LAFAYETTE | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 069 | LAKE | 36740 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 071 | LEE | 15980 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 073 | LEON | 45220 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 075 | LEVY | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 077 | LIBERTY | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 079 | MADISON | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 081 | MANATEE | 35840 | FL | $442,500 | $566,450 | $684,750 | $850,950 |
12 | 083 | MARION | 36100 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 085 | MARTIN | 38940 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 086 | MIAMI-DADE | 33100 | FL | $423,750 | $542,450 | $655,700 | $814,900 |
12 | 087 | MONROE | 28580 | FL | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
12 | 089 | NASSAU | 27260 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 091 | OKALOOSA | 18880 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 093 | OKEECHOBEE | 36380 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 095 | ORANGE | 36740 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 097 | OSCEOLA | 36740 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 099 | PALM BEACH | 33100 | FL | $423,750 | $542,450 | $655,700 | $814,900 |
12 | 101 | PASCO | 45300 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 103 | PINELLAS | 45300 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 105 | POLK | 29460 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 107 | PUTNAM | 37260 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 109 | ST. JOHNS | 27260 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 111 | ST. LUCIE | 38940 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 113 | SANTA ROSA | 37860 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 115 | SARASOTA | 35840 | FL | $442,500 | $566,450 | $684,750 | $850,950 |
12 | 117 | SEMINOLE | 36740 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 119 | SUMTER | 45540 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 121 | SUWANNEE | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 123 | TAYLOR | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 125 | UNION | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 127 | VOLUSIA | 19660 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 129 | WAKULLA | 45220 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 131 | WALTON | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
12 | 133 | WASHINGTON | 99999 | FL | $417,000 | $533,850 | $645,300 | $801,950 |
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Florida
425 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Virginia-VA
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
51 | 001 | ACCOMACK | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 003 | ALBEMARLE | 16820 | VA | $437,000 | $559,450 | $676,200 | $840,400 |
51 | 005 | ALLEGHANY | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 007 | AMELIA | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 009 | AMHERST | 31340 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 011 | APPOMATTOX | 31340 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 013 | ARLINGTON | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 015 | AUGUSTA | 44420 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 017 | BATH | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 019 | BEDFORD | 31340 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 021 | BLAND | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 023 | BOTETOURT | 40220 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 025 | BRUNSWICK | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 027 | BUCHANAN | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 029 | BUCKINGHAM | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 031 | CAMPBELL | 31340 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 033 | CAROLINE | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 035 | CARROLL | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 036 | CHARLES CITY | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 037 | CHARLOTTE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 041 | CHESTERFIELD | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 043 | CLARKE | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 045 | CRAIG | 40220 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 047 | CULPEPER | 19020 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 049 | CUMBERLAND | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 051 | DICKENSON | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 053 | DINWIDDIE | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 057 | ESSEX | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 059 | FAIRFAX | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 061 | FAUQUIER | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 063 | FLOYD | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 065 | FLUVANNA | 16820 | VA | $437,000 | $559,450 | $676,200 | $840,400 |
51 | 067 | FRANKLIN | 40220 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 069 | FREDERICK | 49020 | VA | $475,000 | $608,100 | $735,050 | $913,450 |
51 | 071 | GILES | 13980 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 073 | GLOUCESTER | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 075 | GOOCHLAND | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 077 | GRAYSON | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 079 | GREENE | 16820 | VA | $437,000 | $559,450 | $676,200 | $840,400 |
51 | 081 | GREENSVILLE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 083 | HALIFAX | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 085 | HANOVER | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 087 | HENRICO | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 089 | HENRY | 32300 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 091 | HIGHLAND | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 093 | ISLE OF WIGHT | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 095 | JAMES CITY | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 097 | KING AND QUEEN | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 099 | KING GEORGE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 101 | KING WILLIAM | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 103 | LANCASTER | 99999 | VA | $545,000 | $697,700 | $843,350 | $1,048,100 |
51 | 105 | LEE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 107 | LOUDOUN | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 109 | LOUISA | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 111 | LUNENBURG | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 113 | MADISON | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 115 | MATHEWS | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 117 | MECKLENBURG | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 119 | MIDDLESEX | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 121 | MONTGOMERY | 13980 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 125 | NELSON | 16820 | VA | $437,000 | $559,450 | $676,200 | $840,400 |
51 | 127 | NEW KENT | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 131 | NORTHAMPTON | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 133 | NORTHUMBERLAND | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 135 | NOTTOWAY | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 137 | ORANGE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 139 | PAGE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 141 | PATRICK | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 143 | PITTSYLVANIA | 19260 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 145 | POWHATAN | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 147 | PRINCE EDWARD | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 149 | PRINCE GEORGE | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 153 | PRINCE WILLIAM | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 155 | PULASKI | 13980 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 157 | RAPPAHANNOCK | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 159 | RICHMOND | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 161 | ROANOKE | 40220 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 163 | ROCKBRIDGE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 165 | ROCKINGHAM | 25500 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 167 | RUSSELL | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 169 | SCOTT | 28700 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 171 | SHENANDOAH | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 173 | SMYTH | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 175 | SOUTHAMPTON | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 177 | SPOTSYLVANIA | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 179 | STAFFORD | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 181 | SURRY | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 183 | SUSSEX | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 185 | TAZEWELL | 14140 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 187 | WARREN | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 191 | WASHINGTON | 28700 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 193 | WESTMORELAND | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 195 | WISE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 197 | WYTHE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 199 | YORK | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 510 | ALEXANDRIA | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 515 | BEDFORD IND | 31340 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 520 | BRISTOL | 28700 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 530 | BUENA VISTA | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 540 | CHARLOTTESVILLE | 16820 | VA | $437,000 | $559,450 | $676,200 | $840,400 |
51 | 550 | CHESAPEAKE | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 570 | COLONIAL HEIGHT | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 580 | COVINGTON | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 590 | DANVILLE | 19260 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 595 | EMPORIA | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 600 | FAIRFAX IND | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 610 | FALLS CHURCH | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 620 | FRANKLIN IND | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 630 | FREDERICKSBURG | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 640 | GALAX | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 650 | HAMPTON | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 660 | HARRISONBURG | 25500 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 670 | HOPEWELL | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 678 | LEXINGTON | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 680 | LYNCHBURG | 31340 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 683 | MANASSAS | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 685 | MANASSAS PARK | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 690 | MARTINSVILLE | 32300 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 700 | NEWPORT NEWS | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 710 | NORFOLK | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 720 | NORTON | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 730 | PETERSBURG | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 735 | POQUOSON | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 740 | PORTSMOUTH | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 750 | RADFORD | 13980 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 760 | RICHMOND IND | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 770 | ROANOKE IND | 40220 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 775 | SALEM | 40220 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 790 | STAUNTON | 44420 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 800 | SUFFOLK | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 810 | VIRGINIA BEACH | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 820 | WAYNESBORO | 44420 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 830 | WILLIAMSBURG | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 840 | WINCHESTER | 49020 | VA | $475,000 | $608,100 | $735,050 | $913,450 |
354 total views, 1 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Virginia-VA
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
51 | 001 | ACCOMACK | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 003 | ALBEMARLE | 16820 | VA | $437,000 | $559,450 | $676,200 | $840,400 |
51 | 005 | ALLEGHANY | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 007 | AMELIA | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 009 | AMHERST | 31340 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 011 | APPOMATTOX | 31340 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 013 | ARLINGTON | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 015 | AUGUSTA | 44420 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 017 | BATH | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 019 | BEDFORD | 31340 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 021 | BLAND | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 023 | BOTETOURT | 40220 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 025 | BRUNSWICK | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 027 | BUCHANAN | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 029 | BUCKINGHAM | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 031 | CAMPBELL | 31340 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 033 | CAROLINE | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 035 | CARROLL | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 036 | CHARLES CITY | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 037 | CHARLOTTE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 041 | CHESTERFIELD | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 043 | CLARKE | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 045 | CRAIG | 40220 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 047 | CULPEPER | 19020 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 049 | CUMBERLAND | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 051 | DICKENSON | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 053 | DINWIDDIE | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 057 | ESSEX | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 059 | FAIRFAX | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 061 | FAUQUIER | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 063 | FLOYD | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 065 | FLUVANNA | 16820 | VA | $437,000 | $559,450 | $676,200 | $840,400 |
51 | 067 | FRANKLIN | 40220 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 069 | FREDERICK | 49020 | VA | $475,000 | $608,100 | $735,050 | $913,450 |
51 | 071 | GILES | 13980 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 073 | GLOUCESTER | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 075 | GOOCHLAND | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 077 | GRAYSON | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 079 | GREENE | 16820 | VA | $437,000 | $559,450 | $676,200 | $840,400 |
51 | 081 | GREENSVILLE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 083 | HALIFAX | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 085 | HANOVER | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 087 | HENRICO | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 089 | HENRY | 32300 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 091 | HIGHLAND | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 093 | ISLE OF WIGHT | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 095 | JAMES CITY | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 097 | KING AND QUEEN | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 099 | KING GEORGE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 101 | KING WILLIAM | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 103 | LANCASTER | 99999 | VA | $545,000 | $697,700 | $843,350 | $1,048,100 |
51 | 105 | LEE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 107 | LOUDOUN | 47900 | VA | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
51 | 109 | LOUISA | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 111 | LUNENBURG | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 113 | MADISON | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 115 | MATHEWS | 47260 | VA | $458,850 | $587,400 | $710,050 | $882,400 |
51 | 117 | MECKLENBURG | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 119 | MIDDLESEX | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 121 | MONTGOMERY | 13980 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 125 | NELSON | 16820 | VA | $437,000 | $559,450 | $676,200 | $840,400 |
51 | 127 | NEW KENT | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 131 | NORTHAMPTON | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 133 | NORTHUMBERLAND | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 135 | NOTTOWAY | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 137 | ORANGE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 139 | PAGE | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 141 | PATRICK | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 143 | PITTSYLVANIA | 19260 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 145 | POWHATAN | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
51 | 147 | PRINCE EDWARD | 99999 | VA | $417,000 | $533,850 | $645,300 | $801,950 |
51 | 149 | PRINCE GEORGE | 40060 | VA | $535,900 | $686,050 | $829,250 | $1,030,600 |
