Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
27 | 001 | AITKIN | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 003 | ANOKA | 33460 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 005 | BECKER | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 007 | BELTRAMI | 13420 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 009 | BENTON | 41060 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 011 | BIG STONE | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 013 | BLUE EARTH | 31860 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 015 | BROWN | 35580 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 017 | CARLTON | 20260 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 019 | CARVER | 33460 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 021 | CASS | 14660 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 023 | CHIPPEWA | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 025 | CHISAGO | 33460 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 027 | CLAY | 22020 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 029 | CLEARWATER | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 031 | COOK | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 033 | COTTONWOOD | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 035 | CROW WING | 14660 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 037 | DAKOTA | 33460 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 039 | DODGE | 40340 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 041 | DOUGLAS | 10820 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 043 | FARIBAULT | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 045 | FILLMORE | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 047 | FREEBORN | 10660 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 049 | GOODHUE | 39860 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 051 | GRANT | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 053 | HENNEPIN | 33460 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 055 | HOUSTON | 29100 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 057 | HUBBARD | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 059 | ISANTI | 33460 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 061 | ITASCA | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 063 | JACKSON | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 065 | KANABEC | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 067 | KANDIYOHI | 48820 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 069 | KITTSON | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 071 | KOOCHICHING | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 073 | LAC QUI PARLE | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 075 | LAKE | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 077 | LAKE OF THE WOO | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 079 | LE SUEUR | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 081 | LINCOLN | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 083 | LYON | 32140 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 085 | MCLEOD | 26780 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 087 | MAHNOMEN | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 089 | MARSHALL | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 091 | MARTIN | 21860 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 093 | MEEKER | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 095 | MILLE LACS | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 097 | MORRISON | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 099 | MOWER | 12380 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 101 | MURRAY | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 103 | NICOLLET | 31860 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 105 | NOBLES | 49380 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 107 | NORMAN | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 109 | OLMSTED | 40340 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 111 | OTTER TAIL | 22260 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 113 | PENNINGTON | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 115 | PINE | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 117 | PIPESTONE | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 119 | POLK | 24220 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 121 | POPE | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 123 | RAMSEY | 33460 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 125 | RED LAKE | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 127 | REDWOOD | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 129 | RENVILLE | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 131 | RICE | 22060 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 133 | ROCK | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 135 | ROSEAU | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 137 | ST. LOUIS | 20260 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 139 | SCOTT | 33460 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 141 | SHERBURNE | 33460 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 143 | SIBLEY | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 145 | STEARNS | 41060 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 147 | STEELE | 36940 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 149 | STEVENS | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 151 | SWIFT | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 153 | TODD | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 155 | TRAVERSE | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 157 | WABASHA | 40340 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 159 | WADENA | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 161 | WASECA | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 163 | WASHINGTON | 33460 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 165 | WATONWAN | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 167 | WILKIN | 47420 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 169 | WINONA | 49100 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 171 | WRIGHT | 33460 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
27 | 173 | YELLOW MEDICINE | 99999 | MN | $417,000 | $533,850 | $645,300 | $801,950 |
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Nevada-NV
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
32 | 001 | CHURCHILL | 21980 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 003 | CLARK | 29820 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 005 | DOUGLAS | 23820 | NV | $468,750 | $600,100 | $725,350 | $901,450 |
32 | 007 | ELKO | 21220 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 009 | ESMERALDA | 99999 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 011 | EUREKA | 21220 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 013 | HUMBOLDT | 99999 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 015 | LANDER | 99999 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 017 | LINCOLN | 99999 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 019 | LYON | 22280 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 021 | MINERAL | 99999 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 023 | NYE | 37220 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 027 | PERSHING | 99999 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 029 | STOREY | 39900 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 031 | WASHOE | 39900 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 033 | WHITE PINE | 99999 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 510 | CARSON CITY | 16180 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
377 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Nevada-NV
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
32 | 001 | CHURCHILL | 21980 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 003 | CLARK | 29820 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 005 | DOUGLAS | 23820 | NV | $468,750 | $600,100 | $725,350 | $901,450 |
32 | 007 | ELKO | 21220 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 009 | ESMERALDA | 99999 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 011 | EUREKA | 21220 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 013 | HUMBOLDT | 99999 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 015 | LANDER | 99999 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 017 | LINCOLN | 99999 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 019 | LYON | 22280 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 021 | MINERAL | 99999 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 023 | NYE | 37220 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 027 | PERSHING | 99999 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 029 | STOREY | 39900 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 031 | WASHOE | 39900 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 033 | WHITE PINE | 99999 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
32 | 510 | CARSON CITY | 16180 | NV | $417,000 | $533,850 | $645,300 | $801,950 |
322 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Oregon-OR
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
41 | 001 | BAKER | 99999 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 003 | BENTON | 18700 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 005 | CLACKAMAS | 38900 | OR | $418,750 | $536,050 | $648,000 | $805,300 |
41 | 007 | CLATSOP | 11820 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 009 | COLUMBIA | 38900 | OR | $418,750 | $536,050 | $648,000 | $805,300 |
41 | 011 | COOS | 18300 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 013 | CROOK | 39260 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 015 | CURRY | 15060 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 017 | DESCHUTES | 13460 | OR | $447,500 | $572,850 | $692,450 | $860,600 |
41 | 019 | DOUGLAS | 40700 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 021 | GILLIAM | 99999 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 023 | GRANT | 99999 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 025 | HARNEY | 99999 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 027 | HOOD RIVER | 26220 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 029 | JACKSON | 32780 | OR | $422,500 | $540,850 | $653,800 | $812,500 |
41 | 031 | JEFFERSON | 99999 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 033 | JOSEPHINE | 24420 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 035 | KLAMATH | 28900 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 037 | LAKE | 99999 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 039 | LANE | 21660 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 041 | LINCOLN | 99999 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 043 | LINN | 10540 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 045 | MALHEUR | 36620 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 047 | MARION | 41420 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 049 | MORROW | 37820 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 051 | MULTNOMAH | 38900 | OR | $418,750 | $536,050 | $648,000 | $805,300 |
41 | 053 | POLK | 41420 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 055 | SHERMAN | 99999 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 057 | TILLAMOOK | 99999 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 059 | UMATILLA | 37820 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 061 | UNION | 29260 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 063 | WALLOWA | 99999 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 065 | WASCO | 45520 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 067 | WASHINGTON | 38900 | OR | $418,750 | $536,050 | $648,000 | $805,300 |
41 | 069 | WHEELER | 99999 | OR | $417,000 | $533,850 | $645,300 | $801,950 |
41 | 071 | YAMHILL | 38900 | OR | $418,750 | $536,050 | $648,000 | $805,300 |
402 total views, 0 today
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Colorado
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
08 | 001 | ADAMS | 19740 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 003 | ALAMOSA | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 005 | ARAPAHOE | 19740 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 007 | ARCHULETA | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 009 | BACA | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 011 | BENT | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 013 | BOULDER | 14500 | CO | $460,000 | $588,850 | $711,800 | $884,600 |
08 | 014 | BROOMFIELD | 19740 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 015 | CHAFFEE | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 017 | CHEYENNE | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 019 | CLEAR CREEK | 19740 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 021 | CONEJOS | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 023 | COSTILLA | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 025 | CROWLEY | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 027 | CUSTER | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 029 | DELTA | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 031 | DENVER | 19740 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 033 | DOLORES | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 035 | DOUGLAS | 19740 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 037 | EAGLE | 20780 | CO | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
08 | 039 | ELBERT | 19740 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 041 | EL PASO | 17820 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 043 | FREMONT | 15860 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 045 | GARFIELD | 99999 | CO | $425,000 | $544,050 | $657,650 | $817,300 |
08 | 047 | GILPIN | 19740 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 049 | GRAND | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 051 | GUNNISON | 99999 | CO | $433,750 | $555,250 | $671,200 | $834,150 |
08 | 053 | HINSDALE | 99999 | CO | $557,500 | $713,700 | $862,700 | $1,072,150 |
08 | 055 | HUERFANO | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 057 | JACKSON | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 059 | JEFFERSON | 19740 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 061 | KIOWA | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 063 | KIT CARSON | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 065 | LAKE | 20780 | CO | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
08 | 067 | LA PLATA | 20420 | CO | $443,750 | $568,050 | $686,650 | $853,350 |
08 | 069 | LARIMER | 22660 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 071 | LAS ANIMAS | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 073 | LINCOLN | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 075 | LOGAN | 44540 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 077 | MESA | 24300 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 079 | MINERAL | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 081 | MOFFAT | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 083 | MONTEZUMA | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 085 | MONTROSE | 33940 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 087 | MORGAN | 22820 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 089 | OTERO | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 091 | OURAY | 99999 | CO | $482,500 | $617,700 | $746,650 | $927,900 |
08 | 093 | PARK | 19740 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 095 | PHILLIPS | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 097 | PITKIN | 99999 | CO | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
08 | 099 | PROWERS | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 101 | PUEBLO | 39380 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 103 | RIO BLANCO | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 105 | RIO GRANDE | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 107 | ROUTT | 99999 | CO | $675,000 | $864,100 | $1,044,550 | $1,298,100 |
08 | 109 | SAGUACHE | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 111 | SAN JUAN | 99999 | CO | $425,000 | $544,050 | $657,650 | $817,300 |
08 | 113 | SAN MIGUEL | 99999 | CO | $651,250 | $833,700 | $1,007,750 | $1,252,400 |
08 | 115 | SEDGWICK | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 117 | SUMMIT | 43540 | CO | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
08 | 119 | TELLER | 17820 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 121 | WASHINGTON | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
08 | 123 | WELD | 24540 | CO | $417,500 | $534,450 | $646,050 | $802,900 |
08 | 125 | YUMA | 99999 | CO | $417,000 | $533,850 | $645,300 | $801,950 |
378 total views, 0 today
-
Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies -PA, OK, SC, TX, TN, UT & WA
Name & DBA ADDRESS , CITY/TOWN #1, STATE #1, Zip Code #1 DOMAIN ADVANSE FINANCE CORP., LLC 983 OLD EAGLE SCHOOL RD, WAYNE, PA, 19087-1711 SHORTTERMLOAN.NET ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 CASH-IN-1HOUR.COM ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 EPAYDAY.COM ALL TECH MORTGAGE 7605 98TH […]
-
Mortgage loan Lenders -Minnesota-F
F AND M BANK-CANNON VALLEY FHA MORTGAGE DEPARTMENT 715 STAFFORD ROAD N DUNDAS, MN 55019 Phone: (507) 645-8825 FARMERS AND MERCHANTS STATE BA FHA MORTGAGE DEPARTMENT 126 101 N MARSHALL SPRINGFIELD, MN 56087 Phone: (507) 723-4234 FARMERS STATE BANK NEW LONDON FHA MORTGAGE DEPARTMENT 1690 SOUTH FIRST STREET WILLMAR, MN 56201 Phone: (320) 235-5900 FIRST […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New Mexico- NM
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]
-
Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Washington -WA
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]