Welcome, visitor! [ Login

Premium WordPress Themes - AppThemes

Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Puerto Rico-PR

Loan Lenders- Loan advices December 7, 2016

Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in
Fiscal Year 2011 (10/1/2010-9/30/2011)

These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008.
FIPS State Code FIPS County Code County Name CBSA Number State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
72 001 ADJUNTAS 10260 PR $417,000 $533,850 $645,300 $801,950
72 003 AGUADA 10380 PR $417,000 $533,850 $645,300 $801,950
72 005 AGUADILLA 10380 PR $417,000 $533,850 $645,300 $801,950
72 007 AGUAS BUENAS 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 009 AIBONITO 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 011 ANASCO 10380 PR $417,000 $533,850 $645,300 $801,950
72 013 ARECIBO 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 015 ARROYO 25020 PR $417,000 $533,850 $645,300 $801,950
72 017 BARCELONETA 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 019 BARRANQUITAS 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 021 BAYAMON 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 023 CABO ROJO 41900 PR $417,000 $533,850 $645,300 $801,950
72 025 CAGUAS 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 027 CAMUY 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 029 CANOVANAS 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 031 CAROLINA 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 033 CATANO 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 035 CAYEY 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 037 CEIBA 21940 PR $417,000 $533,850 $645,300 $801,950
72 039 CIALES 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 041 CIDRA 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 043 COAMO 17620 PR $417,000 $533,850 $645,300 $801,950
72 045 COMERIO 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 047 COROZAL 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 049 CULEBRA 99999 PR $417,000 $533,850 $645,300 $801,950
72 051 DORADO 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 053 FAJARDO 21940 PR $417,000 $533,850 $645,300 $801,950
72 054 FLORIDA 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 055 GUANICA 49500 PR $417,000 $533,850 $645,300 $801,950
72 057 GUAYAMA 25020 PR $417,000 $533,850 $645,300 $801,950
72 059 GUAYANILLA 49500 PR $417,000 $533,850 $645,300 $801,950
72 061 GUAYNABO 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 063 GURABO 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 065 HATILLO 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 067 HORMIGUEROS 32420 PR $417,000 $533,850 $645,300 $801,950
72 069 HUMACAO 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 071 ISABELA 10380 PR $417,000 $533,850 $645,300 $801,950
72 073 JAYUYA 27580 PR $417,000 $533,850 $645,300 $801,950
72 075 JUANA DIAZ 38660 PR $417,000 $533,850 $645,300 $801,950
72 077 JUNCOS 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 079 LAJAS 41900 PR $417,000 $533,850 $645,300 $801,950
72 081 LARES 10380 PR $417,000 $533,850 $645,300 $801,950
72 083 LAS MARIAS 99999 PR $417,000 $533,850 $645,300 $801,950
72 085 LAS PIEDRAS 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 087 LOIZA 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 089 LUQUILLO 21940 PR $417,000 $533,850 $645,300 $801,950
72 091 MANATI 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 093 MARICAO 99999 PR $417,000 $533,850 $645,300 $801,950
72 095 MAUNABO 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 097 MAYAGUEZ 32420 PR $417,000 $533,850 $645,300 $801,950
72 099 MOCA 10380 PR $417,000 $533,850 $645,300 $801,950
72 101 MOROVIS 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 103 NAGUABO 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 105 NARANJITO 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 107 OROCOVIS 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 109 PATILLAS 25020 PR $417,000 $533,850 $645,300 $801,950
72 111 PENUELAS 49500 PR $417,000 $533,850 $645,300 $801,950
72 113 PONCE 38660 PR $417,000 $533,850 $645,300 $801,950
72 115 QUEBRADILLAS 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 117 RINCON 10380 PR $417,000 $533,850 $645,300 $801,950
72 119 RIO GRANDE 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 121 SABANA GRANDE 41900 PR $417,000 $533,850 $645,300 $801,950
72 123 SALINAS 99999 PR $417,000 $533,850 $645,300 $801,950
72 125 SAN GERMAN 41900 PR $417,000 $533,850 $645,300 $801,950
72 127 SAN JUAN 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 129 SAN LORENZO 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 131 SAN SABASTIAN 10380 PR $417,000 $533,850 $645,300 $801,950
72 133 SANTA ISABEL 42180 PR $417,000 $533,850 $645,300 $801,950
72 135 TOA ALTA 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 137 TOA BAJA 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 139 TRUJILLO ALTO 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 141 UTUADO 46580 PR $417,000 $533,850 $645,300 $801,950
72 143 VEGA ALTA 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 145 VEGA BAJA 41980 PR $606,250 $776,100 $938,150 $1,165,900
72 147 VIEQUES 99999 PR $417,000 $533,850 $645,300 $801,950
72 149 VILLALBA 38660 PR $417,000 $533,850 $645,300 $801,950
72 151 YABUCOA 41980 PR $606,250 $776,100 $938,150 $1,165,900

357 total views, 0 today

  • Pay day Loan, Cash advance, Emergency loan, Same day loan Agencies -PA, OK, SC, TX, TN, UT & WA

    by on August 9, 2017 - 0 Comments

    Name & DBA ADDRESS , CITY/TOWN #1, STATE #1,  Zip Code #1 DOMAIN ADVANSE FINANCE CORP., LLC 983 OLD EAGLE SCHOOL RD, WAYNE, PA, 19087-1711 SHORTTERMLOAN.NET ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 CASH-IN-1HOUR.COM ALL TECH MORTGAGE 7605 98TH AVE CT SW, TACOMA, WA, 98498 EPAYDAY.COM ALL TECH MORTGAGE 7605 98TH […]

  • Mortgage loan Lenders -Minnesota-F

    by on December 20, 2016 - 0 Comments

    F AND M BANK-CANNON VALLEY FHA MORTGAGE DEPARTMENT 715 STAFFORD ROAD N DUNDAS, MN  55019 Phone: (507) 645-8825 FARMERS AND MERCHANTS STATE BA FHA MORTGAGE DEPARTMENT 126 101 N MARSHALL SPRINGFIELD, MN  56087 Phone: (507) 723-4234 FARMERS STATE BANK NEW LONDON FHA MORTGAGE DEPARTMENT 1690 SOUTH FIRST STREET WILLMAR, MN  56201 Phone: (320) 235-5900 FIRST […]

  • Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New York-NY

    by on December 30, 2016 - 0 Comments

    Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]

  • Maximum Loan Limits for Loans Originated in Fiscal Year 2011-New Mexico- NM

    by on July 11, 2017 - 0 Comments

    Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]

  • Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Washington -WA

    by on July 31, 2017 - 0 Comments

    Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. […]