Maximum Loan Limits for Loans Originated in Fiscal Year 2011-South Carolina-SC
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
45 | 001 | ABBEVILLE | 99999 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 003 | AIKEN | 12260 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 005 | ALLENDALE | 99999 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 007 | ANDERSON | 11340 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 009 | BAMBERG | 99999 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 011 | BARNWELL | 99999 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 013 | BEAUFORT | 25940 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 015 | BERKELEY | 16700 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 017 | CALHOUN | 17900 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 019 | CHARLESTON | 16700 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 021 | CHEROKEE | 23500 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 023 | CHESTER | 16900 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 025 | CHESTERFIELD | 99999 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 027 | CLARENDON | 99999 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 029 | COLLETON | 47500 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 031 | DARLINGTON | 22500 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 033 | DILLON | 19900 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 035 | DORCHESTER | 16700 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 037 | EDGEFIELD | 12260 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 039 | FAIRFIELD | 17900 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 041 | FLORENCE | 22500 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 043 | GEORGETOWN | 23860 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 045 | GREENVILLE | 24860 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 047 | GREENWOOD | 24940 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 049 | HAMPTON | 99999 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 051 | HORRY | 34820 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 053 | JASPER | 25940 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 055 | KERSHAW | 17900 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 057 | LANCASTER | 29580 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 059 | LAURENS | 24860 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 061 | LEE | 99999 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 063 | LEXINGTON | 17900 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 065 | MCCORMICK | 99999 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 067 | MARION | 99999 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 069 | MARLBORO | 13500 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 071 | NEWBERRY | 35140 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 073 | OCONEE | 42860 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 075 | ORANGEBURG | 36700 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 077 | PICKENS | 24860 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 079 | RICHLAND | 17900 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 081 | SALUDA | 17900 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 083 | SPARTANBURG | 43900 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 085 | SUMTER | 44940 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 087 | UNION | 46420 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 089 | WILLIAMSBURG | 99999 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
45 | 091 | YORK | 16740 | SC | $417,000 | $533,850 | $645,300 | $801,950 |
388 total views, 1 today