Maximum Loan Limits for Loans Originated in Fiscal Year 2011-Ohio-OH
Fannie Mae and Freddie Mac Maximum Loan Limits for Loans Originated in Fiscal Year 2011 (10/1/2010-9/30/2011) These limits were determined under Public Law Number 111-242, which sets maximum loan limits equal to the higher of the maximum limits determined under the Economic Stimulus Act of 2008 and the Housing and Economic Recovery Act of 2008. |
||||||||
FIPS State Code | FIPS County Code | County Name | CBSA Number | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
39 | 001 | ADAMS | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 003 | ALLEN | 30620 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 005 | ASHLAND | 11740 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 007 | ASHTABULA | 11780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 009 | ATHENS | 11900 | OH | $432,500 | $553,650 | $669,250 | $831,750 |
39 | 011 | AUGLAIZE | 47540 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 013 | BELMONT | 48540 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 015 | BROWN | 17140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 017 | BUTLER | 17140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 019 | CARROLL | 15940 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 021 | CHAMPAIGN | 46500 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 023 | CLARK | 44220 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 025 | CLERMONT | 17140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 027 | CLINTON | 48940 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 029 | COLUMBIANA | 20620 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 031 | COSHOCTON | 18740 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 033 | CRAWFORD | 15340 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 035 | CUYAHOGA | 17460 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 037 | DARKE | 24820 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 039 | DEFIANCE | 19580 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 041 | DELAWARE | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 043 | ERIE | 41780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 045 | FAIRFIELD | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 047 | FAYETTE | 47920 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 049 | FRANKLIN | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 051 | FULTON | 45780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 053 | GALLIA | 38580 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 055 | GEAUGA | 17460 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 057 | GREENE | 19380 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 059 | GUERNSEY | 15740 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 061 | HAMILTON | 17140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 063 | HANCOCK | 22300 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 065 | HARDIN | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 067 | HARRISON | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 069 | HENRY | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 071 | HIGHLAND | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 073 | HOCKING | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 075 | HOLMES | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 077 | HURON | 35940 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 079 | JACKSON | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 081 | JEFFERSON | 44600 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 083 | KNOX | 34540 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 085 | LAKE | 17460 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 087 | LAWRENCE | 26580 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 089 | LICKING | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 091 | LOGAN | 13340 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 093 | LORAIN | 17460 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 095 | LUCAS | 45780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 097 | MADISON | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 099 | MAHONING | 49660 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 101 | MARION | 32020 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 103 | MEDINA | 17460 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 105 | MEIGS | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 107 | MERCER | 16380 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 109 | MIAMI | 19380 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 111 | MONROE | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 113 | MONTGOMERY | 19380 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 115 | MORGAN | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 117 | MORROW | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 119 | MUSKINGUM | 49780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 121 | NOBLE | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 123 | OTTAWA | 45780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 125 | PAULDING | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 127 | PERRY | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 129 | PICKAWAY | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 131 | PIKE | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 133 | PORTAGE | 10420 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 135 | PREBLE | 19380 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 137 | PUTNAM | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 139 | RICHLAND | 31900 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 141 | ROSS | 17060 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 143 | SANDUSKY | 23380 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 145 | SCIOTO | 39020 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 147 | SENECA | 45660 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 149 | SHELBY | 43380 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 151 | STARK | 15940 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 153 | SUMMIT | 10420 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 155 | TRUMBULL | 49660 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 157 | TUSCARAWAS | 35420 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 159 | UNION | 18140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 161 | VAN WERT | 46780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 163 | VINTON | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 165 | WARREN | 17140 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 167 | WASHINGTON | 37620 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 169 | WAYNE | 49300 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 171 | WILLIAMS | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 173 | WOOD | 45780 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
39 | 175 | WYANDOT | 99999 | OH | $417,000 | $533,850 | $645,300 | $801,950 |
378 total views, 1 today